#29 McVaney, Jeff - 64 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2011    NEBRASKA   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .000 
   Feb 19, 2011    MISSOURI STATE   *  4  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .111 
   Feb 20, 2011    AIR FORCE   *  3  2  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 23, 2011    RICE   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .312 
   Feb 25, 2011    AKRON   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .263 
   Feb 26, 2011    AKRON   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .273 
   Feb 27, 2011    AKRON   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .308 
   Mar 01, 2011  at  Baylor   *  5  3  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .355 
   Mar 04, 2011  at  A&M-Corpus Christi   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .324 
   Mar 05, 2011  at  A&M-Corpus Christi   *  4  1  1  2  1  0  0  1  0  0  0  1  0  0  0  3  1  0  0  .316 
   Mar 06, 2011  at  A&M-Corpus Christi   *  4  0  2  4  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 08, 2011    BAYLOR   *  3  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .333 
   Mar 11, 2011    HOUSTON   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .312 
   Mar 12, 2011    HOUSTON   *  6  3  4  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .352 
   Mar 13, 2011    HOUSTON   *  5  3  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .356 
   Mar 15, 2011  at  Texas   *  2  0  0  0  0  0  0  2  0  1  0  0  0  0  0  1  2  0  0  .344 
   Mar 18, 2011    SAM HOUSTON STATE   *  2  0  1  1  1  0  0  1  0  0  0  1  0  0  0  0  2  0  0  .349 
   Mar 19, 2011    SAM HOUSTON STATE   *  3  1  0  0  0  0  0  1  0  3  0  0  0  0  0  0  5  0  0  .333 
   Mar 20, 2011    SAM HOUSTON STATE   *  2  1  1  1  0  0  0  3  0  0  0  0  0  0  0  0  2  0  0  .338 
   Mar 22, 2011  at  TCU   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .319 
   Mar 25, 2011  at  Lamar   *  5  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  .312 
   Mar 26, 2011  at  Lamar   *  3  1  1  1  0  0  1  1  0  0  0  0  1  0  0  1  2  0  0  .312 
   Mar 27, 2011  at  Lamar   *  3  0  1  1  0  0  0  1  0  0  0  0  0  1  0  1  1  0  0  .313 
   Mar 30, 2011    MISSOURI   *  5  0  3  0  0  0  0  0  0  0  1  0  0  0  0  0  4  0  0  .330 
   Apr 01, 2011    STEPHEN F AUSTIN   *  5  2  4  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .355 
   Apr 02, 2011    STEPHEN F AUSTIN   *  3  2  1  1  0  0  0  2  0  1  1  0  0  0  0  0  0  0  0  .354 
   Apr 03, 2011    STEPHEN F AUSTIN   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  2  0  .354 
   Apr 06, 2011  at  Arkansas   *  4  1  3  1  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0  .369 
   Apr 08, 2011  at  Central Arkansas   *  3  2  2  2  0  0  1  2  0  0  0  1  0  0  0  0  3  0  0  .377 
   Apr 09, 2011  at  Central Arkansas   *  4  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  2  1  .364 
   Apr 10, 2011  at  Central Arkansas   *  4  2  2  2  0  0  1  0  0  0  0  1  0  0  0  0  1  0  0  .368 
   Apr 12, 2011    HOUSTON BAPTIST   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .353 
   Apr 15, 2011    SOUTHEASTERN LA.   *  4  1  3  1  1  0  0  1  0  0  0  0  0  0  1  0  2  0  0  .366 
   Apr 16, 2011    SOUTHEASTERN LA.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .354 
   Apr 17, 2011    SOUTHEASTERN LA.   *  3  2  2  0  0  1  0  1  0  0  0  0  0  0  0  0  1  0  0  .362 
   Apr 18, 2011    TEXAS TECH   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .358 
   Apr 21, 2011  at  Northwestern State   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .360 
   Apr 22, 2011  at  Northwestern State   *  4  0  1  0  0  0  0  0  0  0  0  1  0  0  1  1  1  0  0  .357 
   Apr 23, 2011  at  Northwestern State   *  2  3  0  1  0  0  0  2  0  0  0  0  0  1  0  0  1  0  0  .352 
   Apr 26, 2011  at  Texas   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .345 
   Apr 27, 2011    PRAIRIE VIEW A&M   *  2  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .340 
   Apr 29, 2011    MCNEESE STATE   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  2  0  0  .333 
   Apr 30, 2011    MCNEESE STATE   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0  .331 
   May 01, 2011    MCNEESE STATE   *  3  4  3  3  0  0  3  1  0  1  0  1  0  0  0  0  1  0  0  .344 
   May 06, 2011    UTSA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .335 
   May 07, 2011  at  UTSA   *  6  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .329 
   May 08, 2011  at  UTSA   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .326 
   May 10, 2011  at  Texas A&M   *  2  0  1  2  0  0  0  0  0  0  1  1  0  1  1  0  1  1  0  .328 
   May 13, 2011    NICHOLLS   *  2  1  1  0  0  0  0  1  0  0  1  1  0  0  0  0  1  0  0  .330 
   May 14, 2011    NICHOLLS   *  4  1  1  1  0  0  0  0  0  1  0  0  0  0  0  1  5  0  0  .328 
   May 15, 2011    NICHOLLS   *  1  1  0  0  0  0  0  1  0  1  0  1  1  0  0  0  1  0  0  .326 
   May 17, 2011  at  Rice   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .321 
   May 19, 2011  at  UT Arlington   *  5  0  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .328 
   May 20, 2011  at  UT Arlington   *  3  1  2  0  1  0  0  3  2  0  0  0  0  0  0  1  3  2  0  .333 
   May 21, 2011  at  UT Arlington   *  5  2  3  1  1  0  0  0  0  0  1  0  0  0  0  1  1  0  0  .340 
   May 25, 2011    NICHOLLS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .338 
   May 26, 2011    SOUTHEASTERN LA.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .332 
   May 27, 2011    SAM HOUSTON STATE   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .329 
   May 27, 2011    NICHOLLS   *  5  2  3  3  2  0  0  0  0  1  0  0  0  1  0  0  1  0  0  .335 
   May 28, 2011    NICHOLLS   *  5  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .332 
   May 28, 2011    STEPHEN F. AUSTIN   *  3  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .332 
   Jun 03, 2011  vs  Kent State   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .325 
   Jun 04, 2011  vs  Princeton   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Jun 05, 2011  at  Texas   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .319 
   Totals      64  238  53  76  47  11  1  10  34  2  12  5  15  3  5  5  37  70  14  3  .319 

#29 McVaney, Jeff - 17 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 26, 2011    AKRON     1.0  2  0  0  0  1  0  0  0  0  0  0  0  6-3  0-0  1  0.00  15 
   Mar 13, 2011    HOUSTON     1.1  2  1  1  1  0  0  1  0  0  0  0  0  11-10  0-0  1  3.86  29 
   Apr 03, 2011    STEPHEN F AUSTIN     2.2  2  0  0  1  2  1  0  0  0  0  0  1  6-7  0-0  1  1.80  38 
   Apr 09, 2011  at  Central Arkansas     3.0  4  1  0  0  2  0  0  0  0  0  0  0  5-6  0-1  1  1.12  39 
   Apr 17, 2011    SOUTHEASTERN LA.     2.2  0  0  0  0  3  0  0  0  0  0  1  0  7-5  0-1  2  0.84  34 
   Apr 26, 2011  at  Texas     1.0  3  1  1  1  0  0  0  0  0  0  0  1  0-2  0-1  2  1.54  15 
   Apr 27, 2011    PRAIRIE VIEW A&M     1.0  0  0  0  1  2  0  0  0  0  0  0  0  5-1  0-1  2  1.42  15 
   Apr 29, 2011    MCNEESE STATE     0.2  0  0  0  0  1  0  0  0  0  0  0  0  5-2  0-1  3  1.35  7 
   May 06, 2011    UTSA     1.0  2  0  0  0  1  0  0  0  0  0  0  0  3-0  0-1  4  1.26  22 
   May 07, 2011  at  UTSA     1.1  3  1  1  1  4  1  0  0  0  0  0  0  9-7  0-1  5  1.72  39 
   May 08, 2011  at  UTSA     1.0  1  0  0  0  1  0  0  0  0  0  0  0  7-6  0-1  6  1.62  11 
   May 13, 2011    NICHOLLS     1.1  0  0  0  0  2  0  0  0  0  0  1  0  6-4  0-1  7  1.50  30 
   May 14, 2011    NICHOLLS     1.0  1  2  2  1  0  0  0  0  0  0  1  0  4-3  0-1  8  2.37  19 
   May 20, 2011  at  UT Arlington     2.0  1  0  0  3  1  0  0  0  0  0  0  1  4-2  1-1  8  2.14  45 
   May 28, 2011    NICHOLLS     0.2  0  0  0  0  0  0  0  0  0  0  0  0  10-7  1-1  9  2.08  3 
   Jun 03, 2011  vs  Kent State     2.0  1  2  0  2  1  0  0  0  0  0  0  0  2-4  1-2  9  1.90  36 
   Jun 05, 2011  at  Texas     2.1  3  1  1  1  3  0  0  0  0  0  0  1  3-4  1-3  9  2.08  32 
   Totals      0  26.0  25  9  6  12  24  2  1  0  0  0  3  4  93-73  1-3  9  2.08  -