Texas State Univ. - San Marcos                 4/27/2013 - 5:01 PM
           2013 Bobcat Classic - 4/26/2013 to 4/27/2013            
              Texas State University, San Marcos, Tx               
 
Event 5  Women 1500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Jones, Michelle              Texas State            4:34.50   1
  2 Krtinich, Kimberly           Texas State            4:36.35   1
  3 Ducommun, Kathryn            Houston                4:38.06   1
  4 Davis, Jessica               Texas Wesleyan         4:38.52   1
  5 Gough, Becky                 Lamar                  4:38.92   1
  6 Bojorquez, Sarabel           New Mexico St.         4:41.41   2
  7 Devitt, Anna                 Ul-Lafayette           4:43.99   1
  8 Briggs, BreAnna              Texas A&M-Cc           4:45.09   1
  9 Cooper, Lauren               McNeese State          4:45.41   1
 10 Beer, Taylor                 Houston                4:45.96   2
 11 Salinas, Regina              Texas A&M-Cc           4:46.46   1
 12 Talbot, Amy                  McNeese State          4:48.93   1
 13 Delgado, Laura               Utep                   4:54.18   2
 14 Payton, Daphne               Texas-Pan American     4:54.60   2
 15 Gonzalez, Cecilia            Texas A&M-Cc           4:55.53   1
 16 Gutierrez, Lauri             Texas Wesleyan         4:56.02   1
 17 Barela, Christy              New Mexico St.         4:56.78   2
 18 Vick, Alexis                 Houston                4:57.33   2
 19 Kitts, Carly                 Utsa                   4:58.50   2
 20 Ward, Kim                    Texas A&M-Cc           4:59.04   2
 21 Williams, Rachel             Unattached             5:00.20   2
 22 Martinez, Joanna             Texas-Pan American     5:01.02   2
 23 Hardin, Samantha             Texas A&M-Cc           5:02.46   2
 24 Kohler, Grace                Utsa                   5:04.70   2
 25 Cantu, Kristina              Utsa                   5:04.97   2
 26 Perez, Paola                 Texas A&M-Cc           5:08.31   2
 -- Fontana, Lauren              Unattached                 SCR   2
 -- Fontenot, Bree               Ul-Lafayette               SCR   2
 -- Irwin, Ashley                Ul-Lafayette               SCR   2