Texas State Univ. - San Marcos                 4/27/2013 - 5:01 PM
           2013 Bobcat Classic - 4/26/2013 to 4/27/2013            
              Texas State University, San Marcos, Tx               
 
Event 6  Men 1500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Wade, Joe                    Lamar                  3:45.32   1
  2 Kimeli, Patrick              Texas A&M-Cc           3:46.74   1
  3 Sakit, Paul                  Louisiana Tech         3:47.36   1
  4 Stabler, Sam                 Lamar                  3:48.84   1
  5 Medrano, Michael             Unattached             3:49.72   1
  6 Kirwa, Hillary               Ul-Monroe              3:50.30   1
  7 Collier, Nathan              Utsa                   3:52.74   1
  8 Makevic, Dusan               Ul-Monroe              3:56.63   1
  9 Wolfe, Matt                  Louisiana Tech         3:58.03   1
 10 Willett, Dylan               Tarleton State         3:58.40   3
 11 Jones, Johnathan             Utsa                   3:58.50   2
 12 Evans, Alex                  McNeese State          3:58.55   1
 13 Belcik, Daniel               Unattached             3:59.31   3
 14 Rice, Matt                   Ul-Lafayette           4:00.60   2
 15 Stafford, Cole               Ul-Lafayette           4:03.50   3
 16 Stringer, Tom                Louisiana Tech         4:03.50   2
 17 Salas, Javier                Unattached             4:03.80   3
 18 Koskey, Abel                 Texas A&M-Cc           4:06.60   2
 19 Tasson, Brian                Unattached             4:06.90   2
 20 Walker, Trevor               Houston                4:08.48   3
 21 Brewster, Scott              Ul-Lafayette           4:09.10   2
 22 Jaramillo, Tony              Utsa                   4:09.26   3
 23 Cantu, John                  Houston                4:12.83   3
 24 Barlow, Daniel               Texas A&M-Cc           4:13.40   2
 25 Rojas, Edu                   Texas Wesleyan         4:13.97   3
 26 Abrego, Jacob                Texas A&M-Cc           4:14.74   3
 27 Farris, Elliott              Unattached             4:19.90   2
 -- Turner, Lexington            Houston                     NT   3
 -- Creech, Ryan                 Lamar                       NT   1
 -- Moreaux, Brock               McNeese State               NT   2
 -- Adame, Justin                Texas A&M-Cc                NT   2
 -- Mutai, Daniel                Ul-Monroe                   NT   1