Texas State Univ. - San Marcos                      4/27/2013 - 5:01 PM
              2013 Bobcat Classic - 4/26/2013 to 4/27/2013              
                 Texas State University, San Marcos, Tx                 
 
Event 7  Women 100 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals                                                                  
  1 denby, nichole               Unattached               13.08   1.9  1
  2 Francis, Kim                 Louisiana Tech           13.18   1.9  1
  3 Ruddock, Natasha             Unattached               13.28   1.9  1
  4 Elphage, Kacey               Ul-Lafayette             13.31   1.9  1
  5 Dixon, Myesha                Prairie View             13.64   1.9  1
  6 George, Jasmine              McNeese State            14.06   1.9  1
  7 Anderson, Kiona              Tiffin                   14.07   1.0  2
  8 Couthren, Desarae            McNeese State            14.19   1.9  1
  9 Lyssy, Danessa               Texas State              14.23   1.0  2
 10 Valenzuela, Tina             Texas State              14.26   1.0  2
 11 Mosby, Adrienne              Utsa                     14.48   1.9  1
 12 Love, Bria                   Utep                     14.62   1.0  2
 13 Thompson, Angelica           Houston                  14.78   1.0  2
 14 Hastings-Smith, Pilar        Texas State              14.85   1.0  2
 15 Fusilier, Jasmin             Ul-Lafayette             15.22   1.9  3
 16 Cota, Deserae                New Mexico St.           15.34   1.0  2
 17 Bolduc, Alysha               New Mexico St.           15.44   1.9  3
 18 De la Pena, Kayla            Texas-Pan American       15.44   1.9  3
 19 Babineaux, Brianna           McNeese State            15.52   1.3  4
 20 Harrell, Alex                Ul-Lafayette             15.67   1.3  4
 21 Baptiste, Isabella           Texas A&M-Cc             15.82   1.3  4
 22 Meade, Zoe                   New Mexico St.           15.94   1.9  3
 23 Epps, Khadijah               Tamu-Commerce            15.95   1.9  3
 24 Jones, Morghan               Huston-Tillotson         16.26   1.9  3
 -- Cvitanovic, Lucija           Smu                        SCR   1.9  3