Texas State Univ. - San Marcos                      4/27/2013 - 5:01 PM
              2013 Bobcat Classic - 4/26/2013 to 4/27/2013              
                 Texas State University, San Marcos, Tx                 
 
Event 8  Men 110 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals                                                                  
  1 Fontenot, Ryan               Unattached               13.44   1.2  1
  2 Young, Timothy               Texas State              13.90   1.2  1
  3 Thomas, Chris                Christ In Sports         13.98   1.2  1
  4 Stewart, Avion               Tamu-Commerce            14.42   1.2  1
  5 Joynes, Tristan              McNeese State            14.45   2.1  2
  6 Black, Larron                Texas State              14.54   2.1  2
  7 Hayes, Kendall               Louisiana Tech           14.58   1.2  1
  8 Zellner, Sven                Utep                     14.66   1.2  1
  9 Warnick, Evan                Louisiana Tech           14.75   2.1  2
 10 Cormier, Morgan              Ul-Lafayette             14.77   2.1  2
 11 Crear, Brandon               Louisiana Tech           15.07   2.1  2
 12 Muhammad, Yusuf              Louisiana Tech           15.18   2.1  2
 13 Williams, Wesley             Lamar                    15.30   1.3  3
 14 Burton, Trey                 Lamar                    15.31   2.1  2
 15 Bowles, Micah                Unattached               15.42   1.3  3
 16 McKay, Jeremy                Unattached               15.51   2.1  2
 17 Nell, Carter                 Texas State              15.65   1.3  3
 18 Graham, Robert               McNeese State            20.58   1.3  3
 -- Thomas, Chris                Unattached                 SCR