Texas State Univ. - San Marcos                        4/27/2013 - 5:01 PM
               2013 Bobcat Classic - 4/26/2013 to 4/27/2013               
                  Texas State University, San Marcos, Tx                  
 
Event 10  Men 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Dungey, Mychal               Unat-Tcu                 46.49   1  10   
  2 Hadnot, Trey                 Louisiana Tech           47.68   1   8   
  3 Laguerre, Cherby             McNeese State            47.79   2   6   
  4 Hilliard, James              Texas State              47.93   2   5   
  5 Reed, Reginald               Texas State              47.93   2   4   
  6 Johnson, Anthony             Texas State              48.05   1   3   
  7 Muhammad, Yusuf              Louisiana Tech           48.08   2   2   
  8 Pailin, James                Utsa                     48.21   1   1   
  9 Thompson, Tray               Northwood                48.36   4       
 10 Coleman, Gregory             Texas A&M                48.37   3       
 11 Carrillo, David              Texas A&M-Cc             48.51   3       
 12 Mech, Zach                   Ul-Lafayette             48.51   2       
 13 Sampract, Christopher        Louisiana Tech           48.77   3       
 14 gbunblee, tim                Unattached               49.17   1       
 15 Day, Joel                    Tamu-Commerce            49.19   4       
 16 Jackson, Antoine             Ul-Lafayette             49.30   3       
 17 Moreno, Edgar                Texas-Pan American       49.30   4       
 18 Franks, Cordarius            Texas A&M-Cc             49.37   4       
 19 Dubose, Ravi                 Tamu-Commerce            49.51   3       
 20 Hall, Christopher            Utsa                     49.55   1       
 21 Whitty, Ronnie               Lamar                    49.57   5       
 22 Moore, Darius                Southwest Christian      49.88   4       
 23 Scott, William               Texas A&M-Cc             49.94   5       
 24 Payne, Kourtney              Utsa                     50.00   3       
 25 Porter, Adonis               Southwest Christian      50.18   5       
 26 Willis, Jeremey              Northwood                50.45   5       
 27 Kirby, DJ                    Unattached               50.49   2       
 28 Mayes, Cornelius             Houston                  50.65   4       
 29 Cook, Jerrell                Unattached               50.89   6       
 30 Gomez, Andres                Texas-Pan American       52.27   6       
 31 Nell, Carter                 Texas State              52.41   6       
 32 Gaither III, Weldon          Unattached               53.38   6       
 -- Garrett, Payton              Huston-Tillotson           SCR