Texas State Univ. - San Marcos                             4/27/2013 - 5:01 PM
                 2013 Bobcat Classic - 4/26/2013 to 4/27/2013                  
                    Texas State University, San Marcos, Tx                     
 
Event 12  Men 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Adams, Antoine               Elite PerformanceTC      10.30   0.6  1  10   
  2 prittchet, mattthhuie        Elite PerformanceTC      10.48   0.6  1   8   
  3 Cray, Eric                   Unattached               10.52   0.6  1   6   
  4 Young, Timothy               Texas State              10.52   0.8  2   5   
  5 Hicks, LaMar                 Next Level Athletix      10.55   0.8  2   4   
  6 Jones, Justin                Ul-Lafayette             10.59   0.8  2   3   
  7 Rollins, John David          Tamu-Commerce            10.62   0.7  4   2   
  8 Frazier, MarkQuis            G.G. Elite TC            10.62   0.2  3   1   
  9 Turner, Jonathan             Texas A&M                10.64   0.8  5       
 10 Wright, Anthony              Utep                     10.64   0.2  3       
 11 Richey, Niko                 Louisiana Tech           10.67   0.6  1       
 12 Spencer, Diontae             McNeese State            10.69   0.7  4       
 13 Brunette, Nate               Unattached               10.73   0.8  2       
 14 Dewitt, Christopher          Incarnate Word           10.74   0.2  3       
 15 Williams, Courtney           Elite PerformanceTC      10.74   0.2  3       
 16 Dillard, Kristian            Utep                     10.83   0.7  4       
 17 Harris, Anthony              Tamu-Commerce            10.94   0.8  5       
 18 Harris, Matthew              Incarnate Word           10.94   0.8  5       
 19 Turner, Fredrick             Elite PerformanceTC      10.99   0.2  3       
 20 Keyes, Joshua                Unattached               11.02   0.8  5       
 21 Ross, Darren                 Unattached               11.05   0.8  5       
 22 Yarbrough, Derius            Huston-Tillotson         11.14   0.7  4       
 23 Jones, Brandon               Utep                     11.23   0.8  5       
 24 Leshi, Babatunde             Unattached               11.25   0.3  6       
 25 Williams, Jonathan           Unattached               11.33   0.7  4       
 26 Coleman, Trenton             Southwest Christian      11.42   0.8  5       
 27 Lenero, Fabian               Unattached               11.44   0.3  6       
 28 Garcia, Kevin                Tamu-Commerce            11.47   0.3  6       
 -- Randall, Woodrow             G.G. Elite TC               FS   0.6  1       
 -- Allen, Blake                 Southwest Christian        DNF   0.2  3