Texas State Univ. - San Marcos                        4/27/2013 - 5:01 PM
               2013 Bobcat Classic - 4/26/2013 to 4/27/2013               
                  Texas State University, San Marcos, Tx                  
 
Event 13  Women 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Sharp, Briana                Texas State            2:09.02   1  10   
  2 Ekai, Jackline               Utep                   2:11.05   1   8   
  3 Herrera, Nina                Utsa                   2:12.10   1   6   
  4 Bowers, Mariah               Utep                   2:12.13   1   5   
  5 Brooks, Latrice              New Mexico St.         2:12.59   1   4   
  6 Graham, Aisha                Texas State            2:14.66   1   3   
  7 Bailey, Brikel               Tamu-Commerce          2:15.22   2   2   
  8 Wedgeworth, Sarah            Utsa                   2:15.80   2   1   
  9 Nagunst, Kayla               New Mexico St.         2:16.26   2       
 10 Castaldi, Danielle           Ul-Lafayette           2:16.44   2       
 11 Perez, Emily                 Utsa                   2:17.48   1       
 12 Sierra, Selena               Houston                2:18.48   2       
 13 Mills, Ashley                Texas A&M-Cc           2:18.60   3       
 14 Biagini, Jillian             McNeese State          2:18.70   3       
 15 Wangui, Stephanie            Unattached             2:18.89   1       
 16 Aurielien, Sherma            Elite PerformanceTC    2:19.01   2       
 17 Fernandez, Alex              Texas A&M-Cc           2:21.00   3       
 18 Campbell, Kim                Lamar                  2:21.10   3       
 19 Whaley, Ravonshia            Huston-Tillotson       2:21.14   2       
 20 Cottingham, Tyler            Tamu-Commerce          2:23.20   3       
 21 Tauriello, Teresa            Texas A&M-Cc           2:24.08   2       
 22 Gutierrez, Lauri             Texas Wesleyan         2:24.47   2       
 23 Gonzalez, Yasiris            Houston                2:26.00   3       
 24 Munoz, Megan                 Houston                2:36.00   3       
 25 Gennero, Abigal              Texas A&M-Cc           2:41.40   3       
 -- Okpala, Ugonna               Prairie View                NT   3       
 -- Hicks, Cursty                Northwood                   NT   3       
 -- Lamb, Shunterrical           Tamu-Commerce               NT   3