Texas State Univ. - San Marcos 4/27/2013 - 5:01 PM
2013 Bobcat Classic - 4/26/2013 to 4/27/2013
Texas State University, San Marcos, Tx
Event 14 Men 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Bilbrew, Chris Adidas Team Green 1:47.96 1
2 Bonn, James Texas A&M 1:48.64 1
3 Kelly, Doug Adidas Team Green 1:49.26 1
4 Jackson, Tyrone Texas State 1:49.52 1
5 Anderson Kaapa, Drevan Houston 1:49.58 1
6 cole, canel ginsu 1:49.81 1
7 Coleman, Anthony Houston 1:50.50 1
8 Rollo, Nick Unattached 1:51.36 1
9 Jamerson, Chrisshun Utsa 1:51.58 1
10 Rathke, Chase Tarleton State 1:52.45 3
11 Sakit, Paul Louisiana Tech 1:52.98 2
12 Jones, Johnathan Utsa 1:53.22 2
13 Rodriguez, Joseph Texas State 1:54.60 2
14 Hicks, TaMar Lamar 1:54.79 2
15 Chumbai, Silah Ul-Monroe 1:55.08 2
16 Lopez III, Manuel Utep 1:55.44 3
17 Hand, Brady Utsa 1:56.07 2
18 Rice, Matt Ul-Lafayette 1:56.22 3
19 Brewster, Scott Ul-Lafayette 1:56.87 3
20 McGhee, Wesley Texas A&M-Cc 1:57.08 2
21 Garcia, Raymond Unattached 1:57.80 2
22 Flowers, Raymond Texas-Pan American 1:57.82 3
23 Stringer, Tom Louisiana Tech 1:57.95 3
24 Callaway, Jamahl Houston 1:58.84 3
25 Effiong, Idara Lamar 1:59.27 3
26 Wade, Jalen Unattached 1:59.69 3
27 Dunn, William Texas State 2:03.11 2
28 Thierry, Damien McNeese State 2:04.28 3
-- Garrett, Payton Huston-Tillotson SCR
-- Kimeli, Patrick Texas A&M-Cc SCR