Texas State Univ. - San Marcos 4/27/2013 - 6:21 PM
2013 Bobcat Classic - 4/26/2013 to 4/27/2013
Texas State University, San Marcos, Tx
Event 30 Men Long Jump
=====================================================================
Name Year School Finals Wind
=====================================================================
Flight 1
1 Turner, Jonathan Texas A&M 7.45m 2.1
6.88m(2.7) 7.41m(0.7) 6.84m(1.2) 7.45m(2.1) 7.34m(1.3) FOUL(0.2)
2 Robinson, Garrett Texas State 6.98m 0.2
6.80m(1.1) 6.63m(1.4) 6.98m(0.2) PASS PASS PASS
3 Williams, Daarwyn Unattached 6.90m 2.5
FOUL(1.4) FOUL(-0.0) 6.90m(2.5) 6.55m(0.3) 6.73m(0.6) FOUL(0.3)
4 Remo, Tevon McNeese State 6.79m 0.4
6.70m(1.8) 6.74m(1.2) 6.79m(0.4) PASS PASS PASS
5 Bushay, Anthony Louisiana Tech 6.71m 0.8
6.21m(2.7) 6.52m(0.1) 6.71m(0.8)
6 Spiehler, Sean Houston 6.69m 1.3
6.49m(1.1) 6.69m(1.3) 6.37m(0.1)
7 Jones, Brandon Utep 6.65m 2.1
6.43m(1.6) 6.45m(0.3) 6.65m(2.1)
8 Obeng, Quincy Texas A&M-Cc 6.64m 2.3
6.32m(0.6) 6.64m(2.3) 6.53m(2.2)
8 Hilliard, James Texas State 6.64m 1.3
FOUL(1.9) 6.64m(1.3) 6.63m(2.3)
10 Johnson, Kevin Houston 6.58m 1.6
6.36m(1.7) 6.58m(1.6) 6.41m(2.2)
11 Diamond, Michael Texas A&M-Cc 5.84m 0.2
FOUL(1.2) FOUL(1.0) 5.84m(0.2)
12 Graham, Robert McNeese State 5.10m NWI
4.91m(1.5) FOUL(0.3) 5.10m(-0.0)
-- Gutierrez, Jonas Utsa ND NWI
ND(NWI)
Flight 2
1 Murray, William Texas State 7.49m 2.1
FOUL(0.2) 7.49m(2.1) 7.39m(2.2) 7.34m(1.4) 7.31m(0.4) 7.15m(1.6)
2 Adeniran, Sumbo Unattached 7.40m 2.3
7.09m(2.0) FOUL(3.0) 7.29m(3.1) 7.40m(2.3) FOUL(1.8) 7.33m(1.0)
3 Stewart, Simon Houston 7.36m 1.0
FOUL(2.5) FOUL(1.9) 7.21m(2.2) 7.08m(3.0) 7.36m(1.0) 7.20m(0.9)
4 Henderson, Devin Louisiana Tech 7.31m 2.0
7.15m(1.2) FOUL(1.0) FOUL(1.8) 7.31m(2.0) FOUL(0.6) 6.96m(+0.0)
5 Hamilton, Kartavius McNeese State 7.22m 1.5
FOUL(3.2) 7.22m(1.5) 7.17m(1.8) 7.10m(2.8) 6.93m(1.7) FOUL(1.2)
6 Williams, Jonathan Unattached 6.98m 2.2
6.62m(1.7) 6.06m(2.0) 6.81m(1.7) PASS PASS 6.98m(2.2)
7 Moss, Brandon Utep 6.90m 2.8
6.45m(2.3) 6.86m(2.6) 6.79m(2.5) 6.90m(2.8) FOUL(2.5) FOUL(0.8)
7 Powell, Charles Tamu-Commerce 6.90m 2.5
FOUL(2.2) 6.90m(2.5) FOUL(2.5) FOUL(2.4) FOUL(1.7) 6.56m(-0.0)
9 Thomas, Micah Ul-Lafayette 6.66m 2.3
6.66m(2.3) FOUL(1.8) 6.08m(2.6)
10 Rollins, John David Tamu-Commerce 6.53m 3.0
PASS FOUL(3.1) 6.53m(3.0)
-- Fountain, Dakota Tamu-Commerce ND NWI
ND(NWI) x
-- Davis, Devin Ul-Lafayette ND NWI
ND(NWI)
-- Young, Timothy Texas State ND NWI
ND(NWI)
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Murray, William Texas State 7.49m 2.1
FOUL(0.2) 7.49m(2.1) 7.39m(2.2) 7.34m(1.4) 7.31m(0.4) 7.15m(1.6)
2 Turner, Jonathan Texas A&M 7.45m 2.1
6.88m(2.7) 7.41m(0.7) 6.84m(1.2) 7.45m(2.1) 7.34m(1.3) FOUL(0.2)
3 Adeniran, Sumbo Unattached 7.40m 2.3
7.09m(2.0) FOUL(3.0) 7.29m(3.1) 7.40m(2.3) FOUL(1.8) 7.33m(1.0)
4 Stewart, Simon Houston 7.36m 1.0
FOUL(2.5) FOUL(1.9) 7.21m(2.2) 7.08m(3.0) 7.36m(1.0) 7.20m(0.9)
5 Henderson, Devin Louisiana Tech 7.31m 2.0
7.15m(1.2) FOUL(1.0) FOUL(1.8) 7.31m(2.0) FOUL(0.6) 6.96m(+0.0)
6 Hamilton, Kartavius McNeese State 7.22m 1.5
FOUL(3.2) 7.22m(1.5) 7.17m(1.8) 7.10m(2.8) 6.93m(1.7) FOUL(1.2)
7 Williams, Jonathan Unattached 6.98m 2.2
6.62m(1.7) 6.06m(2.0) 6.81m(1.7) PASS PASS 6.98m(2.2)
7 Robinson, Garrett Texas State 6.98m 0.2
6.80m(1.1) 6.63m(1.4) 6.98m(0.2) PASS PASS PASS
9 Moss, Brandon Utep 6.90m 2.8
6.45m(2.3) 6.86m(2.6) 6.79m(2.5) 6.90m(2.8) FOUL(2.5) FOUL(0.8)
9 Powell, Charles Tamu-Commerce 6.90m 2.5
FOUL(2.2) 6.90m(2.5) FOUL(2.5) FOUL(2.4) FOUL(1.7) 6.56m(-0.0)
9 Williams, Daarwyn Unattached 6.90m 2.5
FOUL(1.4) FOUL(-0.0) 6.90m(2.5) 6.55m(0.3) 6.73m(0.6) FOUL(0.3)
12 Remo, Tevon McNeese State 6.79m 0.4
6.70m(1.8) 6.74m(1.2) 6.79m(0.4) PASS PASS PASS
13 Bushay, Anthony Louisiana Tech 6.71m 0.8
6.21m(2.7) 6.52m(0.1) 6.71m(0.8)
14 Spiehler, Sean Houston 6.69m 1.3
6.49m(1.1) 6.69m(1.3) 6.37m(0.1)
15 Thomas, Micah Ul-Lafayette 6.66m 2.3
6.66m(2.3) FOUL(1.8) 6.08m(2.6)
16 Jones, Brandon Utep 6.65m 2.1
6.43m(1.6) 6.45m(0.3) 6.65m(2.1)
17 Obeng, Quincy Texas A&M-Cc 6.64m 2.3
6.32m(0.6) 6.64m(2.3) 6.53m(2.2)
17 Hilliard, James Texas State 6.64m 1.3
FOUL(1.9) 6.64m(1.3) 6.63m(2.3)
19 Johnson, Kevin Houston 6.58m 1.6
6.36m(1.7) 6.58m(1.6) 6.41m(2.2)
20 Rollins, John David Tamu-Commerce 6.53m 3.0
PASS FOUL(3.1) 6.53m(3.0)
21 Diamond, Michael Texas A&M-Cc 5.84m 0.2
FOUL(1.2) FOUL(1.0) 5.84m(0.2)
22 Graham, Robert McNeese State 5.10m NWI
4.91m(1.5) FOUL(0.3) 5.10m(-0.0)
-- Fountain, Dakota Tamu-Commerce ND NWI
ND(NWI) x
-- Young, Timothy Texas State ND NWI
ND(NWI)
-- Davis, Devin Ul-Lafayette ND NWI
ND(NWI)
-- Gutierrez, Jonas Utsa ND NWI
ND(NWI)