Texas State Univ. - San Marcos                           4/27/2013 - 7:33 PM
                2013 Bobcat Classic - 4/26/2013 to 4/27/2013                 
                   Texas State University, San Marcos, Tx                    
 
Event 32  Men Triple Jump
=====================================================================        
    Name                    Year School                  Finals  Wind        
=====================================================================        
Finals                                                                       
  1 Grant, Donovant              Utep                    15.09m   0.6        
     14.49m(0.2) 15.05m(-1.0) 15.09m(0.6) 13.66m(0.5) 14.31m(-0.3) PASS      
  2 Barnes, Adairius             Louisiana Tech          14.87m   2.3        
     14.59m(1.3) 14.87m(2.3) 14.42m(0.3) PASS      PASS      PASS            
  3 Williams, Daarwyn            Unattached              14.83m   0.1        
     13.85m(-0.2) FOUL      14.40m(-0.5) 14.83m(0.1) FOUL      FOUL          
  4 Bowles, Micah                Unattached              14.81m   0.1        
     14.28m(0.3) 14.42m(-0.3) 14.81m(0.1) 14.29m(0.1) 14.55m(0.3) 14.81m(0.3)
  5 Small, Ronson                Unattached              14.58m  -0.1        
     13.78m(1.0) 14.00m(0.6) 14.48m(0.7) 14.58m(-0.1) FOUL      14.35m(1.0)  
  6 Randle, Derrick              Texas State             14.39m  -0.1        
     13.89m(1.2) 13.99m(1.3) FOUL      14.33m(0.3) 14.20m(-0.1) 14.39m(-0.1) 
  7 Bushay, Anthony              Louisiana Tech          14.23m   2.0        
     13.41m(0.2) 13.69m(-0.1) 13.75m(0.2) 13.51m(-0.2) 14.23m(2.0) PASS(-0.6)
  8 Moss, Brandon                Utep                    13.96m  -0.4        
     FOUL      FOUL      13.48m(1.2) 13.90m(1.0) 13.47m(-0.6) 13.96m(-0.4)   
  9 Badillo, Robert              Lamar                   13.90m   1.2        
     13.84m(-0.2) 13.51m(0.1) 13.79m(1.1) 13.87m(-0.4) FOUL      13.90m(1.2) 
 10 Diamond, Michael             Texas A&M-Cc            13.12m  -0.1        
     13.09m(0.1) 12.93m(1.0) 13.12m(-0.1) PASS      PASS      PASS           
 -- Thibeaux, O'Daylon           Ul-Lafayette                ND   NWI        
     ND(NWI) x  x                                                            
 -- Howard, Malcolm              Houston                     ND   NWI        
     ND(NWI) x  x                                                            
 -- White, Quadaex               Ul-Lafayette                ND   NWI        
     ND(NWI) x  x                                                            
 -- Trevino, Alejandro           Texas-Pan American          ND   NWI        
     ND(NWI) x  x                                                            
 -- Townsend, Xavier             Tamu-Commerce               ND   NWI        
     ND(NWI) x  x