ENDURO Timing - Contractor License             3/27/2015 - 8:46 PM
         2015 Bobcat Invitational - 3/26/2015 to 3/28/2015         
                         Texas State Track                         
 
Event 4  Men 1500 Meter Run 5:20 PM
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Chapman, Taylor              South Dakota           3:49.91   1
  2 Wint, Oraine                 Texas Wesleyan         3:52.24   1
  3 Haase, Brant                 South Dakota           3:53.85   2
  4 Kipkemei, Jeremiah           Wiley                  3:54.06   1
  5 Copeland, Grant              Texas-Arlington        3:55.89   2
  6 Kimaiyo, Antony              Texas Wesleyan         3:56.11   1
  7 Allen, Isaac                 South Dakota           3:57.17   2
  8 Weisheit, Jeffrey            Stephen F. Austin      3:57.93   2
  9 Dojiok, Mach                 South Dakota           3:57.97   1
 10 Handshoe, Kevin              Purdue                 3:58.01   1
 11 edgar, marbeq                Unattached             3:58.04   2
 12 Leonard, James               Texas State            3:58.65   1
 13 Rueda, Armando               West Texas A&M         3:59.16   2
 14 Rodriguez, Joseph            Texas State            3:59.83   2
 15 Paul, Sterlen                Abilene Christian      4:01.21   2
 16 Winfrey, Matt                Uc-Colo. Spgs.         4:01.61   2
 17 Saucedo, Alec                Texas State            4:02.13   1
 18 Rivera, Brandon              West Texas A&M         4:03.04   3
 19 Van Velson, Todd             Unattached             4:03.06   1
 20 Rivers, Reid                 Abilene Christian      4:03.93   3
 21 Cleary, Ryan                 Abilene Christian      4:04.56   2
 22 Parmley, Matt                Houston                4:04.72   3
 23 Rotich, Victor               Wiley                  4:06.08   1
 24 Baca, Junior                 West Texas A&M         4:07.50   3
 25 Arias, Carlos                Texas-Arlington        4:07.98   3
 26 Georasi, Andipas             Papua New Gu           4:08.36   3
 27 Lantz, Benjamin              Eastern New Mexico     4:10.30   3
 28 August, Christopher          Xavier-Louisiana       4:11.93   3
 29 Lara, Gabe                   Houston                4:12.87   3
 30 Hawley, Rick                 Houston                4:13.67   2
 31 Janer, Jordan                Texas State            4:14.91   2
 32 Barrett, Justin              Houston                4:15.20   3
 33 Austin, Aaron                Prairie View           4:15.94   3
 34 Lozano, Casey                Eastern New Mexico     4:16.21   3
 35 Barber, Baron                Eastern New Mexico     4:17.97   3
 36 Markham, Christopher         Stephen F. Austin      4:20.92   3
 37 Wyssam, Zaban                Huston-Tillotson       4:26.59   3
 38 Miller, Dominic              Huston-Tillotson       4:55.69   3
 -- Shoppach, Cameron            Texas State                DNF   2
 -- Lalang, Isaac                Texas Wesleyan             DNF   1