ENDURO Timing - Contractor License 3/27/2015 - 8:46 PM
2015 Bobcat Invitational - 3/26/2015 to 3/28/2015
Texas State Track
Event 5 Women 100 Meter Dash 5:40 PM
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Ahye, Michelle-Lee Elite Performanc 11.36 +0.0 1
2 Marshall, Ashley UC Davis 11.45 +0.0 1
3 Alexander, Kineke Elite Performanc 11.52 +0.0 1
4 Alexander, Erica Houston Trai 11.52 0.3 2
5 Hardy, Tramesha Unattached 11.61 0.3 2
6 Thomas, Reyare Unattached 11.65 +0.0 1
7 Carson, Savannah Purdue 11.66 0.4 4
8 Koehler, Karoline Sheffield Elite 11.89 0.3 2
9 Winfrey, Twyla Purdue 12.00 0.3 5
10 Nixon, Cekarri UC Davis 12.00 0.3 2
11 Baldwin, Alexis Texas-Tyler 12.01 0.3 5
12 Hebert, Alexus Texas State 12.02 0.1 6
13 Hill, Taylor Elite Performanc 12.03 +0.0 1
14 Mayungbe, Ibukun Elite Performanc 12.05 0.3 2
15 Huschle, Analisa South Dakota 12.07 0.5 3
16 Heath, Autumn Purdue 12.10 0.4 4
17 Washington, Craishia Smu 12.15 0.5 3
18 Dockery, Breana Texas Southern 12.17 0.3 5
19 Brooks, Jasmine Texas Southern 12.21 0.4 4
20 Peter, Allison Elite Performanc 12.23 +0.0 1
21 Woods, Breanca Texas Southern 12.23 0.9 8
22 Martin, Simone Rice 12.30 0.4 4
23 Jackson, Dominique New Mexico St. 12.39 0.9 8
24 Miller, Holly UC Davis 12.45 -1.3 9
25 Jones, Jovanna Texas-Pan American 12.47 0.4 4
26 Jackson, Shaleetha Prairie View 12.50 0.3 5
27 Coleman, Takara Prairie View 12.50 0.9 8
28 Mackey, Sara Huston-Tillotson 12.51 0.4 4
29 Arthur, Kenisha Wiley 12.54 0.1 6
30 Smith, Alecia Texas Southern 12.54 +0.0 7
31 Rolland, Devinn Xavier-Louisiana 12.55 0.1 6
32 Vunatup, Shirley Papua New Gu 12.59 0.1 6
33 Jonier, Dominique New Mexico St. 12.62 0.9 8
34 Green, Jenelda Huston-Tillotson 12.62 0.3 5
35 Williams, Kailey Xavier-Louisiana 12.66 0.1 6
36 Bethea, Leslie Huston-Tillotson 12.70 0.9 8
37 Poleon, Natasha Unattached 12.71 0.3 5
38 Scott, Tanisha New Mexico St. 12.71 +0.0 7
39 Sutherland, Eboni Rice 12.78 0.5 3
40 Powers, Christine Prairie View 12.87 -1.3 9
41 Anderson, Brittany Texas Wesleyan 12.91 -1.3 9
42 Thomas, Destini Xavier-Louisiana 12.96 0.9 8
43 Pierson, Ashlee Eastern New Mexico 12.99 +0.0 7
44 Schad, Alex Northern Illinois 13.03 +0.0 7
45 Zamora, Dominique Eastern New Mexico 13.04 +0.0 7
46 Lee, Jermica Texas-Pan American 13.16 +0.0 7
47 Grigsby, Chelsey Texas-Tyler 13.32 +0.0 7
48 Garza, Alyssa Eastern New Mexico 13.54 0.9 8
-- Mark, Terisa Wiley DQ 0.1 6