ENDURO Timing - Contractor License                  3/27/2015 - 8:46 PM
           2015 Bobcat Invitational - 3/26/2015 to 3/28/2015            
                           Texas State Track                            
 
Event 6  Men 100 Meter Dash 6 PM
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals                                                                  
  1 Adams, Antoine               Elite Performanc         10.27  -0.2  1
  2 Walsh, Chavaughn             Elite Performanc         10.62  -0.2  1
  3 Mariba, Moreno               Unattached               10.62   0.1  3
  4 Williams, Courtney           Elite Performanc         10.62  -0.2  1
  5 Houston, Harold              Elite Performanc         10.66  -0.2  1
  6 Tota, Lovintz                Elite Performanc         10.90  -0.2  1
  7 Williams, Gawain             South Dakota             10.90  -0.4  2
  8 Dempsey, Jayvon              Texas State              10.94  -0.4  2
  9 Williams, Kadarius           SE Louisiana             10.97   0.1  3
 10 Muller, Fabian               West Texas A&M           10.99   0.1  3
 11 Mesidor, Keith               Notre Dame               11.03  -0.6  4
 12 Hobbs, Corey                 UC Davis                 11.08   0.1  3
 13 Moses lll, Joseph            Xavier-Louisiana         11.10  -0.2  1
 14 Pettis, Abram                Huston-Tillotson         11.12  -0.8  5
 15 Barre, Mark                  Texas State              11.14   0.1  3
 16 Gilbert, Elijah              Western State            11.18  -0.6  4
 17 Brown, Rodney                Huston-Tillotson         11.24  -0.4  2
 18 Perkins, Lenell              Eastern New Mexico       11.30  -0.4  2
 19 Lewis, Casey                 Western State            11.33   0.1  3
 20 Baker, Justin                Western State            11.34   0.1  3
 21 Mathis, Marcus               Prairie View             11.36  -0.6  4
 22 Williams, J.B.               Air Houston              11.42  -0.6  4
 23 Freeman, James               Huston-Tillotson         11.44  -0.8  5
 24 Lampley, Sterling            Huston-Tillotson         11.48  -0.8  5
 25 daniels, nick                Unattached               11.51  -0.6  4
 26 Jackson-Reeves, D'Andre      Prairie View             11.54  -0.8  5
 27 McDaniel, Alfred             Unattached               11.54   0.1  3
 28 Leffall, Vincent             Texas College            11.59  -0.8  5
 29 Ray, Calvin                  Texas College            11.67  -0.6  4
 30 North, Datrel                Unattached               11.72  -0.2  1
 31 Usen, Johnny                 Air Houston              11.73  -0.6  4
 32 Kennison, Joshua             Unattached               11.79  -0.6  4
 -- Brewer, Ernest               Prairie View                DQ  -0.8  5
 -- Jones, David                 Unattached                  DQ  -0.8  5