ENDURO Timing - Contractor License             3/27/2015 - 8:46 PM
         2015 Bobcat Invitational - 3/26/2015 to 3/28/2015         
                         Texas State Track                         
 
Event 9  Women 400 Meter Dash 7:10 PM
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Alexander, Kineke            Elite Performanc         52.05   1
  2 Mayungbe, Ibukun             Elite Performanc         53.62   1
  3 Nixon, Cekarri               UC Davis                 54.45   2
  4 Dunlap, Taylor               Purdue                   54.81   2
  5 Goodrich, Cassy              Marquette                55.15   3
  6 Strong, Anna                 Marquette                55.34   3
  7 Cross, Brandi                Unattached               55.52   2
  8 Mark, Imani                  Rice                     56.07   5
  9 Nelson, Katara               New Mexico St.           56.26   7
 10 McCoy, Tyneisha              Rice                     56.35   2
 11 Murray, Samantha             Notre Dame               56.48   6
 12 Martin, Erika                Texas State              56.58   2
 13 Watson, Amber                South Dakota             56.64   4
 14 Asumnu, Gloria               Unattached               56.70   4
 15 Earnheart, Makayla           Purdue                   56.76   2
 16 Okpala, Ugonna               Prairie View             56.97   5
 17 Jackson, Dominique           New Mexico St.           57.07   4
 18 Ireland, Brooke              South Dakota             57.10   5
 19 McDonald, Whitney            Texas Southern           57.12   8
 20 Gonzalez, Kelsi              New Mexico St.           57.18   7
 21 Cronin, Julie                Northern Illinois        57.19   3
 22 Marvil, Jamie                Notre Dame               57.39   7
 23 Berkhalter, Adriana          Texas Southern           57.48   4
 24 McGowan, Tierra              Texas Southern           57.50   3
 25 Isom, Alexandria             Northern Illinois        57.60   5
 26 Hani, Abby                   Texas State              57.70   3
 27 Hall, Ashley                 New Mexico St.           58.07   9
 28 Williams, Brandalyn          Prairie View             58.15   7
 29 Daugherty, Alexis            Notre Dame               58.26   6
 30 Nash, LeeAnn                 Huston-Tillotson         58.34   8
 31 Poleon, Natasha              Unattached               58.52   8
 32 Muhammad, Na'Imah            Texas State              58.87   5
 33 Menifee, Ci'Ara              Texas Southern           58.96   3
 34 Shannon, Tramaine            Xavier-Louisiana         59.13   8
 35 Weinandt, Rachel             South Dakota             59.14  10
 36 Allen, Clarke                Xavier-Louisiana         59.20   7
 37 Crowther, Alysse             Texas-Pan American       59.68   6
 38 Scruggs, Rachel              Smu                      59.72   1
 39 Rodriguez, Melissa           Texas-Pan American     1:00.24   8
 40 Gosby, Chanta                Huston-Tillotson       1:00.81   6
 41 Rambo, Ashlyn                Notre Dame             1:00.86   9
 42 Montgomery, Taylor           Texas State            1:02.01   5
 43 Pierson, Ashlee              Eastern New Mexico     1:02.58   9
 44 Zamora, Dominique            Eastern New Mexico     1:04.38  10
 45 Hernandez, Amber             Texas-Pan American     1:05.68  10
 46 Garza, Alyssa                Eastern New Mexico     1:07.58  10
 -- Stallings, Brittany          Oklahoma State              DQ   6