ENDURO Timing - Contractor License                         4/25/2015 - 7:56 PM
                        2015 Bobcat Classic - 4/25/2015                        
                            Texas State University                             
 
Event 18  Men 200 Meter Dash 6:10 PM
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Bailey, Jr, Aldrich          Unattached               20.44   1.9  1       
  2 Price, Tim                   Unattached               20.48   2.3  3       
  3 Francis, Miguel              Antigua and Barbuda      20.54   1.9  1       
  4 Adams, Antoine               Elite Performance        20.63   1.9  1       
  5 Heard, Collin                North Texas              20.79   2.3  3       
  6 Walsh, Chavaughn             Elite Performance        20.86   2.3  2       
  7 Butler, Quentin              Texas-Arlington          20.91   2.3  3       
  8 Newson, Cameron              Texas-Arlington          20.94   2.3  3       
  9 Johnson, Anthony             Texas State              21.00   2.3  3       
 10 Vaughn, Clayton              Texas-Arlington          21.01   1.9  1       
 11 Crear, Tarik                 Texas-Arlington          21.04   2.3  5       
 12 Porter, Demarcus             Texas State              21.11   2.7  4       
 13 Schulz, Cody                 Texas State              21.14   2.7  4       
 14 Boyd, Marcus                 Unattached               21.16   1.9  1       
 15 Walsh, Tahir                 Antigua and Barbuda      21.20   2.3  2       
 16 Pritchett, Matthieu          speed koncept            21.30   1.9  1       
 17 Sowells, Kedron              North Texas              21.37   2.7  4       
 18 Houston, Harold              Elite Performance        21.44   2.3  2       
 19 Hicks, LaMar                 Unattached               21.44   2.3  2       
 20 Epps, Phillip                Incarnate Word           21.45   2.3  5       
 21 Geary, Jordan                Unattached               21.53   2.3  3       
 22 Dempsey, Jayvon              Texas State              21.61   2.3  5       
 23 Gray, Dallas                 Angelo State             21.90   2.7  4       
 24 wildman, carlton             Unattached               21.96   2.3  3       
 25 Cantrell, Colton             Angelo State             22.12   1.5  7       
 26 McDonnough, Cody             Unattached               22.26   1.5  7       
 27 Moss, Sheldon                Texas-Arlington          22.31   3.2  6       
 28 Hayes, Lacarl                Unattached               22.36   3.2  6       
 29 Woodard, Allen               Elite Performance        22.50   3.2  6       
 30 Munroe, Stephen              North Texas              22.54   1.5  7       
 31 Meade, James                 Unattached               22.63   2.3  2       
 32 Crenshaw, DeMarcus           Angelo State             22.65   2.3  5       
 33 Cook, Jerrell                Unattached               22.68   1.5  7       
 34 Lenero, Fabian               Unattached               22.76   2.3  5       
 35 Ogueri, Destin               Angelo State             22.84   1.5  7       
 36 Sandoval, Austin             Incarnate Word           22.86   2.3  5       
 37 Reininger, Charles           Incarnate Word           22.88   3.2  6       
 38 Reeves, Broderick            Incarnate Word           22.96   1.6  8       
 39 Deyaf, Mohamed               Unattached               23.85   1.6  8       
 40 Brooks, Jerome               Unattached               23.85   3.2  6       
 41 Semien, Brandon              Unattached               23.98   1.5  7       
 42 Hector, Dunte                Unattached               24.67   1.6  8       
 43 Langley, Darius              Unattached               24.71   2.7  4       
 -- Williams, Jamarkese          Incarnate Word             DNF   3.2  6       
 -- Daughtery, Kennedy           Unattached                 DNF   2.3  2