ENDURO Timing - Contractor License                           4/25/2015 - 7:56 PM
                         2015 Bobcat Classic - 4/25/2015                         
                             Texas State University                              
 
Event 36  Men Triple Jump 5 PM
============================================================================     
    Name                    Year School                  Finals  Wind Points     
============================================================================     
Finals                                                                           
  1 Jackson, Mark                Unattached              16.46m  -0.9            
     FOUL(-1.7) 16.04m(-2.0) FOUL(-1.3) 16.46m(-0.9) 16.04m(-2.9) PASS           
  2 Prothro, Jeffrey             Texas A&M               15.29m  -2.0            
     15.01m(-1.5) 15.05m(0.1) 15.29m(-2.0) 14.99m(-1.3) 15.29m(-0.6) 15.20m(-0.7)
  2 Asekun, Olabanji             Texas A&M               15.29m  -1.3            
     FOUL(-0.2) 15.04m(-1.5) FOUL(-1.6) 15.01m(-2.9) 15.29m(-1.3) FOUL(-1.1)     
  4 Chikaeze, Alvin              Texas State             15.24m  -0.2            
     15.24m(-0.2) FOUL(-1.5) FOUL(-1.6) 14.66m(-2.9) 14.99m(-1.3) FOUL(-1.1)     
  5 Ijah, Ben                    Texas State             14.88m  -0.9            
     13.80m(-0.9) 14.58m(-1.8) FOUL(-1.1) FOUL(-2.7) 14.17m(-1.1) 14.88m(-0.9)   
  6 Barnes, Omar                 Texas-Arlington         14.65m  -0.7            
     14.00m(-1.0) FOUL(-1.9) 14.45m(-1.1) 14.05m(-1.2) 14.57m(-1.9) 14.65m(-0.7) 
  7 Badillo, Robert              Unattached              14.56m  -1.7            
     14.50m(-0.6) 14.56m(-1.7) 14.38m(-1.4) 14.43m(-2.1) 14.36m(-2.1) FOUL(-1.5) 
  8 Brefo, David                 Texas-Arlington         14.38m  -2.2            
     FOUL(-1.1) 14.09m(-1.9) 14.32m(-2.6) 14.38m(-2.2) FOUL(-2.1) 14.02m(-0.8)   
  9 Williams, Austin             North Texas             14.30m  -1.6            
     13.83m(-1.6) 14.24m(-0.9) 14.16m(0.8) 14.30m(-1.6) FOUL(-2.3) 13.83m(-0.5)  
 10 Obiefuna, Olisa              Angelo State            14.00m  -1.9            
     13.69m(-0.7) 14.00m(-1.9) 13.51m(-1.6)                                      
 11 Regis, Hakeem                Angelo State            13.45m   0.4            
     13.05m(-1.1) 13.12m(-3.5) 13.45m(0.4)                                       
 12 Killough, Luke               Incarnate Word          13.39m  -0.9            
     13.29m(-0.5) 13.39m(-0.9) 13.09m(-1.8)                                      
 13 Armstrong, Sean              Incarnate Word          12.71m  -1.9            
     12.71m(-1.9) FOUL(-1.1) FOUL(-0.8)