Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Lamar | *3 | 2 | 0 | 3 | .667 | 29 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Aug 30 | at Houston | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | BAYLOR | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | WICHITA STATE | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | UTSA | *2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | ABILENE CHRISTIAN | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 06 | NORTH TEXAS | 3 | 1 | 0 | 1 | 1.000 | 26 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 09 | PRAIRIE VIEW A&M | *4 | 0 | 0 | 2 | .000 | 39 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
Sep 12 | vs Incarnate Word | *3 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | at Texas Tech | 5 | 1 | 0 | 3 | .333 | 37 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep 13 | vs Gardner-Webb | *4 | 0 | 0 | 2 | .000 | 43 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 16 | UT ARLINGTON | *5 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Sep 19 | at Arkansas State | *3 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at ULM | *4 | 0 | 0 | 0 | .000 | 29 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 25 | SOUTH ALABAMA | *3 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | at Troy | *5 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 04 | UL LAFAYETTE | *3 | 0 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | at UT Arlington | *3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | at Georgia State | *3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | ARKANSAS STATE | *4 | 1 | 0 | 1 | 1.000 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 23 | at UALR | *4 | 0 | 0 | 1 | .000 | 20 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 25 | GEORGIA SOUTHERN | *3 | 0 | 0 | 2 | .000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 31 | at UL Lafayette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at South Alabama | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | UALR | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 14 | GEORGIA STATE | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 15 | TROY | *3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 20 | at Appalachian State | *2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 29 | UALR | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 89 | 5 | 1 | 22 | .182 | 499 | 8 | 10 | 2 | 162 | 0 | 2 | 0 | 2.0 | 13 | 14.0 |
Sets played: 89 Kills per set: 0.06 Assists per set: 5.61 Service aces per set: 0.09 Digs per set: 1.82 Blocks per set: 0.02 Points per set: 0.16 |