|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 26, 2005 | at Oklahoma State | 0-3 | L | 0-1-0 | 0-0-0 | 721 | - | |||
| Aug 28, 2005 | at Oral Roberts | 2-3 | L | 0-2-0 | 0-0-0 | 267 | Lemmie, Jerelyn (unassisted) | |||
| Thornton, Kayla (Phillips, Kim;Padia, Rikki) | ||||||||||
| Aug 31, 2005 | at North Texas | 0-3 | L | 0-3-0 | 0-0-0 | 288 | - | |||
| Sep 02, 2005 | UTEP | 1-3 | L | 0-4-0 | 0-0-0 | 513 | Benton, Amy (unassisted) | |||
| Sep 04, 2005 | at Rice | 0-4 | L | 0-5-0 | 0-0-0 | 307 | - | |||
| Sep 09, 2005 | at Centenary | 1-2 | L | 0-6-0 | 0-0-0 | 147 | Benton, Amy (Holder, Natalie;Spivey, Delayna) | |||
| Sep 11, 2005 | at Prairie View A&M | W | 9-0 | 1-6-0 | 0-0-0 | 75 | Lemmie, Jerelyn (Benton, Amy) | |||
| Lemmie, Jerelyn (unassisted) | ||||||||||
| Ehlinger, Elyse (McNutt, Reagan) | ||||||||||
| Oliver, Erin (Padia, Rikki) | ||||||||||
| Spivey, Delayna (Crissy, Angela) | ||||||||||
| Jackson, Natalie (unassisted) | ||||||||||
| Machado, Amanda (Holder, Natalie) | ||||||||||
| Crissy, Angela (Holder, Natalie) | ||||||||||
| Henrichsen, Karin (unassisted) | ||||||||||
| Sep 16, 2005 | vs The Citadel | W | 9-1 | 2-6-0 | 0-0-0 | 115 | Holder, Natalie (Spivey, Delayna) | |||
| Lemmie, Jerelyn (Holder, Natalie) | ||||||||||
| Crissy, Angela (penalty kick) | ||||||||||
| Brown, Ashley (penalty kick) | ||||||||||
| Lemmie, Jerelyn (unassisted) | ||||||||||
| Crissy, Angela (Mursch, Erin) | ||||||||||
| Burden, Laura (Crissy, Angela) | ||||||||||
| Crissy, Angela (Jackson, Natalie) | ||||||||||
| McNutt, Reagan (unassisted) | ||||||||||
| Sep 18, 2005 | vs Louisiana Tech | W | 2-0 | 3-6-0 | 0-0-0 | 150 | Padia, Rikki (penalty kick) | |||
| Holder, Natalie (unassisted) | ||||||||||
| Sep 23, 2005 | at Oklahoma Sooners | 0-3 | L | 3-7-0 | 0-0-0 | 358 | - | |||
| * | Sep 30, 2005 | at Stephen F. Austin | 1-2 | L | 3-8-0 | 0-1-0 | 215 | Crissy, Angela (unassisted) | ||
| * | Oct 2, 2005 | at Sam Houston State | W | 3-2 | 4-8-0 | 1-1-0 | 132 | Jackson, Natalie (unassisted) | ||
| McNutt, Reagan (Holder, Natalie) | ||||||||||
| Spivey, Delayna (Padia, Rikki) | ||||||||||
| * | Oct 09, 2005 | LOUISIANA-MONROE | W | 2-1 | OT | 5-8-0 | 2-1-0 | 357 | McNutt, Reagan (Padia, Rikki) | |
| Jackson, Natalie (Padia, Rikki) | ||||||||||
| * | Oct 14, 2005 | at Northwestern State | 2-4 | L | 5-9-0 | 2-2-0 | 435 | Lemmie, Jerelyn (Padia, Rikki) | ||
| McNutt, Reagan (Jackson, Natalie) | ||||||||||
| * | Oct 16, 2005 | MCNEESE STATE | W | 2-1 | 6-9-0 | 3-2-0 | 241 | Lemmie, Jerelyn (Benton, Amy) | ||
| Lemmie, Jerelyn (Spivey, Delayna) | ||||||||||
| * | Oct 28, 2005 | SOUTHEASTERN LA. | W | 2-1 | OT | 7-9-0 | 4-2-0 | 307 | Phillips, Kim (McNutt, Reagan) | |
| Spivey, Delayna (Padia, Rikki) | ||||||||||
| * | Oct 30, 2005 | NICHOLLS STATE | W | 6-2 | 8-9-0 | 5-2-0 | 316 | Spivey, Delayna (penalty kick) | ||
| Holder, Natalie (Spivey, Delayna) | ||||||||||
| Crissy, Angela (Padia, Rikki) | ||||||||||
| Benton, Amy (Wright, Marty) | ||||||||||
| Lemmie, Jerelyn (Mursch, Erin) | ||||||||||
| Jackson, Natalie (Benton, Amy) | ||||||||||
| Nov 03, 2005 | vs McNeese State | W | 3-1 | 9-9-0 | 5-2-0 | 150 | Spivey, Delayna (unassisted) | |||
| Benton, Amy (unassisted) | ||||||||||
| Holder, Natalie (unassisted) | ||||||||||
| Nov 04, 2005 | at Northwestern State | 1-3 | L | 9-10-0 | 5-2-0 | 225 | Thornton, Kayla (Jackson, Natalie) |
| Team Record | W-L-T |
| Overall | 9-10 |
| Conference | 5-2 |
| Home | 4-1 |
| Away | 2-9 |
| Neutral | 3-0 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5319 | 280 |
| Home | 5 | 1734 | 347 |
| Away | 11 | 3170 | 288 |
| Neutral | 3 | 415 | 138 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 26, 2005 | at Oklahoma State | 0-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Aug 28, 2005 | at Oral Roberts | 2-3 | 2 | 2 | 6 | 13 | .154 | 0 | 0-0 |
| Aug 31, 2005 | at North Texas | 0-3 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Sep 02, 2005 | UTEP | 1-3 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 |
| Sep 04, 2005 | at Rice | 0-4 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Sep 09, 2005 | at Centenary | 1-2 | 1 | 2 | 4 | 21 | .048 | 0 | 0-0 |
| Sep 11, 2005 | at Prairie View A&M | 9-0 | 9 | 6 | 24 | 33 | .273 | 1 | 0-0 |
| Sep 16, 2005 | vs The Citadel | 9-1 | 9 | 5 | 23 | 35 | .257 | 1 | 2-2 |
| Sep 18, 2005 | vs Louisiana Tech | 2-0 | 2 | 0 | 4 | 25 | .080 | 1 | 1-1 |
| Sep 23, 2005 | at Oklahoma Sooners | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Sep 30, 2005 | at Stephen F. Austin | 1-2 | 1 | 0 | 2 | 16 | .062 | 0 | 0-0 |
| Oct 2, 2005 | at Sam Houston State | 3-2 | 3 | 2 | 8 | 20 | .150 | 1 | 0-0 |
| Oct 09, 2005 | LOUISIANA-MONROE | 2-1 | 2 | 2 | 6 | 14 | .143 | 1 | 0-0 |
| Oct 14, 2005 | at Northwestern State | 2-4 | 2 | 2 | 6 | 9 | .222 | 0 | 0-0 |
| Oct 16, 2005 | MCNEESE STATE | 2-1 | 2 | 2 | 6 | 26 | .077 | 1 | 0-0 |
| Oct 28, 2005 | SOUTHEASTERN LA. | 2-1 | 2 | 2 | 6 | 17 | .118 | 1 | 0-0 |
| Oct 30, 2005 | NICHOLLS STATE | 6-2 | 6 | 5 | 17 | 32 | .188 | 1 | 1-1 |
| Nov 03, 2005 | vs McNeese State | 3-1 | 3 | 0 | 6 | 16 | .188 | 1 | 0-0 |
| Nov 04, 2005 | at Northwestern State | 1-3 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| Texas State | 46-39 | 46 | 31 | 123 | 322 | .143 | 9 | 4-4 | |
| Opponent | 39 | 25 | 103 | 300 | .130 | 10 | 0-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 16.95 Goals per game: 2.42 Assists per game: 1.63 Points per game: 6.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2005 | at Oklahoma State | 0-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| Aug 28, 2005 | at Oral Roberts | 2-3 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
| Aug 31, 2005 | at North Texas | 0-3 | 90:00 | 3 | 3.00 | 12 | .800 | 0 | 1 | 0 | - |
| Sep 02, 2005 | UTEP | 1-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 04, 2005 | at Rice | 0-4 | 90:00 | 4 | 3.20 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 09, 2005 | at Centenary | 1-2 | 90:00 | 2 | 3.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 11, 2005 | at Prairie View A&M | 9-0 | 90:00 | 0 | 2.57 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2005 | vs The Citadel | 9-1 | 90:00 | 1 | 2.38 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 18, 2005 | vs Louisiana Tech | 2-0 | 90:00 | 0 | 2.11 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2005 | at Oklahoma Sooners | 0-3 | 90:00 | 3 | 2.20 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 30, 2005 | at Stephen F. Austin | 1-2 | 90:00 | 2 | 2.18 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 2, 2005 | at Sam Houston State | 3-2 | 90:00 | 2 | 2.17 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 09, 2005 | LOUISIANA-MONROE | 2-1 | 97:00 | 1 | 2.06 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 14, 2005 | at Northwestern State | 2-4 | 90:00 | 4 | 2.20 | 7 | .636 | 0 | 0 | 0 | - |
| Oct 16, 2005 | MCNEESE STATE | 2-1 | 90:00 | 1 | 2.12 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 28, 2005 | SOUTHEASTERN LA. | 2-1 | 96:40 | 1 | 2.04 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 30, 2005 | NICHOLLS STATE | 6-2 | 90:00 | 2 | 2.04 | 2 | .500 | 1 | 0 | 0 | - |
| Nov 03, 2005 | vs McNeese State | 3-1 | 90:00 | 1 | 1.98 | 7 | .875 | 0 | 0 | 0 | - |
| Nov 04, 2005 | at Northwestern State | 1-3 | 90:00 | 3 | 2.04 | 12 | .800 | 0 | 0 | 0 | - |
| Totals | 46-39 | 1723:40 | 39 | 2.04 | 131 | .771 | 8 | 8 | 0 | 2 | |
| Opponent | 1723:40 | 46 | 2.04 | 152 | .768 | 8 | 8 | 0 | 4 |