|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 25, 2006 | OKLAHOMA STATE | 0-10 | L | 0-1-0 | 0-0-0 | 500 | - | |||
| Aug 27, 2006 | NORTH TEXAS | 1-2 | L | 0-2-0 | 0-0-0 | 324 | Spivey, Delayna (Padia, Rikki) | |||
| Sep 01, 2006 | CENTENARY COLLEGE | W | 2-0 | 1-2-0 | 0-0-0 | 1176 | Seledee, Andrea (Phillips, Kim) | |||
| Crissy, Angela (Tippit, Lindsay;Grifo, Andrea) | ||||||||||
| ! | Sep 08, 2006 | vs Western Carolina | 1-3 | L | 1-3-0 | 0-0-0 | 122 | Collison, Kristy (unassisted) | ||
| Sep 10, 2006 | at UTEP | 0-4 | L | 1-4-0 | 0-0-0 | 413 | - | |||
| Sep 15, 2006 | vs #23 Long Beach State | 1-6 | L | 1-5-0 | 0-0-0 | 146 | Lemmie, Jerelyn (Grifo, Andrea) | |||
| Sep 17, 2006 | at Northern Arizona | 2-4 | L | 1-6-0 | 0-0-0 | 317 | Phillips, Kim (Lemmie, Jerelyn) | |||
| Tippit, Lindsay (Seledee, Andrea) | ||||||||||
| Sep 22, 2006 | RICE | 0-1 | L | 1-7-0 | 0-0-0 | 841 | - | |||
| 09/24/06 | at Houston | 1-4 | L | 1-8-0 | 0-0-0 | 356 | Ehlinger, Elyse (unassisted) | |||
| * | Sep 27, 2006 | at UTSA | 2-2 | T | O2 | 1-8-1 | 0-0-1 | 567 | Tippit, Lindsay (Seledee, Andrea;Spivey, Delayna) | |
| Bible, Whitney (Ehlinger, Elyse) | ||||||||||
| * | Oct 01, 2006 | at Sam Houston State | 0-1 | L | 1-9-1 | 0-1-1 | 101 | - | ||
| Oct 03, 2006 | PRAIRIE VIEW A&M | W | 8-0 | 2-9-1 | 0-1-1 | 457 | Phillips, Kim (Holder, Natalie) | |||
| Phillips, Kim (Brown, Ashley) | ||||||||||
| Tippit, Lindsay (Padia, Rikki) | ||||||||||
| Kinard, Nicole (Tippit, Lindsay) | ||||||||||
| Seledee, Andrea (Grifo, Andrea;Kinard, Nicole) | ||||||||||
| Tippit, Lindsay (unassisted) | ||||||||||
| Grifo, Andrea (Tippit, Lindsay) | ||||||||||
| Kinard, Nicole (Benton, Amy) | ||||||||||
| * | Oct 06, 2006 | CENTRAL ARKANSAS | W | 4-0 | 3-9-1 | 1-1-1 | 936 | Spivey, Delayna (Collison, Kristy) | ||
| Wright, Marty (unassisted) | ||||||||||
| Tippit, Lindsay (penalty kick) | ||||||||||
| Kinard, Nicole (Viscariello, Ana) | ||||||||||
| * | Oct 08, 2006 | SOUTHEASTERN LA. | 0-0 | T | O2 | 3-9-2 | 1-1-2 | 216 | - | |
| Oct 10, 2006 | at Texas Tech | 0-3 | L | 3-10-2 | 1-1-2 | 440 | - | |||
| * | Oct 15, 2006 | NICHOLLS STATE | W | 6-1 | 4-10-2 | 2-1-2 | 279 | Phillips, Kim (Seledee, Andrea) | ||
| Phillips, Kim (Tippit, Lindsay;Seledee, Andrea) | ||||||||||
| Spivey, Delayna (Ehlinger, Elyse) | ||||||||||
| Phillips, Kim (penalty kick) | ||||||||||
| Bible, Whitney (Padia, Rikki) | ||||||||||
| Spivey, Delayna (Padia, Rikki) | ||||||||||
| * | Oct 19, 2006 | at McNeese State | 0-1 | L | OT | 4-11-2 | 2-2-2 | 210 | - | |
| * | Oct 22, 2006 | NORTHWESTERN STATE | W | 1-0 | OT | 5-11-2 | 3-2-2 | 631 | Phillips, Kim (unassisted) | |
| * | Oct 28, 2006 | at Stephen F. Austin | 2-4 | L | 5-12-2 | 3-3-2 | 148 | Mcnutt, Reagan (Kinard, Nicole) | ||
| Padia, Rikki (unassisted) | ||||||||||
| ^ | Nov 02, 2006 | vs #4 Northwestern State | W | 1-0 | 6-12-2 | 3-3-2 | 562 | Holder, Natalie (Padia, Rikki) | ||
| ^ | Nov 03, 2006 | vs #1 Southeastern La. | W | 2-1 | OT | 7-12-2 | 3-3-2 | 613 | Seledee, Andrea (unassisted) | |
| Seledee, Andrea (Phillips, Kim;Padia, Rikki) | ||||||||||
| ^ | Nov 05, 2006 | vs #6 McNeese State | 0-1 | L | 7-13-2 | 3-3-2 | 1216 | - |
| Team Record | W-L-T |
| Overall | 7-13-2 |
| Conference | 3-3-2 |
| Home | 5-3-1 |
| Away | 0-7-1 |
| Neutral | 2-3 |
| Overtime | 2-1-2 |
| Attendance | Dates | Total | Average |
| All games | 22 | 10571 | 480 |
| Home | 9 | 5360 | 596 |
| Away | 8 | 2552 | 319 |
| Neutral | 5 | 2659 | 532 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 25, 2006 | OKLAHOMA STATE | 0-10 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Aug 27, 2006 | NORTH TEXAS | 1-2 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| Sep 01, 2006 | CENTENARY COLLEGE | 2-0 | 2 | 3 | 7 | 22 | .091 | 1 | 0-0 |
| Sep 08, 2006 | vs Western Carolina | 1-3 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| Sep 10, 2006 | at UTEP | 0-4 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Sep 15, 2006 | vs Long Beach State | 1-6 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| Sep 17, 2006 | at Northern Arizona | 2-4 | 2 | 2 | 6 | 17 | .118 | 0 | 0-0 |
| Sep 22, 2006 | RICE | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 09/24/06 | at Houston | 1-4 | 1 | 0 | 2 | 14 | .071 | 0 | 0-0 |
| Sep 27, 2006 | at UTSA | 2-2 | 2 | 3 | 7 | 18 | .111 | 0 | 0-0 |
| Oct 01, 2006 | at Sam Houston State | 0-1 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| Oct 03, 2006 | PRAIRIE VIEW A&M | 8-0 | 8 | 8 | 24 | 31 | .258 | 1 | 0-0 |
| Oct 06, 2006 | CENTRAL ARKANSAS | 4-0 | 4 | 2 | 10 | 17 | .235 | 1 | 1-1 |
| Oct 08, 2006 | SOUTHEASTERN LA. | 0-0 | 0 | 0 | 0 | 19 | .000 | 0 | 0-0 |
| Oct 10, 2006 | at Texas Tech | 0-3 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Oct 15, 2006 | NICHOLLS STATE | 6-1 | 6 | 6 | 18 | 28 | .214 | 1 | 1-1 |
| Oct 19, 2006 | at McNeese State | 0-1 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| Oct 22, 2006 | NORTHWESTERN STATE | 1-0 | 1 | 0 | 2 | 20 | .050 | 1 | 0-0 |
| Oct 28, 2006 | at Stephen F. Austin | 2-4 | 2 | 1 | 5 | 10 | .200 | 0 | 0-0 |
| Nov 02, 2006 | vs Northwestern State | 1-0 | 1 | 1 | 3 | 14 | .071 | 1 | 0-0 |
| Nov 03, 2006 | vs Southeastern La. | 2-1 | 2 | 2 | 6 | 22 | .091 | 1 | 0-0 |
| Nov 05, 2006 | vs McNeese State | 0-1 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| Texas State | 34-48 | 34 | 30 | 98 | 344 | .099 | 7 | 2-2 | |
| Opponent | 48 | 30 | 126 | 333 | .144 | 13 | 3-3 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 15.64 Goals per game: 1.55 Assists per game: 1.36 Points per game: 4.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2006 | OKLAHOMA STATE | 0-10 | 90:00 | 10 | 10.00 | 6 | .375 | 0 | 1 | 0 | - |
| Aug 27, 2006 | NORTH TEXAS | 1-2 | 90:00 | 2 | 6.00 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 01, 2006 | CENTENARY COLLEGE | 2-0 | 90:00 | 0 | 4.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2006 | vs Western Carolina | 1-3 | 90:00 | 3 | 3.75 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 10, 2006 | at UTEP | 0-4 | 90:00 | 4 | 3.80 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 15, 2006 | vs Long Beach State | 1-6 | 90:00 | 6 | 4.17 | 9 | .600 | 0 | 0 | 0 | - |
| Sep 17, 2006 | at Northern Arizona | 2-4 | 90:00 | 4 | 4.14 | 7 | .636 | 0 | 0 | 0 | - |
| Sep 22, 2006 | RICE | 0-1 | 90:00 | 1 | 3.75 | 4 | .800 | 0 | 1 | 0 | - |
| 09/24/06 | at Houston | 1-4 | 90:00 | 4 | 3.78 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 27, 2006 | at UTSA | 2-2 | 110:00 | 2 | 3.52 | 9 | .818 | 0 | 0 | 0 | - |
| Oct 01, 2006 | at Sam Houston State | 0-1 | 90:00 | 1 | 3.30 | 13 | .929 | 0 | 1 | 0 | - |
| Oct 03, 2006 | PRAIRIE VIEW A&M | 8-0 | 90:00 | 0 | 3.03 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2006 | CENTRAL ARKANSAS | 4-0 | 90:00 | 0 | 2.80 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2006 | SOUTHEASTERN LA. | 0-0 | 110:00 | 0 | 2.56 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 10, 2006 | at Texas Tech | 0-3 | 90:00 | 3 | 2.59 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 15, 2006 | NICHOLLS STATE | 6-1 | 90:00 | 1 | 2.49 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 19, 2006 | at McNeese State | 0-1 | 92:30 | 1 | 2.40 | 3 | .750 | 0 | 0 | 0 | - |
| Oct 22, 2006 | NORTHWESTERN STATE | 1-0 | 91:26 | 0 | 2.27 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2006 | at Stephen F. Austin | 2-4 | 90:00 | 4 | 2.36 | 8 | .667 | 0 | 1 | 0 | - |
| Nov 02, 2006 | vs Northwestern State | 1-0 | 90:00 | 0 | 2.25 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2006 | vs Southeastern La. | 2-1 | 99:08 | 1 | 2.18 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 05, 2006 | vs McNeese State | 0-1 | 90:00 | 1 | 2.12 | 2 | .667 | 0 | 1 | 0 | - |
| Totals | 34-48 | 2033:04 | 48 | 2.12 | 123 | .719 | 7 | 10 | 1 | 6 | |
| Opponent | 2033:04 | 34 | 2.12 | 122 | .782 | 11 | 7 | 1 | 8 |