| #15 Taylor Kelley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 19, 2012 | at Sam Houston | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 22, 2012 | at UTEP | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 24, 2012 | vs ARMY | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0 | 0-0 |
| Aug 28, 2012 | PRAIRIE VIEW | 3-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .333 | 1 | 0-0 |
| Aug 31, 2012 | at Houston Baptist | 1-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 |
| Sep 2, 2012 | at Rice | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0 | 0-0 |
| Sep 7, 2012 | CENTRAL MICHIGAN | 0-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | |
| Sep 9, 2012 | at TCU | 0-3 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0 | 0-0 | |
| Sep 14, 2012 | STEPHEN F. AUSTIN | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 | |
| Sep 16, 2012 | MCNEESE STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
| Sep 21, 2012 | TEXAS SOUTHERN | 6-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
| Sep 28, 2012 | IDAHO | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
| Sep 30, 2012 | SEATTLE | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
| Oct 5, 2012 | at SAN JOSE STATE | 3-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
| Oct 7, 2012 | at Utah State | 0-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
| Oct 12, 2012 | LATECH | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
| Oct 19, 2012 | NEW MEXICO STATE | 3-0 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .444 | 1 | 0-0 |
| Oct 21, 2012 | at Denver | 0-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0 | 0-0 |
| Oct 28, 2012 | at UTSA | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0 | 0-0 |
| Nov 1, 2012 | vs Idaho | 2-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0 | 0-0 |
| Totals | 25-27 | 20 | 17 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 2 | 0-0 |
|
Games played: 20 Shots per game: 0.45 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.20 |