|
|
Overall Team Statistics |
| Overall: 8-12-1 Conf: 4-4-0 Home: 4-5-0 Away: 3-5-1 Neut: 1-2-0 |
| TEAM STATISTICS | TXST | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-263 | 29-264 |
| Goals scored per game | 1.19 | 1.38 |
| Shot pct. | .095 | .110 |
| Shots on goal-Attempts | 115-263 | 112-264 |
| SOG pct. | .437 | .424 |
| Shots/Game | 12.5 | 12.6 |
| Assists | 20 | 23 |
| CORNER KICKS | 94 | 86 |
| PENALTY KICKS | 0-0 | 2-3 |
| PENALTIES | ||
| Yellow cards | 7 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3466 | 3718 |
| Dates/Avg Per Date | 9/385 | 9/413 |
| Neutral Site #/Avg | 3/36 |
|
Overall Individual Statistics |
| Overall: 8-12-1 Conf: 4-4-0 Home: 4-5-0 Away: 3-5-1 Neut: 1-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 16 | Tori Hale | 21-16 | 5 | 6 | 16 | 39 | .128 | 17 | .436 | 0 | 0-0 |
| 4 | Lynsey Curry | 21-20 | 5 | 2 | 12 | 59 | .085 | 30 | .508 | 3 | 0-0 |
| 10 | Serena Hines | 21-10 | 3 | 5 | 11 | 24 | .125 | 6 | .250 | 0 | 0-0 |
| 8 | Taylor Person | 21-19 | 3 | 0 | 6 | 26 | .115 | 10 | .385 | 1 | 0-0 |
| 11 | Sydney Curry | 21-18 | 2 | 2 | 6 | 24 | .083 | 9 | .375 | 0 | 0-0 |
| 19 | Gabbi Cottee | 16-0 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0-0 |
| 9 | Kelsie Townsend | 20-3 | 2 | 0 | 4 | 19 | .105 | 12 | .632 | 1 | 0-0 |
| 15 | Taylor Kelley | 20-17 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 2 | 0-0 |
| 20 | Jourdan Brown | 21-3 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0-0 |
| 18 | Emma Staley | 21-21 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 3 | Brenna Smith | 16-14 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Landry Lowe | 20-15 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 14 | Felicia Leask | 11-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 7 | Ali Myers | 21-5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 22 | Alissa Scott | 19-16 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 17 | Kristen Champion | 18-16 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Andrea Mauk | 12-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 21 | Bridget Richie | 11-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 23 | Ashley Jackson | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Monica Mcentee | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Michelle Bucy | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Caitlyn Rinehart | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Natalie Gardini | 19-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 25 | 20 | 70 | 263 | .095 | 115 | .437 | 8 | 0-0 | |
| Opponents........... | 21 | 29 | 23 | 81 | 264 | .110 | 112 | .424 | 12 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Natalie Gardini | 19-18 | 1635:39 | 24 | 1.32 | 72 | .750 | 7 | 10 | 1 | 4/0 |
| 2 | Caitlyn Rinehart | 5-3 | 299:38 | 5 | 1.50 | 10 | .667 | 1 | 2 | 0 | 1/0 |
| Total............... | 21 | 1935:17 | 29 | 1.35 | 82 | .739 | 8 | 12 | 1 | 5 | |
| Opponents........... | 21 | 1935:06 | 25 | 1.16 | 88 | .779 | 12 | 8 | 1 | 9 | |
| Team Statistics |
|
Category Leaders |
|