| #14 Jones, Ali |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 23, 2013 | at Northwestern St. | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 34 | |
| Aug 25, 2013 | at Stephen F. Austin | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 65 |
| Aug 30, 2013 | PRAIRIE VIEW A&M | 5-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 64 |
| Sep 1, 2013 | at Oklahoma | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 74 |
| Sep 06, 2013 | at McNeese | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | |
| Sep 08, 2013 | RICE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 52 | |
| Sep 15, 2013 | UTEP | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 20, 2013 | at Texas | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 65 |
| Sep 27, 2013 | at South Alabama | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 100 |
| Sep 29, 2013 | at Troy | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 90 |
| Oct 04, 2013 | GEORGIA STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 90 |
| Oct 06, 2013 | WESTERN KENTUCKY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 107 |
| Oct 18, 2013 | at Louisiana | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 75 |
| Oct 20, 2013 | at ULM | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 110 |
| Oct 25, 2013 | UALR | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 90 |
| Oct 27, 2013 | ARKANSAS STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 71 |
| Nov 06, 2013 | TROY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 94 |
| Nov 08, 2013 | at Western Kentucky | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 90 |
| Totals | 26-25 | 18 | 15 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 1377 |
|
Games played: 18 Shots per game: 0.11 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |