Singles competition | |
64 | Jessica Kahts (Texas State) def. Nastya Trubich (KAN) 2-6, 6-1, 1-0 |
64 | Erin Walker (ACU) def. Monica Pieratt (Texas State), by default |
64 | Maria Jose Cardona (KAN) def. Shannon Beckett (Texas State) 7-5, 6-0 |
64 | L. Guillermo (PEPPER) def. B. Van den Bergh (Texas State) 6-0, 6-0 |
64 | Kiah Gennerette (BAY) def. Katy Collins (Texas State) 6-4, 6-0 |
64 | Simona Parajova (TCU) def. Eva Dench (Texas State) 6-2, 6-1 |
32 | Jessica Kahts (Texas State) def. Isaura Enrique (TUL) 6-0, 6-2 |
16 | Jessica Kahts (Texas State) def. Nikki Sanders (TXTECH) 7-6, 3-6, 1-0 |
QF | L. Guillermo (PEPPER) def. Jessica Kahts (Texas State) 7-6, 6-2 |
1-C | Brittany Brewster (NEB) def. Monica Pieratt (Texas State) 6-2, 6-4 |
1-C | Blair Shankle (BAY) def. Shannon Beckett (Texas State) 6-4, 6-2 |
1-C | Kaysie Hermsdorf (ACU) def. B. Van den Bergh (Texas State) 6-0, 6-1 |
1-C | Katy Collins (Texas State) def. E. Tugarinova (UTA), by default |
1-C | Sam Czamiak (TXTECH) def. Eva Dench (Texas State) 7-6, 6-4 |
2-C | Katy Collins (Texas State) def. Kaysie Hermsdorf (ACU) 6-4, 6-4 |
Q-C | Katy Collins (Texas State) def. Astria Genre (UTA), by default |
Q-S | S. Tutelmann (PENNST) def. Katy Collins (Texas State) 7-5, 6-2 |
Doubles competition | |
32 | Capannolo/Ferneridis (PEPPER) def. B. Van den Bergh/Monica Pieratt (Texas State) 8-5 |
32 | Hanna/Zeppernick (NEB) def. Jessica Kahts/Eva Dench (Texas State) 8-4 |
32 | Santana/Cichon (TUL) def. Katy Collins/Shannon Beckett (Texas State) 8-2 |
Tournament Notes |