Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2007 | #15 CAL POLY | W | 38-35 | 1-0-0 | 0-0-0 | 3:10 | 13007 | ||
Sep 08, 2007 | ABILENE CHRISTIAN | L | 27-45 | 1-1-0 | 0-0-0 | 2:20 | 12726 | ||
Sep 15, 2007 | at | Baylor | L | 27-34 | 1-2-0 | 0-0-0 | 3:39 | 36274 | |
Sep 22, 2007 | at | South Dakota State | L | 3-38 | 1-3-0 | 0-0-0 | 3:04 | 14920 | |
* | Oct 06, 2007 | #6 MCNEESE STATE | L | 20-41 | 1-4-0 | 0-1-0 | 3:10 | 13171 | |
* | Oct 11, 2007 | at | Central Arkansas | L | 21-63 | 1-5-0 | 0-2-0 | 3:15 | 10823 |
* | Oct 20, 2007 | STEPHEN F. AUSTIN | W | 52-29 | 2-5-0 | 1-2-0 | 3:45 | 10218 | |
* | Oct 27, 2007 | at | Northwestern State | W | 20-17 | 3-5-0 | 2-2-0 | 2:58 | 9156 |
* | Nov 03, 2007 | SOUTHEASTERN LA. | W | 45-31 | 4-5-0 | 3-2-0 | 3:20 | 9981 | |
* | Nov 10, 2007 | at | Nicholls | L | 28-52 | 4-6-0 | 3-3-0 | 2:54 | 5154 |
* | Nov 15, 2007 | SAM HOUSTON STATE | L | 28-29 | 4-7-0 | 3-4-0 | 3:15 | 9346 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2007 | CAL POLY | 47 | 351 | 5 | 92 | 14 | 159 | 0 | 30 | 14-25-1 | 159 | 0 | 30 | 6 | 124 | 0 | 29 | 2 | 30 | 0 | 17 | 510 |
Sep 08, 2007 | ABILENE CHRISTIAN | 34 | 128 | 1 | 23 | 24 | 294 | 3 | 52 | 24-44-2 | 294 | 3 | 52 | 7 | 188 | 0 | 64 | 1 | 5 | 0 | 5 | 422 |
Sep 15, 2007 | at Baylor | 34 | 84 | 1 | 12 | 31 | 334 | 2 | 31 | 31-56-0 | 334 | 2 | 31 | 6 | 105 | 0 | 28 | 0 | 0 | 0 | 0 | 418 |
Sep 22, 2007 | at South Dakota State | 39 | 152 | 0 | 24 | 24 | 173 | 0 | 23 | 24-41-1 | 173 | 0 | 23 | 2 | 24 | 0 | 12 | 3 | 20 | 0 | 15 | 325 |
Oct 06, 2007 | MCNEESE STATE | 44 | 142 | 0 | 18 | 24 | 243 | 2 | 29 | 24-47-1 | 243 | 2 | 29 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 385 |
Oct 11, 2007 | at Central Arkansas | 27 | 53 | 1 | 36 | 21 | 223 | 2 | 38 | 21-36-1 | 223 | 2 | 38 | 10 | 246 | 0 | 46 | 1 | 15 | 0 | 15 | 276 |
Oct 20, 2007 | STEPHEN F. AUSTIN | 56 | 447 | 3 | 58 | 14 | 191 | 4 | 42 | 14-25-1 | 191 | 4 | 42 | 3 | 93 | 0 | 39 | 3 | 38 | 0 | 22 | 638 |
Oct 27, 2007 | at Northwestern State | 31 | 158 | 0 | 58 | 22 | 221 | 2 | 26 | 22-34-1 | 221 | 2 | 26 | 4 | 71 | 0 | 20 | 0 | 0 | 0 | 0 | 379 |
Nov 03, 2007 | SOUTHEASTERN LA. | 44 | 271 | 4 | 80 | 12 | 186 | 2 | 42 | 12-25-0 | 186 | 2 | 42 | 6 | 96 | 0 | 29 | 1 | 0 | 0 | 0 | 457 |
Nov 10, 2007 | at Nicholls | 36 | 131 | 2 | 20 | 17 | 215 | 2 | 24 | 17-26-0 | 215 | 2 | 24 | 6 | 175 | 0 | 40 | 0 | 0 | 0 | 0 | 346 |
Nov 15, 2007 | SAM HOUSTON STATE | 49 | 255 | 2 | 21 | 19 | 230 | 2 | 35 | 19-30-3 | 230 | 2 | 35 | 6 | 112 | 0 | 27 | 2 | 10 | 0 | 10 | 485 |
Texas State | 441 | 2172 | 19 | 92 | 222 | 2469 | 21 | 52 | 222-389-11 | 2469 | 21 | 52 | 57 | 1248 | 0 | 64 | 13 | 118 | 0 | 22 | 4641 | |
Opponent | 422 | 2093 | 26 | 59 | 203 | 2967 | 26 | 68 | 203-330-13 | 2967 | 26 | 68 | 49 | 861 | 0 | 39 | 26 | 480 | 2 | 96 | 5060 |
Games played: 11 Avg per rush: 4.9 Avg per catch: 11.1 Pass efficiency: 122.54 Kick ret avg: 21.9 Punt ret avg: 9.1 All purpose avg/game: 558.1 Total offense avg/gm: 421.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 01, 2007 | CAL POLY | 38 | 30 | 68 | 6.0 | 30 | 2.0 | 22 | 1 | 2 | 0 | 1 | 6 | 1 | 4 | 0 | 5-5 | 0 | 0 | 0 | 38 |
Sep 08, 2007 | ABILENE CHRISTIAN | 33 | 42 | 75 | 6.0 | 16 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
Sep 15, 2007 | at Baylor | 31 | 40 | 71 | 3.0 | 17 | 2.0 | 16 | 0 | 0 | 0 | 2 | 36 | 7 | 5 | 0 | 3-3 | 0 | 0 | 0 | 27 |
Sep 22, 2007 | at South Dakota State | 21 | 46 | 67 | 1.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 12 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Oct 06, 2007 | MCNEESE STATE | 38 | 20 | 58 | 7.0 | 14 | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 20 |
Oct 11, 2007 | at Central Arkansas | 38 | 36 | 74 | 5.0 | 18 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Oct 20, 2007 | STEPHEN F. AUSTIN | 45 | 18 | 63 | 5.0 | 19 | 3.0 | 17 | 0 | 0 | 0 | 3 | 14 | 3 | 6 | 0 | 7-7 | 0 | 0 | 0 | 52 |
Oct 27, 2007 | at Northwestern State | 50 | 26 | 76 | 8.0 | 22 | 3.0 | 14 | 3 | 2 | 0 | 2 | 42 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
Nov 03, 2007 | SOUTHEASTERN LA. | 50 | 20 | 70 | 7.0 | 24 | 1.0 | 8 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 6-6 | 0 | 0 | 0 | 45 |
Nov 10, 2007 | at Nicholls | 53 | 26 | 79 | 3.0 | 8 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 1 | 0 | 28 |
Nov 15, 2007 | SAM HOUSTON STATE | 32 | 28 | 60 | 4.0 | 16 | 1.0 | 8 | 0 | 0 | 0 | 2 | 22 | 6 | 9 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Texas State | 429 | 332 | 761 | 55.0 | 188 | 16.0 | 105 | 7 | 9 | 0 | 13 | 132 | 24 | 36 | 0 | 37-37 | 0 | 1 | 0 | 309 | |
Opponent | 488 | 328 | 816 | 84.0 | 278 | 19.0 | 127 | 10 | 13 | 33 | 11 | 95 | 41 | 37 | 3 | 47-50 | 1 | 1 | 0 | 414 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2007 | CAL POLY | 5 | 225 | 45.0 | 57 | 0 | 2 | 0 | 3 | 0 | 1-1 | 40 | 0 | 7 | 341 | 48.7 | 0 | 0 |
Sep 08, 2007 | ABILENE CHRISTIAN | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 283 | 56.6 | 1 | 0 |
Sep 15, 2007 | at Baylor | 8 | 313 | 39.1 | 48 | 0 | 1 | 0 | 0 | 3 | 2-2 | 46 | 0 | 6 | 310 | 51.7 | 0 | 0 |
Sep 22, 2007 | at South Dakota State | 7 | 277 | 39.6 | 69 | 1 | 1 | 0 | 2 | 0 | 1-2 | 48 | 0 | 2 | 138 | 69.0 | 0 | 0 |
Oct 06, 2007 | MCNEESE STATE | 7 | 299 | 42.7 | 66 | 1 | 0 | 1 | 2 | 2 | 2-2 | 33 | 0 | 5 | 284 | 56.8 | 0 | 0 |
Oct 11, 2007 | at Central Arkansas | 6 | 281 | 46.8 | 56 | 0 | 0 | 1 | 2 | 2 | 0-1 | 0 | 0 | 4 | 185 | 46.2 | 0 | 1 |
Oct 20, 2007 | STEPHEN F. AUSTIN | 2 | 112 | 56.0 | 59 | 0 | 2 | 0 | 2 | 0 | 1-1 | 33 | 0 | 9 | 518 | 57.6 | 2 | 1 |
Oct 27, 2007 | at Northwestern State | 6 | 266 | 44.3 | 52 | 0 | 2 | 1 | 2 | 1 | 2-2 | 34 | 0 | 5 | 211 | 42.2 | 0 | 1 |
Nov 03, 2007 | SOUTHEASTERN LA. | 4 | 213 | 53.2 | 61 | 0 | 0 | 0 | 3 | 1 | 1-1 | 52 | 0 | 8 | 416 | 52.0 | 1 | 0 |
Nov 10, 2007 | at Nicholls | 3 | 118 | 39.3 | 55 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 3 | 169 | 56.3 | 1 | 0 |
Nov 15, 2007 | SAM HOUSTON STATE | 5 | 242 | 48.4 | 60 | 0 | 3 | 0 | 2 | 0 | 0-1 | 0 | 1 | 5 | 316 | 63.2 | 0 | 0 |
Texas State | 54 | 2362 | 43.7 | 69 | 2 | 11 | 3 | 19 | 10 | 10-15 | 52 | 1 | 59 | 3171 | 53.7 | 5 | 3 | |
Opponent | 43 | 1657 | 38.5 | 65 | 0 | 5 | 8 | 8 | 15 | 13-13 | 47 | 0 | 76 | 4639 | 61.0 | 15 | 4 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2007 | CAL POLY | 46 | 155 | 1 | 21 | 10 | 223 | 2 | 68 | 10-24-1 | 223 | 2 | 68 | 6 | 99 | 0 | 30 | 1 | 89 | 1 | 89 | 378 |
Sep 08, 2007 | ABILENE CHRISTIAN | 47 | 231 | 3 | 33 | 15 | 227 | 3 | 42 | 15-23-0 | 227 | 3 | 42 | 2 | 36 | 0 | 20 | 0 | 0 | 0 | 0 | 458 |
Sep 15, 2007 | at Baylor | 19 | 28 | 0 | 13 | 31 | 411 | 5 | 33 | 31-51-2 | 411 | 5 | 33 | 6 | 100 | 0 | 26 | 4 | 37 | 0 | 17 | 439 |
Sep 22, 2007 | at South Dakota State | 28 | 179 | 3 | 36 | 18 | 252 | 2 | 49 | 18-28-1 | 252 | 2 | 49 | 2 | 51 | 0 | 26 | 4 | 61 | 0 | 17 | 431 |
Oct 06, 2007 | MCNEESE STATE | 39 | 176 | 4 | 37 | 14 | 326 | 2 | 51 | 14-21-1 | 326 | 2 | 51 | 5 | 100 | 0 | 38 | 4 | 43 | 0 | 37 | 502 |
Oct 11, 2007 | at Central Arkansas | 44 | 316 | 1 | 59 | 18 | 346 | 8 | 41 | 18-24-0 | 346 | 8 | 41 | 3 | 19 | 0 | 12 | 5 | 62 | 0 | 32 | 662 |
Oct 20, 2007 | STEPHEN F. AUSTIN | 14 | 0 | 1 | 7 | 41 | 508 | 3 | 56 | 41-59-3 | 508 | 3 | 56 | 6 | 101 | 0 | 32 | 0 | 0 | 0 | 0 | 508 |
Oct 27, 2007 | at Northwestern State | 54 | 300 | 2 | 43 | 9 | 90 | 0 | 19 | 9-16-2 | 90 | 0 | 19 | 4 | 41 | 0 | 36 | 3 | 50 | 0 | 31 | 390 |
Nov 03, 2007 | SOUTHEASTERN LA. | 34 | 178 | 2 | 30 | 23 | 292 | 0 | 67 | 23-37-1 | 292 | 0 | 67 | 7 | 134 | 0 | 39 | 3 | 40 | 0 | 23 | 470 |
Nov 10, 2007 | at Nicholls | 71 | 427 | 6 | 23 | 1 | 30 | 0 | 30 | 1-4-0 | 30 | 0 | 30 | 3 | 65 | 0 | 31 | 1 | 96 | 1 | 96 | 457 |
Nov 15, 2007 | SAM HOUSTON STATE | 26 | 103 | 3 | 22 | 23 | 262 | 1 | 36 | 23-43-2 | 262 | 1 | 36 | 5 | 115 | 0 | 27 | 1 | 2 | 0 | 2 | 365 |
Opponent totals | 422 | 2093 | 26 | 59 | 203 | 2967 | 26 | 68 | 203-330-13 | 2967 | 26 | 68 | 49 | 861 | 0 | 39 | 26 | 480 | 2 | 96 | 5060 | |
Texas State | 441 | 2172 | 19 | 92 | 222 | 2469 | 21 | 52 | 222-389-11 | 2469 | 21 | 52 | 57 | 1248 | 0 | 64 | 13 | 118 | 0 | 22 | 4641 |
Games played: 11 Avg per rush: 5.0 Avg per catch: 14.6 Pass efficiency: 155.16 Kick ret avg: 17.6 Punt ret avg: 18.5 All purpose avg/game: 590.5 Total offense avg/gm: 460.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 01, 2007 | CAL POLY | 41 | 28 | 69 | 6.0 | 16 | 0.0 | 0 | 1 | 3 | 33 | 1 | 0 | 1 | 1 | 0 | 3-3 | 1 | 0 | 0 | 35 |
Sep 08, 2007 | ABILENE CHRISTIAN | 48 | 16 | 64 | 7.0 | 20 | 3.0 | 16 | 1 | 2 | 0 | 2 | 6 | 4 | 4 | 0 | 6-6 | 0 | 0 | 0 | 45 |
Sep 15, 2007 | at Baylor | 49 | 38 | 87 | 10.0 | 35 | 2.0 | 10 | 1 | 1 | 0 | 0 | 0 | 16 | 6 | 0 | 4-5 | 0 | 0 | 0 | 34 |
Sep 22, 2007 | at South Dakota State | 38 | 54 | 92 | 7.0 | 29 | 2.0 | 21 | 1 | 1 | 0 | 1 | 9 | 6 | 1 | 1 | 5-5 | 0 | 0 | 0 | 38 |
Oct 06, 2007 | MCNEESE STATE | 49 | 26 | 75 | 11.0 | 36 | 3.0 | 22 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 5-6 | 0 | 0 | 0 | 41 |
Oct 11, 2007 | at Central Arkansas | 35 | 24 | 59 | 11.0 | 46 | 3.0 | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 9-9 | 0 | 0 | 0 | 63 |
Oct 20, 2007 | STEPHEN F. AUSTIN | 53 | 24 | 77 | 7.0 | 18 | 0.0 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 3-3 | 0 | 1 | 0 | 29 |
Oct 27, 2007 | at Northwestern State | 43 | 26 | 69 | 9.0 | 20 | 2.0 | 7 | 0 | 0 | 0 | 1 | 37 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Nov 03, 2007 | SOUTHEASTERN LA. | 42 | 24 | 66 | 9.0 | 33 | 2.0 | 12 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1-2 | 0 | 0 | 0 | 31 |
Nov 10, 2007 | at Nicholls | 44 | 18 | 62 | 4.0 | 19 | 2.0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 52 |
Nov 15, 2007 | SAM HOUSTON STATE | 46 | 50 | 96 | 3.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 3 | 40 | 2 | 3 | 1 | 2-2 | 0 | 0 | 0 | 29 |
Opponent totals | 488 | 328 | 816 | 84.0 | 278 | 19.0 | 127 | 10 | 13 | 33 | 11 | 95 | 41 | 37 | 3 | 47-50 | 1 | 1 | 0 | 414 | |
Texas State | 429 | 332 | 761 | 55.0 | 188 | 16.0 | 105 | 7 | 9 | 0 | 13 | 132 | 24 | 36 | 0 | 37-37 | 0 | 1 | 0 | 309 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2007 | CAL POLY | 4 | 155 | 38.8 | 54 | 0 | 0 | 1 | 1 | 2 | 2-2 | 36 | 0 | 7 | 381 | 54.4 | 0 | 1 |
Sep 08, 2007 | ABILENE CHRISTIAN | 5 | 152 | 30.4 | 40 | 0 | 0 | 0 | 0 | 1 | 1-1 | 36 | 0 | 8 | 492 | 61.5 | 1 | 0 |
Sep 15, 2007 | at Baylor | 7 | 297 | 42.4 | 52 | 0 | 1 | 2 | 1 | 3 | 0-0 | 0 | 0 | 6 | 339 | 56.5 | 0 | 0 |
Sep 22, 2007 | at South Dakota State | 4 | 173 | 43.2 | 51 | 0 | 0 | 0 | 2 | 3 | 1-1 | 30 | 0 | 7 | 448 | 64.0 | 5 | 0 |
Oct 06, 2007 | MCNEESE STATE | 5 | 185 | 37.0 | 65 | 0 | 1 | 0 | 1 | 3 | 0-0 | 0 | 0 | 7 | 463 | 66.1 | 5 | 1 |
Oct 11, 2007 | at Central Arkansas | 1 | 52 | 52.0 | 52 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 10 | 585 | 58.5 | 0 | 0 |
Oct 20, 2007 | STEPHEN F. AUSTIN | 5 | 181 | 36.2 | 47 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 267 | 66.8 | 1 | 0 |
Oct 27, 2007 | at Northwestern State | 3 | 118 | 39.3 | 50 | 0 | 2 | 1 | 1 | 0 | 1-1 | 29 | 0 | 4 | 251 | 62.8 | 0 | 0 |
Nov 03, 2007 | SOUTHEASTERN LA. | 3 | 94 | 31.3 | 38 | 0 | 0 | 1 | 0 | 2 | 6-6 | 47 | 0 | 9 | 545 | 60.6 | 2 | 1 |
Nov 10, 2007 | at Nicholls | 1 | 44 | 44.0 | 44 | 0 | 0 | 1 | 0 | 0 | 1-1 | 42 | 0 | 8 | 486 | 60.8 | 1 | 1 |
Nov 15, 2007 | SAM HOUSTON STATE | 5 | 206 | 41.2 | 51 | 0 | 1 | 1 | 1 | 1 | 1-1 | 33 | 0 | 6 | 382 | 63.7 | 0 | 0 |
Opponent totals | 43 | 1657 | 38.5 | 65 | 0 | 5 | 8 | 8 | 15 | 13-13 | 47 | 0 | 76 | 4639 | 61.0 | 15 | 4 | |
Texas State | 54 | 2362 | 43.7 | 69 | 2 | 11 | 3 | 19 | 10 | 10-15 | 52 | 1 | 59 | 3171 | 53.7 | 5 | 3 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | Bush, Karringto vs Sam Houston State (Nov 15, 2007) |
Yards Rushing | 187 | Bush, Karringto vs Stephen F. Austin (Oct 20, 2007) |
TD Rushes | 4 | Zwinggi, Stan vs Cal Poly (Sep 01, 2007) |
Long Rush | 92 | Zwinggi, Stan vs Cal Poly (Sep 01, 2007) |
Pass attempts | 55 | George, Bradley at Baylor (Sep 15, 2007) |
Pass completions | 30 | George, Bradley at Baylor (Sep 15, 2007) |
Yards Passing | 322 | George, Bradley at Baylor (Sep 15, 2007) |
TD Passes | 3 | George, Bradley vs Stephen F. Austin (Oct 20, 2007) |
Long Pass | 52 | Crosby, Morris vs Abilene Christian (Sep 08, 2007) |
Receptions | 10 | Luke, Cameron vs Sam Houston State (Nov 15, 2007) |
Yards Receiving | 152 | Luke, Cameron vs Stephen F. Austin (Oct 20, 2007) |
TD Receptions | 4 | Luke, Cameron vs Stephen F. Austin (Oct 20, 2007) |
Long Reception | 52 | Luke, Cameron vs Abilene Christian (Sep 08, 2007) |
Field Goals | 2 | Ireland, Andrew at Baylor (Sep 15, 2007) |
Ireland, Andrew vs McNeese State (Oct 06, 2007) | ||
Ireland, Andrew at Northwestern State (Oct 27, 2007) | ||
Long Field Goal | 52 | Ireland, Andrew vs Southeastern La. (Nov 03, 2007) |
Punts | 6 | MacDonald, Chris at Baylor (Sep 15, 2007) |
MacDonald, Chris at South Dakota State (Sep 22, 2007) | ||
MacDonald, Chris vs McNeese State (Oct 06, 2007) | ||
MacDonald, Chris at Northwestern State (Oct 27, 2007) | ||
Punting Avg | 56.0 | MacDonald, Chris vs Stephen F. Austin (Oct 20, 2007) |
Long Punt | 69 | MacDonald, Chris at South Dakota State (Sep 22, 2007) |
Long Punt Return | 22 | Thompson, Will vs Stephen F. Austin (Oct 20, 2007) |
Long Kickoff Return | 64 | Zwinggi, Stan vs Abilene Christian (Sep 08, 2007) |
Tackles | 15 | Houston, Travis vs Abilene Christian (Sep 08, 2007) |
Sacks | 2.0 | Houston, Travis vs Abilene Christian (Sep 08, 2007) |
Langford, Nate vs Stephen F. Austin (Oct 20, 2007) | ||
Tackles For Loss | 2.5 | Clark, Nick vs Southeastern La. (Nov 03, 2007) |
Interceptions | 1 | Crenshaw, Jervoress vs Cal Poly (Sep 01, 2007) |
Crenshaw, Jervoress at Baylor (Sep 15, 2007) | ||
Clark, Marcus at Baylor (Sep 15, 2007) | ||
Houston, Travis at South Dakota State (Sep 22, 2007) | ||
Clark, Marcus vs McNeese State (Oct 06, 2007) | ||
Varvel, Daniel vs Stephen F. Austin (Oct 20, 2007) | ||
Crenshaw, Jervoress vs Stephen F. Austin (Oct 20, 2007) | ||
Paige, Freddy vs Stephen F. Austin (Oct 20, 2007) | ||
Alexander, Phil at Northwestern State (Oct 27, 2007) | ||
Clark, Marcus at Northwestern State (Oct 27, 2007) | ||
Varvel, Daniel vs Southeastern La. (Nov 03, 2007) | ||
Clark, Marcus vs Sam Houston State (Nov 15, 2007) | ||
Varvel, Daniel vs Sam Houston State (Nov 15, 2007) |
TEAM GAME HIGHS
Rushes | 56 | vs Stephen F. Austin (Oct 20, 2007) |
Yards Rushing | 447 | vs Stephen F. Austin (Oct 20, 2007) |
Yards Per Rush | 8.0 | vs Stephen F. Austin (Oct 20, 2007) |
TD Rushes | 5 | vs Cal Poly (Sep 01, 2007) |
Pass attempts | 56 | at Baylor (Sep 15, 2007) |
Pass completions | 31 | at Baylor (Sep 15, 2007) |
Yards Passing | 334 | at Baylor (Sep 15, 2007) |
Yards Per Pass | 8.3 | at Nicholls (Nov 10, 2007) |
TD Passes | 4 | vs Stephen F. Austin (Oct 20, 2007) |
Total Plays | 91 | vs McNeese State (Oct 06, 2007) |
Total Offense | 638 | vs Stephen F. Austin (Oct 20, 2007) |
Yards Per Play | 7.9 | vs Stephen F. Austin (Oct 20, 2007) |
Points | 52 | vs Stephen F. Austin (Oct 20, 2007) |
Sacks By | 3 | vs Stephen F. Austin (Oct 20, 2007) |
at Northwestern State (Oct 27, 2007) | ||
First Downs | 32 | vs Stephen F. Austin (Oct 20, 2007) |
Penalties | 11 | at South Dakota State (Sep 22, 2007) |
at Central Arkansas (Oct 11, 2007) | ||
Penalty Yards | 125 | at Central Arkansas (Oct 11, 2007) |
Turnovers | 4 | vs Cal Poly (Sep 01, 2007) |
vs Abilene Christian (Sep 08, 2007) | ||
vs Stephen F. Austin (Oct 20, 2007) | ||
vs Sam Houston State (Nov 15, 2007) | ||
Interceptions By | 3 | vs Stephen F. Austin (Oct 20, 2007) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 26 | Lawrence, Byron, at Northwestern State (Oct 27, 2007) |
Yards Rushing | 176 | Lawrence, Byron, at Northwestern State (Oct 27, 2007) |
TD Rushes | 3 | Bernard Scott, vs Abilene Christian (Sep 08, 2007) |
Cole, Broderick, at Nicholls (Nov 10, 2007) | ||
Poullard, Chris, vs Sam Houston State (Nov 15, 2007) | ||
Long Rush | 59 | Ceaser,Leonard, at Central Arkansas (Oct 11, 2007) |
Pass attempts | 59 | Moses, Jeremy, vs Stephen F. Austin (Oct 20, 2007) |
Pass completions | 41 | Moses, Jeremy, vs Stephen F. Austin (Oct 20, 2007) |
Yards Passing | 508 | Moses, Jeremy, vs Stephen F. Austin (Oct 20, 2007) |
TD Passes | 7 | Brown,Nathan, at Central Arkansas (Oct 11, 2007) |
Long Pass | 68 | Matt Brennan, vs Cal Poly (Sep 01, 2007) |
Receptions | 10 | Houston, Catron, vs Sam Houston State (Nov 15, 2007) |
Yards Receiving | 207 | Ramses Barden, vs Cal Poly (Sep 01, 2007) |
TD Receptions | 3 | Branson,Marquez, at Central Arkansas (Oct 11, 2007) |
Long Reception | 68 | Ramses Barden, vs Cal Poly (Sep 01, 2007) |
Field Goals | 6 | Turner, Jeff, vs Southeastern La. (Nov 03, 2007) |
Long Field Goal | 47 | Turner, Jeff, vs Southeastern La. (Nov 03, 2007) |
Punts | 5 | Mark Kelley, vs Abilene Christian (Sep 08, 2007) |
Bercegeay,Blake, vs McNeese State (Oct 06, 2007) | ||
Gooch, Ryan, vs Stephen F. Austin (Oct 20, 2007) | ||
Capparelli, Mic, vs Sam Houston State (Nov 15, 2007) | ||
Punting Avg | 52.0 | Paul,James, at Central Arkansas (Oct 11, 2007) |
Long Punt | 65 | Bercegeay,Blake, vs McNeese State (Oct 06, 2007) |
Long Punt Return | 96 | Webb, Ladarius, at Nicholls (Nov 10, 2007) |
Long Kickoff Return | 39 | Davis, Keylam, vs Southeastern La. (Nov 03, 2007) |
Tackles | 12 | Jimmy Rogers, at South Dakota State (Sep 22, 2007) |
Moore, Kareem, at Nicholls (Nov 10, 2007) | ||
Bucek, Nolan, vs Sam Houston State (Nov 15, 2007) | ||
McCall, Luke, vs Sam Houston State (Nov 15, 2007) | ||
Sacks | 2.0 | Dampier, Mack, at Northwestern State (Oct 27, 2007) |
Tackles For Loss | 3.0 | Dampier, Mack, at Northwestern State (Oct 27, 2007) |
Interceptions | 1 | Scottie Cordier, vs Cal Poly (Sep 01, 2007) |
E.J. Whitley, vs Abilene Christian (Sep 08, 2007) | ||
Michael Kern, vs Abilene Christian (Sep 08, 2007) | ||
Stefan Geissler, at South Dakota State (Sep 22, 2007) | ||
Vigers,John, vs McNeese State (Oct 06, 2007) | ||
Estes,Cory, at Central Arkansas (Oct 11, 2007) | ||
Barnett, Jerrel, vs Stephen F. Austin (Oct 20, 2007) | ||
Brown, Kasey, at Northwestern State (Oct 27, 2007) | ||
McCall, Luke, vs Sam Houston State (Nov 15, 2007) | ||
Richmond, Byran, vs Sam Houston State (Nov 15, 2007) | ||
Brown, Jerod, vs Sam Houston State (Nov 15, 2007) |
OPPONENT TEAM GAME HIGHS
Rushes | 71 | at Nicholls (Nov 10, 2007) |
Yards Rushing | 427 | at Nicholls (Nov 10, 2007) |
Yards Per Rush | 7.2 | at Central Arkansas (Oct 11, 2007) |
TD Rushes | 6 | at Nicholls (Nov 10, 2007) |
Pass attempts | 59 | vs Stephen F. Austin (Oct 20, 2007) |
Pass completions | 41 | vs Stephen F. Austin (Oct 20, 2007) |
Yards Passing | 508 | vs Stephen F. Austin (Oct 20, 2007) |
Yards Per Pass | 15.5 | vs McNeese State (Oct 06, 2007) |
TD Passes | 8 | at Central Arkansas (Oct 11, 2007) |
Total Plays | 75 | at Nicholls (Nov 10, 2007) |
Total Offense | 662 | at Central Arkansas (Oct 11, 2007) |
