Scoring Summary |
Sam Houston State (5-6,3-4) vs. Texas State (7-4,5-2)
Date: Nov 21, 2009 Site: San Marcos, Texas Stadium: Bobcat Stadium Attendance: 9118
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Sam Houston State | 14 | 3 | 3 | 0 | 20 |
Texas State | 7 | 7 | 7 | 7 | 28 |
SCORING SUMMARY | SHSU -TXST | |||
1st | 08:37 | SHSU | Poullard, Chris 1 yd run (Antonio, Miguel kick) | |
11 plays, 66 yards, TOP 6:06 | 7 - 0 | |||
07:07 | TXST | Canady, Alvin 48 yd run (Batchelor, Ryan kick) | ||
4 plays, 60 yards, TOP 1:22 | 7 - 7 | |||
03:15 | SHSU | Lucas, Chris 22 yd pass from Joseph, Blake (Antonio, Miguel kick) | ||
7 plays, 74 yards, TOP 3:48 | 14 - 7 | |||
2nd | 13:44 | TXST | Dillard, Daren 19 yd pass from George, Bradley (Batchelor, Ryan kick) | |
9 plays, 63 yards, TOP 4:23 | 14 - 14 | |||
02:06 | SHSU | Antonio, Miguel 31 yd field goal | ||
13 plays, 50 yards, TOP 5:37 | 17 - 14 | |||
3rd | 10:54 | SHSU | Antonio, Miguel 36 yd field goal | |
10 plays, 60 yards, TOP 4:06 | 20 - 14 | |||
02:41 | TXST | Griggs, Da'Marcus 13 yd pass from George, Bradley (Batchelor, Ryan kick) | ||
7 plays, 68 yards, TOP 2:51 | 20 - 21 | |||
4th | 08:06 | TXST | Griggs, Da'Marcus 13 yd pass from George, Bradley (Batchelor, Ryan kick) | |
10 plays, 73 yards, TOP 6:16 | 20 - 28 |
Kickoff time: 2:00 PM End of Game: 4:46 Total elapsed time: 2:46 Referee: Randy Christal Umpire: Hugh Douglas Linesman: George Shoup Line judge: Frank LeBlanc Back judge: Terry Jones Field judge: Charlie Hurd Side judge: Lo Van Pham Scorer: Bob Bajackson Temperature: 63 Wind: South 9 Weather: Cloudy Skies |
Team Statistics |
Team Totals | SHSU | TXST |
FIRST DOWNS | 23 | 21 |
Rushing | 6 | 2 |
Passing | 14 | 16 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 142 | 74 |
Rushing Attempts | 34 | 22 |
Average Per Rush | 4.2 | 3.4 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 165 | 92 |
Yards Lost Rushing | 23 | 18 |
NET YARDS PASSING | 240 | 322 |
Completions-Attempts-Int | 24-36-1 | 22-37-2 |
Average Per Attempt | 6.7 | 8.7 |
Average Per Completion | 10.0 | 14.6 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 382 | 396 |
Total offense plays | 70 | 59 |
Average Gain Per Play | 5.5 | 6.7 |
Fumbles: Number-Lost | 3-1 | 2-1 |
Penalties: Number-Yards | 6-65 | 7-75 |
PUNTS-YARDS | 1-34 | 3-124 |
Average Yards Per Punt | 34.0 | 41.3 |
Net Yards Per Punt | 34.0 | 34.7 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 5-306 | 5-316 |
Average Yards Per Kickoff | 61.2 | 63.2 |
Net Yards Per Kickoff | 42.6 | 42.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-105-0 | 4-93-0 |
Average Per Return | 21.0 | 23.2 |
Interceptions: Number-Yds-TD | 2-0-0 | 1-1-0 |
Fumble Returns: Number-Yds-TD | 1-19-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:34 | 24:26 |
1st Quarter | 9:58 | 5:02 |
2nd Quarter | 9:48 | 5:12 |
3rd Quarter | 10:05 | 4:55 |
4th Quarter | 5:43 | 9:17 |
Third-Down Conversions | 7 of 15 | 9 of 12 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 3-3 |
Touchdowns | 1-4 | 3-3 |
Field goals | 2-4 | 0-3 |
Sacks By: Number-Yards | 1-8 | 2-6 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 2-4 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Sam Houston State-Joseph, Blake 2-1; Poullard, Chris 1-0. Texas State-Griggs, Da'Marcus 1-1; George, Bradley 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHSU | 1st | S34 | 14:43 | Fumble | T00 | 08:37 | * | TOUCHDOWN | 11-66 | 6:06 | # |
SHSU | 1st | S26 | 07:03 | Kickoff | T00 | 03:15 | * | TOUCHDOWN | 7-74 | 3:48 | |
SHSU | 2nd | S21 | 13:37 | Kickoff | T32 | 09:58 | Missed FG | 7-47 | 3:39 | ||
SHSU | 2nd | S37 | 07:43 | Interception | T13 | 02:06 | * | FIELD GOAL | 13-50 | 5:37 | # |
SHSU | 2nd | S20 | 00:25 | Punt | S19 | 00:00 | End of half | 1--1 | 0:25 | ||
SHSU | 3rd | S21 | 15:00 | Kickoff | T19 | 10:54 | * | FIELD GOAL | 10-60 | 4:06 | # |
SHSU | 3rd | S13 | 08:50 | Punt | S49 | 05:32 | Interception | 7-36 | 3:18 | ||
SHSU | 3rd | S26 | 02:35 | Kickoff | T27 | 14:22 | Missed FG | 7-47 | 3:13 | ||
SHSU | 4th | S45 | 07:49 | Kickoff | S47 | 06:48 | Punt | 3-2 | 1:01 | ||
SHSU | 4th | T32 | 06:43 | Interception | T10 | 03:23 | Downs | 6-22 | 3:20 | # | |
SHSU | 4th | S15 | 01:34 | Punt | S24 | 01:07 | Fumble | 2-9 | 0:27 | ||
TXST | 1st | T40 | 15:00 | Kickoff | S15 | 14:43 | Fumble | 1-45 | 0:17 | ||
TXST | 1st | T40 | 08:29 | Kickoff | S00 | 07:07 | * | TOUCHDOWN | 4-60 | 1:22 | |
TXST | 1st | T37 | 03:07 | Kickoff | S00 | 13:44 | * | TOUCHDOWN | 9-63 | 4:23 | # |
TXST | 2nd | T33 | 09:58 | Missed FG | S38 | 07:43 | Interception | 6-29 | 2:15 | ||
TXST | 2nd | T32 | 01:59 | Kickoff | T41 | 00:25 | Punt | 8-9 | 1:34 | ||
TXST | 3rd | T26 | 10:48 | Kickoff | T50 | 08:50 | Punt | 5-24 | 1:58 | ||
TXST | 3rd | T32 | 05:32 | Interception | S00 | 02:41 | * | TOUCHDOWN | 7-68 | 2:51 | # |
TXST | 4th | T27 | 14:22 | Missed FG | S00 | 08:06 | * | TOUCHDOWN | 10-73 | 6:16 | # |
TXST | 4th | T19 | 06:48 | Punt | T19 | 06:43 | Interception | 1-0 | 0:05 | ||
TXST | 4th | T10 | 03:23 | Downs | S43 | 01:34 | Punt | 6-47 | 1:49 | ||
TXST | 4th | S24 | 01:07 | Fumble | S26 | 00:00 | End of half | 2--2 | 1:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sam Houston State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:58 | 09:48 | 10:05 | 05:43 | 19:46 | 15:48 | 35:34 | ||
3rd Down Conversions | 2/3 | 3/5 | 2/4 | 0/3 | 5/8 | 2/7 | 7/15 | ||
Average field position | S30 | S26 | S20 | S42 | S27 | S31 | S29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:02 | 05:12 | 04:55 | 09:17 | 10:14 | 14:12 | 24:26 | ||
3rd Down Conversions | 2/2 | 3/4 | 1/2 | 3/4 | 5/6 | 4/6 | 9/12 | ||
Average field position | T39 | T32 | T29 | T33 | T36 | T31 | T33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TXST | 1st | T40 | 15:00 | Kickoff | S15 | 14:43 | Fumble | 1-45 | 0:17 | ||
SHSU | 1st | S34 | 14:43 | Fumble | T00 | 08:37 | * | TOUCHDOWN | 11-66 | 6:06 | # |
TXST | 1st | T40 | 08:29 | Kickoff | S00 | 07:07 | * | TOUCHDOWN | 4-60 | 1:22 | |
SHSU | 1st | S26 | 07:03 | Kickoff | T00 | 03:15 | * | TOUCHDOWN | 7-74 | 3:48 | |
TXST | 1st | T37 | 03:07 | Kickoff | S00 | 13:44 | * | TOUCHDOWN | 9-63 | 4:23 | # |
SHSU | 2nd | S21 | 13:37 | Kickoff | T32 | 09:58 | Missed FG | 7-47 | 3:39 | ||
TXST | 2nd | T33 | 09:58 | Missed FG | S38 | 07:43 | Interception | 6-29 | 2:15 | ||
SHSU | 2nd | S37 | 07:43 | Interception | T13 | 02:06 | * | FIELD GOAL | 13-50 | 5:37 | # |
TXST | 2nd | T32 | 01:59 | Kickoff | T41 | 00:25 | Punt | 8-9 | 1:34 | ||
SHSU | 2nd | S20 | 00:25 | Punt | S19 | 00:00 | End of half | 1--1 | 0:25 | ||
SHSU | 3rd | S21 | 15:00 | Kickoff | T19 | 10:54 | * | FIELD GOAL | 10-60 | 4:06 | # |
TXST | 3rd | T26 | 10:48 | Kickoff | T50 | 08:50 | Punt | 5-24 | 1:58 | ||
SHSU | 3rd | S13 | 08:50 | Punt | S49 | 05:32 | Interception | 7-36 | 3:18 | ||
TXST | 3rd | T32 | 05:32 | Interception | S00 | 02:41 | * | TOUCHDOWN | 7-68 | 2:51 | # |
SHSU | 3rd | S26 | 02:35 | Kickoff | T27 | 14:22 | Missed FG | 7-47 | 3:13 | ||
TXST | 4th | T27 | 14:22 | Missed FG | S00 | 08:06 | * | TOUCHDOWN | 10-73 | 6:16 | # |
SHSU | 4th | S45 | 07:49 | Kickoff | S47 | 06:48 | Punt | 3-2 | 1:01 | ||
TXST | 4th | T19 | 06:48 | Punt | T19 | 06:43 | Interception | 1-0 | 0:05 | ||
SHSU | 4th | T32 | 06:43 | Interception | T10 | 03:23 | Downs | 6-22 | 3:20 | # | |
TXST | 4th | T10 | 03:23 | Downs | S43 | 01:34 | Punt | 6-47 | 1:49 | ||
SHSU | 4th | S15 | 01:34 | Punt | S24 | 01:07 | Fumble | 2-9 | 0:27 | ||
TXST | 4th | S24 | 01:07 | Fumble | S26 | 00:00 | End of half | 2--2 | 1:07 |
Defensive Statistics |
## | Sam Houston State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Jenkins, Kennet | 7 | 5 | 12 | 4.0/5 | . | . | 1-0 | . | . | . | . |
20 | Pippins, Jarvis | 7 | 1 | 8 | . | . | . | 1-0 | . | . | . | . |
18 | Obi, Chuck | 1 | 5 | 6 | . | . | 1-19 | . | . | . | . | . |
42 | McCall, Luke | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
21 | Henry, Will | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
36 | Shaw, Robert | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
4 | Madkins, Jason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
57 | Smith, Kevin | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
8 | Brown, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
97 | Cobb, Antonio | . | 2 | 2 | . | . | . | . | . | . | . | . |
84 | Dotson, Vincent | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Decambre, Edwar | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1/8 | . |
92 | Gatewood, Coty | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Bruce, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
24 | Lange, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Lawrence, Dontr | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Bartu, Joplo | 4 | 7 | 11 | 0.5/2 | . | . | . | . | . | . | . |
44 | Bell, Joe | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
7 | Thompson, Will | 7 | . | 7 | 3.0/15 | . | . | . | . | . | 1/5 | . |
6 | Iwuji, Bryan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
52 | Clark, Marcus | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | 1 |
25 | Hampton, Kenneth | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
34 | Lilly, Brian | 1 | 4 | 5 | 0.5/2 | . | . | 1-1 | . | . | . | . |
8 | Houston, Travis | 2 | 1 | 3 | 2.0/3 | 1 | . | . | . | . | 1/1 | 1 |
45 | Harris, Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
14 | Lopez, Derek | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
33 | Miller, T.P. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2 | Morris, Darryl | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
60 | Eshraghipour, Adley | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
93 | Hood, Garrett | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
29 | McVaney, Jeff | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Woosley, Leon | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Wiggins, Mario | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Strodtman, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | Bolden, Darius | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Jackson, Ron | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Dillard, Daren | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | Alvarez, Steven | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Sam Houston State: 2-Antonio, Miguel, 6-Jones, Darnell, 11-Randolph, Bryan, 13-Wilder, Trey, 14-Pride, Melvis, 19-Closner, Brando, 24-Lange, Cody, 26-Capparelli, Mic, 30-Jenkins, Camero, 31-Matthews, Kevin, 34-Wilkins, Torian, 36-Shaw, Robert, 38-Taylor, Darnell, 40-Powledge, Matth, 44-Paty, Zack, 46-Standley, J D, 48-Humphrey, Justi, 51-Fieilo, Eric, 53-Taylor, Darius, 54-Weatherford, Sh, 61-Crockett, Chris, 69-Stewart, Chris, 72-Pound, Cameron, 84-Dotson, Vincent, 90-Decambre, Edwar, 92-Gatewood, Coty. |
Texas State: 5-Garcia, Alvaro, 12-Rivas, Mishak, 14-Lopez, Derek, 21-Wiggins, Mario, 24-Reddic, Frank, 29-McVaney, Jeff, 30-McLean, Jason, 31-Bartu, Joplo, 34-Lilly, Brian, 40-Minde, Joshua, 41-Holmes, Charles, 42-Pier, Sam, 45-Harris, Matt, 48-Follis, Ben, 50-Strodtman, Patr, 72-Dews. Ralston, 73-Vernon, Jonatha, 80-Bolden, Darius, 83-Alexander, Cedr, 84-McClendon, Wood, 85-Alvarez, Steven, 96-Batchelor, Ryan, 98-Woosley, Leon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Sam Houston State... 14 3 3 0 - 20 Record: (5-6,3-4) Texas State......... 7 7 7 7 - 28 Record: (7-4,5-2) Scoring Summary: 1st 08:37 SHSU - Poullard, Chris 1 yd run (Antonio, Miguel kick), 11-66 6:06, SHSU 7 - TXST 0 07:07 TXST - Canady, Alvin 48 yd run (Batchelor, Ryan kick), 4-60 1:22, SHSU 7 - TXST 7 03:15 SHSU - Lucas, Chris 22 yd pass from Joseph, Blake (Antonio, Miguel kick), 7-74 3:48, SHSU 14 - TXST 7 2nd 13:44 TXST - Dillard, Daren 19 yd pass from George, Bradley (Batchelor, Ryan kick), 9-63 4:23, SHSU 14 - TXST 14 02:06 SHSU - Antonio, Miguel 31 yd field goal, 13-50 5:37, SHSU 17 - TXST 14 3rd 10:54 SHSU - Antonio, Miguel 36 yd field goal, 10-60 4:06, SHSU 20 - TXST 14 02:41 TXST - Griggs, Da'Marcus 13 yd pass from George, Bradley (Batchelor, Ryan kick), 7-68 2:51, SHSU 20 - TXST 21 4th 08:06 TXST - Griggs, Da'Marcus 13 yd pass from George, Bradley (Batchelor, Ryan kick), 10-73 6:16, SHSU 20 - TXST 28 SHSU TXST FIRST DOWNS................... 23 21 RUSHES-YARDS (NET)............ 34-142 22-74 PASSING YDS (NET)............. 240 322 Passes Att-Comp-Int........... 36-24-1 37-22-2 TOTAL OFFENSE PLAYS-YARDS..... 70-382 59-396 Fumble Returns-Yards.......... 1-19 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 5-105 4-93 Interception Returns-Yards.... 2-0 1-1 Punts (Number-Avg)............ 1-34.0 3-41.3 Fumbles-Lost.................. 3-1 2-1 Penalties-Yards............... 6-65 7-75 Possession Time............... 35:34 24:26 Third-Down Conversions........ 7 of 15 9 of 12 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 3-4 3-3 Sacks By: Number-Yards........ 1-8 2-6 RUSHING: Sam Houston State-Poullard, Chris 19-118; Joseph, Blake 11-18; Wilkins, Torian 3-7; TEAM 1-minus 1. Texas State-Canady, Alvin 16-80; Rivas, Mishak 1-4; Alexander, Cedric 1-2; TEAM 2-minus 2; George, Bradley 2-minus 10. PASSING: Sam Houston State-Joseph, Blake 24-36-1-240. Texas State-George, Bradley 22-37-2-322. RECEIVING: Sam Houston State-Madkins, Jason 9-103; Poullard, Chris 5-31; Lucas, Chris 3-40; Lebens, Jake 3-29; Jones, T J 1-16; Pride, Melvis 1-10; Jones, Darnell 1-8; Powledge, Matth 1-3. Texas State-Griggs, Da'Marcus 11-178; Dillard, Daren 4-89; Brooks, Andrew 2-27; Garcia, Alvaro 2-16; Canady, Alvin 2-7; McClendon, Woody 1-5. INTERCEPTIONS: Sam Houston State-Jenkins, Kennet 1-0; Pippins, Jarvis 1-0. Texas State-Lilly, Brian 1-1. FUMBLES: Sam Houston State-Joseph, Blake 2-1; Poullard, Chris 1-0. Texas State-Griggs, Da'Marcus 1-1; George, Bradley 1-0. Stadium: Bobcat Stadium Attendance: 9118 Kickoff time: 2:00 PM End of Game: 4:46 Total elapsed time: 2:46 Officials: Referee: Randy Christal; Umpire: Hugh Douglas; Linesman: George Shoup; Line judge: Frank LeBlanc; Back judge: Terry Jones; Field judge: Charlie Hurd; Side judge: Lo Van Pham; Scorer: Bob Bajackson; Temperature: 63 Wind: South 9 Weather: Cloudy Skies |
Play-by-Play Summary |
Texas State won the toss and will receive; Sam will defend north goal. | |||
Shsu | 1-10 | at Shsu30 | SHSU ball on SHSU30. |
Antonio, Miguel kickoff 68 yards to the TXST2, out-of-bounds, TXST ball on TXST40. | |||
Txst | 1-10 | at Txst40 | George, Bradley deep out pass complete to Griggs, Da'Marc for 46 yards to the SHSU14, fumble forced by Shaw, Robert, fumble by Griggs, Da'Marc recovered by SHSU Obi, Chuck at SHSU15, Obi, Chuck for 19 yards to the SHSU34. |
Drive: 1 plays, 45 yards, TOP 00:17 | |||
Shsu | 1-10 | at Shsu34 | SAM HOUSTON STATE drive start at 14:43, SHSU ball on SHSU34. |
Shsu | 1-10 | at Shsu34 | Poullard, Chris rush up middle for 5 yards to the SHSU39 (Iwuji, Bryan;Bell, Joe). |
Shsu | 2-5 | at Shsu39 | Joseph, Blake screen pass complete to Poullard, Chris for 6 yards to the SHSU45, 1ST DOWN SHSU (Miller, T.P.). |
Shsu | 1-10 | at Shsu45 | Joseph, Blake middle pass complete to Madkins, Jason for 8 yards to the TXST47 (Wiggins, Mario). |
Shsu | 2-2 | at Txst47 | Joseph, Blake middle pass complete to Lebens, Jake for 12 yards to the TXST35, 1ST DOWN SHSU (Bell, Joe). |
Shsu | 1-10 | at Txst35 | Joseph, Blake RF pass complete to Jones, T J for 16 yards to the TXST19, 1ST DOWN SHSU (Hampton, Kennet). |
Shsu | 1-10 | at Txst19 | Joseph, Blake sideline pass complete to Madkins, Jason for loss of 4 yards to the TXST23 (Bartu, Joplo;Lilly, Brian). |
Shsu | 2-14 | at Txst23 | Poullard, Chris rush over left end for 13 yards to the TXST10 (Lilly, Brian;Hampton, Kennet). |
Shsu | 3-1 | at Txst10 | Joseph, Blake rush up middle for 3 yards to the TXST7, 1ST DOWN SHSU (Bartu, Joplo;Jackson, Ron). |
Shsu | 1-G | at Txst07 | Wilkins, Torian rush over left guard for 5 yards to the TXST2 (Bartu, Joplo). |
Shsu | 2-G | at Txst02 | Wilkins, Torian rush over left guard for 1 yard to the TXST1 (Iwuji, Bryan;Lilly, Brian). |
Shsu | 3-G | at Txst01 | Poullard, Chris rush over left guard for 1 yard to the TXST0, TOUCHDOWN, clock 08:37. |
Antonio, Miguel kick attempt good. | |||
Sam Houston State 7, Texas State 0 | |||
Drive: 11 plays, 66 yards, TOP 06:14 | |||
Antonio, Miguel kickoff 61 yards to the TXST9, Rivas, Mishak return 31 yards to the TXST40 (Obi, Chuck;Jenkins, Kennet). | |||
Txst | 1-10 | at Txst40 | TEXAS STATE drive start at 08:29. |
Txst | 1-10 | at Txst40 | Canady, Alvin rush over right guard for 3 yards to the TXST43 (Cobb, Antonio;Obi, Chuck). |
Txst | 2-7 | at Txst43 | George, Bradley slant pass incomplete to Garcia, Alvaro. |
Txst | 3-7 | at Txst43 | George, Bradley sideline pass complete to Griggs, Da'Marc for 9 yards to the SHSU48, 1ST DOWN TXST. |
Txst | 1-10 | at Shsu48 | Canady, Alvin rush over left tackle for 48 yards to the SHSU0, 1ST DOWN TXST, TOUCHDOWN, clock 07:07. |
Batchelor, Ryan kick attempt good. | |||
Sam Houston State 7, Texas State 7 | |||
Drive: 4 plays, 60 yards, TOP 01:26 | |||
Batchelor, Ryan kickoff 57 yards to the SHSU13, Closner, Brando return 13 yards to the SHSU26 (Alvarez, Steven;Strodtman, Patr). | |||
Shsu | 1-10 | at Shsu26 | SAM HOUSTON STATE drive start at 07:03. |
Shsu | 1-10 | at Shsu26 | Joseph, Blake slant pass complete to Madkins, Jason for 21 yards to the SHSU47, 1ST DOWN SHSU (Hampton, Kennet;Miller, T.P.). |
Shsu | 1-10 | at Shsu47 | Joseph, Blake RF pass complete to Powledge, Matth for 3 yards to the 50 yardline (Thompson, Will). |
Shsu | 2-7 | at Shsu50 | Poullard, Chris rush up middle for no gain to the 50 yardline (Bell, Joe). |
Shsu | 3-7 | at Shsu50 | Joseph, Blake deep out pass incomplete to Lucas, Chris. |
Shsu | 4-7 | at Shsu50 | Capparelli, Mic punt 43 yards to the TXST7, Thompson, Will return to the TXST21 (Lawrence, Dontr), PENALTY TXST roughing the kicker 15 yards to the TXST35, 1ST DOWN SHSU, NO PLAY. |
Shsu | 1-10 | at Txst35 | Joseph, Blake middle pass complete to Pride, Melvis for 10 yards to the TXST25, 1ST DOWN SHSU (Bell, Joe). |
Shsu | 1-10 | at Txst25 | Poullard, Chris rush up middle for 5 yards to the TXST20, out-of-bounds (Miller, T.P.), PENALTY SHSU holding 10 yards to the TXST35, NO PLAY. |
Shsu | 1-20 | at Txst35 | Joseph, Blake middle pass complete to Lebens, Jake for 13 yards to the TXST22 (Thompson, Will). |
Shsu | 2-7 | at Txst22 | Timeout Sam Houston State, clock 03:22. |
Shsu | 2-7 | at Txst22 | Joseph, Blake sideline pass complete to Lucas, Chris for 22 yards to the TXST0, 1ST DOWN SHSU, TOUCHDOWN, clock 03:15. |
Antonio, Miguel kick attempt good. | |||
Sam Houston State 14, Texas State 7 | |||
Drive: 7 plays, 74 yards, TOP 03:56 | |||
Antonio, Miguel kickoff 62 yards to the TXST8, Rivas, Mishak return 29 yards to the TXST37 (Madkins, Jason). | |||
Txst | 1-10 | at Txst37 | TEXAS STATE drive start at 03:07. |
Txst | 1-10 | at Txst37 | George, Bradley sideline pass incomplete to Canady, Alvin. |
Txst | 2-10 | at Txst37 | Canady, Alvin rush over right tackle for 1 yard to the TXST38 (McCall, Luke;Brown, Chris). |
Txst | 3-9 | at Txst38 | George, Bradley slant pass complete to Griggs, Da'Marc for 15 yards to the SHSU47, 1ST DOWN TXST (Pippins, Jarvis). |
Txst | 1-10 | at Shsu47 | George, Bradley sideline pass complete to Garcia, Alvaro for 13 yards to the SHSU34, 1ST DOWN TXST, out-of-bounds. |
Txst | 1-10 | at Shsu34 | Canady, Alvin rush over right tackle for no gain to the SHSU34 (Brown, Chris;Bruce, Brandon). |
Txst | 2-10 | at Shsu34 | George, Bradley sideline pass complete to Dillard, Daren for 21 yards to the SHSU13, 1ST DOWN TXST, out-of-bounds. |
Drive: 6 plays, 50 yards, TOP 04:30 | |||
Sam Houston State 14, Texas State 7 |
Txst | 1-10 | at Shsu13 | Start of 2nd quarter, clock 15:00. |
Txst | 1-10 | at Shsu13 | Canady, Alvin rush over right tackle for loss of 1 yard to the SHSU14 (Jenkins, Kennet;Smith, Kevin). |
Txst | 2-11 | at Shsu14 | George, Bradley screen pass incomplete to Canady, Alvin. |
Txst | 3-11 | at Shsu14 | PENALTY TXST false start (Gore, Calvin) 5 yards to the SHSU19. |
Txst | 3-16 | at Shsu19 | George, Bradley flag pass complete to Dillard, Daren for 19 yards to the SHSU0, 1ST DOWN TXST, TOUCHDOWN, clock 13:44. |
Batchelor, Ryan kick attempt good. | |||
Sam Houston State 14, Texas State 14 | |||
Drive: 9 plays, 63 yards, TOP 04:30 | |||
Batchelor, Ryan kickoff 64 yards to the SHSU6, Closner, Brando return 15 yards to the SHSU21 (Bartu, Joplo;Dillard, Daren). | |||
Shsu | 1-10 | at Shsu21 | SAM HOUSTON STATE drive start at 13:37. |
Shsu | 1-10 | at Shsu21 | Joseph, Blake rush over right end for 9 yards to the SHSU30, out-of-bounds (Clark, Marcus). |
