Games Played |
| ## | Player | gp/gs | hou | sau | cp | suu | slu | nich | nwla | sfa | uca | mcn | shsu |
| 19 | Alexander, Cedr | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX |
| 92 | Alvarez, Franc | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 85 | Alvarez, Steven | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 86 | Amerson, Ed | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 44 | Ammar, Zac | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 12 | Arndt, Tyler | 7/6 | XXX | START | START | START | START | START | START | ... | ... | ... | ... |
| 88 | Baker, Devin | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 31 | Bartu, Joplo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Benning, Philli | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 80 | Bolden, Darius | 11/7 | XXX | START | START | XXX | START | START | START | START | START | XXX | XXX |
| 53 | Brown, Prestin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Burleson, Brand | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 23 | Bush, Karringto | 11/9 | START | START | START | START | XXX | START | XXX | START | START | START | START |
| 27 | Canady, Aaron | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 55 | Chambers, Micha | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Clark, Marcus | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Clavell-Head, J | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Clermond, Jeff | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 63 | Conoly, Lee | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 18 | Daniels, Xavier | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Dillard, Daren | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Follis, Ben | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Garcia, Alvaro | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 28 | Garelick, Justi | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 46 | Gentry, Eric | 11/5 | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START | START |
| 17 | Griggs, Da'Marc | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 64 | Haese, Taylor | 5/2 | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | START | START |
| 61 | Hall, D.J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Hampton, Kennet | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 54 | Hannan, Jason | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 30 | Harris, Matt | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 11 | Hawkins, Tim | 9/5 | START | XXX | XXX | ... | ... | XXX | XXX | START | START | START | START |
| 1A | Hill, Bryan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 70 | Holder, Anthony | 6/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 41 | Holmes, Charles | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Imade, Dexter | 10/2 | XXX | ... | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 6 | Iwuji, Bryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Iwuji, Justin | 6/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 99 | Jackson, Ron | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 58 | Kenney, Steven | 10/9 | START | START | START | START | START | START | START | START | START | XXX | ... |
| 38 | Leeper, Jonatha | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 87 | Lewis, David | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 34 | Lilly, Brian | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Lopez, Derek | 11/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 78 | Martinez, Roger | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 3 | Matthews, Cody | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 84 | McClendon, Wood | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| ## | Player | gp/gs | hou | sau | cp | suu | slu | nich | nwla | sfa | uca | mcn | shsu |
| 91 | McColloch, Blak | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 15 | McLean, Jason | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 33 | Miller, T.P. | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 40 | Minde, Josh | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 2 | Morris, Darryl | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Norfleet, Jorda | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 42 | Pier, Sam | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 24 | Reddic, Frank | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Ruelas, Winston | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Santos, Shawn | 7/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 4 | Scott, Corey | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 8 | Stewart, Jarrad | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 82 | Stuart, R.P. | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 73 | Vernon, Jon | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 95 | Ward, Jonathan | 6/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 21 | Wiggins, Mario | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 71 | Williams, Deshu | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 1 | Williams, Drena | 10/9 | XXX | START | START | START | START | START | START | START | START | START | ... |
| 98 | Woolsey, Leon | 10/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | hou | sau | cp | suu | slu | nich | nwla | sfa | uca | mcn | shsu |
| Clark, Marcus | 32-32 | 64 | 2-3 | 3-1 | 3-1 | 2-7 | 3-1 | 3-0 | 2-5 | 4-7 | 5-4 | 1-2 | 4-1 |
| Lilly, Brian | 36-27 | 63 | 3-3 | 7-2 | 4-1 | 0-1 | 3-6 | 1-4 | 3-3 | 4-3 | 7-2 | 3-2 | 1-0 |
| Morris, Darryl | 44-16 | 60 | 0-2 | 3-1 | 3-1 | 3-2 | 1-2 | 7-1 | 3-2 | 5-2 | 6-3 | 6-0 | 7-0 |
| Brown, Prestin | 23-35 | 58 | 0-3 | 6-2 | 6-5 | 0-3 | 1-1 | 2-4 | 2-8 | 1-4 | 2-3 | 1-0 | 2-2 |
| Iwuji, Bryan | 28-24 | 52 | 0-1 | 1-2 | 6-2 | 3-3 | 4-5 | 2-3 | 1-2 | 2-3 | 3-2 | 3-1 | 3-0 |
| Bartu, Joplo | 18-32 | 50 | 1-3 | 0-2 | 1-1 | 4-0 | 1-9 | 3-5 | - | 3-8 | 2-3 | 2-0 | 1-1 |
| Minde, Josh | 26-22 | 48 | 1-5 | 1-1 | 3-3 | 2-2 | 2-5 | 3-2 | 3-2 | 4-1 | DNP | 2-0 | 5-1 |
| Miller, T.P. | 17-29 | 46 | 0-1 | 1-2 | 3-6 | 2-3 | 2-4 | 4-4 | 5-1 | 0-5 | 0-3 | - | DNP |
| Hampton, Kennet | 25-20 | 45 | 0-2 | DNP | 7-3 | 3-5 | 5-1 | 2-0 | 2-0 | 2-3 | 2-4 | 2-2 | - |
| Clermond, Jeff | 14-18 | 32 | 0-2 | 1-3 | 4-1 | 1-0 | 0-1 | 1-4 | 1-3 | 2-1 | 0-1 | 2-2 | 2-0 |
| Holmes, Charles | 16-15 | 31 | 3-2 | 1-1 | 1-1 | 1-0 | 1-3 | 1-0 | 1-3 | 0-1 | 4-1 | 1-2 | 2-1 |
| Williams, Drena | 17-13 | 30 | 3-1 | 1-0 | 0-1 | 3-1 | 0-2 | 1-0 | 2-0 | 2-5 | 2-2 | 3-1 | DNP |
| Pier, Sam | 14-15 | 29 | 2-1 | 1-0 | 0-3 | 1-2 | 2-1 | 3-4 | 4-0 | 0-1 | 0-3 | - | 1-0 |
| Daniels, Xavier | 16-13 | 29 | 1-3 | 5-0 | - | 2-1 | 0-1 | 2-2 | - | 1-3 | 2-1 | 0-1 | 3-1 |
| Stewart, Jarrad | 11-17 | 28 | 1-4 | 0-1 | 1-1 | 2-0 | 0-2 | DNP | - | 0-1 | 1-1 | 1-2 | 5-5 |
| McLean, Jason | 13-12 | 25 | 0-2 | - | 1-1 | - | 2-2 | 0-3 | - | 0-2 | 5-2 | 2-0 | 3-0 |
| Lopez, Derek | 19-5 | 24 | 0-1 | 2-0 | 3-2 | 1-0 | 1-0 | - | 3-0 | 2-1 | 1-1 | 1-0 | 5-0 |
| Jackson, Ron | 13-9 | 22 | - | 1-0 | 4-3 | 1-0 | 1-1 | - | 1-0 | 1-1 | 0-2 | 1-1 | 3-1 |
| Harris, Matt | 11-8 | 19 | 0-3 | 2-0 | 2-0 | 3-1 | 0-1 | 1-0 | - | 3-2 | 0-1 | - | DNP |
| Clavell-Head, J | 10-7 | 17 | - | 1-0 | 1-0 | 1-1 | 1-2 | 1-0 | 0-1 | - | 3-1 | 2-1 | 0-1 |
| Norfleet, Jorda | 4-10 | 14 | - | 2-1 | - | 0-2 | 1-4 | - | - | 0-2 | 0-1 | - | 1-0 |
| Alvarez, Steven | 5-5 | 10 | - | 1-1 | 1-0 | 1-0 | 2-0 | 0-1 | - | 0-2 | 0-1 | - | DNP |
| Williams, Deshu | 3-5 | 8 | - | 1-1 | DNP | - | 0-1 | - | DNP | - | - | 2-3 | DNP |
| Woolsey, Leon | 4-2 | 6 | - | 1-1 | 0-1 | - | - | 2-0 | - | - | - | 1-0 | DNP |
| McColloch, Blak | 1-4 | 5 | 0-3 | - | DNP | - | 1-1 | - | DNP | - | DNP | - | DNP |
| Garcia, Alvaro | 4-0 | 4 | - | - | - | - | - | - | - | - | - | 2-0 | 2-0 |
| Dillard, Daren | 3-1 | 4 | - | - | 0-1 | 1-0 | 2-0 | - | - | - | - | - | - |
| Follis, Ben | 2-1 | 3 | - | 1-0 | - | - | - | 0-1 | - | - | - | - | 1-0 |
| Griggs, Da'Marc | 3-0 | 3 | - | - | - | - | - | - | - | - | 2-0 | - | 1-0 |
| Benning, Philli | 2-1 | 3 | 0-1 | - | - | - | 1-0 | - | - | - | DNP | DNP | 1-0 |
| Bolden, Darius | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 |
| Iwuji, Justin | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | - | - | - | - | - | DNP |
| Gentry, Eric | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Wiggins, Mario | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | 1-0 | DNP |
| Imade, Dexter | 0-1 | 1 | - | DNP | - | - | - | - | - | - | - | - | 0-1 |
| Alexander, Cedr | 1-0 | 1 | - | - | - | - | DNP | DNP | - | DNP | DNP | - | 1-0 |
| McClendon, Wood | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Kenney, Steven | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | DNP |
| Ammar, Zac | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - |
| Ward, Jonathan | 1-0 | 1 | - | DNP | DNP | - | DNP | 1-0 | - | - | DNP | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | hou | sau | cp | suu | slu | nich | nwla | sfa | uca | mcn | shsu |
| Brown, Prestin | 2-2 | 3.0 | - | 2.0-8 | 0.5-2 | - | - | 0.5-2 | - | - | - | - | - |
| Norfleet, Jorda | 2-1 | 2.5 | - | 2.5-11 | - | - | - | - | - | - | - | - | - |
| Pier, Sam | 1-1 | 1.5 | - | - | - | - | - | 1.5-8 | - | - | - | - | - |
| Minde, Josh | 1-0 | 1.0 | - | - | - | - | - | 1.0-7 | - | - | DNP | - | - |
| Lilly, Brian | 1-0 | 1.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | - |
| Bartu, Joplo | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-8 | - | - | - |
| Jackson, Ron | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| Clermond, Jeff | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - | - | - |
| McColloch, Blak | 0-1 | 0.5 | 0.5-2 | - | DNP | - | - | - | DNP | - | DNP | - | DNP |
| Harris, Matt | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | DNP |
| Iwuji, Bryan | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-4 | - | - | - | - |
| Williams, Deshu | 0-1 | 0.5 | - | 0.5-1 | DNP | - | - | - | DNP | - | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | hou | sau | cp | suu | slu | nich | nwla | sfa | uca | mcn | shsu |
| Clermond, Jeff | 6-5 | 8.5 | - | 0.5-1 | 2.0-4 | - | 0.5-1 | 2.0-1 | 0.5-3 | 2.0-5 | - | - | 1.0-3 |
| Brown, Prestin | 5-5 | 7.5 | - | 3.5-11 | 1.0-2 | - | - | 2.5-4 | - | 0.5-2 | - | - | - |
| Morris, Darryl | 6-1 | 6.5 | - | - | 1.0-5 | - | - | 1.0-1 | 0.5-1 | 2.0-4 | - | - | 2.0-7 |
| Lilly, Brian | 3-3 | 4.5 | - | 1.0-8 | 1.5-3 | - | 1.0-2 | 1.0-1 | - | - | - | - | - |
| Jackson, Ron | 3-2 | 4.0 | - | - | 2.0-3 | 1.0-3 | - | - | - | - | - | - | 1.0-1 |
| Pier, Sam | 2-4 | 4.0 | - | - | - | 0.5-1 | - | 2.0-9 | 1.0-2 | 0.5-2 | - | - | - |
| Bartu, Joplo | 2-2 | 3.0 | - | - | 0.5-1 | - | 0.5-0 | - | - | 1.0-8 | - | 1.0-2 | - |
| Norfleet, Jorda | 2-1 | 2.5 | - | 2.5-11 | - | - | - | - | - | - | - | - | - |
| Minde, Josh | 2-1 | 2.5 | 1.0-2 | 0.5-0 | - | - | - | 1.0-7 | - | - | DNP | - | - |
| Iwuji, Bryan | 1-3 | 2.5 | - | - | - | - | 1.0-3 | 0.5-1 | 1.0-6 | - | - | - | - |
| Holmes, Charles | 2-0 | 2.0 | - | 1.0-4 | - | - | - | - | - | - | 1.0-1 | - | - |
| Clark, Marcus | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | 1.0-2 |
| Lopez, Derek | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | 1.0-4 |
| Clavell-Head, J | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | - | - | 1.0-5 | - | - |
| Miller, T.P. | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | DNP |
| Daniels, Xavier | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
| Williams, Drena | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | DNP |
| Woolsey, Leon | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | DNP |
| McColloch, Blak | 0-1 | 0.5 | 0.5-2 | - | DNP | - | - | - | DNP | - | DNP | - | DNP |
| Harris, Matt | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | DNP |
| Williams, Deshu | 0-1 | 0.5 | - | 0.5-1 | DNP | - | - | - | DNP | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | hou | sau | cp | suu | slu | nich | nwla | sfa | uca | mcn | shsu |
| Bush, Karringto | 1750 | 73 | 141 | 149 | 217 | 221 | 114 | 30 | 160 | 317 | 158 | 170 |
| Griggs, Da'Marc | 1234 | 159 | 130 | 64 | 102 | 33 | 245 | 69 | 119 | 43 | 132 | 138 |
| Dillard, Daren | 510 | 55 | 54 | 28 | 17 | 26 | 49 | 72 | 95 | 31 | 43 | 40 |
| Imade, Dexter | 416 | 73 | DNP | 95 | 85 | 53 | 36 | 32 | 25 | 13 | 4 | - |
| Bolden, Darius | 340 | 11 | 35 | - | 108 | 62 | 42 | 33 | 49 | - | - | - |
| Hawkins, Tim | 312 | 7 | 16 | 10 | DNP | DNP | - | 13 | 121 | 71 | -7 | 81 |
| Reddic, Frank | 104 | 1 | 23 | - | 7 | 1 | 15 | - | 5 | 6 | 33 | 13 |
| Gentry, Eric | 91 | 15 | 26 | 8 | - | 15 | 9 | 9 | - | 6 | 1 | 2 |
| Williams, Drena | 82 | 62 | 20 | - | - | - | - | - | - | - | - | DNP |
| Garcia, Alvaro | 60 | - | 23 | 4 | - | 6 | - | 13 | 14 | - | - | - |
| Scott, Corey | 38 | 12 | 15 | 6 | - | - | 5 | - | - | - | - | DNP |
| Lewis, David | 29 | - | - | - | - | 29 | - | - | - | - | - | DNP |
| Arndt, Tyler | 24 | 13 | 28 | -6 | 39 | -23 | 6 | -33 | DNP | DNP | DNP | DNP |
| McClendon, Wood | 19 | - | - | - | - | - | - | - | 11 | 8 | - | - |
| Hill, Bryan | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 17 | DNP |
| Benning, Philli | 15 | 15 | - | - | - | - | - | - | - | DNP | DNP | - |
| Stuart, R.P. | 12 | DNP | - | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Follis, Ben | 11 | - | - | - | - | 1 | - | 10 | - | - | - | - |
| Lilly, Brian | 7 | - | 7 | - | - | - | - | - | - | - | - | - |
| Iwuji, Bryan | 5 | - | 5 | - | - | - | - | - | - | - | - | - |
| TEAM | -3 | - | -4 | - | - | - | -2 | - | 3 | - | - | - |