Scoring Summary |
Texas Tech (2-0) vs. Texas State (1-1)
Date: Sep 08, 2012 Site: San Marcos, Texas Stadium: Bobcat Stadium Attendance: 33006
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas Tech | 21 | 17 | 17 | 3 | 58 |
Texas State | 0 | 10 | 0 | 0 | 10 |
SCORING SUMMARY | TTU -TXST | |||
1st | 11:25 | TTU | Davis, Cody 88 yd interception return (Bustin, Ryan kick) | |
7 - 0 | ||||
10:34 | TTU | Moore, Darrin 23 yd pass from Doege, Seth (Bustin, Ryan kick) | ||
3 plays, 40 yards, TOP 0:48 | 14 - 0 | |||
05:56 | TTU | Moore, Darrin 4 yd pass from Doege, Seth (Bustin, Ryan kick) | ||
7 plays, 75 yards, TOP 2:08 | 21 - 0 | |||
2nd | 14:08 | TTU | Torres, Alex 23 yd pass from Doege, Seth (Bustin, Ryan kick) | |
6 plays, 99 yards, TOP 2:46 | 28 - 0 | |||
10:54 | TXST | Franks, Terrence 25 yd pass from Arndt, Tyler (Johnson, Will kick) | ||
7 plays, 80 yards, TOP 3:08 | 28 - 7 | |||
09:24 | TTU | Amaro, Jace 19 yd pass from Doege, Seth (Bustin, Ryan kick) | ||
4 plays, 65 yards, TOP 1:21 | 35 - 7 | |||
03:25 | TXST | Johnson, Will 38 yd field goal | ||
12 plays, 53 yards, TOP 5:52 | 35 - 10 | |||
00:00 | TTU | Bustin, Ryan 38 yd field goal | ||
8 plays, 31 yards, TOP 3:15 | 38 - 10 | |||
3rd | 10:03 | TTU | Bell, Javon 8 yd pass from Doege, Seth (Bustin, Ryan kick) | |
6 plays, 87 yards, TOP 2:25 | 45 - 10 | |||
04:59 | TTU | Williams, Kenny 16 yd run (Bustin, Ryan kick) | ||
8 plays, 73 yards, TOP 3:05 | 52 - 10 | |||
00:00 | TTU | Bustin, Ryan 50 yd field goal | ||
7 plays, 1 yard, TOP 2:37 | 55 - 10 | |||
4th | 08:32 | TTU | Bowman, Andrew 21 yd field goal | |
9 plays, 58 yards, TOP 3:39 | 58 - 10 |
Kickoff time: 6:04 pm End of Game: 9:15 pm Total elapsed time: 3:11 Referee: Scott Novak Umpire: Kevin Matthews Linesman: Doug Moore Line judge: Frank LeBlanc Back judge: Lyndon Nixon Field judge: Nick Lave Side judge: Shane Standley Scorer: Bob Bajackson Temperature: 89 Wind: 19 NNE Weather: sunny and clear |
Team Statistics |
Team Totals | TTU | TXST |
FIRST DOWNS | 32 | 16 |
Rushing | 9 | 7 |
Passing | 19 | 8 |
Penalty | 4 | 1 |
NET YARDS RUSHING | 186 | 129 |
Rushing Attempts | 23 | 30 |
Average Per Rush | 8.1 | 4.3 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 195 | 132 |
Yards Lost Rushing | 9 | 3 |
NET YARDS PASSING | 405 | 141 |
Completions-Attempts-Int | 33-44-0 | 13-31-2 |
Average Per Attempt | 9.2 | 4.5 |
Average Per Completion | 12.3 | 10.8 |
Passing Touchdowns | 5 | 1 |
TOTAL OFFENSE YARDS | 591 | 270 |
Total offense plays | 67 | 61 |
Average Gain Per Play | 8.8 | 4.4 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 7-90 | 8-94 |
PUNTS-YARDS | 0-0 | 5-228 |
Average Yards Per Punt | 0.0 | 45.6 |
Net Yards Per Punt | 0.0 | 44.2 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 9-561 | 3-174 |
Average Yards Per Kickoff | 62.3 | 58.0 |
Net Yards Per Kickoff | 40.9 | 28.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-7-0 | 0-0-0 |
Average Per Return | 3.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-89-0 | 9-193-0 |
Average Per Return | 29.7 | 21.4 |
Interceptions: Number-Yds-TD | 2-106-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:48 | 32:03 |
1st Quarter | 5:52 | 9:08 |
2nd Quarter | 5:47 | 9:13 |
3rd Quarter | 8:07 | 6:53 |
4th Quarter | 8:02 | 6:49 |
Third-Down Conversions | 7 of 11 | 6 of 15 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 5-5 | 0-0 |
Touchdowns | 4-5 | 0-0 |
Field goals | 1-5 | 0-0 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 7-7 | 1-1 |
Field Goals | 3-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas Tech-Bell, Javon 1-1. Texas State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | R35 | 15:00 | Possession | R35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
TTU | 1st | R27 | 15:00 | Kickoff | R46 | 14:01 | Fumble | 4-19 | 0:59 | ||
TTU | 1st | B00 | 11:25 | Interception | B00 | 11:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 1st | B40 | 11:22 | Kickoff | B00 | 10:34 | * | TOUCHDOWN | 3-40 | 0:48 | |
TTU | 1st | R25 | 08:04 | Punt | B00 | 05:56 | * | TOUCHDOWN | 7-75 | 2:08 | # |
TTU | 1st | R01 | 01:54 | Punt | B00 | 14:08 | * | TOUCHDOWN | 6-99 | 2:46 | |
TTU | 2nd | R35 | 10:45 | Kickoff | B00 | 09:24 | * | TOUCHDOWN | 4-65 | 1:21 | # |
TTU | 2nd | R48 | 03:15 | Kickoff | B21 | 15:00 | * | FIELD GOAL | 8-31 | 3:15 | |
TTU | 3rd | R13 | 12:28 | Punt | B00 | 10:03 | * | TOUCHDOWN | 6-87 | 2:25 | # |
TTU | 3rd | R27 | 08:04 | Punt | B00 | 04:59 | * | TOUCHDOWN | 8-73 | 3:05 | # |
TTU | 3rd | B34 | 02:37 | Downs | B33 | 00:00 | * | FIELD GOAL | 7-1 | 2:37 | |
TTU | 4th | R38 | 12:11 | Punt | B04 | 08:32 | * | FIELD GOAL | 9-58 | 3:39 | # |
TTU | 4th | R19 | 04:23 | Interception | B19 | 00:00 | End of half | 8-62 | 4:23 | ||
TXST | 1st | R46 | 14:01 | Fumble | R25 | 11:25 | Interception | 5-21 | 2:36 | ||
TXST | 1st | B12 | 10:27 | Kickoff | B24 | 08:04 | Punt | 5-12 | 2:23 | ||
TXST | 1st | B20 | 05:50 | Kickoff | R49 | 01:54 | Punt | 9-31 | 3:56 | ||
TXST | 2nd | B20 | 14:02 | Kickoff | R00 | 10:54 | * | TOUCHDOWN | 7-80 | 3:08 | |
TXST | 2nd | B26 | 09:17 | Kickoff | R21 | 03:25 | * | FIELD GOAL | 12-53 | 5:52 | |
TXST | 3rd | B44 | 14:49 | Kickoff | R44 | 12:28 | Punt | 5-12 | 2:21 | ||
TXST | 3rd | B18 | 09:51 | Kickoff | B26 | 08:04 | Punt | 3-8 | 1:47 | ||
TXST | 3rd | B25 | 04:50 | Kickoff | B34 | 02:37 | Downs | 4-9 | 2:13 | ||
TXST | 4th | B23 | 14:51 | Kickoff | B33 | 12:11 | Punt | 4-10 | 2:40 | ||
TXST | 4th | B34 | 08:23 | Kickoff | R32 | 04:23 | Interception | 8-34 | 4:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:52 | 05:47 | 08:07 | 08:02 | 11:39 | 16:09 | 27:48 | ||
3rd Down Conversions | 2/3 | 2/3 | 2/3 | 1/2 | 4/6 | 3/5 | 7/11 | ||
Average field position | R28 | R41 | R35 | R28 | R32 | R32 | R32 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:08 | 09:13 | 06:53 | 06:49 | 18:21 | 13:42 | 32:03 | ||
3rd Down Conversions | 3/5 | 2/4 | 0/3 | 1/3 | 5/9 | 1/6 | 6/15 | ||
Average field position | B28 | B23 | B29 | B28 | B26 | B28 | B27 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | R35 | 15:00 | Possession | R35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
TTU | 1st | R27 | 15:00 | Kickoff | R46 | 14:01 | Fumble | 4-19 | 0:59 | ||
TXST | 1st | R46 | 14:01 | Fumble | R25 | 11:25 | Interception | 5-21 | 2:36 | ||
TTU | 1st | B00 | 11:25 | Interception | B00 | 11:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 1st | B40 | 11:22 | Kickoff | B00 | 10:34 | * | TOUCHDOWN | 3-40 | 0:48 | |
TXST | 1st | B12 | 10:27 | Kickoff | B24 | 08:04 | Punt | 5-12 | 2:23 | ||
TTU | 1st | R25 | 08:04 | Punt | B00 | 05:56 | * | TOUCHDOWN | 7-75 | 2:08 | # |
TXST | 1st | B20 | 05:50 | Kickoff | R49 | 01:54 | Punt | 9-31 | 3:56 | ||
TTU | 1st | R01 | 01:54 | Punt | B00 | 14:08 | * | TOUCHDOWN | 6-99 | 2:46 | |
TXST | 2nd | B20 | 14:02 | Kickoff | R00 | 10:54 | * | TOUCHDOWN | 7-80 | 3:08 | |
TTU | 2nd | R35 | 10:45 | Kickoff | B00 | 09:24 | * | TOUCHDOWN | 4-65 | 1:21 | # |
TXST | 2nd | B26 | 09:17 | Kickoff | R21 | 03:25 | * | FIELD GOAL | 12-53 | 5:52 | |
TTU | 2nd | R48 | 03:15 | Kickoff | B21 | 15:00 | * | FIELD GOAL | 8-31 | 3:15 | |
TXST | 3rd | B44 | 14:49 | Kickoff | R44 | 12:28 | Punt | 5-12 | 2:21 | ||
TTU | 3rd | R13 | 12:28 | Punt | B00 | 10:03 | * | TOUCHDOWN | 6-87 | 2:25 | # |
TXST | 3rd | B18 | 09:51 | Kickoff | B26 | 08:04 | Punt | 3-8 | 1:47 | ||
TTU | 3rd | R27 | 08:04 | Punt | B00 | 04:59 | * | TOUCHDOWN | 8-73 | 3:05 | # |
TXST | 3rd | B25 | 04:50 | Kickoff | B34 | 02:37 | Downs | 4-9 | 2:13 | ||
TTU | 3rd | B34 | 02:37 | Downs | B33 | 00:00 | * | FIELD GOAL | 7-1 | 2:37 | |
TXST | 4th | B23 | 14:51 | Kickoff | B33 | 12:11 | Punt | 4-10 | 2:40 | ||
TTU | 4th | R38 | 12:11 | Punt | B04 | 08:32 | * | FIELD GOAL | 9-58 | 3:39 | # |
TXST | 4th | B34 | 08:23 | Kickoff | R32 | 04:23 | Interception | 8-34 | 4:00 | ||
TTU | 4th | R19 | 04:23 | Interception | B19 | 00:00 | End of half | 8-62 | 4:23 |
Defensive Statistics |
## | Texas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Johnson, D.J. | 6 | . | 6 | . | . | . | . | . | . | . | . |
7A | Smith, Will | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
16 | Davis, Cody | 4 | . | 4 | . | . | . | 1-88 | . | . | . | . |
5 | Porter, Tre' | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
31 | Neboh, Eugene | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
41 | Gaines, J.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2 | Douglas, Corne. | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Dees, Blake | 2 | . | 2 | . | . | . | . | . | . | . | . |
53 | Evans, Kindred | 2 | . | 2 | . | . | . | . | . | . | . | . |
13 | Eguavoen, Sam | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Winbush, Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
1A | Bullitt, Terr. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
9 | Jackson, Bran. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2E | Phillips, Jarv. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2A | Mays, Derrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Wesley, Dennell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8B | Awe, Micah | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
11 | Mackey, Leon | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
29 | Falemi, Ola | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Richards, Jack. | 1 | . | 1 | . | . | . | . | . | . | . | . |
2D | Jones, Bruce | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Phillips, Don. | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Hogue, Summitt | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Yeakey, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
8A | Simmons, Delvon | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Cooper, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Reynolds, Jere. | . | 1 | 1 | . | . | . | 1-18 | . | . | . | . |
54 | Bush, Dartwan | . | . | . | . | . | . | . | . | . | . | 1 |
91 | Hyder, Kerry | . | . | . | . | . | . | . | 1 | . | . | . |
## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Mager, Craig | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
8 | Iwuji, Justin | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | . |
26 | Benning, Phillip | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
15 | McLean, Jason | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
18 | Daniels, Xavier | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
34 | Lilly, Brian | 3 | . | 3 | . | . | . | . | . | . | . | . |
2 | Morris, Darryl | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
43 | Mayo, David | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
35 | Robertson, Tylond | 3 | . | 3 | . | . | . | . | . | . | . | . |
39 | Moncure, Chad | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
16 | Chase, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Jeter-Gilmon, Jerrid | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Dann, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Mims, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Hamilton, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
3B | Lowe, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | McColloch, Blake | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
41 | Brown, Prestin | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Hood, Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Williams, Deshun | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Taulelei, Kamu | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Erickson, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | McMiller, Damion | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Wells, Denzel | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Haywood, Jarrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Texas Tech.......... 21 17 17 3 - 58 Record: (2-0) Texas State......... 0 10 0 0 - 10 Record: (1-1) Scoring Summary: 1st 11:25 TTU - Davis, Cody 88 yd interception return (Bustin, Ryan kick), , TTU 7 - TXST 0 10:34 TTU - Moore, Darrin 23 yd pass from Doege, Seth (Bustin, Ryan kick), 3-40 0:48, TTU 14 - TXST 0 05:56 TTU - Moore, Darrin 4 yd pass from Doege, Seth (Bustin, Ryan kick), 7-75 2:08, TTU 21 - TXST 0 2nd 14:08 TTU - Torres, Alex 23 yd pass from Doege, Seth (Bustin, Ryan kick), 6-99 2:46, TTU 28 - TXST 0 10:54 TXST - Franks, Terrence 25 yd pass from Arndt, Tyler (Johnson, Will kick), 7-80 3:08, TTU 28 - TXST 7 09:24 TTU - Amaro, Jace 19 yd pass from Doege, Seth (Bustin, Ryan kick), 4-65 1:21, TTU 35 - TXST 7 03:25 TXST - Johnson, Will 38 yd field goal, 12-53 5:52, TTU 35 - TXST 10 00:00 TTU - Bustin, Ryan 38 yd field goal, 8-31 3:15, TTU 38 - TXST 10 3rd 10:03 TTU - Bell, Javon 8 yd pass from Doege, Seth (Bustin, Ryan kick), 6-87 2:25, TTU 45 - TXST 10 04:59 TTU - Williams, Kenny 16 yd run (Bustin, Ryan kick), 8-73 3:05, TTU 52 - TXST 10 00:00 TTU - Bustin, Ryan 50 yd field goal, 7-1 2:37, TTU 55 - TXST 10 4th 08:32 TTU - Bowman, Andrew 21 yd field goal, 9-58 3:39, TTU 58 - TXST 10 TTU TXST FIRST DOWNS................... 32 16 RUSHES-YARDS (NET)............ 23-186 30-129 PASSING YDS (NET)............. 405 141 Passes Att-Comp-Int........... 44-33-0 31-13-2 TOTAL OFFENSE PLAYS-YARDS..... 67-591 61-270 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-7 0-0 Kickoff Returns-Yards......... 3-89 9-193 Interception Returns-Yards.... 2-106 0-0 Punts (Number-Avg)............ 0-0.0 5-45.6 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 7-90 8-94 Possession Time............... 27:48 32:03 Third-Down Conversions........ 7 of 11 6 of 15 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 5-5 0-0 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Texas Tech-Williams, Kenny 5-62; Stephens, Eric 6-62; Foster, SaDale 10-52; Doege, Seth 1-15; Bell, Javon 1-minus 5. Texas State-Rutherford, Shaun 9-35; Franks, Terrence 6-31; Gay, Tim 6-22; Arndt, Tyler 2-18; Battle, Isaiah 2-15; Hawkins, Tim 1-5; Lowe, Robert 3-3; Imade, Dexter 1-0. PASSING: Texas Tech-Doege, Seth 25-32-0-319; Brewer, Michael 7-11-0-72; Costilla, B. 1-1-0-14. Texas State-Arndt, Tyler 12-22-1-130; Rutherford, Shaun 1-9-1-11. RECEIVING: Texas Tech-Bell, Javon 5-81; Grant, Jakeem 5-78; Moore, Darrin 5-73; Amaro, Jace 3-55; Marquez, Brad 3-19; Torres, Alex 2-33; Williams, Tyson 2-22; Edwards, Der. 2-17; Davis, Jordan 2-10; Williams, Kenny 2-2; Zouzalik, Aust. 1-12; Foster, SaDale 1-3. Texas State-Franks, Terrence 2-38; Hawkins, Tim 2-25; Matthews, Cody 2-21; Ijah, Benjamin 2-17; Milburn, Deche 1-11; Erickson, Andy 1-8; Battle, Isaiah 1-7; Miller, Bradley 1-7; Lowe, Robert 1-7. INTERCEPTIONS: Texas Tech-Davis, Cody 1-88; Reynolds, Jere. 1-18. Texas State-None. FUMBLES: Texas Tech-Bell, Javon 1-1. Texas State-None. Stadium: Bobcat Stadium Attendance: 33006 Kickoff time: 6:04 pm End of Game: 9:15 pm Total elapsed time: 3:11 Officials: Referee: Scott Novak; Umpire: Kevin Matthews; Linesman: Doug Moore; Line judge: Frank LeBlanc; Back judge: Lyndon Nixon; Field judge: Nick Lave; Side judge: Shane Standley; Scorer: Bob Bajackson; Temperature: 89 Wind: 19 NNE Weather: sunny and clear |
Play-by-Play Summary |
Ttu | 1-10 | at Ttu35 | Change of possession, TXST ball on TXST35, 1st and 10. |
Tech captains: Brewer, Waddle, Davis. | |||
State captains: Curry, Bartu, Eshraghipour, Lilly. | |||
Texas State wins toss and defers; Tech will receive at south end zone. | |||
Txst | 1-10 | at Txst35 | TXST ball on TXST35. |
Dann, Jason kickoff 60 yards to the TTU5, Marquez, Brad return 22 yards to the TTU27 (Hamilton, Drew). | |||
Ttu | 1-10 | at Ttu27 | TEXAS TECH drive start at 15:00. |
Ttu | 1-10 | at Ttu27 | Doege, Seth pass incomplete to Bell, Javon (Mager, Craig), PENALTY TXST pass interference (Mager, Craig) 15 yards to the TTU42, 1ST DOWN TTU, NO PLAY. |
Ttu | 1-10 | at Ttu42 | Doege, Seth pass incomplete to Amaro, Jace (McLean, Jason). |
Ttu | 2-10 | at Ttu42 | Doege, Seth pass incomplete to Kennard, Marcus. |
Ttu | 3-10 | at Ttu42 | Doege, Seth pass complete to Bell, Javon for 9 yards to the TXST49, out-of-bounds (Mager, Craig). |
Ttu | 4-1 | at Txst49 | Bell, Javon rush for loss of 5 yards to the TTU46, fumble by Bell, Javon recovered by TXST Mayo, David at TTU46. |
Drive: 4 plays, 19 yards, TOP 00:59 | |||
Txst | 1-10 | at Ttu46 | TEXAS STATE drive start at 14:01. |
Txst | 1-10 | at Ttu46 | Rutherford, S rush for 6 yards to the TTU40 (Richards, Jack.). |
Txst | 2-4 | at Ttu40 | Franks, T rush for 2 yards to the TTU38 (Bullitt, Terr.). |
Txst | 3-2 | at Ttu38 | Rutherford, S rush for 10 yards to the TTU28, 1ST DOWN TXST (Douglas, Corne.). |
Txst | 1-10 | at Ttu28 | Franks, T rush for 3 yards to the TTU25 (Bullitt, Terr.). |
TEXAS STATE INJURY: Freeman skaken up on the play... | |||
Txst | 2-7 | at Ttu25 | Rutherford, S pass intercepted by Davis, Cody at the TTU12, Davis, Cody return 88 yards to the TXST0, TOUCHDOWN, clock 11:25. |
Drive: 5 plays, 21 yards, TOP 02:36 | |||
Bustin, Ryan kick attempt good. | |||
Texas Tech 7, Texas State 0 | |||
Ttu | 1-G | at Ttu35 | PENALTY TTU personal foul 15 yards to the TTU20. |
RAIDERS PENALIZED FOR CELEBRATION... | |||
Fyfe, Kramer kickoff 41 yards to the TXST39, on-side kick, recovered by TTU on TXST40. | |||
Ttu | 1-10 | at Txst40 | TEXAS TECH drive start at 11:22. |
Ttu | 1-10 | at Txst40 | Doege, Seth pass complete to Grant, Jakeem for 9 yards to the TXST31 (Mayo, David). |
Ttu | 2-1 | at Txst31 | Doege, Seth pass complete to Grant, Jakeem for 13 yards to the TXST18, 1ST DOWN TTU (Morris, Darryl). |
Ttu | 1-10 | at Txst18 | PENALTY TTU false start 5 yards to the TXST23. |
Ttu | 1-15 | at Txst23 | Doege, Seth pass complete to Moore, Darrin for 23 yards to the TXST0, 1ST DOWN TTU, TOUCHDOWN, clock 10:34. |
Bustin, Ryan kick attempt good. | |||
Texas Tech 14, Texas State 0 | |||
Drive: 3 plays, 40 yards, TOP 00:55 | |||
Fyfe, Kramer kickoff 65 yards to the TXST0, Battle, Isaiah return 22 yards to the TXST22 (Mays, Derrick;Gaines, J.J.), PENALTY TXST holding (Wells, Denzel) 10 yards to the TXST12, 1st and 10, TXST ball on TXST12. | |||
Txst | 1-10 | at Txst12 | TEXAS STATE drive start at 10:27. |
Txst | 1-10 | at Txst12 | Gay, Tim rush for 9 yards to the TXST21 (Douglas, Corne.). |
Txst | 2-1 | at Txst21 | Rutherford, S rush for 2 yards to the TXST23, 1ST DOWN TXST (Smith, Will). |
Txst | 1-10 | at Txst23 | Rutherford, S pass incomplete to Battle, Isaiah. |
Txst | 2-10 | at Txst23 | Rutherford, S rush for 1 yard to the TXST24 (Eguavoen, Sam). |
Txst | 3-9 | at Txst24 | Rutherford, S pass incomplete, QB hurry by Mackey, Leon. |
Txst | 4-9 | at Txst24 | Robinson, Zach punt 51 yards to the TTU25, Zouzalik, Aust. return 0 yards to the TTU25 (Wells, Denzel), PENALTY TTU personal foul declined. |
Drive: 5 plays, 12 yards, TOP 02:23 | |||
Ttu | 1-10 | at Ttu25 | TEXAS TECH drive start at 08:04. |
Ttu | 1-10 | at Ttu25 | Doege, Seth pass incomplete to Marquez, Brad. |
Ttu | 2-10 | at Ttu25 | Williams, Kenny rush for 5 yards to the TTU30 (Daniels, Xavier). |
Ttu | 3-5 | at Ttu30 | Doege, Seth pass complete to Marquez, Brad for 9 yards to the TTU39, 1ST DOWN TTU (Mager, Craig). |
Ttu | 1-10 | at Ttu39 | Doege, Seth rush for 15 yards to the TXST46, 1ST DOWN TTU, out-of-bounds. |
Ttu | 1-10 | at Txst46 | Doege, Seth pass incomplete to Kennard, Marcus (Morris, Darryl). |
PASS INCOMPLETE ON DEEP POST PATTERN... | |||
Ttu | 2-10 | at Txst46 | Doege, Seth pass complete to Grant, Jakeem for 42 yards to the TXST4, 1ST DOWN TTU, out-of-bounds (McLean, Jason). |
Ttu | 1-G | at Txst04 | Timeout Texas Tech, clock 06:02. |
Ttu | 1-G | at Txst04 | Doege, Seth pass complete to Moore, Darrin for 4 yards to the TXST0, TOUCHDOWN, clock 05:56. |
Bustin, Ryan kick attempt good. | |||
Texas Tech 21, Texas State 0 | |||
Drive: 7 plays, 75 yards, TOP 02:14 | |||
Fyfe, Kramer kickoff 59 yards to the TXST6, Battle, Isaiah return 14 yards to the TXST20 (Phillips, Jarv.). | |||
Txst | 1-10 | at Txst20 | TEXAS STATE drive start at 05:50. |
Txst | 1-10 | at Txst20 | Rutherford, S pass incomplete to Erickson, Andy (Bullitt, Terr.). |
