Scoring Summary |
Texas State (2-3) vs. New Mexico (3-3)
Date: Oct 06, 2012 Site: Albuquerque, N.M. Stadium: Branch Field Attendance: 22135
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas State | 7 | 7 | 0 | 0 | 14 |
New Mexico | 14 | 14 | 7 | 0 | 35 |
SCORING SUMMARY | TXST -NM | |||
1st | 10:49 | NM | CARRIER, Kasey 37 yd run (ADAMS, Justus kick) | |
10 plays, 75 yards, TOP 4:20 | 0 - 7 | |||
10:37 | NM | CARRIER, Kasey 1 yd run (ADAMS, Justus kick) | ||
1 play, 1 yard, TOP 0:03 | 0 - 14 | |||
07:15 | TXST | Harper, Chase 40 yd pass from Rutherford, Shaun (Johnson, Will kick) | ||
7 plays, 71 yards, TOP 3:17 | 7 - 14 | |||
2nd | 13:06 | NM | PRESSLEY, J. 1 yd run (ADAMS, Justus kick) | |
9 plays, 39 yards, TOP 4:15 | 7 - 21 | |||
08:42 | TXST | Erickson, Andy 35 yd pass from Rutherford, Shaun (Johnson, Will kick) | ||
7 plays, 75 yards, TOP 4:24 | 14 - 21 | |||
03:37 | NM | CARRIER, Kasey 19 yd run (ADAMS, Justus kick) | ||
9 plays, 68 yards, TOP 4:57 | 14 - 28 | |||
3rd | 11:39 | NM | CARRIER, Kasey 43 yd run (ADAMS, Justus kick) | |
6 plays, 62 yards, TOP 3:08 | 14 - 35 |
Kickoff time: 4:06 pm End of Game: 7:04 Total elapsed time: 2:58 Referee: Alan Eck Umpire: Joel Bellinger Linesman: George Shoup Line judge: Scott Reilly Back judge: Matt Sumstine Field judge: James Murphy Side judge: Fulton Carson Scorer: Paul Opperman Temperature: 77 Wind: SSW @ 10 Weather: Partly cloudy |
Team Statistics |
Team Totals | TXST | NM |
FIRST DOWNS | 16 | 17 |
Rushing | 3 | 17 |
Passing | 9 | 0 |
Penalty | 4 | 0 |
NET YARDS RUSHING | 32 | 361 |
Rushing Attempts | 20 | 59 |
Average Per Rush | 1.6 | 6.1 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 48 | 385 |
Yards Lost Rushing | 16 | 24 |
NET YARDS PASSING | 216 | 9 |
Completions-Attempts-Int | 21-35-3 | 1-3-0 |
Average Per Attempt | 6.2 | 3.0 |
Average Per Completion | 10.3 | 9.0 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 248 | 370 |
Total offense plays | 55 | 62 |
Average Gain Per Play | 4.5 | 6.0 |
Fumbles: Number-Lost | 2-1 | 3-2 |
Penalties: Number-Yards | 6-40 | 9-79 |
PUNTS-YARDS | 4-198 | 4-160 |
Average Yards Per Punt | 49.5 | 40.0 |
Net Yards Per Punt | 49.5 | 37.5 |
Inside 20 | 4 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 3-190 | 6-379 |
Average Yards Per Kickoff | 63.3 | 63.2 |
Net Yards Per Kickoff | 43.3 | 38.8 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 2-10-0 | 0-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-121-0 | 2-40-0 |
Average Per Return | 24.2 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-29-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-14-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:56 | 34:04 |
1st Quarter | 4:30 | 10:30 |
2nd Quarter | 6:05 | 8:55 |
3rd Quarter | 8:05 | 6:55 |
4th Quarter | 7:16 | 7:44 |
Third-Down Conversions | 4 of 11 | 4 of 11 |
Fourth-Down Conversions | 0 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 0-0 | 3-4 |
Touchdowns | 0-0 | 3-4 |
Field goals | 0-0 | 0-4 |
Sacks By: Number-Yards | 2-15 | 5-14 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas State-Erickson, Andy 2-1. New Mexico-HOLBROOK, B.R. 1-1; CLAYTON, Chase 1-0; GONGBAY, Crusoe 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TXST | 1st | T24 | 10:49 | Kickoff | T15 | 10:40 | Fumble | 0--9 | 0:09 | ||
TXST | 1st | T29 | 10:32 | Kickoff | N00 | 07:15 | * | TOUCHDOWN | 7-71 | 3:17 | |
TXST | 1st | T31 | 03:29 | Punt | T40 | 02:21 | Downs | 4-9 | 1:08 | ||
TXST | 2nd | T25 | 13:06 | Kickoff | N00 | 08:42 | * | TOUCHDOWN | 7-75 | 4:24 | |
TXST | 2nd | T30 | 03:31 | Kickoff | T35 | 01:56 | Punt | 3-5 | 1:35 | ||
TXST | 2nd | N15 | 00:00 | Fumble | N15 | 00:00 | End of half | 0-0 | 0:00 | ||
TXST | 3rd | T32 | 14:54 | Kickoff | T32 | 14:47 | Interception | 1-0 | 0:07 | ||
TXST | 3rd | T26 | 11:33 | Kickoff | N42 | 08:33 | Downs | 6-32 | 3:00 | ||
TXST | 3rd | T17 | 06:39 | Punt | T42 | 01:53 | Punt | 8-25 | 4:46 | ||
TXST | 4th | T44 | 15:00 | Punt | T44 | 12:05 | Punt | 5-0 | 2:55 | ||
TXST | 4th | T20 | 07:31 | Missed FG | T33 | 05:32 | Punt | 5-13 | 1:59 | ||
TXST | 4th | T48 | 03:14 | Punt | N38 | 01:48 | Interception | 4-14 | 1:26 | ||
TXST | 4th | T49 | 00:56 | Fumble | N29 | 00:00 | Interception | 5-22 | 0:56 | ||
NM | 1st | N25 | 15:00 | Kickoff | T00 | 10:40 | * | TOUCHDOWN | 10-75 | 4:20 | |
NM | 1st | T01 | 10:40 | Fumble | T00 | 10:37 | * | TOUCHDOWN | 1-1 | 0:03 | # |
NM | 1st | N07 | 07:10 | Kickoff | N29 | 03:29 | Punt | 5-22 | 3:41 | ||
NM | 1st | T39 | 02:21 | Downs | T00 | 13:06 | * | TOUCHDOWN | 9-39 | 4:15 | # |
NM | 2nd | N32 | 08:34 | Kickoff | T00 | 03:37 | * | TOUCHDOWN | 9-68 | 4:57 | # |
NM | 2nd | N16 | 01:56 | Punt | N15 | 00:00 | Fumble | 4--1 | 1:56 | ||
NM | 3rd | N38 | 14:47 | Interception | T00 | 11:39 | * | TOUCHDOWN | 6-62 | 3:08 | |
NM | 3rd | N42 | 08:33 | Downs | N45 | 06:39 | Punt | 3-3 | 1:54 | ||
NM | 3rd | N13 | 01:53 | Punt | N13 | 00:00 | Punt | 3-0 | 1:53 | ||
NM | 4th | N04 | 12:05 | Punt | T20 | 07:31 | Missed FG | 8-76 | 4:34 | # | |
NM | 4th | N15 | 05:32 | Punt | N23 | 03:14 | Punt | 3-8 | 2:18 | ||
NM | 4th | N49 | 01:48 | Interception | T49 | 00:56 | Fumble | 2-2 | 0:52 | ||
NM | 4th | N08 | 00:00 | Interception | N08 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:30 | 06:05 | 08:05 | 07:16 | 10:35 | 15:21 | 25:56 | ||
3rd Down Conversions | 1/2 | 1/2 | 1/3 | 1/4 | 2/4 | 2/7 | 4/11 | ||
Average field position | T30 | T27 | T25 | T40 | T28 | T33 | T31 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:30 | 08:55 | 06:55 | 07:44 | 19:25 | 14:39 | 34:04 | ||
3rd Down Conversions | 2/4 | 1/1 | 0/3 | 1/3 | 3/5 | 1/6 | 4/11 | ||
Average field position | N48 | N24 | N31 | N22 | N40 | N26 | N33 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NM | 1st | N25 | 15:00 | Kickoff | T00 | 10:40 | * | TOUCHDOWN | 10-75 | 4:20 | |
TXST | 1st | T24 | 10:49 | Kickoff | T15 | 10:40 | Fumble | 0--9 | 0:09 | ||
NM | 1st | T01 | 10:40 | Fumble | T00 | 10:37 | * | TOUCHDOWN | 1-1 | 0:03 | # |
TXST | 1st | T29 | 10:32 | Kickoff | N00 | 07:15 | * | TOUCHDOWN | 7-71 | 3:17 | |
NM | 1st | N07 | 07:10 | Kickoff | N29 | 03:29 | Punt | 5-22 | 3:41 | ||
TXST | 1st | T31 | 03:29 | Punt | T40 | 02:21 | Downs | 4-9 | 1:08 | ||
NM | 1st | T39 | 02:21 | Downs | T00 | 13:06 | * | TOUCHDOWN | 9-39 | 4:15 | # |
TXST | 2nd | T25 | 13:06 | Kickoff | N00 | 08:42 | * | TOUCHDOWN | 7-75 | 4:24 | |
NM | 2nd | N32 | 08:34 | Kickoff | T00 | 03:37 | * | TOUCHDOWN | 9-68 | 4:57 | # |
TXST | 2nd | T30 | 03:31 | Kickoff | T35 | 01:56 | Punt | 3-5 | 1:35 | ||
NM | 2nd | N16 | 01:56 | Punt | N15 | 00:00 | Fumble | 4--1 | 1:56 | ||
TXST | 2nd | N15 | 00:00 | Fumble | N15 | 00:00 | End of half | 0-0 | 0:00 | ||
TXST | 3rd | T32 | 14:54 | Kickoff | T32 | 14:47 | Interception | 1-0 | 0:07 | ||
NM | 3rd | N38 | 14:47 | Interception | T00 | 11:39 | * | TOUCHDOWN | 6-62 | 3:08 | |
TXST | 3rd | T26 | 11:33 | Kickoff | N42 | 08:33 | Downs | 6-32 | 3:00 | ||
NM | 3rd | N42 | 08:33 | Downs | N45 | 06:39 | Punt | 3-3 | 1:54 | ||
TXST | 3rd | T17 | 06:39 | Punt | T42 | 01:53 | Punt | 8-25 | 4:46 | ||
NM | 3rd | N13 | 01:53 | Punt | N13 | 00:00 | Punt | 3-0 | 1:53 | ||
TXST | 4th | T44 | 15:00 | Punt | T44 | 12:05 | Punt | 5-0 | 2:55 | ||
NM | 4th | N04 | 12:05 | Punt | T20 | 07:31 | Missed FG | 8-76 | 4:34 | # | |
TXST | 4th | T20 | 07:31 | Missed FG | T33 | 05:32 | Punt | 5-13 | 1:59 | ||
NM | 4th | N15 | 05:32 | Punt | N23 | 03:14 | Punt | 3-8 | 2:18 | ||
TXST | 4th | T48 | 03:14 | Punt | N38 | 01:48 | Interception | 4-14 | 1:26 | ||
NM | 4th | N49 | 01:48 | Interception | T49 | 00:56 | Fumble | 2-2 | 0:52 | ||
TXST | 4th | T49 | 00:56 | Fumble | N29 | 00:00 | Interception | 5-22 | 0:56 | ||
NM | 4th | N08 | 00:00 | Interception | N08 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Mayo, David | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
40 | Jeter-Gilmon, Jerrid | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
18 | Daniels, Xavier | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
31 | Bartu, Joplo | 3 | 3 | 6 | 1.0/3 | . | 1-0 | . | . | . | 1.0/3 | . |
15 | McLean, Jason | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
34 | Lilly, Brian | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
16 | Chase, Tyler | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
35 | Robertson, Tylond | 4 | 1 | 5 | 3.0/5 | . | . | . | . | . | . | . |
8 | Iwuji, Justin | . | 4 | 4 | . | . | . | . | . | . | . | . |
98 | Taulelei, Kamu | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5 | Clavell-Head, Jamie | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
94 | Hood, Darius | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | McColloch, Blake | 1 | 1 | 2 | 1.0/12 | 1 | . | . | . | . | 1.0/12 | . |
45 | McMiller, Damion | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Morris, Darryl | . | 2 | 2 | . | . | . | . | . | . | . | . |
24 | Velliquette, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Miller, Bradley | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Norfleet, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Baker, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Benning, Phillip | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Johnson, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Hamilton, Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | RAYMER, Matt | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
39 | STONER, Joe | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
41 | BOLLEMA, Dallas | 5 | 1 | 6 | 1.0/1 | 1 | . | 1-22 | . | . | . | . |
44 | HARRIS, Joseph | 4 | 2 | 6 | 2.0/2 | . | . | . | . | . | 1.0/1 | . |
10 | RAINEY, Rashad | 1 | 5 | 6 | 1.5/3 | . | . | . | . | . | 1.5/3 | . |
11 | BERRY, Destry | 4 | 1 | 5 | . | . | . | 2-7 | 1 | . | . | . |
13 | MILLS, DeShawn | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
17 | YOUNG, Freddy | . | 3 | 3 | . | . | . | . | . | . | . | . |
90 | GREER, Jacori | 2 | . | 2 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
34 | BUTLER, A.J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
14 | FOLEY, Tim | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | JACOBSEN, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | JOHNSON, J. | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
45 | NEWMAN, Tevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | CARRIER, Kasey | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | MERRITT, Jamal | . | 1 | 1 | . | . | . | . | . | . | . | . |
60 | CARR, Jake | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
27 | JONES, Cranston | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | ORVICK, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | BUNDY, Marquis | . | . | . | . | . | 1-14 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Texas State......... 7 7 0 0 - 14 Record: (2-3) New Mexico.......... 14 14 7 0 - 35 Record: (3-3) Scoring Summary: 1st 10:49 NM - CARRIER, Kasey 37 yd run (ADAMS, Justus kick), 10-75 4:20, TXST 0 - NM 7 10:37 NM - CARRIER, Kasey 1 yd run (ADAMS, Justus kick), 1-1 0:03, TXST 0 - NM 14 07:15 TXST - Harper, Chase 40 yd pass from Rutherford, Shaun (Johnson, Will kick), 7-71 3:17, TXST 7 - NM 14 2nd 13:06 NM - PRESSLEY, J. 1 yd run (ADAMS, Justus kick), 9-39 4:15, TXST 7 - NM 21 08:42 TXST - Erickson, Andy 35 yd pass from Rutherford, Shaun (Johnson, Will kick), 7-75 4:24, TXST 14 - NM 21 03:37 NM - CARRIER, Kasey 19 yd run (ADAMS, Justus kick), 9-68 4:57, TXST 14 - NM 28 3rd 11:39 NM - CARRIER, Kasey 43 yd run (ADAMS, Justus kick), 6-62 3:08, TXST 14 - NM 35 TXST NM FIRST DOWNS................... 16 17 RUSHES-YARDS (NET)............ 20-32 59-361 PASSING YDS (NET)............. 216 9 Passes Att-Comp-Int........... 35-21-3 3-1-0 TOTAL OFFENSE PLAYS-YARDS..... 55-248 62-370 Fumble Returns-Yards.......... 0-0 1-14 Punt Returns-Yards............ 2-10 0-0 Kickoff Returns-Yards......... 5-121 2-40 Interception Returns-Yards.... 0-0 3-29 Punts (Number-Avg)............ 4-49.5 4-40.0 Fumbles-Lost.................. 2-1 3-2 Penalties-Yards............... 6-40 9-79 Possession Time............... 25:56 34:04 Third-Down Conversions........ 4 of 11 4 of 11 Fourth-Down Conversions....... 0 of 2 2 of 2 Red-Zone Scores-Chances....... 0-0 3-4 Sacks By: Number-Yards........ 2-15 5-14 RUSHING: Texas State-Curry, Marcus 5-17; Franks, Terrence 3-8; Gay, Tim 2-4; Rutherford, Shaun 9-2; Erickson, Andy 1-1. New Mexico-CARRIER, Kasey 23-191; GAUTSCHE, Cole 7-79; PRESSLEY, J. 20-78; WIGGINS, Carlos 1-9; THOMAS, Lamaar 1-3; GONGBAY, Crusoe 2-2; CLAYTON, Chase 2-1; HOLBROOK, B.R. 3-minus 2. PASSING: Texas State-Rutherford, Shaun 16-21-1-186; Arndt, Tyler 5-13-2-30; Robinson, Zach 0-1-0-0. New Mexico-HOLBROOK, B.R. 1-3-0-9. RECEIVING: Texas State-Erickson, Andy 8-100; Ijah, Benjamin 3-25; Harper, Chase 2-51; Gaines, Jafus 2-14; Miller, Bradley 2-10; Milburn, Deche 2-10; Franks, Terrence 1-5; Curry, Marcus 1-1. New Mexico-THOMAS, Lamaar 1-9. INTERCEPTIONS: Texas State-None. New Mexico-BERRY, Destry 2-7; BOLLEMA, Dallas 1-22. FUMBLES: Texas State-Erickson, Andy 2-1. New Mexico-GONGBAY, Crusoe 1-1; CLAYTON, Chase 1-0; HOLBROOK, B.R. 1-1. Stadium: Branch Field Attendance: 22135 Kickoff time: 4:06 pm End of Game: 7:04 Total elapsed time: 2:58 Officials: Referee: Alan Eck; Umpire: Joel Bellinger; Linesman: George Shoup; Line judge: Scott Reilly; Back judge: Matt Sumstine; Field judge: James Murphy; Side judge: Fulton Carson; Scorer: Paul Opperman; Temperature: 77 Wind: SSW @ 10 Weather: Partly cloudy |
Play-by-Play Summary |
Stat monitor test | |||
Captains- UNM: 90,49,12 TSU: 97,56,28,15 | |||
UNM wins toss, will receive and defend the North goal. | |||
Dann, Jason kickoff 65 yards to the NM0, touchback. | |||
Nm | 1-10 | at Nm25 | CARRIER, Kasey rush for 5 yards to the NM30 (Mayo, David). |
Nm | 2-5 | at Nm30 | CARRIER, Kasey rush for 2 yards to the NM32 (Mayo, David). |
Nm | 3-3 | at Nm32 | CARRIER, Kasey rush for 3 yards to the NM35, 1ST DOWN NM (Bartu, Joplo). |
Nm | 1-10 | at Nm35 | HOLBROOK, B.R. pass incomplete to WIGGINS, Carlos. |
Nm | 2-10 | at Nm35 | HOLBROOK, B.R. pass complete to THOMAS, Lamaar for 9 yards to the NM44, out-of-bounds (Daniels, Xavier). |
Nm | 3-1 | at Nm44 | CARRIER, Kasey rush for 4 yards to the NM48, 1ST DOWN NM (Bartu, Joplo;Mayo, David). |
Nm | 1-10 | at Nm48 | PRESSLEY, J. rush for no gain to the NM48 (Daniels, Xavier). |
Nm | 2-10 | at Nm48 | HOLBROOK, B.R. rush for 15 yards to the TXST37, 1ST DOWN NM (Mayo, David). |
Nm | 1-10 | at Txst37 | HOLBROOK, B.R. pass incomplete to THOMAS, Lamaar, PENALTY NM illegal shift declined. |
Nm | 2-10 | at Txst37 | CARRIER, Kasey rush for 37 yards to the TXST0, 1ST DOWN NM, TOUCHDOWN, clock 10:49. |
ADAMS, Justus kick attempt good. | |||
New Mexico 7, Texas State 0 | |||
Drive: 10 plays, 75 yards, TOP 04:11 | |||
RIVARA, Greg kickoff 65 yards to the TXST0, Erickson, Andy return 24 yards to the TXST24, fumble forced by BOLLEMA, Dallas, fumble by Erickson, Andy recovered by NM BUNDY, Marquis at TXST15, BUNDY, Marquis for 14 yards to the TXST1 (Miller, Bradley). | |||
Nm | 1-G | at Txst01 | NEW MEXICO drive start at 10:40, NM ball on TXST1. |
Nm | 1-G | at Txst01 | CARRIER, Kasey rush for 1 yard to the TXST0, TOUCHDOWN, clock 10:37. |
ADAMS, Justus kick attempt good. | |||
New Mexico 14, Texas State 0 | |||
Drive: 1 plays, 1 yards, TOP 00:08 | |||
RIVARA, Greg kickoff 56 yards to the TXST9, Gaines, Jafus return 20 yards to the TXST29 (ORVICK, David;YOUNG, Freddy). | |||
Txst | 1-10 | at Txst29 | TEXAS STATE drive start at 10:32. |
Txst | 1-10 | at Txst29 | Rutherford, S pass complete to Erickson, Andy for 7 yards to the TXST36 (BERRY, Destry). |
Txst | 2-3 | at Txst36 | Rutherford, S pass complete to Erickson, Andy for 6 yards to the TXST42, 1ST DOWN TXST, out-of-bounds (MERRITT, Jamal;RAINEY, Rashad). |
Txst | 1-10 | at Txst42 | Curry, Marcus rush for 1 yard to the TXST43 (RAINEY, Rashad;STONER, Joe). |
Txst | 2-9 | at Txst43 | Rutherford, S pass complete to Ijah, Benjamin for 8 yards to the NM49, out-of-bounds (MILLS, DeShawn;HARRIS, Joseph). |
Txst | 3-1 | at Nm49 | Curry, Marcus rush for 4 yards to the NM45, 1ST DOWN TXST (HARRIS, Joseph). |
Injury TO #26 UNM 8:12 | |||
Txst | 1-10 | at Nm45 | Rutherford, S pass complete to Gaines, Jafus for 5 yards to the NM40 (RAINEY, Rashad;HARRIS, Joseph). |
Txst | 2-5 | at Nm40 | Rutherford, S pass complete to Harper, Chase for 40 yards to the NM0, 1ST DOWN TXST, TOUCHDOWN, clock 07:15. |
Johnson, Will kick attempt good. | |||
New Mexico 14, Texas State 7 | |||
Drive: 7 plays, 71 yards, TOP 03:22 | |||
Dann, Jason kickoff 65 yards to the NM0, WIGGINS, Carlos return 13 yards to the NM13 (Velliquette, Z), PENALTY NM holding (WINSTON, R.) 6 yards to the NM7, 1st and 10, NM ball on NM7. | |||
Nm | 1-10 | at Nm07 | NEW MEXICO drive start at 07:10. |
Nm | 1-10 | at Nm07 | CARRIER, Kasey rush for 9 yards to the NM16 (McLean, Jason). |
Nm | 2-1 | at Nm16 | CARRIER, Kasey rush for 4 yards to the NM20, 1ST DOWN NM (Iwuji, Justin;Morris, Darryl). |
Nm | 1-10 | at Nm20 | PRESSLEY, J. rush for 2 yards to the NM22 (Jeter-Gilmon, J). |
Nm | 2-8 | at Nm22 | GAUTSCHE, Cole rush for 6 yards to the NM28 (Clavell-Head, J). |
Nm | 3-2 | at Nm28 | CLAYTON, Chase rush for 1 yard to the NM29 (Jeter-Gilmon, J). |
Nm | 4-1 | at Nm29 | Timeout New Mexico, clock 03:36. |
Nm | 4-1 | at Nm29 | SKAER, Ben punt 40 yards to the TXST31, fair catch by Bartu, Joplo. |
Drive: 5 plays, 22 yards, TOP 03:41 | |||
Txst | 1-10 | at Txst31 | TEXAS STATE drive start at 03:29. |
Txst | 1-10 | at Txst31 | Curry, Marcus rush for 4 yards to the TXST35 (GREER, Jacori). |
Txst | 2-6 | at Txst35 | PENALTY TXST personal foul (Milburn, Deche) 15 yards to the TXST20. |
Txst | 2-21 | at Txst20 | Rutherford, S pass incomplete to Gaines, Jafus. |
Txst | 3-21 | at Txst20 | Rutherford, S pass complete to Erickson, Andy for 20 yards to the TXST40 (BERRY, Destry). |
Txst | 4-1 | at Txst40 | Robinson, Zach pass incomplete to McColloch, B (GREER, Jacori). |
Drive: 4 plays, 9 yards, TOP 01:08 | |||
Nm | 1-10 | at Txst40 | NEW MEXICO drive start at 02:21. |
Nm | 1-10 | at Txst40 | NM ball on TXST39. |
Nm | 1-10 | at Txst39 | HOLBROOK, B.R. sacked for loss of 3 yards to the TXST42 (Bartu, Joplo). |
Nm | 2-13 | at Txst42 | PRESSLEY, J. rush for 8 yards to the TXST34 (Bartu, Joplo). |
Nm | 3-5 | at Txst34 | PRESSLEY, J. rush for 4 yards to the TXST30 (McLean, Jason;Lilly, Brian). |
Nm | 4-1 | at Txst30 | PRESSLEY, J. rush for 6 yards to the TXST24, 1ST DOWN NM (Mayo, David;McLean, Jason). |
Drive: 4 plays, 15 yards, TOP 04:15 | |||
New Mexico 14, Texas State 7 |
Nm | 1-10 | at Txst24 | Start of 2nd quarter, clock 15:00. |
Nm | 1-10 | at Txst24 | CARRIER, Kasey rush for 4 yards to the TXST20 (Daniels, Xavier). |
Nm | 2-6 | at Txst20 | PRESSLEY, J. rush for 9 yards to the TXST11, 1ST DOWN NM (McColloch, B;Mayo, David). |
Injury TO 14:16 #71 TSU | |||
Nm | 1-10 | at Txst11 | PRESSLEY, J. rush for 8 yards to the TXST3 (Lilly, Brian;Mayo, David). |
Nm | 2-2 | at Txst03 | PRESSLEY, J. rush for 2 yards to the TXST1, 1ST DOWN NM (Taulelei, Kamu;Bartu, Joplo). |
Nm | 1-G | at Txst01 | PRESSLEY, J. rush for 1 yard to the TXST0, TOUCHDOWN, clock 13:06. |
ADAMS, Justus kick attempt good. | |||
New Mexico 21, Texas State 7 | |||
Drive: 9 plays, 39 yards, TOP 04:15 | |||
RIVARA, Greg kickoff 65 yards to the TXST0, touchback. | |||
Txst | 1-10 | at Txst25 | TEXAS STATE drive start at 13:06. |
Txst | 1-10 | at Txst25 | Rutherford, S pass complete to Ijah, Benjamin for 10 yards to the TXST35, 1ST DOWN TXST (BERRY, Destry). |
Txst | 1-10 | at Txst35 | Rutherford, S rush for 3 yards to the TXST38 (STONER, Joe). |
Txst | 2-7 | at Txst38 | Rutherford, S pass complete to Erickson, Andy for 5 yards to the TXST43 (MILLS, DeShawn), PENALTY TXST ineligible downfield on pass (Watkins, T) 5 yards to the TXST33, NO PLAY. |
