Scoring Summary |
Texas State (3-4,1-1) vs. San Jose State (6-2,2-1)
Date: Oct 27, 2012 Site: San Jose, Calif. Stadium: Spartan Stadium Attendance: 7093
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas State | 7 | 13 | 0 | 0 | 20 |
| San Jose State | 3 | 14 | 14 | 0 | 31 |
| SCORING SUMMARY | TXST -SJSU | |||
| 1st | 10:05 | SJSU | Lopez, Austin 20 yd field goal | |
| 11 plays, 65 yards, TOP 4:55 | 0 - 3 | |||
| 01:38 | TXST | Curry, Marcus 1 yd run (Johnson, Will kick) | ||
| 9 plays, 62 yards, TOP 3:51 | 7 - 3 | |||
| 2nd | 13:49 | SJSU | Freeman, David 10 yd run (Lopez, Austin kick) | |
| 6 plays, 81 yards, TOP 2:49 | 7 - 10 | |||
| 08:06 | TXST | Rutherford, Shaun 45 yd run (Johnson, Will kick) | ||
| 3 plays, 50 yards, TOP 1:04 | 14 - 10 | |||
| 03:26 | TXST | Johnson, Will 29 yd field goal | ||
| 8 plays, 29 yards, TOP 2:19 | 17 - 10 | |||
| 01:20 | SJSU | Jones, Chandler 6 yd pass from Fales, David (Lopez, Austin kick) | ||
| 7 plays, 75 yards, TOP 2:06 | 17 - 17 | |||
| 00:08 | TXST | Johnson, Will 42 yd field goal | ||
| 5 plays, 50 yards, TOP 1:12 | 20 - 17 | |||
| 3rd | 09:46 | SJSU | Freeman, David 78 yd pass from Fales, David (Lopez, Austin kick) | |
| 1 play, 78 yards, TOP 0:12 | 20 - 24 | |||
| 05:23 | SJSU | Eskridge, De'Le 32 yd run (Lopez, Austin kick) | ||
| 6 plays, 81 yards, TOP 2:28 | 20 - 31 | |||
|
Kickoff time: 1:07 pm End of Game: 4:00 Total elapsed time: 2:53 Referee: Stacy Hardin Umpire: Michael Ross Linesman: Jack Erb Line judge: David Nesmith Back judge: Ryan Downey Field judge: Richard Corona Side judge: Alan Kwast Scorer: Johnny Pham Temperature: 72 F Wind: NNE 2mph Weather: Sunny, clear Replay - Jim LaBorde |
Team Statistics |
| Team Totals | TXST | SJSU |
| FIRST DOWNS | 10 | 28 |
| Rushing | 5 | 7 |
| Passing | 5 | 19 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 173 | 195 |
| Rushing Attempts | 26 | 38 |
| Average Per Rush | 6.7 | 5.1 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 184 | 199 |
| Yards Lost Rushing | 11 | 4 |
| NET YARDS PASSING | 130 | 376 |
| Completions-Attempts-Int | 14-26-2 | 26-38-2 |
| Average Per Attempt | 5.0 | 9.9 |
| Average Per Completion | 9.3 | 14.5 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 303 | 571 |
| Total offense plays | 52 | 76 |
| Average Gain Per Play | 5.8 | 7.5 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 7-65 | 2-17 |
| PUNTS-YARDS | 6-285 | 3-146 |
| Average Yards Per Punt | 47.5 | 48.7 |
| Net Yards Per Punt | 46.7 | 30.7 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 5-310 | 6-319 |
| Average Yards Per Kickoff | 62.0 | 53.2 |
| Net Yards Per Kickoff | 40.8 | 34.8 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 1-54-0 | 2-5-0 |
| Average Per Return | 54.0 | 2.5 |
| Kickoff returns: Number-Yds-TD | 2-60-0 | 3-66-0 |
| Average Per Return | 30.0 | 22.0 |
| Interceptions: Number-Yds-TD | 2-7-0 | 2-22-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:08 | 35:52 |
| 1st Quarter | 5:47 | 9:13 |
| 2nd Quarter | 7:07 | 7:53 |
| 3rd Quarter | 7:20 | 7:40 |
| 4th Quarter | 3:54 | 11:06 |
| Third-Down Conversions | 4 of 13 | 7 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 3-5 |
| Touchdowns | 1-2 | 2-5 |
| Field goals | 1-2 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 2-4 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas State-None. San Jose State-Freeman, David 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TXST | 1st | V35 | 10:05 | Kickoff | V40 | 08:09 | Punt | 3-5 | 1:56 | ||
| TXST | 1st | V38 | 05:29 | Punt | H00 | 01:38 | * | TOUCHDOWN | 9-62 | 3:51 | # |
| TXST | 2nd | V45 | 13:49 | Kickoff | V44 | 11:17 | Punt | 3--1 | 2:32 | ||
| TXST | 2nd | V50 | 09:10 | Interception | H00 | 08:06 | * | TOUCHDOWN | 3-50 | 1:04 | |
| TXST | 2nd | H41 | 05:45 | Punt | H12 | 03:26 | * | FIELD GOAL | 8-29 | 2:19 | # |
| TXST | 2nd | V25 | 01:20 | Kickoff | H25 | 00:08 | * | FIELD GOAL | 5-50 | 1:12 | |
| TXST | 3rd | V23 | 15:00 | Kickoff | V40 | 14:18 | Interception | 2-17 | 0:42 | ||
| TXST | 3rd | V24 | 12:19 | Fumble | V25 | 09:58 | Punt | 3-1 | 2:21 | ||
| TXST | 3rd | V25 | 09:46 | Kickoff | V34 | 07:51 | Punt | 3-9 | 1:55 | ||
| TXST | 3rd | V35 | 05:23 | Kickoff | V43 | 03:01 | Punt | 3-8 | 2:22 | ||
| TXST | 4th | V20 | 12:04 | Interception | V48 | 09:02 | Punt | 7-28 | 3:02 | ||
| TXST | 4th | V13 | 04:13 | Punt | V28 | 03:21 | Interception | 5-15 | 0:52 | ||
| SJSU | 1st | H32 | 15:00 | Kickoff | V03 | 10:05 | * | FIELD GOAL | 11-65 | 4:55 | # |
| SJSU | 1st | H02 | 08:09 | Punt | H15 | 05:29 | Punt | 5-13 | 2:40 | ||
| SJSU | 1st | H19 | 01:38 | Kickoff | V00 | 13:49 | * | TOUCHDOWN | 6-81 | 2:49 | # |
| SJSU | 2nd | H21 | 11:17 | Punt | H45 | 09:10 | Interception | 7-24 | 2:07 | ||
| SJSU | 2nd | H25 | 08:06 | Kickoff | H48 | 05:45 | Punt | 6-23 | 2:21 | ||
| SJSU | 2nd | H25 | 03:26 | Kickoff | V00 | 01:20 | * | TOUCHDOWN | 7-75 | 2:06 | # |
| SJSU | 2nd | H30 | 00:08 | Kickoff | H28 | 00:00 | End of half | 1--2 | 0:08 | ||
| SJSU | 3rd | V39 | 14:18 | Interception | V24 | 12:19 | Fumble | 4-15 | 1:59 | ||
| SJSU | 3rd | H22 | 09:58 | Punt | V00 | 09:46 | * | TOUCHDOWN | 1-78 | 0:12 | |
| SJSU | 3rd | H19 | 07:51 | Punt | V00 | 05:23 | * | TOUCHDOWN | 6-81 | 2:28 | |
| SJSU | 3rd | H14 | 03:01 | Punt | V08 | 12:04 | Interception | 9-78 | 5:57 | # | |
| SJSU | 4th | H08 | 09:02 | Punt | H35 | 04:13 | Punt | 7-27 | 4:49 | ||
| SJSU | 4th | H50 | 03:21 | Interception | V19 | 00:00 | End of half | 7-31 | 3:21 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:47 | 07:07 | 07:20 | 03:54 | 12:54 | 11:14 | 24:08 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 0/3 | 1/2 | 3/8 | 1/5 | 4/13 | ||
| Average field position | V36 | V44 | V26 | V16 | V42 | V23 | V32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| San Jose State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:13 | 07:53 | 07:40 | 11:06 | 17:06 | 18:46 | 35:52 | ||
| 3rd Down Conversions | 2/4 | 2/3 | 1/1 | 2/4 | 4/7 | 3/5 | 7/12 | ||
| Average field position | H17 | H25 | H29 | H29 | H22 | H29 | H25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SJSU | 1st | H32 | 15:00 | Kickoff | V03 | 10:05 | * | FIELD GOAL | 11-65 | 4:55 | # |
| TXST | 1st | V35 | 10:05 | Kickoff | V40 | 08:09 | Punt | 3-5 | 1:56 | ||
| SJSU | 1st | H02 | 08:09 | Punt | H15 | 05:29 | Punt | 5-13 | 2:40 | ||
| TXST | 1st | V38 | 05:29 | Punt | H00 | 01:38 | * | TOUCHDOWN | 9-62 | 3:51 | # |
| SJSU | 1st | H19 | 01:38 | Kickoff | V00 | 13:49 | * | TOUCHDOWN | 6-81 | 2:49 | # |
| TXST | 2nd | V45 | 13:49 | Kickoff | V44 | 11:17 | Punt | 3--1 | 2:32 | ||
| SJSU | 2nd | H21 | 11:17 | Punt | H45 | 09:10 | Interception | 7-24 | 2:07 | ||
| TXST | 2nd | V50 | 09:10 | Interception | H00 | 08:06 | * | TOUCHDOWN | 3-50 | 1:04 | |
| SJSU | 2nd | H25 | 08:06 | Kickoff | H48 | 05:45 | Punt | 6-23 | 2:21 | ||
| TXST | 2nd | H41 | 05:45 | Punt | H12 | 03:26 | * | FIELD GOAL | 8-29 | 2:19 | # |
| SJSU | 2nd | H25 | 03:26 | Kickoff | V00 | 01:20 | * | TOUCHDOWN | 7-75 | 2:06 | # |
| TXST | 2nd | V25 | 01:20 | Kickoff | H25 | 00:08 | * | FIELD GOAL | 5-50 | 1:12 | |
| SJSU | 2nd | H30 | 00:08 | Kickoff | H28 | 00:00 | End of half | 1--2 | 0:08 | ||
| TXST | 3rd | V23 | 15:00 | Kickoff | V40 | 14:18 | Interception | 2-17 | 0:42 | ||
| SJSU | 3rd | V39 | 14:18 | Interception | V24 | 12:19 | Fumble | 4-15 | 1:59 | ||
| TXST | 3rd | V24 | 12:19 | Fumble | V25 | 09:58 | Punt | 3-1 | 2:21 | ||
| SJSU | 3rd | H22 | 09:58 | Punt | V00 | 09:46 | * | TOUCHDOWN | 1-78 | 0:12 | |
| TXST | 3rd | V25 | 09:46 | Kickoff | V34 | 07:51 | Punt | 3-9 | 1:55 | ||
| SJSU | 3rd | H19 | 07:51 | Punt | V00 | 05:23 | * | TOUCHDOWN | 6-81 | 2:28 | |
| TXST | 3rd | V35 | 05:23 | Kickoff | V43 | 03:01 | Punt | 3-8 | 2:22 | ||
| SJSU | 3rd | H14 | 03:01 | Punt | V08 | 12:04 | Interception | 9-78 | 5:57 | # | |
| TXST | 4th | V20 | 12:04 | Interception | V48 | 09:02 | Punt | 7-28 | 3:02 | ||
| SJSU | 4th | H08 | 09:02 | Punt | H35 | 04:13 | Punt | 7-27 | 4:49 | ||
| TXST | 4th | V13 | 04:13 | Punt | V28 | 03:21 | Interception | 5-15 | 0:52 | ||
| SJSU | 4th | H50 | 03:21 | Interception | V19 | 00:00 | End of half | 7-31 | 3:21 | # | |
Defensive Statistics |
| ## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | McLean, Jason | 6 | 4 | 10 | 1.0/1 | 1 | . | . | . | . | . | . |
| 40 | Jeter-Gilmon, Jerrid | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 2 | Morris, Darryl | 7 | 1 | 8 | . | . | . | 1-7 | . | . | . | . |
| 34 | Lilly, Brian | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 26 | Benning, Phillip | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | McMiller, Damion | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 98 | Taulelei, Kamu | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 25 | Mager, Craig | 1 | 3 | 4 | . | . | . | 1-0 | 2 | . | . | . |
| 8 | Iwuji, Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | Daniels, Xavier | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Ward, Jonathan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Clavell-Head, Jamie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Norfleet, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | McColloch, Blake | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 28 | Curry, Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Bartu, Joplo | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 94 | Hood, Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Velliquette, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3B | Lowe, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Targun, Colby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Hamilton, Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Chase, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Harper, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Robertson, Tylond | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Gaines, Jafus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Crawford, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | San Jose State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Newsome, Cullen | 6 | 4 | 10 | . | . | . | 1-22 | . | . | . | . |
| 43 | Johnson, Travis | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 31 | Smith, Keith | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | 1 |
| 36 | Buhagiar, Vince | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 97 | Larceval, Antho | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 81 | Orth, James | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Benwikere, Bene | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 25 | Yell, Ronnie | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | Raciti, Travis | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 8A | Pruitt, Jimmy | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 20 | Kearney, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Fiscalini, III, | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Tuitupou, David | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas State......... 7 13 0 0 - 20 Record: (3-4,1-1)
San Jose State...... 3 14 14 0 - 31 Record: (6-2,2-1)
Scoring Summary:
1st 10:05 SJSU - Lopez, Austin 20 yd field goal, 11-65 4:55, TXST 0 - SJSU 3
01:38 TXST - Curry, Marcus 1 yd run (Johnson, Will kick), 9-62 3:51, TXST 7 - SJSU 3
2nd 13:49 SJSU - Freeman, David 10 yd run (Lopez, Austin kick), 6-81 2:49, TXST 7 - SJSU 10
08:06 TXST - Rutherford, Shaun 45 yd run (Johnson, Will kick), 3-50 1:04, TXST 14 - SJSU 10
03:26 TXST - Johnson, Will 29 yd field goal, 8-29 2:19, TXST 17 - SJSU 10
01:20 SJSU - Jones, Chandler 6 yd pass from Fales, David (Lopez, Austin kick), 7-75 2:06, TXST 17 - SJSU 17
00:08 TXST - Johnson, Will 42 yd field goal, 5-50 1:12, TXST 20 - SJSU 17
3rd 09:46 SJSU - Freeman, David 78 yd pass from Fales, David (Lopez, Austin kick), 1-78 0:12, TXST 20 - SJSU 24
05:23 SJSU - Eskridge, De'Le 32 yd run (Lopez, Austin kick), 6-81 2:28, TXST 20 - SJSU 31
TXST SJSU
FIRST DOWNS................... 10 28
RUSHES-YARDS (NET)............ 26-173 38-195
PASSING YDS (NET)............. 130 376
Passes Att-Comp-Int........... 26-14-2 38-26-2
TOTAL OFFENSE PLAYS-YARDS..... 52-303 76-571
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-54 2-5
Kickoff Returns-Yards......... 2-60 3-66
Interception Returns-Yards.... 2-7 2-22
Punts (Number-Avg)............ 6-47.5 3-48.7
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 7-65 2-17
Possession Time............... 24:08 35:52
Third-Down Conversions........ 4 of 13 7 of 12
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 2-2 3-5
Sacks By: Number-Yards........ 0-0 2-4
RUSHING: Texas State-Rutherford, Shaun 14-70; Gay, Tim 3-58; Curry,
Marcus 7-39; Franks, Terrence 2-6. San Jose State-Eskridge, De'Le 25-134; Ervin,
Tyler 2-37; Freeman, David 5-18; Jurich, Blake 3-10; TEAM 3-minus 4.
PASSING: Texas State-Rutherford, Shaun 14-26-2-130. San Jose State-Fales,
David 26-38-2-376.
RECEIVING: Texas State-Erickson, Andy 4-53; Milburn, Deche 4-28; Curry,
Marcus 3-22; Ijah, Benjamin 1-12; Harper, Chase 1-10; Gaines, Jafus 1-5. San
Jose State-Grigsby, Noel 6-75; Otten, Ryan 4-86; Eskridge, De'Le 4-41; Jones,
Chandler 4-37; Carr, Jabari 3-39; Freeman, David 2-76; Tuitupou, Peter 1-12;
Nunn, Kyle 1-7; Liaina, Ina 1-3.
INTERCEPTIONS: Texas State-Morris, Darryl 1-7; Mager, Craig 1-0. San Jose
State-Newsome, Cullen 1-22; Smith, Keith 1-0.
FUMBLES: Texas State-None. San Jose State-Freeman, David 1-1.
Stadium: Spartan Stadium Attendance: 7093
Kickoff time: 1:07 pm End of Game: 4:00 Total elapsed time: 2:53
Officials: Referee: Stacy Hardin; Umpire: Michael Ross; Linesman: Jack Erb;
Line judge: David Nesmith; Back judge: Ryan Downey; Field judge: Richard Corona;
Side judge: Alan Kwast; Scorer: Johnny Pham;
Temperature: 72 F Wind: NNE 2mph Weather: Sunny, clear
Replay - Jim LaBorde
|
Play-by-Play Summary |
| Texas St captains #34, #97, #56, #17 | |||
| San Jose State captains #23, #43, #76, #82 | |||
| San Jose State wins coin toss, elects to receive | |||
| Texas State defends north endzone | |||
| Txst | 1-10 | at Txst35 | TXST ball on TXST35. |
| Dann, Jason kickoff 56 yards to the SJSU9, Freeman, David return 23 yards to the SJSU32 (Velliquette, Z). | |||
| Officials timeout at 14:54 due to injury to Texas St. #21 | |||
| Sjsu | 1-10 | at Sjsu32 | Fales, David sideline pass incomplete to Nunn, Kyle. |
| Sjsu | 2-10 | at Sjsu32 | Fales, David sideline pass complete to Grigsby, Noel for 3 yards to the SJSU35 (McLean, Jason). |
| Sjsu | 3-7 | at Sjsu35 | Fales, David middle pass complete to Grigsby, Noel for 10 yards to the SJSU45, 1ST DOWN SJSU (Mager, Craig). |
| Sjsu | 1-10 | at Sjsu45 | Ervin, Tyler rush left for 32 yards to the TXST23, 1ST DOWN SJSU (Morris, Darryl). |
| Sjsu | 1-10 | at Txst23 | Ervin, Tyler rush left for 5 yards to the TXST18 (Daniels, Xavier). |
| Sjsu | 2-5 | at Txst18 | Eskridge, De'Le rush left for 2 yards to the TXST16 (Mager, Craig;McLean, Jason). |
| Sjsu | 3-3 | at Txst16 | Fales, David post pass complete to Grigsby, Noel for 6 yards to the TXST10, 1ST DOWN SJSU (McLean, Jason). |
| Sjsu | 1-G | at Txst10 | Fales, David sideline pass incomplete to Nunn, Kyle (Mager, Craig). |
| Sjsu | 2-G | at Txst10 | Freeman, David rush left for 3 yards to the TXST7 (Taulelei, Kamu). |
| Sjsu | 3-G | at Txst07 | Fales, David sideline pass complete to Eskridge, De'Le for 4 yards to the TXST3, out-of-bounds (Jeter-Gilmon, J). |
| Sjsu | 4-G | at Txst03 | Lopez, Austin field goal attempt from 20 GOOD, clock 10:05. |
| San Jose State 3, Texas State 0 | |||
| Drive: 11 plays, 65 yards, TOP 04:55 | |||
| Waid, Harrison kickoff 30 yards to the TXST35, out-of-bounds, TXST ball on TXST35. | |||
| Txst | 1-10 | at Txst35 | TEXAS STATE drive start at 10:05. |
| Txst | 1-10 | at Txst35 | Curry, Marcus rush left for no gain to the TXST35 (Smith, Keith). |
| Txst | 2-10 | at Txst35 | Rutherford, S rush left for loss of 3 yards to the TXST32 (Buhagiar, Vince). |
| Txst | 3-13 | at Txst32 | Rutherford, S sideline pass complete to Erickson, Andy for 8 yards to the TXST40 (Smith, Keith;Pruitt, Jimmy). |
| Txst | 4-5 | at Txst40 | Robinson, Zach punt 58 yards to the SJSU2, downed. |
| Drive: 3 plays, 5 yards, TOP 01:56 | |||
| Sjsu | 1-10 | at Sjsu02 | SAN JOSE STATE drive start at 08:09. |
| Sjsu | 1-10 | at Sjsu02 | Eskridge, De'Le rush up middle for 9 yards to the SJSU11 (Benning, P;Clavell-Head, J). |
| Sjsu | 2-1 | at Sjsu11 | Eskridge, De'Le rush up middle for 5 yards to the SJSU16, 1ST DOWN SJSU (McMiller, D;Daniels, Xavier). |
| Sjsu | 1-10 | at Sjsu16 | Freeman, David rush left for 1 yard to the SJSU17 (McLean, Jason;McMiller, D). |
| Sjsu | 2-9 | at Sjsu17 | Fales, David sideline pass complete to Jones, Chandler for loss of 2 yards to the SJSU15 (Benning, P). |
| Sjsu | 3-11 | at Sjsu15 | Fales, David pass incomplete to Eskridge, De'Le. |
| Sjsu | 4-11 | at Sjsu15 | Waid, Harrison punt 47 yards to the TXST38, downed. |
| Drive: 5 plays, 13 yards, TOP 02:40 | |||
| Txst | 1-10 | at Txst38 | TEXAS STATE drive start at 05:29. |
| Txst | 1-10 | at Txst38 | Rutherford, S sacked for loss of 3 yards to the TXST35 (Johnson, Travis). |
| Txst | 2-13 | at Txst35 | Rutherford, S rush left for 9 yards to the TXST44 (Buhagiar, Vince). |
| Txst | 3-4 | at Txst44 | Rutherford, S sideline pass complete to Erickson, Andy for 24 yards to the SJSU32, 1ST DOWN TXST (Yell, Ronnie). |
| Txst | 1-10 | at Sjsu32 | Curry, Marcus rush right for 6 yards to the SJSU26 (Smith, Keith;Newsome, Cullen). |
| Txst | 2-4 | at Sjsu26 | Rutherford, S slant pass complete to Milburn, Deche for 17 yards to the SJSU9, 1ST DOWN TXST, out-of-bounds (Orth, James). |
| Txst | 1-G | at Sjsu09 | Rutherford, S slant pass incomplete to Ijah, Benjamin (Pruitt, Jimmy). |
| Txst | 2-G | at Sjsu09 | Rutherford, S rush left for no gain to the SJSU9 (Smith, Keith). |
| Txst | 3-G | at Sjsu09 | Rutherford, S sideline pass complete to Milburn, Deche for 8 yards to the SJSU1 (Buhagiar, Vince;Newsome, Cullen). |
| Txst | 4-G | at Sjsu01 | Timeout Texas State, clock 01:42. |
| Txst | 4-G | at Sjsu01 | Curry, Marcus rush right for 1 yard to the SJSU0, TOUCHDOWN, clock 01:38. |
| Johnson, Will kick attempt good. | |||
| Texas State 7, San Jose State 3 | |||
| Drive: 9 plays, 62 yards, TOP 03:51 | |||
| Dann, Jason kickoff 61 yards to the SJSU4, Freeman, David return 15 yards to the SJSU19 (Targun, Colby;Hamilton, Drew). | |||
| Sjsu | 1-10 | at Sjsu19 | SAN JOSE STATE drive start at 01:38. |
| Sjsu | 1-10 | at Sjsu19 | Fales, David middle pass complete to Eskridge, De'Le for 12 yards to the SJSU31, 1ST DOWN SJSU (Ward, Jonathan;Mager, Craig). |
| Sjsu | 1-10 | at Sjsu31 | Eskridge, De'Le rush right for 5 yards to the SJSU36 (Lilly, Brian;Taulelei, Kamu). |
| Sjsu | 2-5 | at Sjsu36 | Fales, David post pass complete to Otten, Ryan for 22 yards to the TXST42, 1ST DOWN SJSU. |
| Drive: 3 plays, 39 yards, TOP 02:49 | |||
| Texas State 7, San Jose State 3 |
| Sjsu | 1-10 | at Txst42 | Start of 2nd quarter, clock 15:00. |
| Sjsu | 1-10 | at Txst42 | Fales, David post pass complete to Grigsby, Noel for 23 yards to the TXST19, 1ST DOWN SJSU (Morris, Darryl). |
| Sjsu | 1-10 | at Txst19 | Eskridge, De'Le rush up middle for 9 yards to the TXST10 (Bartu, Joplo;McColloch, B). |
| Sjsu | 2-1 | at Txst10 | Freeman, David rush right for 10 yards to the TXST0, 1ST DOWN SJSU, TOUCHDOWN, clock 13:49. |
| Lopez, Austin kick attempt good. | |||
| San Jose State 10, Texas State 7 | |||
| Drive: 6 plays, 81 yards, TOP 02:49 | |||
| Waid, Harrison kickoff 63 yards to the TXST2, Gaines, Jafus return 43 yards to the TXST45 (Fiscalini, III,). | |||
| Txst | 1-10 | at Txst45 | TEXAS STATE drive start at 13:49. |
| Txst | 1-10 | at Txst45 | Rutherford, S rush up middle for 7 yards to the SJSU48 (Newsome, Cullen;Smith, Keith). |
| Txst | 2-3 | at Sjsu48 | Rutherford, S pass complete to Milburn, Deche for 2 yards to the SJSU46 (Benwikere, Bene). |
| Txst | 3-1 | at Sjsu46 | PENALTY TXST delay of game (Rutherford, S) 5 yards to the TXST49. |
| Txst | 3-6 | at Txst49 | PENALTY TXST delay of game (Rutherford, S) 5 yards to the TXST44. |
| Txst | 3-11 | at Txst44 | Rutherford, S sideline pass incomplete to Erickson, Andy (Pruitt, Jimmy). |
