Scoring Summary |
Texas State (2-1) vs. Texas Tech (4-0,1-0)
Date: Sep 21, 2013 Site: Lubbock, Texas Stadium: Jones AT&T Stadium Attendance: 60997
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas State | 0 | 0 | 7 | 0 | 7 |
| Texas Tech | 3 | 10 | 10 | 10 | 33 |
| SCORING SUMMARY | TXST -TTU | |||
| 1st | 10:49 | TTU | Bustin, Ryan 29 yd field goal | |
| 12 plays, 58 yards, TOP 4:11 | 0 - 3 | |||
| 2nd | 14:28 | TTU | Smith, Will 9 yd fumble recovery (Bustin, Ryan kick) | |
| 0 - 10 | ||||
| 00:20 | TTU | Bustin, Ryan 21 yd field goal | ||
| 12 plays, 70 yards, TOP 2:57 | 0 - 13 | |||
| 3rd | 12:55 | TXST | Lowe, Robert 49 yd run (Johnson, Will kick) | |
| 5 plays, 75 yards, TOP 2:05 | 7 - 13 | |||
| 11:38 | TTU | Ward, Eric 4 yd pass from Webb, Davis (Bustin, Ryan kick) | ||
| 5 plays, 44 yards, TOP 1:17 | 7 - 20 | |||
| 06:42 | TTU | Bustin, Ryan 27 yd field goal | ||
| 9 plays, 75 yards, TOP 2:12 | 7 - 23 | |||
| 4th | 12:57 | TTU | Marquez, Brad 10 yd pass from Webb, Davis (Bustin, Ryan kick) | |
| 6 plays, 24 yards, TOP 1:57 | 7 - 30 | |||
| 09:32 | TTU | Bustin, Ryan 36 yd field goal | ||
| 8 plays, 63 yards, TOP 1:11 | 7 - 33 | |||
|
Kickoff time: 6:05 pm End of Game: 9:30 pm Total elapsed time: 3:25 Referee: Charles Lewis Umpire: Chad Walker Linesman: Vern Sparling Line judge: Pete Tao Back judge: Victor Firth Field judge: J Middlebrooks Side judge: P Davenport Temperature: 80 Wind: SE 5 Weather: Clear |
Team Statistics |
| Team Totals | TXST | TTU |
| FIRST DOWNS | 11 | 23 |
| Rushing | 6 | 7 |
| Passing | 5 | 16 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 107 | 118 |
| Rushing Attempts | 37 | 33 |
| Average Per Rush | 2.9 | 3.6 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 172 | 137 |
| Yards Lost Rushing | 65 | 19 |
| NET YARDS PASSING | 133 | 434 |
| Completions-Attempts-Int | 15-31-1 | 33-63-3 |
| Average Per Attempt | 4.3 | 6.9 |
| Average Per Completion | 8.9 | 13.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 240 | 552 |
| Total offense plays | 68 | 96 |
| Average Gain Per Play | 3.5 | 5.8 |
| Fumbles: Number-Lost | 3-2 | 3-0 |
| Penalties: Number-Yards | 5-20 | 8-65 |
| PUNTS-YARDS | 8-348 | 4-134 |
| Average Yards Per Punt | 43.5 | 33.5 |
| Net Yards Per Punt | 38.6 | 32.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 1-65 | 8-520 |
| Average Yards Per Kickoff | 65.0 | 65.0 |
| Net Yards Per Kickoff | 40.0 | 40.5 |
| Touchbacks | 1 | 7 |
| Punt returns: Number-Yards-TD | 1-3-0 | 5-39-0 |
| Average Per Return | 3.0 | 7.8 |
| Kickoff returns: Number-Yds-TD | 1-21-0 | 0-0-0 |
| Average Per Return | 21.0 | 0.0 |
| Interceptions: Number-Yds-TD | 3-26-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-9-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:43 | 27:17 |
| 1st Quarter | 6:04 | 8:56 |
| 2nd Quarter | 8:21 | 6:39 |
| 3rd Quarter | 8:58 | 6:02 |
| 4th Quarter | 9:20 | 5:40 |
| Third-Down Conversions | 5 of 16 | 11 of 21 |
| Fourth-Down Conversions | 0 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 0-2 | 6-7 |
| Touchdowns | 0-2 | 2-7 |
| Field goals | 0-2 | 4-7 |
| Sacks By: Number-Yards | 1-9 | 3-17 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-0 | 4-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas State-Moore, Jordan 1-0; Arndt, Tyler 1-1; Franks, Terrence 1-1. Texas Tech-Foster, SaDale 1-0; Webb, Davis 1-0; Mayfield, Baker 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TXST | 1st | T25 | 10:49 | Kickoff | T34 | 09:11 | Punt | 3-9 | 1:38 | ||
| TXST | 1st | T42 | 08:29 | Punt | H03 | 05:17 | Interception | 7-55 | 3:12 | ||
| TXST | 1st | H38 | 03:16 | Interception | H33 | 02:02 | Fumble | 4-5 | 1:14 | ||
| TXST | 2nd | T16 | 14:35 | Downs | T09 | 14:28 | Fumble | 1--7 | 0:07 | ||
| TXST | 2nd | T21 | 14:28 | Kickoff | T29 | 12:45 | Punt | 3-8 | 1:43 | ||
| TXST | 2nd | T39 | 11:07 | Downs | T37 | 09:34 | Punt | 3--2 | 1:33 | ||
| TXST | 2nd | H11 | 09:23 | Interception | H03 | 06:01 | Downs | 6-8 | 3:22 | ||
| TXST | 2nd | T31 | 04:33 | Punt | T35 | 03:17 | Punt | 3-4 | 1:16 | ||
| TXST | 2nd | T25 | 00:20 | Kickoff | T20 | 00:00 | End of half | 1--5 | 0:20 | ||
| TXST | 3rd | T25 | 15:00 | Kickoff | H00 | 12:55 | * | TOUCHDOWN | 5-75 | 2:05 | |
| TXST | 3rd | T25 | 11:38 | Kickoff | T49 | 08:54 | Punt | 5-24 | 2:44 | ||
| TXST | 3rd | T25 | 06:42 | Kickoff | T32 | 04:31 | Punt | 3-7 | 2:11 | ||
| TXST | 3rd | T23 | 01:58 | Punt | T24 | 14:54 | Downs | 4-1 | 2:04 | ||
| TXST | 4th | T25 | 12:57 | Kickoff | T31 | 10:43 | Punt | 3-6 | 2:14 | ||
| TXST | 4th | T25 | 09:32 | Kickoff | T41 | 05:11 | Punt | 9-16 | 4:21 | ||
| TXST | 4th | H49 | 04:41 | Interception | H46 | 03:16 | Downs | 4-3 | 1:25 | ||
| TXST | 4th | T18 | 01:14 | Punt | T36 | 00:00 | End of half | 4-18 | 1:14 | ||
| TTU | 1st | H30 | 15:00 | Kickoff | T12 | 10:49 | * | FIELD GOAL | 12-58 | 4:11 | |
| TTU | 1st | H27 | 09:11 | Punt | H24 | 08:29 | Punt | 3--3 | 0:42 | ||
| TTU | 1st | H01 | 05:17 | Interception | T46 | 03:16 | Interception | 7-53 | 2:01 | ||
| TTU | 1st | H33 | 02:02 | Fumble | T16 | 14:35 | Downs | 10-51 | 2:27 | ||
| TTU | 2nd | T09 | 14:28 | Fumble | T09 | 14:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TTU | 2nd | H40 | 12:45 | Punt | T39 | 11:07 | Downs | 7-21 | 1:38 | ||
| TTU | 2nd | H28 | 09:34 | Punt | H28 | 09:23 | Interception | 1-0 | 0:11 | ||
| TTU | 2nd | H03 | 06:01 | Downs | H24 | 04:33 | Punt | 6-21 | 1:28 | ||
| TTU | 2nd | H26 | 03:17 | Punt | T04 | 00:20 | * | FIELD GOAL | 12-70 | 2:57 | |
| TTU | 3rd | T44 | 12:55 | Kickoff | T00 | 11:38 | * | TOUCHDOWN | 5-44 | 1:17 | |
| TTU | 3rd | H15 | 08:54 | Punt | T10 | 06:42 | * | FIELD GOAL | 9-75 | 2:12 | |
| TTU | 3rd | H29 | 04:31 | Punt | T48 | 01:58 | Punt | 7-23 | 2:33 | ||
| TTU | 4th | T24 | 14:54 | Downs | T00 | 12:57 | * | TOUCHDOWN | 6-24 | 1:57 | |
| TTU | 4th | H18 | 10:43 | Punt | T19 | 09:32 | * | FIELD GOAL | 8-63 | 1:11 | |
| TTU | 4th | H10 | 05:11 | Punt | H13 | 04:41 | Interception | 2-3 | 0:30 | ||
| TTU | 4th | H46 | 03:16 | Downs | T45 | 01:14 | Punt | 5-9 | 2:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:04 | 08:21 | 08:58 | 09:20 | 14:25 | 18:18 | 32:43 | ||
| 3rd Down Conversions | 2/3 | 0/4 | 1/4 | 2/5 | 2/7 | 3/9 | 5/16 | ||
| Average field position | T43 | T36 | T24 | T29 | T38 | T27 | T33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:56 | 06:39 | 06:02 | 05:40 | 15:35 | 11:42 | 27:17 | ||
| 3rd Down Conversions | 3/5 | 4/8 | 1/3 | 3/5 | 7/13 | 4/8 | 11/21 | ||
| Average field position | H22 | H24 | H33 | H37 | H23 | H35 | H29 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | H30 | 15:00 | Kickoff | T12 | 10:49 | * | FIELD GOAL | 12-58 | 4:11 | |
| TXST | 1st | T25 | 10:49 | Kickoff | T34 | 09:11 | Punt | 3-9 | 1:38 | ||
| TTU | 1st | H27 | 09:11 | Punt | H24 | 08:29 | Punt | 3--3 | 0:42 | ||
| TXST | 1st | T42 | 08:29 | Punt | H03 | 05:17 | Interception | 7-55 | 3:12 | ||
| TTU | 1st | H01 | 05:17 | Interception | T46 | 03:16 | Interception | 7-53 | 2:01 | ||
| TXST | 1st | H38 | 03:16 | Interception | H33 | 02:02 | Fumble | 4-5 | 1:14 | ||
| TTU | 1st | H33 | 02:02 | Fumble | T16 | 14:35 | Downs | 10-51 | 2:27 | ||
| TXST | 2nd | T16 | 14:35 | Downs | T09 | 14:28 | Fumble | 1--7 | 0:07 | ||
| TTU | 2nd | T09 | 14:28 | Fumble | T09 | 14:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXST | 2nd | T21 | 14:28 | Kickoff | T29 | 12:45 | Punt | 3-8 | 1:43 | ||
| TTU | 2nd | H40 | 12:45 | Punt | T39 | 11:07 | Downs | 7-21 | 1:38 | ||
| TXST | 2nd | T39 | 11:07 | Downs | T37 | 09:34 | Punt | 3--2 | 1:33 | ||
| TTU | 2nd | H28 | 09:34 | Punt | H28 | 09:23 | Interception | 1-0 | 0:11 | ||
| TXST | 2nd | H11 | 09:23 | Interception | H03 | 06:01 | Downs | 6-8 | 3:22 | ||
| TTU | 2nd | H03 | 06:01 | Downs | H24 | 04:33 | Punt | 6-21 | 1:28 | ||
| TXST | 2nd | T31 | 04:33 | Punt | T35 | 03:17 | Punt | 3-4 | 1:16 | ||
| TTU | 2nd | H26 | 03:17 | Punt | T04 | 00:20 | * | FIELD GOAL | 12-70 | 2:57 | |
| TXST | 2nd | T25 | 00:20 | Kickoff | T20 | 00:00 | End of half | 1--5 | 0:20 | ||
| TXST | 3rd | T25 | 15:00 | Kickoff | H00 | 12:55 | * | TOUCHDOWN | 5-75 | 2:05 | |
| TTU | 3rd | T44 | 12:55 | Kickoff | T00 | 11:38 | * | TOUCHDOWN | 5-44 | 1:17 | |
| TXST | 3rd | T25 | 11:38 | Kickoff | T49 | 08:54 | Punt | 5-24 | 2:44 | ||
| TTU | 3rd | H15 | 08:54 | Punt | T10 | 06:42 | * | FIELD GOAL | 9-75 | 2:12 | |
| TXST | 3rd | T25 | 06:42 | Kickoff | T32 | 04:31 | Punt | 3-7 | 2:11 | ||
| TTU | 3rd | H29 | 04:31 | Punt | T48 | 01:58 | Punt | 7-23 | 2:33 | ||
| TXST | 3rd | T23 | 01:58 | Punt | T24 | 14:54 | Downs | 4-1 | 2:04 | ||
| TTU | 4th | T24 | 14:54 | Downs | T00 | 12:57 | * | TOUCHDOWN | 6-24 | 1:57 | |
| TXST | 4th | T25 | 12:57 | Kickoff | T31 | 10:43 | Punt | 3-6 | 2:14 | ||
| TTU | 4th | H18 | 10:43 | Punt | T19 | 09:32 | * | FIELD GOAL | 8-63 | 1:11 | |
| TXST | 4th | T25 | 09:32 | Kickoff | T41 | 05:11 | Punt | 9-16 | 4:21 | ||
| TTU | 4th | H10 | 05:11 | Punt | H13 | 04:41 | Interception | 2-3 | 0:30 | ||
| TXST | 4th | H49 | 04:41 | Interception | H46 | 03:16 | Downs | 4-3 | 1:25 | ||
| TTU | 4th | H46 | 03:16 | Downs | T45 | 01:14 | Punt | 5-9 | 2:02 | ||
| TXST | 4th | T18 | 01:14 | Punt | T36 | 00:00 | End of half | 4-18 | 1:14 | ||
Defensive Statistics |
| ## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Mayo, David | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 27 | Targun, Colby | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 18 | Daniels, Xavier | 7 | . | 7 | 2.0/5 | . | . | 1-2 | 1 | . | . | . |
| 10 | Matthews, Aaron | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 45 | McMiller, Damion | 6 | . | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 1D | Orakpo, Michael | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 91 | McColloch, Blake | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 22 | Mims, II, David | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 55 | Odiari, Michael | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5A | Clavell-Head, Jamie | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 4A | Jeter-Gilmon, Jerrid | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 90 | Dallas, Marcus | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 98 | Taulelei, Kamu | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 12 | Arndt, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Hamilton, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Trevillion, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Carden, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Ijah, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Iwuji, Justin | 1 | . | 1 | . | . | . | 1-24 | . | . | . | . |
| 25 | Mager, Craig | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 1B | Williams, Germod | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Texas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Smith, Will | 5 | 3 | 8 | 1.0/2 | . | 0-9 | . | . | . | . | . |
| 25 | Dees, Blake | 6 | . | 6 | 2.0/6 | . | . | . | . | . | . | . |
| 20 | Jacobson, Tan. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 24 | Jones, Bruce | 4 | . | 4 | 1.0/2 | 1 | . | . | 1 | . | . | . |
| 10 | Robertson, Pete | 2 | 2 | 4 | 1.5/3 | . | . | 1-0 | 1 | . | . | . |
| 1A | Awe, Micah | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | Bullitt, Terr. | 3 | . | 3 | 1.0/4 | . | 1-0 | . | . | . | 1.0/4 | 1 |
| 5 | Porter, Tre' | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | Bush, Dartwan | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 15 | Ward, Keenon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Hyder, Kerry | 1 | 1 | 2 | 1.5/8 | 1 | 1-0 | . | . | . | . | . |
| 38 | Hogue, Summitt | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Richards, Jack. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 13 | Eguavoen, Sam | 1 | . | 1 | 1.0/2 | . | . | . | 1 | . | . | . |
| 46 | Knighton, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1D | Newbold, LaDar. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Washington, De. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2A | Ross, Andre | 1 | . | 1 | 1.0/9 | . | . | . | 2 | . | 1.0/9 | . |
| 51 | Alston, Deme. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Williams, Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Amaro, Jace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Jackson, Bran. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Falemi, Ola | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State: 1B-Williams, G, 4A-Jeter-Gilmon, J, 4-Moore, Jordan, 6-Battle, Isaiah, 8A-DeLancellotti,, 11-Jones, Brandon, 13-Erickson, Andy, 14-Miller, Bradley, 17-Alexcee, Damani, 22-Mims, II, David, 24-Velliquette, Z, 26-Benning, P., 30-Nutall, Chris, 38-Johnson, Will, 40-Smith, Stephen, 41-Brown, Prestin, 42-Luna, Tomas, 47-Williams, Ryan, 49-Robinson, Zach, 51-Hamilton, Drew, 55-Odiari, Michael, 58-Crawford, Zach, 75-Yoder, Michael, 82-Petersen, Kris, 83-Goodwin, Colby, 84-Carden, Ryan, 85-White, Lawrence, 86-Smith, Terrell, 87-Lewis, David, 89-Garrey, Ryan, 90-Dallas, Marcus, 93-Trevillion, W, 96-Booth, Justin, 98-Taulelei, Kamu. |
| Texas Tech: 1F-Crawford, Dor., 1A-Awe, Micah, 1D-Newbold, LaDar., 2C-White, John, 2A-Ross, Andre, 2-Davis, Reginald, 3B-Esiaba, Bobby, 3A-Polite-Bray, DJ, 4A-Mays, Derrick, 7A-Webb, Davis, 8-Foster, SaDale, 9A-Corker, Shawn, 12-Barnes, Zach, 14-Cantrell, Dylan, 15-Ward, Keenon, 19-Edwards, Der., 21-Washington, De., 25-Dees, Blake, 26-Erxleben, Ryan, 27-Winbush, Zach, 30-Stewart, Austin, 33-Ontiveros, Omar, 37-White, Quinton, 38-Hogue, Summitt, 40-Hall, Rodney, 41-Jenkins, Malik, 42-Symmank, Taylor, 45-Fyfe, Kramer, 46-Knighton, Chris, 48-Bustin, Ryan, 51-Alston, Deme., 54-Bush, Dartwan, 57-Brenner, David, 65-Brown, Baylen, 67-Wilson, Matt, 77-Keenan, Trey, 78-Snider, Blake, 82-Mitcham, Brent, 83-Pearson, Brad, 85-Davis, Jordan, 92-Ofor, Bennett, 96-Wesley, Dennell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas State......... 0 0 7 0 - 7 Record: (2-1)
Texas Tech.......... 3 10 10 10 - 33 Record: (4-0,1-0)
Scoring Summary:
1st 10:49 TTU - Bustin, Ryan 29 yd field goal, 12-58 4:11, TXST 0 - TTU 3
2nd 14:28 TTU - Smith, Will 9 yd fumble recovery (Bustin, Ryan kick), , TXST 0 - TTU 10
00:20 TTU - Bustin, Ryan 21 yd field goal, 12-70 2:57, TXST 0 - TTU 13
3rd 12:55 TXST - Lowe, Robert 49 yd run (Johnson, Will kick), 5-75 2:05, TXST 7 - TTU 13
11:38 TTU - Ward, Eric 4 yd pass from Webb, Davis (Bustin, Ryan kick), 5-44 1:17, TXST 7 - TTU 20
06:42 TTU - Bustin, Ryan 27 yd field goal, 9-75 2:12, TXST 7 - TTU 23
4th 12:57 TTU - Marquez, Brad 10 yd pass from Webb, Davis (Bustin, Ryan kick), 6-24 1:57, TXST 7 - TTU 30
09:32 TTU - Bustin, Ryan 36 yd field goal, 8-63 1:11, TXST 7 - TTU 33
TXST TTU
FIRST DOWNS................... 11 23
RUSHES-YARDS (NET)............ 37-107 33-118
PASSING YDS (NET)............. 133 434
Passes Att-Comp-Int........... 31-15-1 63-33-3
TOTAL OFFENSE PLAYS-YARDS..... 68-240 96-552
Fumble Returns-Yards.......... 0-0 1-9
Punt Returns-Yards............ 1-3 5-39
Kickoff Returns-Yards......... 1-21 0-0
Interception Returns-Yards.... 3-26 1-0
Punts (Number-Avg)............ 8-43.5 4-33.5
Fumbles-Lost.................. 3-2 3-0
Penalties-Yards............... 5-20 8-65
Possession Time............... 32:43 27:17
Third-Down Conversions........ 5 of 16 11 of 21
Fourth-Down Conversions....... 0 of 3 0 of 2
Red-Zone Scores-Chances....... 0-2 6-7
Sacks By: Number-Yards........ 1-9 3-17
RUSHING: Texas State-Lowe, Robert 7-103; Franks, Terrence 8-21; Nutall,
Chris 3-6; DeLancellotti, Duke 1-6; Gay, Tim 3-1; Ijah, Ben 1-minus 5; TEAM
1-minus 5; Moore, Jordan 5-minus 7; Arndt, Tyler 8-minus 13. Texas
Tech-Washington, De. 10-38; White, Quinton 4-34; Williams, Kenny 8-17; Webb,
Davis 3-14; Grant, Jakeem 2-11; Mayfield, Baker 6-4.
PASSING: Texas State-Arndt, Tyler 12-23-1-108; DeLancellotti, Duke
1-5-0-4; Moore, Jordan 2-3-0-21. Texas Tech-Webb, Davis 19-43-2-310; Mayfield,
Baker 14-20-1-124.
RECEIVING: Texas State-Erickson, Andy 5-32; Battle, Isaiah 4-52; Lowe,
Robert 2-27; Smith, Terrell 2-8; Miller, Bradley 1-8; Nutall, Chris 1-6. Texas
Tech-Amaro, Jace 9-86; Marquez, Brad 6-84; Grant, Jakeem 4-59; Ward, Eric 4-35;
Edwards, Der. 3-68; Foster, SaDale 2-55; Davis, Reginald 1-23; Washington, De.
1-8; Williams, Kenny 1-8; Davis, Jordan 1-6; Corker, Shawn 1-2.
INTERCEPTIONS: Texas State-Iwuji, Justin 1-24; Daniels, Xavier 1-2;
Williams, Germod 1-0. Texas Tech-Robertson, Pete 1-0.
FUMBLES: Texas State-Franks, Terrence 1-1; Arndt, Tyler 1-1; Moore,
Jordan 1-0. Texas Tech-Webb, Davis 1-0; Foster, SaDale 1-0; Mayfield, Baker 1-0.
Stadium: Jones AT&T Stadium Attendance: 60997
Kickoff time: 6:05 pm End of Game: 9:30 pm Total elapsed time: 3:25
Officials: Referee: Charles Lewis; Umpire: Chad Walker; Linesman: Vern Sparling;
Line judge: Pete Tao; Back judge: Victor Firth; Field judge: J Middlebrooks;
Side judge: P Davenport;
Temperature: 80 Wind: SE 5 Weather: Clear
|
Play-by-Play Summary |
| Texas Tech wins toss and will receive. Texas State will defend south | |||
| Txst | 1-10 | at Txst35 | TXST ball on TXST35. |
| Johnson, Will kickoff 65 yards to the TTU0, touchback, PENALTY TXST offside (Velliquette, Z) 5 yards to the TTU30, 1st and 10, TTU ball on TTU30. | |||
| Ttu | 1-10 | at Ttu30 | Mayfield, Baker rush for 4 yards to the TTU34 (Clavell-Head, J). |
| Ttu | 2-6 | at Ttu34 | Mayfield, Baker pass complete to Marquez, Brad for 6 yards to the TTU40, 1ST DOWN TTU (Daniels, Xavier). |
| Ttu | 1-10 | at Ttu40 | Mayfield, Baker pass complete to Amaro, Jace for loss of 2 yards to the TTU38 (Daniels, Xavier). |
| Ttu | 2-12 | at Ttu38 | Mayfield, Baker pass complete to Amaro, Jace for 8 yards to the TTU46 (McMiller, D). |
| Ttu | 3-4 | at Ttu46 | Mayfield, Baker pass complete to Edwards, Der. for 19 yards to the TXST35, 1ST DOWN TTU (Targun, Colby). |
| Ttu | 1-10 | at Txst35 | Williams, Kenny rush for 8 yards to the TXST27 (Targun, Colby). |
| Ttu | 2-2 | at Txst27 | Mayfield, Baker pass incomplete to White, Quinton. |
| Ttu | 3-2 | at Txst27 | Mayfield, Baker pass complete to Amaro, Jace for 12 yards to the TXST15, 1ST DOWN TTU (Mayo, David). |
| Ttu | 1-10 | at Txst15 | Williams, Kenny rush for 1 yard to the TXST14 (Orakpo, Michael). |
| Ttu | 2-9 | at Txst14 | Mayfield, Baker pass complete to Marquez, Brad for 7 yards to the TXST7 (Iwuji, Justin). |
| Ttu | 3-2 | at Txst07 | PENALTY TTU false start (Polk, James) 5 yards to the TXST12. |
| Ttu | 3-7 | at Txst12 | Mayfield, Baker rush for no gain to the TXST12, fumble by Mayfield, Baker recovered by TTU TEAM at TXST12. |
| Ttu | 4-7 | at Txst12 | Bustin, Ryan field goal attempt from 29 GOOD, clock 10:49. |
| Texas Tech 3, Texas State 0 | |||
| Drive: 12 plays, 58 yards, TOP 04:11 | |||
| Fyfe, Kramer kickoff 65 yards to the TXST0, touchback. | |||
| Txst | 1-10 | at Txst25 | TEXAS STATE drive start at 10:49. |
| Txst | 1-10 | at Txst25 | Arndt, Tyler pass incomplete to Ijah, Ben (Jones, Bruce). |
| Txst | 2-10 | at Txst25 | Franks, T rush for 7 yards to the TXST32 (Porter, Tre'). |
| Txst | 3-3 | at Txst32 | Arndt, Tyler rush for 2 yards to the TXST34 (Smith, Will). |
| Txst | 4-1 | at Txst34 | Robinson, Zach punt 41 yards to the TTU25, Foster, SaDale return 2 yards to the TTU27 (Targun, Colby). |
| Drive: 3 plays, 9 yards, TOP 01:38 | |||
| Ttu | 1-10 | at Ttu27 | TEXAS TECH drive start at 09:11. |
