Scoring Summary |
Wyoming (3-2,1-0) vs. Texas State (3-1)
Date: Sep 28, 2013 Site: San Marcos, Texas Stadium: Bobcat Stadium Attendance: 22150
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wyoming | 0 | 14 | 0 | 7 | 21 |
| Texas State | 7 | 7 | 14 | 14 | 42 |
| SCORING SUMMARY | WY -TXST | |||
| 1st | 09:36 | TXST | Lowe, Robert 1 yd run (Johnson, Will kick) | |
| 7 plays, 66 yards, TOP 3:18 | 0 - 7 | |||
| 2nd | 13:15 | WY | Miller,Brandon 4 yd run (Williams,Stuart kick) | |
| 9 plays, 86 yards, TOP 2:21 | 7 - 7 | |||
| 03:47 | WY | Miller,Brandon 5 yd run (Williams,Stuart kick) | ||
| 3 plays, 54 yards, TOP 0:38 | 14 - 7 | |||
| 00:29 | TXST | Ijah, Ben 26 yd pass from Jones, Tyler (Johnson, Will kick) | ||
| 2 plays, 51 yards, TOP 0:36 | 14 - 14 | |||
| 3rd | 09:14 | TXST | Lowe, Robert 5 yd run (Johnson, Will kick) | |
| 8 plays, 49 yards, TOP 3:33 | 14 - 21 | |||
| 04:40 | TXST | Nutall, Chris 22 yd run (Johnson, Will kick) | ||
| 7 plays, 80 yards, TOP 3:33 | 14 - 28 | |||
| 4th | 13:11 | TXST | Nutall, Chris 5 yd run (Johnson, Will kick) | |
| 4 plays, 65 yards, TOP 1:44 | 14 - 35 | |||
| 11:12 | WY | Herron,Robert 11 yd pass from Smith,Brett (Williams,Stuart kick) | ||
| 8 plays, 75 yards, TOP 1:59 | 21 - 35 | |||
| 00:03 | TXST | Lowe, Robert 19 yd run (Johnson, Will kick) | ||
| 4 plays, 28 yards, TOP 2:15 | 21 - 42 | |||
|
Kickoff time: 6:06 pm End of Game: 12:25am Total elapsed time: 6:19 Referee: Kevin Stine Umpire: William Lee Linesman: Scott Peterson Line judge: D. LaFontaine Back judge: Jay Brown Field judge: Jamie Grant Side judge: Eduardo Balbis Alternate: Paul Meyers Temperature: 70 Wind: ESE 22 Weather: Cloudy |
Team Statistics |
| Team Totals | WY | TXST |
| FIRST DOWNS | 19 | 19 |
| Rushing | 3 | 12 |
| Passing | 15 | 6 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 64 | 256 |
| Rushing Attempts | 29 | 48 |
| Average Per Rush | 2.2 | 5.3 |
| Rushing Touchdowns | 2 | 5 |
| Yards Gained Rushing | 89 | 264 |
| Yards Lost Rushing | 25 | 8 |
| NET YARDS PASSING | 292 | 196 |
| Completions-Attempts-Int | 25-48-1 | 14-19-1 |
| Average Per Attempt | 6.1 | 10.3 |
| Average Per Completion | 11.7 | 14.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 356 | 452 |
| Total offense plays | 77 | 67 |
| Average Gain Per Play | 4.6 | 6.7 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 4-22 | 9-59 |
| PUNTS-YARDS | 7-310 | 7-337 |
| Average Yards Per Punt | 44.3 | 48.1 |
| Net Yards Per Punt | 35.9 | 44.1 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 3 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-255 | 7-454 |
| Average Yards Per Kickoff | 63.8 | 64.9 |
| Net Yards Per Kickoff | 41.0 | 40.7 |
| Touchbacks | 2 | 6 |
| Punt returns: Number-Yards-TD | 3-28-0 | 3-39-0 |
| Average Per Return | 9.3 | 13.0 |
| Kickoff returns: Number-Yds-TD | 1-19-0 | 2-41-0 |
| Average Per Return | 19.0 | 20.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:06 | 37:54 |
| 1st Quarter | 7:14 | 7:46 |
| 2nd Quarter | 6:13 | 8:47 |
| 3rd Quarter | 4:10 | 10:50 |
| 4th Quarter | 4:29 | 10:31 |
| Third-Down Conversions | 5 of 16 | 4 of 14 |
| Fourth-Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 4-5 |
| Touchdowns | 3-3 | 4-5 |
| Field goals | 0-3 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 3-16 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wyoming-None. Texas State-Lowe, Robert 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WY | 1st | W25 | 15:00 | Kickoff | W32 | 12:54 | Punt | 3-7 | 2:06 | ||
| WY | 1st | W20 | 09:30 | Kickoff | W28 | 08:11 | Punt | 3-8 | 1:19 | ||
| WY | 1st | W10 | 05:31 | Punt | W39 | 02:24 | Punt | 9-29 | 3:07 | ||
| WY | 1st | W14 | 00:36 | Punt | T00 | 13:15 | * | TOUCHDOWN | 9-86 | 2:21 | # |
| WY | 2nd | W15 | 08:41 | Interception | W40 | 06:34 | Punt | 7-25 | 2:07 | ||
| WY | 2nd | W46 | 04:25 | Punt | T00 | 03:47 | * | TOUCHDOWN | 3-54 | 0:38 | # |
| WY | 2nd | W28 | 02:19 | Punt | W22 | 01:05 | Punt | 3--6 | 1:14 | ||
| WY | 2nd | W25 | 00:29 | Kickoff | W34 | 00:00 | End of half | 1-9 | 0:29 | ||
| WY | 3rd | W39 | 13:26 | Punt | W37 | 12:47 | Interception | 3--2 | 0:39 | ||
| WY | 3rd | W25 | 09:14 | Kickoff | T42 | 08:13 | Punt | 4-33 | 1:01 | ||
| WY | 3rd | W25 | 04:40 | Kickoff | W27 | 03:49 | Punt | 3-2 | 0:51 | ||
| WY | 3rd | W28 | 01:39 | Punt | T36 | 14:55 | Downs | 8-36 | 1:44 | ||
| WY | 4th | W25 | 13:11 | Kickoff | T00 | 11:12 | * | TOUCHDOWN | 8-75 | 1:59 | # |
| WY | 4th | W07 | 06:35 | Punt | W18 | 05:22 | Downs | 7-11 | 1:13 | ||
| WY | 4th | W20 | 03:27 | Missed FG | W29 | 02:18 | Downs | 5-9 | 1:09 | ||
| WY | 4th | W25 | 00:03 | Kickoff | W24 | 00:00 | End of half | 1--1 | 0:03 | ||
| TXST | 1st | T34 | 12:54 | Punt | W00 | 09:36 | * | TOUCHDOWN | 7-66 | 3:18 | # |
| TXST | 1st | T42 | 08:11 | Punt | T50 | 05:31 | Punt | 3-8 | 2:40 | ||
| TXST | 1st | T33 | 02:24 | Punt | T37 | 00:36 | Punt | 3-4 | 1:48 | ||
| TXST | 2nd | T25 | 13:15 | Kickoff | W37 | 08:41 | Interception | 8-38 | 4:34 | ||
| TXST | 2nd | T01 | 06:34 | Punt | T10 | 04:25 | Punt | 3-9 | 2:09 | ||
| TXST | 2nd | T25 | 03:47 | Kickoff | T29 | 02:19 | Punt | 3-4 | 1:28 | ||
| TXST | 2nd | T49 | 01:05 | Punt | W00 | 00:29 | * | TOUCHDOWN | 2-51 | 0:36 | |
| TXST | 3rd | T23 | 14:53 | Kickoff | T26 | 13:26 | Punt | 3-3 | 1:27 | ||
| TXST | 3rd | W49 | 12:47 | Interception | W00 | 09:14 | * | TOUCHDOWN | 8-49 | 3:33 | # |
| TXST | 3rd | T20 | 08:13 | Punt | W00 | 04:40 | * | TOUCHDOWN | 7-80 | 3:33 | |
| TXST | 3rd | T24 | 03:49 | Punt | T33 | 01:39 | Punt | 3-9 | 2:10 | ||
| TXST | 4th | T35 | 14:55 | Downs | W00 | 13:11 | * | TOUCHDOWN | 4-65 | 1:44 | # |
| TXST | 4th | T23 | 11:07 | Kickoff | T37 | 06:35 | Punt | 6-14 | 4:32 | ||
| TXST | 4th | W18 | 05:22 | Downs | W09 | 03:27 | Missed FG | 4-9 | 1:55 | # | |
| TXST | 4th | W28 | 02:18 | Downs | W00 | 00:03 | * | TOUCHDOWN | 4-28 | 2:15 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wyoming | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:14 | 06:13 | 04:10 | 04:29 | 13:27 | 08:39 | 22:06 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 0/4 | 2/4 | 3/8 | 2/8 | 5/16 | ||
| Average field position | W17 | W28 | W29 | W19 | W22 | W24 | W23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:46 | 08:47 | 10:50 | 10:31 | 16:33 | 21:21 | 37:54 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 2/4 | 0/4 | 2/6 | 2/8 | 4/14 | ||
| Average field position | T36 | T25 | T29 | W47 | T29 | T41 | T35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WY | 1st | W25 | 15:00 | Kickoff | W32 | 12:54 | Punt | 3-7 | 2:06 | ||
| TXST | 1st | T34 | 12:54 | Punt | W00 | 09:36 | * | TOUCHDOWN | 7-66 | 3:18 | # |
| WY | 1st | W20 | 09:30 | Kickoff | W28 | 08:11 | Punt | 3-8 | 1:19 | ||
| TXST | 1st | T42 | 08:11 | Punt | T50 | 05:31 | Punt | 3-8 | 2:40 | ||
| WY | 1st | W10 | 05:31 | Punt | W39 | 02:24 | Punt | 9-29 | 3:07 | ||
| TXST | 1st | T33 | 02:24 | Punt | T37 | 00:36 | Punt | 3-4 | 1:48 | ||
| WY | 1st | W14 | 00:36 | Punt | T00 | 13:15 | * | TOUCHDOWN | 9-86 | 2:21 | # |
| TXST | 2nd | T25 | 13:15 | Kickoff | W37 | 08:41 | Interception | 8-38 | 4:34 | ||
| WY | 2nd | W15 | 08:41 | Interception | W40 | 06:34 | Punt | 7-25 | 2:07 | ||
| TXST | 2nd | T01 | 06:34 | Punt | T10 | 04:25 | Punt | 3-9 | 2:09 | ||
| WY | 2nd | W46 | 04:25 | Punt | T00 | 03:47 | * | TOUCHDOWN | 3-54 | 0:38 | # |
| TXST | 2nd | T25 | 03:47 | Kickoff | T29 | 02:19 | Punt | 3-4 | 1:28 | ||
| WY | 2nd | W28 | 02:19 | Punt | W22 | 01:05 | Punt | 3--6 | 1:14 | ||
| TXST | 2nd | T49 | 01:05 | Punt | W00 | 00:29 | * | TOUCHDOWN | 2-51 | 0:36 | |
| WY | 2nd | W25 | 00:29 | Kickoff | W34 | 00:00 | End of half | 1-9 | 0:29 | ||
| TXST | 3rd | T23 | 14:53 | Kickoff | T26 | 13:26 | Punt | 3-3 | 1:27 | ||
| WY | 3rd | W39 | 13:26 | Punt | W37 | 12:47 | Interception | 3--2 | 0:39 | ||
| TXST | 3rd | W49 | 12:47 | Interception | W00 | 09:14 | * | TOUCHDOWN | 8-49 | 3:33 | # |
| WY | 3rd | W25 | 09:14 | Kickoff | T42 | 08:13 | Punt | 4-33 | 1:01 | ||
| TXST | 3rd | T20 | 08:13 | Punt | W00 | 04:40 | * | TOUCHDOWN | 7-80 | 3:33 | |
| WY | 3rd | W25 | 04:40 | Kickoff | W27 | 03:49 | Punt | 3-2 | 0:51 | ||
| TXST | 3rd | T24 | 03:49 | Punt | T33 | 01:39 | Punt | 3-9 | 2:10 | ||
| WY | 3rd | W28 | 01:39 | Punt | T36 | 14:55 | Downs | 8-36 | 1:44 | ||
| TXST | 4th | T35 | 14:55 | Downs | W00 | 13:11 | * | TOUCHDOWN | 4-65 | 1:44 | # |
| WY | 4th | W25 | 13:11 | Kickoff | T00 | 11:12 | * | TOUCHDOWN | 8-75 | 1:59 | # |
| TXST | 4th | T23 | 11:07 | Kickoff | T37 | 06:35 | Punt | 6-14 | 4:32 | ||
| WY | 4th | W07 | 06:35 | Punt | W18 | 05:22 | Downs | 7-11 | 1:13 | ||
| TXST | 4th | W18 | 05:22 | Downs | W09 | 03:27 | Missed FG | 4-9 | 1:55 | # | |
| WY | 4th | W20 | 03:27 | Missed FG | W29 | 02:18 | Downs | 5-9 | 1:09 | ||
| TXST | 4th | W28 | 02:18 | Downs | W00 | 00:03 | * | TOUCHDOWN | 4-28 | 2:15 | # |
| WY | 4th | W25 | 00:03 | Kickoff | W24 | 00:00 | End of half | 1--1 | 0:03 | ||
Defensive Statistics |
| ## | Wyoming | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Huff,Marqueston | 9 | 2 | 11 | . | . | . | 1-0 | . | . | . | . |
| 55 | Yarbrough,Eddie | 6 | 2 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 43 | Harris,Devyn | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Nzeocha,Mark | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 1D | Stanton,Jordan | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 96 | Bernthaler,J. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 13 | White,Darrenn | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 29 | Hayes,Tim | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 90 | Olive,Uso | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Reese,Chad | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 45 | Wacha,Lucas | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 95 | Mertens,Patrick | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 12 | Puletasi,Sonny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Herron,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9D | Muhammad,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Hala'Api'Api,S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Burns,Blair | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Matthews, Aaron | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 27 | Targun, Colby | 6 | . | 6 | 1.0/5 | . | . | 1-17 | 1 | . | . | . |
| 8 | Iwuji, Justin | 6 | . | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 3 | Mayo, David | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 |
| 1D | Orakpo, Michael | 4 | 2 | 6 | 2.0/6 | . | . | . | . | . | 1.0/4 | . |
| 18 | Daniels, Xavier | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 91 | McColloch, Blake | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 45 | McMiller, Damion | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 25 | Mager, Craig | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
| 51 | Hamilton, Drew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Odiari, Michael | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | 2 |
| 97 | Norfleet, Jordan | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 47 | Williams, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Mims, II, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5A | Clavell-Head, Jamie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Petersen, Kris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Booth, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming: 2D-Fort,Cortland, 4D-Jones,Deandre, 7-Reese,Chad, 8D-Berg,Zack, 9D-Muhammad,M., 9-Stratton,Sam, 18-Lewis,Xavier, 19-Montgomery,K., 21-Wick,Shaun, 22-Easton,Tedder, 25-Bruce,Spencer, 27-Nevermann,Oscar, 34-Hala'Api'Api,S., 40-Williams,Stuart, 41-Wood,Ethan, 43-Harris,Devyn, 44-Quinlan,J.J., 53-Borgs,Alex, 78-Leddige,Nathan, 81-Berger,Justin, 83-Maulhardt,Jake, 85-Darden,Jarrod, 90-Olive,Uso, 94-Turelli,Brendan. |
| Texas State: 1-Ijah, Ben, 5-Smith, Brandon, 7-Gilmore, M, 11-Jones, Brandon, 14-Miller, Bradley, 17-Alexcee, Damani, 20-Franks, T, 22-Mims, II, David, 26-Benning, P., 29-McDowell, B, 30-Nutall, Chris, 33-Farris, David, 36-DeLancellotti, 38-Johnson, Will, 40-Smith, Stephen, 41-Brown, Prestin, 42-Luna, Tomas, 47-Williams, Ryan, 49-Robinson, Zach, 51-Hamilton, Drew, 54-Costello, J, 55-Odiari, Michael, 58-Crawford, Zach, 72-Tuttle, Charlie, 75-Yoder, Michael, 82-Petersen, Kris, 83-Goodwin, Colby, 84-Carden, Ryan, 85-White, Lawrence, 86-Smith, Terrell, 90-Dallas, Marcus, 96-Booth, Justin, 98-Taulelei, Kamu. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wyoming............. 0 14 0 7 - 21 Record: (3-2,1-0)
Texas State......... 7 7 14 14 - 42 Record: (3-1)
Scoring Summary:
1st 09:36 TXST - Lowe, Robert 1 yd run (Johnson, Will kick), 7-66 3:18, WY 0 - TXST 7
2nd 13:15 WY - Miller,Brandon 4 yd run (Williams,Stuart kick), 9-86 2:21, WY 7 - TXST 7
03:47 WY - Miller,Brandon 5 yd run (Williams,Stuart kick), 3-54 0:38, WY 14 - TXST 7
00:29 TXST - Ijah, Ben 26 yd pass from Jones, Tyler (Johnson, Will kick), 2-51 0:36, WY 14 - TXST 14
3rd 09:14 TXST - Lowe, Robert 5 yd run (Johnson, Will kick), 8-49 3:33, WY 14 - TXST 21
04:40 TXST - Nutall, Chris 22 yd run (Johnson, Will kick), 7-80 3:33, WY 14 - TXST 28
4th 13:11 TXST - Nutall, Chris 5 yd run (Johnson, Will kick), 4-65 1:44, WY 14 - TXST 35
11:12 WY - Herron,Robert 11 yd pass from Smith,Brett (Williams,Stuart kick), 8-75 1:59, WY 21 - TXST 35
00:03 TXST - Lowe, Robert 19 yd run (Johnson, Will kick), 4-28 2:15, WY 21 - TXST 42
WY TXST
FIRST DOWNS................... 19 19
RUSHES-YARDS (NET)............ 29-64 48-256
PASSING YDS (NET)............. 292 196
Passes Att-Comp-Int........... 48-25-1 19-14-1
TOTAL OFFENSE PLAYS-YARDS..... 77-356 67-452
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-28 3-39
Kickoff Returns-Yards......... 1-19 2-41
Interception Returns-Yards.... 1-0 1-17
Punts (Number-Avg)............ 7-44.3 7-48.1
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 4-22 9-59
Possession Time............... 22:06 37:54
Third-Down Conversions........ 5 of 16 4 of 14
Fourth-Down Conversions....... 0 of 3 1 of 1
Red-Zone Scores-Chances....... 3-3 4-5
Sacks By: Number-Yards........ 0-0 3-16
RUSHING: Wyoming-Miller,Brandon 14-72; Wick,Shaun 4-9; Rufran,Dominic
1-1; Team 1-minus 1; Smith,Brett 9-minus 17. Texas State-Lowe, Robert 30-138;
Nutall, Chris 11-62; Jones, Tyler 7-56.
PASSING: Wyoming-Smith,Brett 25-48-1-292. Texas State-Jones, Tyler
14-18-1-196; DeLancellotti, Duke 0-1-0-0.
RECEIVING: Wyoming-Herron,Robert 7-94; Gentry,Tanner 5-70;
Claiborne,Jalen 4-31; Rufran,Dominic 3-30; Wick,Shaun 2-21; Berger,Justin 2-19;
Miller,Brandon 1-20; Darden,Jarrod 1-7. Texas State-Ijah, Ben 3-36; Battle,
Isaiah 3-6; Erickson, Andy 2-29; Nutall, Chris 2-24; Miller, Bradley 1-49;
Lewis, David 1-33; Franks, Terrence 1-10; Gilmore, Michael 1-9.
INTERCEPTIONS: Wyoming-Huff,Marqueston 1-0. Texas State-Targun, Colby
1-17.
FUMBLES: Wyoming-None. Texas State-Lowe, Robert 1-0.
Stadium: Bobcat Stadium Attendance: 22150
Kickoff time: 6:06 pm End of Game: 12:25am Total elapsed time: 6:19
Officials: Referee: Kevin Stine; Umpire: William Lee; Linesman: Scott Peterson;
Line judge: D. LaFontaine; Back judge: Jay Brown; Field judge: Jamie Grant;
Side judge: Eduardo Balbis; Alternate: Paul Meyers;
Temperature: 70 Wind: ESE 22 Weather: Cloudy
|
Play-by-Play Summary |
| Wy | 1-10 | at Wy35 | Start of 1st quarter, clock 15:00. |
| WYOMING CAPTAINS: SMITH, HUFF, STRONG, MERTENS... | |||
| TEXAS STATE CAPTAINS: ORAKPO, MAGER, BAKER, NORFLEET... | |||
| TEXAS STATE WINS TOSS DEFERS; WYOMING WILL RECEIVE DEFEND SOUTH GOAL.. | |||
| Wy | 1-10 | at Wy35 | TXST ball on TXST35. |
| Johnson, Will kickoff 65 yards to the WY0, touchback. | |||
| BALL WAS KICKED OUT OF THE END ZONE... | |||
| Wy | 1-10 | at Wy25 | Miller,Brandon rush over left guard for no gain to the WY25 (Mayo, David). |
| Wy | 2-10 | at Wy25 | Smith,Brett rush over right tackle for 3 yards to the WY28 (Orakpo, Michael), PENALTY TXST offside (McMiller, D) 5 yards to the WY30, NO PLAY. |
| Wy | 2-5 | at Wy30 | Miller,Brandon rush over left guard for 1 yard to the WY31 (McColloch, B). |
| Wy | 3-4 | at Wy31 | Smith,Brett rush over right guard for 1 yard to the WY32 (Clavell-Head, J). |
| Wy | 4-3 | at Wy32 | Wood,Ethan punt 34 yards to the TXST34, downed. |
| Drive: 3 plays, 7 yards, TOP 02:06 | |||
| Txst | 1-10 | at Txst34 | TEXAS STATE drive start at 12:54. |
| Txst | 1-10 | at Txst34 | Lowe, Robert rush over left guard for 1 yard to the TXST35 (Bernthaler,J.;Yarbrough,Eddie). |
| Txst | 2-9 | at Txst35 | Jones, Tyler rush over left end for 38 yards to the WY27, 1ST DOWN TXST, out-of-bounds (White,Darrenn). |
| Txst | 1-10 | at Wy27 | Jones, Tyler pass complete to Ijah, Ben for 5 yards to the WY22 (Hayes,Tim). |
| Txst | 2-5 | at Wy22 | Jones, Tyler rush over right end for loss of 3 yards to the WY25 (Yarbrough,Eddie). |
| Txst | 3-8 | at Wy25 | Jones, Tyler crossing pass complete to Erickson, Andy for 20 yards to the WY5, 1ST DOWN TXST (Huff,Marqueston). |
| Txst | 1-G | at Wy05 | Lowe, Robert rush over right guard for 4 yards to the WY1 (Yarbrough,Eddie). |
| Txst | 2-G | at Wy01 | Lowe, Robert rush over left end for 1 yard to the WY0, TOUCHDOWN, clock 09:36. |
| Johnson, Will kick attempt good. | |||
| Texas State 7, Wyoming 0 | |||
| Drive: 7 plays, 66 yards, TOP 03:24 | |||
| Johnson, Will kickoff 64 yards to the WY1, Claiborne,Jalen return 19 yards to the WY20 (Hamilton, Drew). | |||
| Wy | 1-10 | at Wy20 | WYOMING drive start at 09:30. |
| Wy | 1-10 | at Wy20 | Smith,Brett pass complete to Herron,Robert for 3 yards to the WY23 (Matthews, Aaron), QB hurry by Mayo, David. |
| Wy | 2-7 | at Wy23 | Wick,Shaun rush UM for 4 yards to the WY27 (McMiller, D). |
| Wy | 3-3 | at Wy27 | Wick,Shaun rush over left guard for 1 yard to the WY28 (Orakpo, Michael;McMiller, D). |
| Wy | 4-2 | at Wy28 | Wood,Ethan punt 39 yards to the TXST33, Erickson, Andy return 9 yards to the TXST42 (Reese,Chad). |
| Drive: 3 plays, 8 yards, TOP 01:19 | |||
| Txst | 1-10 | at Txst42 | TEXAS STATE drive start at 08:11. |
| Txst | 1-10 | at Txst42 | Jones, Tyler rush over right tackle for 4 yards to the TXST46 (Nzeocha,Mark). |
| Txst | 2-6 | at Txst46 | Jones, Tyler pass complete to Miller, Bradley for 15 yards to the WY39 (Burns,Blair), PENALTY TXST illegal motion 5 yards to the TXST41, NO PLAY. |
| Txst | 2-11 | at Txst41 | Jones, Tyler pass complete to Ijah, Ben for 5 yards to the TXST46 (Hayes,Tim). |
| Txst | 3-6 | at Txst46 | PENALTY TXST false start (Baker, Devin) 5 yards to the TXST41. |
| Txst | 3-11 | at Txst41 | Jones, Tyler slant pass complete to Erickson, Andy for 9 yards to the 50 yardline (Stanton,Jordan). |
| Txst | 4-2 | at Txst50 | Robinson, Zach punt 40 yards to the WY10, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 02:40 | |||
| Wy | 1-10 | at Wy10 | WYOMING drive start at 05:31. |
| Wy | 1-10 | at Wy10 | Wick,Shaun rush over right tackle for 3 yards to the WY13 (Targun, Colby). |
| Wy | 2-7 | at Wy13 | Smith,Brett pass incomplete to Herron,Robert (Mager, Craig). |
| Wy | 3-7 | at Wy13 | Smith,Brett sideline pass complete to Rufran,Dominic for 18 yards to the WY31, 1ST DOWN WY (Daniels, Xavier). |
| Wy | 1-10 | at Wy31 | Smith,Brett flag pass complete to Rufran,Dominic for 4 yards to the WY35 (Iwuji, Justin). |
| Wy | 2-6 | at Wy35 | Miller,Brandon rush for 1 yard to the WY36 (McColloch, B). |
| Wy | 3-5 | at Wy36 | Smith,Brett crossing pass complete to Claiborne,Jalen for 6 yards to the WY42, 1ST DOWN WY (Matthews, Aaron). |
| Wy | 1-10 | at Wy42 | Rufran,Dominic rush over left end for 1 yard to the WY43, out-of-bounds (Iwuji, Justin). |
| Wy | 2-9 | at Wy43 | Smith,Brett sacked for loss of 4 yards to the WY39 (Orakpo, Michael). |
| Wy | 3-13 | at Wy39 | Smith,Brett sideline pass incomplete to Rufran,Dominic, QB hurry by Odiari, Michael. |
