Scoring Summary |
South Alabama (3-4,1-2) vs. Texas State (5-3,2-2)
Date: Oct 26, 2013 Site: San Marcos, Texas Stadium: Bobcat Stadium Attendance: 18140
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| South Alabama | 0 | 3 | 7 | 21 | 31 |
| Texas State | 7 | 7 | 3 | 16 | 33 |
| SCORING SUMMARY | USA -TXST | |||
| 1st | 09:45 | TXST | Carden, Ryan 10 yd pass from Jones, Tyler (Dann, Jason kick) | |
| 8 plays, 62 yards, TOP 4:13 | 0 - 7 | |||
| 2nd | 12:57 | TXST | Smith, Brandon 16 yd pass from Jones, Tyler (Dann, Jason kick) | |
| 11 plays, 68 yards, TOP 5:13 | 0 - 14 | |||
| 02:05 | USA | Sunanon, Aleem 20 yd field goal | ||
| 13 plays, 61 yards, TOP 5:17 | 3 - 14 | |||
| 3rd | 08:14 | USA | Metheny, Ross 3 yd run (Sunanon, Aleem kick) | |
| 1 play, 3 yards, TOP 0:05 | 10 - 14 | |||
| 00:24 | TXST | Dann, Jason 35 yd field goal | ||
| 15 plays, 72 yards, TOP 7:45 | 10 - 17 | |||
| 4th | 13:10 | USA | Smith, Shavarez 13 yd pass from Metheny, Ross (Sunanon, Aleem kick) | |
| 6 plays, 79 yards, TOP 2:08 | 17 - 17 | |||
| 07:56 | TXST | Dann, Jason 37 yd field goal | ||
| 5 plays, 35 yards, TOP 1:44 | 17 - 20 | |||
| 07:39 | TXST | Iwuji, Justin 29 yd interception return (Dann, Jason kick) | ||
| 17 - 27 | ||||
| 05:20 | USA | Woodson, Danny 42 yd pass from Metheny, Ross (Sunanon, Aleem kick) | ||
| 8 plays, 75 yards, TOP 2:19 | 24 - 27 | |||
| 02:22 | TXST | Dann, Jason 43 yd field goal | ||
| 6 plays, 47 yards, TOP 2:52 | 24 - 30 | |||
| 01:32 | USA | Woodson, Danny 43 yd pass from Metheny, Ross (Sunanon, Aleem kick) | ||
| 4 plays, 75 yards, TOP 0:50 | 31 - 30 | |||
| 00:04 | TXST | Dann, Jason 41 yd field goal | ||
| 9 plays, 56 yards, TOP 1:25 | 31 - 33 | |||
|
Kickoff time: 6:04 pm End of Game: 9:31 Total elapsed time: 3:27 Referee: Jeff Hilyer Umpire: Ken Huffhines Linesman: Greg Lefils Line judge: Chris Conway Back judge: William Sorah Field judge: Wes Booker Side judge: Scott Solomon Alternate: Paul Myers Temperature: 75 Wind: SW 15 Weather: Cloudy, 64% Humidity |
Team Statistics |
| Team Totals | USA | TXST |
| FIRST DOWNS | 18 | 22 |
| Rushing | 6 | 14 |
| Passing | 10 | 8 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 109 | 234 |
| Rushing Attempts | 22 | 53 |
| Average Per Rush | 5.0 | 4.4 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 114 | 272 |
| Yards Lost Rushing | 5 | 38 |
| NET YARDS PASSING | 300 | 218 |
| Completions-Attempts-Int | 27-43-1 | 15-26-1 |
| Average Per Attempt | 7.0 | 8.4 |
| Average Per Completion | 11.1 | 14.5 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 409 | 452 |
| Total offense plays | 65 | 79 |
| Average Gain Per Play | 6.3 | 5.7 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 2-15 | 11-98 |
| PUNTS-YARDS | 5-220 | 4-172 |
| Average Yards Per Punt | 44.0 | 43.0 |
| Net Yards Per Punt | 34.0 | 38.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 6-334 | 8-512 |
| Average Yards Per Kickoff | 55.7 | 64.0 |
| Net Yards Per Kickoff | 41.0 | 43.4 |
| Touchbacks | 1 | 6 |
| Punt returns: Number-Yards-TD | 2-18-0 | 3-30-0 |
| Average Per Return | 9.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 2-15-0 | 5-63-0 |
| Average Per Return | 7.5 | 12.6 |
| Interceptions: Number-Yds-TD | 1-35-0 | 1-29-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:39 | 37:21 |
| 1st Quarter | 4:09 | 10:51 |
| 2nd Quarter | 8:27 | 6:33 |
| 3rd Quarter | 2:53 | 12:07 |
| 4th Quarter | 7:10 | 7:50 |
| Third-Down Conversions | 4 of 13 | 8 of 17 |
| Fourth-Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 3-3 | 4-4 |
| Touchdowns | 2-3 | 2-4 |
| Field goals | 1-3 | 2-4 |
| Sacks By: Number-Yards | 3-32 | 0-0 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 1-1 | 4-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: South Alabama-Metheny, Ross 1-0; Smith, Shavarez 1-1. Texas State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USA | 1st | U25 | 15:00 | Kickoff | U28 | 13:58 | Punt | 3-3 | 1:02 | ||
| USA | 1st | U25 | 09:45 | Kickoff | U27 | 08:27 | Punt | 3-2 | 1:18 | ||
| USA | 1st | U14 | 04:59 | Punt | U32 | 03:10 | Punt | 5-18 | 1:49 | ||
| USA | 2nd | U17 | 12:55 | Kickoff | T22 | 09:47 | Downs | 10-61 | 3:08 | ||
| USA | 2nd | U35 | 07:22 | Punt | T04 | 02:05 | * | FIELD GOAL | 13-61 | 5:17 | |
| USA | 3rd | U30 | 12:54 | Punt | U50 | 10:30 | Punt | 6-20 | 2:24 | ||
| USA | 3rd | T03 | 08:19 | Interception | T00 | 08:14 | * | TOUCHDOWN | 1-3 | 0:05 | |
| USA | 3rd | U21 | 00:18 | Kickoff | T00 | 13:10 | * | TOUCHDOWN | 6-79 | 2:08 | |
| USA | 4th | U16 | 11:30 | Punt | U25 | 09:40 | Punt | 3-9 | 1:50 | ||
| USA | 4th | U25 | 07:56 | Kickoff | U25 | 07:39 | Interception | 2-0 | 0:17 | ||
| USA | 4th | U25 | 07:39 | Kickoff | T00 | 05:20 | * | TOUCHDOWN | 8-75 | 2:19 | |
| USA | 4th | U25 | 02:22 | Kickoff | T00 | 01:32 | * | TOUCHDOWN | 4-75 | 0:50 | |
| USA | 4th | U25 | 00:04 | Kickoff | U43 | 00:00 | Fumble | 2-18 | 0:04 | ||
| TXST | 1st | T38 | 13:58 | Punt | U00 | 09:45 | * | TOUCHDOWN | 8-62 | 4:13 | |
| TXST | 1st | T33 | 08:27 | Punt | T45 | 04:59 | Punt | 6-12 | 3:28 | ||
| TXST | 1st | T32 | 03:10 | Punt | U00 | 12:57 | * | TOUCHDOWN | 11-68 | 5:13 | |
| TXST | 2nd | T22 | 09:47 | Downs | T28 | 07:22 | Punt | 3-6 | 2:25 | ||
| TXST | 2nd | T30 | 01:58 | Kickoff | T34 | 00:00 | End of half | 7-4 | 1:58 | ||
| TXST | 3rd | T25 | 15:00 | Kickoff | T35 | 12:54 | Punt | 5-10 | 2:06 | ||
| TXST | 3rd | T20 | 10:30 | Punt | T39 | 08:19 | Interception | 5-19 | 2:11 | ||
| TXST | 3rd | T10 | 08:09 | Kickoff | U18 | 00:24 | * | FIELD GOAL | 15-72 | 7:45 | |
| TXST | 4th | T32 | 13:04 | Kickoff | T33 | 11:30 | Punt | 3-1 | 1:34 | ||
| TXST | 4th | T45 | 09:40 | Punt | U20 | 07:56 | * | FIELD GOAL | 5-35 | 1:44 | |
| TXST | 4th | U00 | 07:39 | Interception | U00 | 07:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXST | 4th | T27 | 05:14 | Kickoff | U26 | 02:22 | * | FIELD GOAL | 6-47 | 2:52 | |
| TXST | 4th | T20 | 01:29 | Kickoff | U24 | 00:04 | * | FIELD GOAL | 9-56 | 1:25 | |
| TXST | 4th | U43 | 00:00 | Fumble | U43 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:09 | 08:27 | 02:53 | 07:10 | 12:36 | 10:03 | 22:39 | ||
| 3rd Down Conversions | 0/3 | 3/6 | 1/2 | 0/2 | 3/9 | 1/4 | 4/13 | ||
| Average field position | U21 | U26 | U49 | U23 | U23 | U33 | U29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:51 | 06:33 | 12:07 | 07:50 | 17:24 | 19:57 | 37:21 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 3/5 | 1/5 | 4/7 | 4/10 | 8/17 | ||
| Average field position | T34 | T26 | T18 | T31 | T31 | T25 | T27 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USA | 1st | U25 | 15:00 | Kickoff | U28 | 13:58 | Punt | 3-3 | 1:02 | ||
| TXST | 1st | T38 | 13:58 | Punt | U00 | 09:45 | * | TOUCHDOWN | 8-62 | 4:13 | |
| USA | 1st | U25 | 09:45 | Kickoff | U27 | 08:27 | Punt | 3-2 | 1:18 | ||
| TXST | 1st | T33 | 08:27 | Punt | T45 | 04:59 | Punt | 6-12 | 3:28 | ||
| USA | 1st | U14 | 04:59 | Punt | U32 | 03:10 | Punt | 5-18 | 1:49 | ||
| TXST | 1st | T32 | 03:10 | Punt | U00 | 12:57 | * | TOUCHDOWN | 11-68 | 5:13 | |
| USA | 2nd | U17 | 12:55 | Kickoff | T22 | 09:47 | Downs | 10-61 | 3:08 | ||
| TXST | 2nd | T22 | 09:47 | Downs | T28 | 07:22 | Punt | 3-6 | 2:25 | ||
| USA | 2nd | U35 | 07:22 | Punt | T04 | 02:05 | * | FIELD GOAL | 13-61 | 5:17 | |
| TXST | 2nd | T30 | 01:58 | Kickoff | T34 | 00:00 | End of half | 7-4 | 1:58 | ||
| TXST | 3rd | T25 | 15:00 | Kickoff | T35 | 12:54 | Punt | 5-10 | 2:06 | ||
| USA | 3rd | U30 | 12:54 | Punt | U50 | 10:30 | Punt | 6-20 | 2:24 | ||
| TXST | 3rd | T20 | 10:30 | Punt | T39 | 08:19 | Interception | 5-19 | 2:11 | ||
| USA | 3rd | T03 | 08:19 | Interception | T00 | 08:14 | * | TOUCHDOWN | 1-3 | 0:05 | |
| TXST | 3rd | T10 | 08:09 | Kickoff | U18 | 00:24 | * | FIELD GOAL | 15-72 | 7:45 | |
| USA | 3rd | U21 | 00:18 | Kickoff | T00 | 13:10 | * | TOUCHDOWN | 6-79 | 2:08 | |
| TXST | 4th | T32 | 13:04 | Kickoff | T33 | 11:30 | Punt | 3-1 | 1:34 | ||
| USA | 4th | U16 | 11:30 | Punt | U25 | 09:40 | Punt | 3-9 | 1:50 | ||
| TXST | 4th | T45 | 09:40 | Punt | U20 | 07:56 | * | FIELD GOAL | 5-35 | 1:44 | |
| USA | 4th | U25 | 07:56 | Kickoff | U25 | 07:39 | Interception | 2-0 | 0:17 | ||
| TXST | 4th | U00 | 07:39 | Interception | U00 | 07:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USA | 4th | U25 | 07:39 | Kickoff | T00 | 05:20 | * | TOUCHDOWN | 8-75 | 2:19 | |
| TXST | 4th | T27 | 05:14 | Kickoff | U26 | 02:22 | * | FIELD GOAL | 6-47 | 2:52 | |
| USA | 4th | U25 | 02:22 | Kickoff | T00 | 01:32 | * | TOUCHDOWN | 4-75 | 0:50 | |
| TXST | 4th | T20 | 01:29 | Kickoff | U24 | 00:04 | * | FIELD GOAL | 9-56 | 1:25 | |
| USA | 4th | U25 | 00:04 | Kickoff | U43 | 00:00 | Fumble | 2-18 | 0:04 | ||
| TXST | 4th | U43 | 00:00 | Fumble | U43 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | South Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Williams, Enrqe | 8 | 5 | 13 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Ford, Qudarius | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 6 | Harris, Maleki | 5 | 3 | 8 | 2.0/2 | . | . | . | 1 | . | . | 1 |
| 3 | Watson, Charles | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 16 | Garner, Montell | 4 | 3 | 7 | . | . | . | 1-35 | . | . | . | . |
| 18 | Brigham, Trrell | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
| 67 | Kelley, Jesse | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 14 | Carter, Antonio | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8 | Moore, Pat | 3 | . | 3 | 3.0/20 | . | . | . | 1 | . | 2.0/18 | . |
| 3B | Buchanan, Roman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Williams, Mntvs | 2 | 1 | 3 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 38 | James, Bryson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | McClain, Jerome | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | Crews, Clifton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 82 | Page, Alex | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Fuller, Steven | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Buford-Hughes,D | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 84 | Rich, Theo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Pearson, Tyrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Cole, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Jones, Romelle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Glover, T.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Fuller, Steffon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | LaVelle,Desmond | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | May, E.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Johnson,Ceasare | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| ## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | McMiller, Damion | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 10 | Matthews, Aaron | 4 | 4 | 8 | 0.5/0 | . | . | . | 1 | . | . | . |
| 27 | Targun, Colby | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 1D | Orakpo, Michael | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | Mager, Craig | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 8 | Iwuji, Justin | 3 | 2 | 5 | . | . | . | 1-29 | . | . | . | . |
| 18 | Daniels, Xavier | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 52 | Yendrey, D.J. | 1 | 3 | 4 | 1.0/4 | . | 1-0 | . | . | . | . | . |
| 40 | Smith, Stephen | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 98 | Taulelei, Kamu | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 5A | Clavell-Head, Jamie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Lowe, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Battle, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Alexcee, Damani | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Jones, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Mims, II, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Dallas, Marcus | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama: 1B-Timmons, Trrnce, 2D-Dinham, Cris, 2B-Hendricks, Rush, 3D-Earl, Devon, 3B-Buchanan, Roman, 6A-Fetner, Trey, 7-May, E.J., 8B-Woodson, Danny, 9A-Besteda, Corey, 9-Pearson, Tyrell, 10-Palmer, Jared, 11-Jones, Jereme, 12-Johnson,Ceasare, 19-Fuller, Steffon, 20-Fuller, Steven, 25-Crews, Clifton, 29-Houston, Kndall, 34-LaVelle,Desmond, 36-Buford-Hughes,D, 38-James, Bryson, 40-Garber, Scott, 44-Onkka, Ryan, 51-Aust, Daniel, 61-Cole, Austin, 62-McKeller,Darius, 74-Foster, Steven, 75-Machen, Clay, 84-Rich, Theo, 86-Howton, Jake, 92-Williams, Mntvs, 97-Sunanon, Aleem, 98-McClain, Jerome. |
| Texas State: 4A-Jeter-Gilmon, J, 7-Gilmore, M, 8A-DeLancellotti, 13-Erickson, Andy, 14-Miller, Bradley, 17-Alexcee, Damani, 20-Franks, T, 22-Mims, II, David, 24-Velliquette, Z, 26-Benning, P., 30-Nutall, Chris, 31-Hawthorne, B, 37-Gay, Tim, 38-Johnson, Will, 41-Brown, Prestin, 47-Williams, Ryan, 48-Dann, Jason, 51-Hamilton, Drew, 55-Odiari, Michael, 67-McClarty, D., 75-Yoder, Michael, 80-Gaines, Jafus, 82-Petersen, Kris, 85-White, Lawrence, 86-Smith, Terrell, 90-Dallas, Marcus, 97-Norfleet, J, 98-Taulelei, Kamu. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
South Alabama....... 0 3 7 21 - 31 Record: (3-4,1-2)
Texas State......... 7 7 3 16 - 33 Record: (5-3,2-2)
Scoring Summary:
1st 09:45 TXST - Carden, Ryan 10 yd pass from Jones, Tyler (Dann, Jason kick), 8-62 4:13, USA 0 - TXST 7
2nd 12:57 TXST - Smith, Brandon 16 yd pass from Jones, Tyler (Dann, Jason kick), 11-68 5:13, USA 0 - TXST 14
02:05 USA - Sunanon, Aleem 20 yd field goal, 13-61 5:17, USA 3 - TXST 14
3rd 08:14 USA - Metheny, Ross 3 yd run (Sunanon, Aleem kick), 1-3 0:05, USA 10 - TXST 14
00:24 TXST - Dann, Jason 35 yd field goal, 15-72 7:45, USA 10 - TXST 17
4th 13:10 USA - Smith, Shavarez 13 yd pass from Metheny, Ross (Sunanon, Aleem kick), 6-79 2:08, USA 17 - TXST 17
07:56 TXST - Dann, Jason 37 yd field goal, 5-35 1:44, USA 17 - TXST 20
07:39 TXST - Iwuji, Justin 29 yd interception return (Dann, Jason kick), , USA 17 - TXST 27
05:20 USA - Woodson, Danny 42 yd pass from Metheny, Ross (Sunanon, Aleem kick), 8-75 2:19, USA 24 - TXST 27
02:22 TXST - Dann, Jason 43 yd field goal, 6-47 2:52, USA 24 - TXST 30
01:32 USA - Woodson, Danny 43 yd pass from Metheny, Ross (Sunanon, Aleem kick), 4-75 0:50, USA 31 - TXST 30
00:04 TXST - Dann, Jason 41 yd field goal, 9-56 1:25, USA 31 - TXST 33
USA TXST
FIRST DOWNS................... 18 22
RUSHES-YARDS (NET)............ 22-109 53-234
PASSING YDS (NET)............. 300 218
Passes Att-Comp-Int........... 43-27-1 26-15-1
TOTAL OFFENSE PLAYS-YARDS..... 65-409 79-452
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-18 3-30
Kickoff Returns-Yards......... 2-15 5-63
Interception Returns-Yards.... 1-35 1-29
Punts (Number-Avg)............ 5-44.0 4-43.0
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 2-15 11-98
Possession Time............... 22:39 37:21
Third-Down Conversions........ 4 of 13 8 of 17
Fourth-Down Conversions....... 1 of 2 2 of 2
Red-Zone Scores-Chances....... 3-3 4-4
Sacks By: Number-Yards........ 3-32 0-0
RUSHING: South Alabama-Dinham, Cris 4-50; Metheny, Ross 10-40; Jones, Jay
5-15; Glover, T.J. 1-3; Houston, Kndall 2-1. Texas State-Lowe, Robert 15-89;
Nutall, Chris 12-76; Jones, Tyler 23-68; Gay, Tim 1-2; Franks, Terrence 1-0;
Battle, Isaiah 1-minus 1.
PASSING: South Alabama-Metheny, Ross 27-43-1-300. Texas State-Jones,
Tyler 15-25-1-218; TEAM 0-1-0-0.
RECEIVING: South Alabama-Saxton, Wes 10-89; Woodson, Danny 5-118; Jones,
Jereme 4-50; Smith, Shavarez 3-41; Jones, Jay 3-6; Lavender, Brynt 2-7; Dinham,
Cris 0-minus 5; Metheny, Ross 0-minus 6. Texas State-Smith, Brandon 4-39;
Battle, Isaiah 3-62; Miller, Bradley 2-24; Lowe, Robert 2-14; Ijah, Ben 1-51;
Nutall, Chris 1-12; Carden, Ryan 1-10; Gaines, Jafus 1-6.
INTERCEPTIONS: South Alabama-Garner, Montell 1-35. Texas State-Iwuji,
Justin 1-29.
FUMBLES: South Alabama-Smith, Shavarez 1-1; Metheny, Ross 1-0. Texas
State-None.
Stadium: Bobcat Stadium Attendance: 18140
Kickoff time: 6:04 pm End of Game: 9:31 Total elapsed time: 3:27
Officials: Referee: Jeff Hilyer; Umpire: Ken Huffhines; Linesman: Greg Lefils;
Line judge: Chris Conway; Back judge: William Sorah; Field judge: Wes Booker;
Side judge: Scott Solomon; Alternate: Paul Myers;
Temperature: 75 Wind: SW 15 Weather: Cloudy, 64% Humidity
|
Play-by-Play Summary |
| USA CAPTAINS: WATSON, HENDRICKS, LONG, HARRIS... | |||
| TEXAS STATE: IWUJI, ERICKSON, BROWN, YENDRY... | |||
| TEXAS STATE WINS TOSS,DEFERS; SOUTH ALABAMA RECEIVES DEFENDS NO. GOAL | |||
| Usa | 1-10 | at Usa35 | TXST ball on TXST35. |
| Johnson, Will kickoff 65 yards to the USA0, touchback. | |||
| BALL WAS KICKED OUT OF THE END ZONE... | |||
| Usa | 1-10 | at Usa25 | Glover, T.J. rush over left end for 3 yards to the USA28 (McMiller, D). |
| Usa | 2-7 | at Usa28 | Metheny, Ross FA pass incomplete to Jones, Jay. |
| Usa | 3-7 | at Usa28 | Metheny, Ross sideline pass incomplete to Woodson, Danny (Mager, Craig). |
| Usa | 4-7 | at Usa28 | Garber, Scott punt 47 yards to the TXST25, Erickson, Andy return 13 yards to the TXST38 (Cole, Austin). |
| Drive: 3 plays, 3 yards, TOP 01:02 | |||
| Txst | 1-10 | at Txst38 | TEXAS STATE drive start at 13:58. |
| Txst | 1-10 | at Txst38 | Lowe, Robert rush over right end for 1 yard to the TXST39 (Jones, Romelle). |
| Txst | 2-9 | at Txst39 | Jones, Tyler WH pass complete to Battle, Isaiah for 26 yards to the USA35, 1ST DOWN TXST (Brigham, Trrell). |
| Txst | 1-10 | at Usa35 | Nutall, Chris rush over left end for 10 yards to the USA25, 1ST DOWN TXST, out-of-bounds (Ford, Qudarius). |
| Txst | 1-10 | at Usa25 | Jones, Tyler FA pass complete to Lowe, Robert for 2 yards to the USA23 (Carter, Antonio). |
| Txst | 2-8 | at Usa23 | Jones, Tyler rush up middle for 7 yards to the USA16 (Garner, Montell;Johnson,Ceasare). |
| Txst | 3-1 | at Usa16 | Jones, Tyler rush over right guard for 4 yards to the USA12, 1ST DOWN TXST (Kelley, Jesse). |
| Txst | 1-10 | at Usa12 | Nutall, Chris rush over right tackle for 2 yards to the USA10 (Harris, Maleki). |
| Txst | 2-8 | at Usa10 | Jones, Tyler DR pass complete to Carden, Ryan for 10 yards to the USA0, 1ST DOWN TXST, TOUCHDOWN, clock 09:45. |
| Dann, Jason kick attempt good. | |||
| Texas State 7, South Alabama 0 | |||
| Drive: 8 plays, 62 yards, TOP 04:13 | |||
| Johnson, Will kickoff 65 yards to the USA0, touchback. | |||
| Usa | 1-10 | at Usa25 | SOUTH ALABAMA drive start at 09:45. |
| BALL WAS KICKED OUT OF THE END ZONE... | |||
| Usa | 1-10 | at Usa25 | Jones, Jay rush over right tackle for no gain to the USA25 (Orakpo, Michael). |
| Usa | 2-10 | at Usa25 | Metheny, Ross rush up middle for 2 yards to the USA27 (McMiller, D). |
| Usa | 3-8 | at Usa27 | Metheny, Ross sideline pass incomplete to Saxton, Wes. |
| Usa | 4-8 | at Usa27 | Garber, Scott punt 40 yards to the TXST33, downed. |
| Drive: 3 plays, 2 yards, TOP 01:18 | |||
| Txst | 1-10 | at Txst33 | TEXAS STATE drive start at 08:27. |
| Txst | 1-10 | at Txst33 | Lowe, Robert rush over right tackle for 3 yards to the TXST36 (Williams, Enrqe). |
| Txst | 2-7 | at Txst36 | Jones, Tyler rush over right end for 11 yards to the TXST47, 1ST DOWN TXST, out-of-bounds (Watson, Charles). |
| Txst | 1-10 | at Txst47 | Lowe, Robert rush up middle for 17 yards to the USA36, 1ST DOWN TXST (Ford, Qudarius). |
| Txst | 1-10 | at Usa36 | Jones, Tyler SE pass incomplete to Carden, Ryan (Brigham, Trrell). |
| Txst | 2-10 | at Usa36 | Franks, T rush over right end for no gain to the USA36 (Rich, Theo). |
| Txst | 3-10 | at Usa36 | PENALTY TXST false start (Costello, J) 5 yards to the USA41. |
| Txst | 3-15 | at Usa41 | Jones, Tyler sacked for loss of 14 yards to the TXST45 (Williams, Mntvs). |
| Txst | 4-29 | at Txst45 | Johnson, Will punt 41 yards to the USA14, fair catch by Glover, T.J.. |
| Drive: 6 plays, 12 yards, TOP 03:28 | |||
| Usa | 1-10 | at Usa14 | SOUTH ALABAMA drive start at 04:59. |
