Scoring Summary |
Texas State (6-4,2-3) vs. Arkansas State (6-4,4-1)
Date: Nov 16, 2013 Site: Jonesboro, Arkansas Stadium: Liberty Bank Stadium Attendance: 23143
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas State | 14 | 7 | 0 | 0 | 21 |
| Arkansas State | 7 | 14 | 14 | 3 | 38 |
| SCORING SUMMARY | TXST -ASU | |||
| 1st | 10:23 | TXST | Franks, Terrence 41 yd pass from Jones, Tyler (Dann, Jason kick) | |
| 2 plays, 46 yards, TOP 0:40 | 7 - 0 | |||
| 09:22 | ASU | Gordon, Michael 40 yd run (Davis, Brian kick) | ||
| 3 plays, 70 yards, TOP 1:01 | 7 - 7 | |||
| 05:08 | TXST | Franks, Terrence 4 yd run (Dann, Jason kick) | ||
| 9 plays, 59 yards, TOP 4:09 | 14 - 7 | |||
| 2nd | 12:44 | ASU | Gordon, Michael 9 yd run (Davis, Brian kick) | |
| 12 plays, 80 yards, TOP 3:58 | 14 - 14 | |||
| 05:35 | TXST | Carden, Ryan 7 yd pass from Jones, Tyler (Dann, Jason kick) | ||
| 3 plays, 22 yards, TOP 1:11 | 21 - 14 | |||
| 01:13 | ASU | McKissic, J.D. 8 yd pass from Kennedy, Adam (Davis, Brian kick) | ||
| 10 plays, 71 yards, TOP 4:16 | 21 - 21 | |||
| 3rd | 07:57 | ASU | Gordon, Michael 16 yd run (Davis, Brian kick) | |
| 4 plays, 32 yards, TOP 1:41 | 21 - 28 | |||
| 00:27 | ASU | Oku, David 1 yd run (Davis, Brian kick) | ||
| 13 plays, 82 yards, TOP 5:26 | 21 - 35 | |||
| 4th | 12:14 | ASU | Davis, Brian 23 yd field goal | |
| 4 plays, 4 yards, TOP 1:56 | 21 - 38 | |||
|
Kickoff time: 6:30 pm End of Game: 9:49 Total elapsed time: 3:19 Referee: Jeff Hilyer Umpire: K. Huffhines Linesman: Greg LeFils Jr. Line judge: Chris Conway Back judge: William Sorah Field judge: Tom McCarter Side judge: Scott Solomon Alternate: Fred Wiedower Temperature: 62 Wind: 16 S Weather: Overcast and Windy |
Team Statistics |
| Team Totals | TXST | ASU |
| FIRST DOWNS | 16 | 22 |
| Rushing | 7 | 17 |
| Passing | 8 | 5 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 158 | 328 |
| Rushing Attempts | 33 | 57 |
| Average Per Rush | 4.8 | 5.8 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 175 | 333 |
| Yards Lost Rushing | 17 | 5 |
| NET YARDS PASSING | 210 | 96 |
| Completions-Attempts-Int | 18-30-0 | 14-18-1 |
| Average Per Attempt | 7.0 | 5.3 |
| Average Per Completion | 11.7 | 6.9 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 368 | 424 |
| Total offense plays | 63 | 75 |
| Average Gain Per Play | 5.8 | 5.7 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 9-57 | 4-29 |
| PUNTS-YARDS | 6-275 | 3-117 |
| Average Yards Per Punt | 45.8 | 39.0 |
| Net Yards Per Punt | 28.2 | 35.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 3 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-253 | 7-433 |
| Average Yards Per Kickoff | 63.2 | 61.9 |
| Net Yards Per Kickoff | 39.0 | 37.7 |
| Touchbacks | 3 | 3 |
| Punt returns: Number-Yards-TD | 1-12-0 | 2-46-0 |
| Average Per Return | 12.0 | 23.0 |
| Kickoff returns: Number-Yds-TD | 4-94-0 | 1-22-0 |
| Average Per Return | 23.5 | 22.0 |
| Interceptions: Number-Yds-TD | 1-7-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:03 | 32:57 |
| 1st Quarter | 6:21 | 8:39 |
| 2nd Quarter | 6:58 | 8:02 |
| 3rd Quarter | 6:32 | 8:28 |
| 4th Quarter | 7:12 | 7:48 |
| Third-Down Conversions | 4 of 14 | 6 of 14 |
| Fourth-Down Conversions | 1 of 4 | 2 of 3 |
| Red-Zone Scores-Chances | 2-3 | 5-5 |
| Touchdowns | 2-3 | 4-5 |
| Field goals | 0-3 | 1-5 |
| Sacks By: Number-Yards | 1-3 | 1-2 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas State-Lowe, Robert 1-0. Arkansas State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TXST | 1st | A46 | 11:03 | Downs | A00 | 10:23 | * | TOUCHDOWN | 2-46 | 0:40 | |
| TXST | 1st | T41 | 09:17 | Kickoff | A00 | 05:08 | * | TOUCHDOWN | 9-59 | 4:09 | |
| TXST | 1st | T23 | 03:09 | Punt | T41 | 01:42 | Punt | 4-18 | 1:27 | ||
| TXST | 2nd | T30 | 12:44 | Kickoff | A49 | 08:02 | Punt | 6-21 | 4:42 | ||
| TXST | 2nd | A22 | 06:46 | Interception | A00 | 05:35 | * | TOUCHDOWN | 3-22 | 1:11 | |
| TXST | 2nd | T25 | 01:13 | Kickoff | A41 | 00:08 | Punt | 7-34 | 1:05 | ||
| TXST | 3rd | T27 | 14:56 | Kickoff | A42 | 13:15 | Punt | 4-31 | 1:41 | ||
| TXST | 3rd | T26 | 11:54 | Punt | T30 | 09:38 | Punt | 3-4 | 2:16 | ||
| TXST | 3rd | T25 | 07:51 | Kickoff | T30 | 05:53 | Punt | 3-5 | 1:58 | ||
| TXST | 3rd | T13 | 00:22 | Kickoff | T10 | 14:10 | Downs | 4--3 | 1:12 | ||
| TXST | 4th | T25 | 12:14 | Kickoff | A11 | 07:21 | Downs | 11-64 | 4:53 | ||
| TXST | 4th | T28 | 01:48 | Punt | A41 | 00:19 | Downs | 7-31 | 1:29 | ||
| ASU | 1st | A25 | 15:00 | Kickoff | A45 | 11:03 | Downs | 8-20 | 3:57 | ||
| ASU | 1st | A30 | 10:23 | Kickoff | T00 | 09:22 | * | TOUCHDOWN | 3-70 | 1:01 | |
| ASU | 1st | A25 | 05:08 | Kickoff | A50 | 03:09 | Punt | 5-25 | 1:59 | ||
| ASU | 1st | A20 | 01:42 | Punt | T00 | 12:44 | * | TOUCHDOWN | 12-80 | 3:58 | |
| ASU | 2nd | A20 | 08:02 | Punt | A21 | 06:46 | Interception | 3-1 | 1:16 | ||
| ASU | 2nd | A29 | 05:29 | Kickoff | T00 | 01:13 | * | TOUCHDOWN | 10-71 | 4:16 | |
| ASU | 2nd | A01 | 00:08 | Punt | A02 | 00:00 | End of half | 1-1 | 0:08 | ||
| ASU | 3rd | A20 | 13:15 | Punt | A25 | 11:54 | Punt | 3-5 | 1:21 | ||
| ASU | 3rd | T32 | 09:38 | Punt | T00 | 07:57 | * | TOUCHDOWN | 4-32 | 1:41 | |
| ASU | 3rd | A18 | 05:53 | Punt | T00 | 00:27 | * | TOUCHDOWN | 13-82 | 5:26 | |
| ASU | 4th | T10 | 14:10 | Downs | T06 | 12:14 | * | FIELD GOAL | 4-4 | 1:56 | |
| ASU | 4th | A11 | 07:21 | Downs | A43 | 01:48 | Punt | 9-32 | 5:33 | ||
| ASU | 4th | A41 | 00:19 | Downs | A39 | 00:00 | End of half | 1--2 | 0:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:21 | 06:58 | 06:32 | 07:12 | 13:19 | 13:44 | 27:03 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 0/3 | 2/5 | 2/6 | 2/8 | 4/14 | ||
| Average field position | T39 | T44 | T22 | T26 | T41 | T24 | T32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/3 | 1/1 | 0/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:39 | 08:02 | 08:28 | 07:48 | 16:41 | 16:16 | 32:57 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 2/3 | 2/4 | 2/7 | 4/7 | 6/14 | ||
| Average field position | A25 | A16 | A35 | A47 | A21 | A41 | A30 | ||
| 4th Down Conversions | 1/2 | 1/1 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A25 | 15:00 | Kickoff | A45 | 11:03 | Downs | 8-20 | 3:57 | ||
| TXST | 1st | A46 | 11:03 | Downs | A00 | 10:23 | * | TOUCHDOWN | 2-46 | 0:40 | |
| ASU | 1st | A30 | 10:23 | Kickoff | T00 | 09:22 | * | TOUCHDOWN | 3-70 | 1:01 | |
| TXST | 1st | T41 | 09:17 | Kickoff | A00 | 05:08 | * | TOUCHDOWN | 9-59 | 4:09 | |
| ASU | 1st | A25 | 05:08 | Kickoff | A50 | 03:09 | Punt | 5-25 | 1:59 | ||
| TXST | 1st | T23 | 03:09 | Punt | T41 | 01:42 | Punt | 4-18 | 1:27 | ||
| ASU | 1st | A20 | 01:42 | Punt | T00 | 12:44 | * | TOUCHDOWN | 12-80 | 3:58 | |
| TXST | 2nd | T30 | 12:44 | Kickoff | A49 | 08:02 | Punt | 6-21 | 4:42 | ||
| ASU | 2nd | A20 | 08:02 | Punt | A21 | 06:46 | Interception | 3-1 | 1:16 | ||
| TXST | 2nd | A22 | 06:46 | Interception | A00 | 05:35 | * | TOUCHDOWN | 3-22 | 1:11 | |
| ASU | 2nd | A29 | 05:29 | Kickoff | T00 | 01:13 | * | TOUCHDOWN | 10-71 | 4:16 | |
| TXST | 2nd | T25 | 01:13 | Kickoff | A41 | 00:08 | Punt | 7-34 | 1:05 | ||
| ASU | 2nd | A01 | 00:08 | Punt | A02 | 00:00 | End of half | 1-1 | 0:08 | ||
| TXST | 3rd | T27 | 14:56 | Kickoff | A42 | 13:15 | Punt | 4-31 | 1:41 | ||
| ASU | 3rd | A20 | 13:15 | Punt | A25 | 11:54 | Punt | 3-5 | 1:21 | ||
| TXST | 3rd | T26 | 11:54 | Punt | T30 | 09:38 | Punt | 3-4 | 2:16 | ||
| ASU | 3rd | T32 | 09:38 | Punt | T00 | 07:57 | * | TOUCHDOWN | 4-32 | 1:41 | |
| TXST | 3rd | T25 | 07:51 | Kickoff | T30 | 05:53 | Punt | 3-5 | 1:58 | ||
| ASU | 3rd | A18 | 05:53 | Punt | T00 | 00:27 | * | TOUCHDOWN | 13-82 | 5:26 | |
| TXST | 3rd | T13 | 00:22 | Kickoff | T10 | 14:10 | Downs | 4--3 | 1:12 | ||
| ASU | 4th | T10 | 14:10 | Downs | T06 | 12:14 | * | FIELD GOAL | 4-4 | 1:56 | |
| TXST | 4th | T25 | 12:14 | Kickoff | A11 | 07:21 | Downs | 11-64 | 4:53 | ||
| ASU | 4th | A11 | 07:21 | Downs | A43 | 01:48 | Punt | 9-32 | 5:33 | ||
| TXST | 4th | T28 | 01:48 | Punt | A41 | 00:19 | Downs | 7-31 | 1:29 | ||
| ASU | 4th | A41 | 00:19 | Downs | A39 | 00:00 | End of half | 1--2 | 0:19 | ||
Defensive Statistics |
| ## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Matthews, Aaron | 6 | 8 | 14 | . | . | . | . | . | . | . | . |
| 45 | McMiller, Damion | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
| 3 | Mayo, David | 4 | 5 | 9 | . | . | . | 1-7 | . | . | . | . |
| 8 | Iwuji, Justin | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 1D | Orakpo, Michael | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 5A | Clavell-Head, Jamie | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 52 | Yendrey, D.J. | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 91 | McColloch, Blake | 2 | 3 | 5 | 1.0/4 | . | . | . | 1 | . | . | 1 |
| 25 | Mager, Craig | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 55 | Odiari, Michael | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 17 | Alexcee, Damani | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 1B | Williams, Germod | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 98 | Taulelei, Kamu | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 27 | Targun, Colby | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 97 | Norfleet, Jordan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 18 | Daniels, Xavier | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Hamilton, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Lowe, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Mims, II, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | McClarty, Dallas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Arkansas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Lee, Qushaun | 6 | 6 | 12 | 0.5/0 | . | . | . | . | . | . | 1 |
| 42 | Stone, Chris | 4 | 4 | 8 | 1.5/2 | . | . | . | 1 | . | . | 1 |
| 11 | Young, Sterling | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 98 | Carrethers, R. | 1 | 6 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 24 | Tryon, Andrew | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 37 | Porter, Eddie | 1 | 3 | 4 | 0.5/1 | 1 | . | . | . | . | . | . |
| 29 | Humes, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | Brown, Artez | 2 | 1 | 3 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
| 3 | Hayes, Rocky | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5B | Coleman, Kyle | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 32 | Jacobs, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Girley, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Dunaway, Darius | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
| 77 | Blackmon, D. | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
| 34 | Gordon, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Thornton, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Turner, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Mays, Booker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Barnhill, Brock | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Jackson, F. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Hunter, Money | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Draper, Amos | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State: 1B-Williams, G, 4A-Jeter-Gilmon, J, 5-Smith, Brandon, 8A-DeLancellotti, 14-Miller, Bradley, 17-Alexcee, Damani, 20-Franks, T, 22-Mims, II, David, 26-Benning, P., 30-Nutall, Chris, 31-Hawthorne, B, 37-Gay, Tim, 38-Johnson, Will, 40-Smith, Stephen, 41-Brown, Prestin, 42-Luna, Tomas, 45-McMiller, D, 47-Williams, Ryan, 48-Dann, Jason, 49-Robinson, Zach, 51-Hamilton, Drew, 55-Odiari, Michael, 67-McClarty, D., 76-Melton, Ryan, 80-Gaines, Jafus, 82-Petersen, Kris, 83-Goodwin, Colby, 87-Lewis, David, 90-Dallas, Marcus, 98-Taulelei, Kamu. |
| Arkansas State: 1-McCants, Carlos, 2-Davis, Brian, 4B-Jones, Paul, 4-Fleming, R.J., 8B-Hogan, Stephen, 8-Girley, C., 15-Houston, Tres, 16-Turner, T., 18-Mays, Booker, 21-Thornton, S., 22-Barnhill, Brock, 24-Tryon, Andrew, 25-Oku, David, 26-Williams, D., 27-Hunter, Money, 28-Daniels, K., 30-Collins, Kelsey, 32-Jacobs, Ryan, 41-Albright, L., 43-Valgis, Raziel, 51-Oliver, Cade, 55-Woodson, Xavier, 58-Greve, Tyler, 59-Campbell, Jake, 69-Wright, Alan, 77-Blackmon, D., 79-Clark, Jemar, 82-Leapheart, W., 83-Samuel, Dexter, 87-Rains, Kenneth, 90-Odom, Chris, 92-Rosser, Darrius, 93-Dunaway, Darius, 94-Owens, Markel, 96-Gandy, John. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas State......... 14 7 0 0 - 21 Record: (6-4,2-3)
Arkansas State...... 7 14 14 3 - 38 Record: (6-4,4-1)
Scoring Summary:
1st 10:23 TXST - Franks, Terrence 41 yd pass from Jones, Tyler (Dann, Jason kick), 2-46 0:40, TXST 7 - ASU 0
09:22 ASU - Gordon, Michael 40 yd run (Davis, Brian kick), 3-70 1:01, TXST 7 - ASU 7
05:08 TXST - Franks, Terrence 4 yd run (Dann, Jason kick), 9-59 4:09, TXST 14 - ASU 7
2nd 12:44 ASU - Gordon, Michael 9 yd run (Davis, Brian kick), 12-80 3:58, TXST 14 - ASU 14
05:35 TXST - Carden, Ryan 7 yd pass from Jones, Tyler (Dann, Jason kick), 3-22 1:11, TXST 21 - ASU 14
01:13 ASU - McKissic, J.D. 8 yd pass from Kennedy, Adam (Davis, Brian kick), 10-71 4:16, TXST 21 - ASU 21
3rd 07:57 ASU - Gordon, Michael 16 yd run (Davis, Brian kick), 4-32 1:41, TXST 21 - ASU 28
00:27 ASU - Oku, David 1 yd run (Davis, Brian kick), 13-82 5:26, TXST 21 - ASU 35
4th 12:14 ASU - Davis, Brian 23 yd field goal, 4-4 1:56, TXST 21 - ASU 38
TXST ASU
FIRST DOWNS................... 16 22
RUSHES-YARDS (NET)............ 33-158 57-328
PASSING YDS (NET)............. 210 96
Passes Att-Comp-Int........... 30-18-0 18-14-1
TOTAL OFFENSE PLAYS-YARDS..... 63-368 75-424
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-12 2-46
Kickoff Returns-Yards......... 4-94 1-22
Interception Returns-Yards.... 1-7 0-0
Punts (Number-Avg)............ 6-45.8 3-39.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 9-57 4-29
Possession Time............... 27:03 32:57
Third-Down Conversions........ 4 of 14 6 of 14
Fourth-Down Conversions....... 1 of 4 2 of 3
Red-Zone Scores-Chances....... 2-3 5-5
Sacks By: Number-Yards........ 1-3 1-2
RUSHING: Texas State-Lowe, Robert 14-86; Gay, Tim 2-41; Nutall, Chris
3-20; Jones, Tyler 11-13; Franks, Terrence 2-10; Robinson, Zach 1-minus 12.
Arkansas State-Gordon, Michael 19-184; Kennedy, Adam 18-78; Oku, David 16-55;
Thornton, S. 3-13; TEAM 1-minus 2.
PASSING: Texas State-Jones, Tyler 17-28-0-204; DeLancellotti, Duke
1-1-0-6; TEAM 0-1-0-0. Arkansas State-Kennedy, Adam 14-18-1-96.
RECEIVING: Texas State-Erickson, Andy 4-51; Lowe, Robert 4-43; Carden,
Ryan 3-42; Ijah, Ben 2-5; Franks, Terrence 1-41; Miller, Bradley 1-11; Smith,
Brandon 1-7; Dann, Jason 1-6; Battle, Isaiah 1-4. Arkansas State-McKissic, J.D.
7-41; Griswold, D. 3-18; Jones, Julian 2-12; Muse, Allen 1-21; Fleming, R.J.
1-4.
INTERCEPTIONS: Texas State-Mayo, David 1-7. Arkansas State-None.
FUMBLES: Texas State-Lowe, Robert 1-0. Arkansas State-None.
Stadium: Liberty Bank Stadium Attendance: 23143
Kickoff time: 6:30 pm End of Game: 9:49 Total elapsed time: 3:19
Officials: Referee: Jeff Hilyer; Umpire: K. Huffhines; Linesman: Greg LeFils Jr.;
Line judge: Chris Conway; Back judge: William Sorah; Field judge: Tom McCarter;
Side judge: Scott Solomon; Alternate: Fred Wiedower;
Temperature: 62 Wind: 16 S Weather: Overcast and Windy
|
Play-by-Play Summary |
| Texas State won the toss and differed. A-State will receive. | |||
| Txst | 1-10 | at Txst35 | TXST ball on TXST35. |
| Johnson, Will kickoff 65 yards to the ASU0, touchback. | |||
| Asu | 1-10 | at Asu25 | Kennedy, Adam rush for 7 yards to the ASU32 (Orakpo, Michael;Matthews, Aaron). |
| Asu | 2-3 | at Asu32 | Kennedy, Adam pass complete to McKissic, J.D. for loss of 4 yards to the ASU28 (McColloch, B). |
| Asu | 3-7 | at Asu28 | Kennedy, Adam pass complete to Griswold, D. for 6 yards to the ASU34 (Mager, Craig;Iwuji, Justin). |
| Asu | 4-1 | at Asu34 | Timeout Arkansas State, clock 13:05. |
| Asu | 4-1 | at Asu34 | Kennedy, Adam rush for 2 yards to the ASU36, 1ST DOWN ASU (Orakpo, Michael;McMiller, D). |
| Asu | 1-10 | at Asu36 | Kennedy, Adam rush for 1 yard to the ASU37 (Orakpo, Michael;Matthews, Aaron). |
| Asu | 2-9 | at Asu37 | Gordon, Michael rush for 4 yards to the ASU41 (McMiller, D). |
| Asu | 3-5 | at Asu41 | Kennedy, Adam rush for 4 yards to the ASU45 (Clavell-Head, J). |
| Asu | 4-1 | at Asu45 | Kennedy, Adam rush for no gain to the ASU45 (Clavell-Head, J;McColloch, B). |
| Drive: 8 plays, 20 yards, TOP 03:57 | |||
| Txst | 1-10 | at Asu45 | TEXAS STATE drive start at 11:03. |
| Txst | 1-10 | at Asu45 | TXST ball on ASU46. |
| Txst | 1-10 | at Asu46 | Lowe, Robert rush for 5 yards to the ASU41 (Hayes, Rocky;Humes, Chris). |
| Txst | 2-5 | at Asu41 | Jones, Tyler pass complete to Franks, T for 41 yards to the ASU0, 1ST DOWN TXST, TOUCHDOWN, clock 10:23. |
| Dann, Jason kick attempt good. | |||
| Texas State 7, Arkansas State 0 | |||
| Drive: 2 plays, 46 yards, TOP 00:40 | |||
| Johnson, Will kickoff 65 yards to the ASU0, touchback, PENALTY TXST offside 5 yards to the ASU30, 1st and 10, ASU ball on ASU30. | |||
| Asu | 1-10 | at Asu30 | ARKANSAS STATE drive start at 10:23. |
| Asu | 1-10 | at Asu30 | Gordon, Michael rush for 9 yards to the ASU39 (Orakpo, Michael). |
| Asu | 2-1 | at Asu39 | Kennedy, Adam pass complete to Muse, Allen for 21 yards to the TXST40, 1ST DOWN ASU (Matthews, Aaron). |
| Asu | 1-10 | at Txst40 | Gordon, Michael rush for 40 yards to the TXST0, 1ST DOWN ASU, TOUCHDOWN, clock 09:22. |
| Davis, Brian kick attempt good. | |||
| Texas State 7, Arkansas State 7 | |||
| Drive: 3 plays, 70 yards, TOP 01:06 | |||
| Davis, Brian kickoff 58 yards to the TXST7, Smith, Brandon return 34 yards to the TXST41 (Jacobs, Ryan). | |||
| Txst | 1-10 | at Txst41 | TEXAS STATE drive start at 09:17. |
| Txst | 1-10 | at Txst41 | Franks, T rush for 6 yards to the TXST47 (Hayes, Rocky). |
| Txst | 2-4 | at Txst47 | Lowe, Robert rush for 3 yards to the 50 yardline (Carrethers, R.;Lee, Qushaun). |
| Txst | 3-1 | at Txst50 | Lowe, Robert rush for no gain to the 50 yardline (Lee, Qushaun;Coleman, Kyle). |
| Txst | 4-1 | at Txst50 | Timeout Texas State, clock 07:41. |
| Txst | 4-1 | at Txst50 | Lowe, Robert rush for 4 yards to the ASU46, 1ST DOWN TXST (Carrethers, R.;Jackson, F.). |
| Txst | 1-10 | at Asu46 | Jones, Tyler rush for 1 yard to the ASU45 (Blackmon, D.). |
| Txst | 2-9 | at Asu45 | Jones, Tyler pass complete to Carden, Ryan for 25 yards to the ASU20, 1ST DOWN TXST (Young, Sterling). |
| Txst | 1-10 | at Asu20 | Lowe, Robert rush for 5 yards to the ASU15 (Young, Sterling;Carrethers, R.). |
| Txst | 2-5 | at Asu15 | Lowe, Robert rush for 7 yards to the ASU8, 1ST DOWN TXST (Young, Sterling), PENALTY ASU personal foul (Young, Sterling) 4 yards to the ASU4, 1ST DOWN TXST. |
| Txst | 1-G | at Asu04 | 1st and 4. |
| Txst | 1-G | at Asu04 | Franks, T rush for 4 yards to the ASU0, TOUCHDOWN, clock 05:08. |
| Dann, Jason kick attempt good. | |||
| Texas State 14, Arkansas State 7 | |||
| Drive: 9 plays, 59 yards, TOP 04:09 | |||
| Johnson, Will kickoff 65 yards to the ASU0, touchback. | |||
| Asu | 1-10 | at Asu25 | ARKANSAS STATE drive start at 05:08. |
| Asu | 1-10 | at Asu25 | Gordon, Michael rush for 3 yards to the ASU28 (Mayo, David;Matthews, Aaron). |
| Asu | 2-7 | at Asu28 | Gordon, Michael rush for 14 yards to the ASU42, 1ST DOWN ASU (Mayo, David). |
| Asu | 1-10 | at Asu42 | Kennedy, Adam pass incomplete to Houston, Tres, QB hurry by Odiari, Michael. |
