Scoring Summary |
Texas State (6-6,2-5) vs. Troy (6-6,4-3)
Date: Nov 29, 2013 Site: Troy, Ala. Stadium: Veterans Memorial Attendance: 13073
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas State | 7 | 7 | 0 | 14 | 28 |
| Troy | 7 | 14 | 7 | 14 | 42 |
| SCORING SUMMARY | TXST -TROY | |||
| 1st | 05:43 | TXST | Carden, Ryan 7 yd pass from DeLancellotti, Duke (Dann, Jason kick) | |
| 12 plays, 80 yards, TOP 5:46 | 7 - 0 | |||
| 04:39 | TROY | Holmes, Bryan 58 yd pass from Anthony, Deon (Scott, Will kick) | ||
| 4 plays, 78 yards, TOP 1:04 | 7 - 7 | |||
| 2nd | 13:06 | TROY | Chunn, Jordan 1 yd run (Scott, Will kick) | |
| 10 plays, 77 yards, TOP 4:12 | 7 - 14 | |||
| 09:15 | TXST | DeLancellotti, Duke 6 yd run (Dann, Jason kick) | ||
| 7 plays, 56 yards, TOP 3:51 | 14 - 14 | |||
| 08:14 | TROY | Thomas, Eric 43 yd pass from Anthony, Deon (Scott, Will kick) | ||
| 3 plays, 66 yards, TOP 1:01 | 14 - 21 | |||
| 3rd | 04:32 | TROY | Worthy, C. 1 yd run (Scott, Will kick) | |
| 9 plays, 89 yards, TOP 4:32 | 14 - 28 | |||
| 4th | 14:56 | TROY | Chunn, Jordan 1 yd run (Scott, Will kick) | |
| 6 plays, 41 yards, TOP 2:27 | 14 - 35 | |||
| 14:15 | TXST | DeLancellotti, Duke 1 yd run (Dann, Jason kick) | ||
| 2 plays, 71 yards, TOP 0:41 | 21 - 35 | |||
| 05:05 | TROY | Worthy, C. 25 yd pass from Robinson, Corey (Scott, Will kick) | ||
| 1 play, 25 yards, TOP 0:08 | 21 - 42 | |||
| 02:38 | TXST | Battle, Isaiah 3 yd pass from DeLancellotti, Duke (Dann, Jason kick) | ||
| 9 plays, 75 yards, TOP 2:27 | 28 - 42 | |||
|
Kickoff time: 1:04 pm End of Game: 4:21 pm Total elapsed time: 3:19 Referee: Kevin Stine Umpire: William Lee Linesman: Scott Petersen Line judge: Jeff Chandler Back judge: Jay Brown Field judge: Jamie Grant Side judge: Eduardo Balbis Alternate: Stan Jackson Temperature: 57 Wind: 4 east Weather: Clear |
Team Statistics |
| Team Totals | TXST | TROY |
| FIRST DOWNS | 18 | 16 |
| Rushing | 9 | 7 |
| Passing | 7 | 9 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 233 | 164 |
| Rushing Attempts | 38 | 35 |
| Average Per Rush | 6.1 | 4.7 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 241 | 186 |
| Yards Lost Rushing | 8 | 22 |
| NET YARDS PASSING | 192 | 297 |
| Completions-Attempts-Int | 11-31-1 | 21-27-0 |
| Average Per Attempt | 6.2 | 11.0 |
| Average Per Completion | 17.5 | 14.1 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 425 | 461 |
| Total offense plays | 69 | 62 |
| Average Gain Per Play | 6.2 | 7.4 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 8-80 | 9-81 |
| PUNTS-YARDS | 5-209 | 5-205 |
| Average Yards Per Punt | 41.8 | 41.0 |
| Net Yards Per Punt | 33.4 | 33.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 4-223 | 7-401 |
| Average Yards Per Kickoff | 55.8 | 57.3 |
| Net Yards Per Kickoff | 34.8 | 33.4 |
| Touchbacks | 2 | 3 |
| Punt returns: Number-Yards-TD | 1-20-0 | 1-42-0 |
| Average Per Return | 20.0 | 42.0 |
| Kickoff returns: Number-Yds-TD | 4-92-0 | 2-34-0 |
| Average Per Return | 23.0 | 17.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:14 | 28:46 |
| 1st Quarter | 8:59 | 6:01 |
| 2nd Quarter | 9:44 | 5:16 |
| 3rd Quarter | 5:50 | 9:10 |
| 4th Quarter | 6:41 | 8:19 |
| Third-Down Conversions | 4 of 14 | 5 of 13 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 4-5 | 3-3 |
| Touchdowns | 4-5 | 3-3 |
| Field goals | 0-5 | 0-3 |
| Sacks By: Number-Yards | 1-10 | 1-7 |
| PAT Kicks | 4-4 | 6-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas State-DeLancellotti, Duke 1-0. Troy-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TXST | 1st | V25 | 15:00 | Kickoff | V26 | 14:08 | Interception | 3-1 | 0:52 | ||
| TXST | 1st | V20 | 11:29 | Punt | H00 | 05:43 | * | TOUCHDOWN | 12-80 | 5:46 | |
| TXST | 1st | V25 | 04:39 | Kickoff | V39 | 02:18 | Punt | 6-14 | 2:21 | ||
| TXST | 2nd | V44 | 13:06 | Kickoff | H00 | 09:15 | * | TOUCHDOWN | 7-56 | 3:51 | |
| TXST | 2nd | V37 | 08:14 | Kickoff | V46 | 05:12 | Punt | 6-9 | 3:02 | ||
| TXST | 2nd | H28 | 04:17 | Punt | H03 | 01:26 | Downs | 5-25 | 2:51 | ||
| TXST | 3rd | V36 | 12:45 | Punt | H44 | 09:04 | Punt | 6-20 | 3:41 | ||
| TXST | 3rd | V36 | 04:33 | Kickoff | V27 | 02:23 | Punt | 3--9 | 2:10 | ||
| TXST | 4th | V29 | 14:56 | Kickoff | H00 | 14:15 | * | TOUCHDOWN | 2-71 | 0:41 | |
| TXST | 4th | V23 | 12:22 | Punt | V46 | 10:07 | Punt | 5-23 | 2:15 | ||
| TXST | 4th | V04 | 06:31 | Punt | V25 | 05:13 | Downs | 5-21 | 1:18 | ||
| TXST | 4th | V25 | 05:05 | Kickoff | H00 | 02:38 | * | TOUCHDOWN | 9-75 | 2:27 | |
| TROY | 1st | V42 | 14:08 | Interception | V44 | 11:29 | Punt | 5--2 | 2:39 | ||
| TROY | 1st | H22 | 05:43 | Kickoff | V00 | 04:39 | * | TOUCHDOWN | 4-78 | 1:04 | |
| TROY | 1st | H23 | 02:18 | Punt | V00 | 13:06 | * | TOUCHDOWN | 10-77 | 4:12 | |
| TROY | 2nd | H34 | 09:15 | Kickoff | V00 | 08:14 | * | TOUCHDOWN | 3-66 | 1:01 | |
| TROY | 2nd | H05 | 05:12 | Punt | H10 | 04:17 | Punt | 3-5 | 0:55 | ||
| TROY | 2nd | H03 | 01:26 | Downs | H03 | 00:00 | End of half | 3-0 | 1:26 | ||
| TROY | 3rd | H25 | 15:00 | Kickoff | H29 | 12:45 | Punt | 3-4 | 2:15 | ||
| TROY | 3rd | H11 | 09:04 | Punt | V00 | 04:32 | * | TOUCHDOWN | 9-89 | 4:32 | |
| TROY | 3rd | V41 | 02:23 | Punt | V00 | 14:56 | * | TOUCHDOWN | 6-41 | 2:27 | |
| TROY | 4th | H25 | 14:15 | Kickoff | H28 | 12:22 | Punt | 3-3 | 1:53 | ||
| TROY | 4th | H21 | 10:07 | Punt | V43 | 06:31 | Punt | 7-36 | 3:36 | ||
| TROY | 4th | V25 | 05:13 | Downs | V00 | 05:05 | * | TOUCHDOWN | 1-25 | 0:08 | |
| TROY | 4th | V41 | 02:38 | Kickoff | V32 | 00:00 | End of half | 5-9 | 2:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 09:44 | 05:50 | 06:41 | 18:43 | 12:31 | 31:14 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 1/3 | 0/3 | 3/8 | 1/6 | 4/14 | ||
| Average field position | V23 | H49 | V36 | V20 | V37 | V25 | V31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Troy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 05:16 | 09:10 | 08:19 | 11:17 | 17:29 | 28:46 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 3/4 | 0/3 | 2/6 | 3/7 | 5/13 | ||
| Average field position | H34 | H14 | H31 | H45 | H24 | H39 | H32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TXST | 1st | V25 | 15:00 | Kickoff | V26 | 14:08 | Interception | 3-1 | 0:52 | ||
| TROY | 1st | V42 | 14:08 | Interception | V44 | 11:29 | Punt | 5--2 | 2:39 | ||
| TXST | 1st | V20 | 11:29 | Punt | H00 | 05:43 | * | TOUCHDOWN | 12-80 | 5:46 | |
| TROY | 1st | H22 | 05:43 | Kickoff | V00 | 04:39 | * | TOUCHDOWN | 4-78 | 1:04 | |
| TXST | 1st | V25 | 04:39 | Kickoff | V39 | 02:18 | Punt | 6-14 | 2:21 | ||
| TROY | 1st | H23 | 02:18 | Punt | V00 | 13:06 | * | TOUCHDOWN | 10-77 | 4:12 | |
| TXST | 2nd | V44 | 13:06 | Kickoff | H00 | 09:15 | * | TOUCHDOWN | 7-56 | 3:51 | |
| TROY | 2nd | H34 | 09:15 | Kickoff | V00 | 08:14 | * | TOUCHDOWN | 3-66 | 1:01 | |
| TXST | 2nd | V37 | 08:14 | Kickoff | V46 | 05:12 | Punt | 6-9 | 3:02 | ||
| TROY | 2nd | H05 | 05:12 | Punt | H10 | 04:17 | Punt | 3-5 | 0:55 | ||
| TXST | 2nd | H28 | 04:17 | Punt | H03 | 01:26 | Downs | 5-25 | 2:51 | ||
| TROY | 2nd | H03 | 01:26 | Downs | H03 | 00:00 | End of half | 3-0 | 1:26 | ||
| TROY | 3rd | H25 | 15:00 | Kickoff | H29 | 12:45 | Punt | 3-4 | 2:15 | ||
| TXST | 3rd | V36 | 12:45 | Punt | H44 | 09:04 | Punt | 6-20 | 3:41 | ||
| TROY | 3rd | H11 | 09:04 | Punt | V00 | 04:32 | * | TOUCHDOWN | 9-89 | 4:32 | |
| TXST | 3rd | V36 | 04:33 | Kickoff | V27 | 02:23 | Punt | 3--9 | 2:10 | ||
| TROY | 3rd | V41 | 02:23 | Punt | V00 | 14:56 | * | TOUCHDOWN | 6-41 | 2:27 | |
| TXST | 4th | V29 | 14:56 | Kickoff | H00 | 14:15 | * | TOUCHDOWN | 2-71 | 0:41 | |
| TROY | 4th | H25 | 14:15 | Kickoff | H28 | 12:22 | Punt | 3-3 | 1:53 | ||
| TXST | 4th | V23 | 12:22 | Punt | V46 | 10:07 | Punt | 5-23 | 2:15 | ||
| TROY | 4th | H21 | 10:07 | Punt | V43 | 06:31 | Punt | 7-36 | 3:36 | ||
| TXST | 4th | V04 | 06:31 | Punt | V25 | 05:13 | Downs | 5-21 | 1:18 | ||
| TROY | 4th | V25 | 05:13 | Downs | V00 | 05:05 | * | TOUCHDOWN | 1-25 | 0:08 | |
| TXST | 4th | V25 | 05:05 | Kickoff | H00 | 02:38 | * | TOUCHDOWN | 9-75 | 2:27 | |
| TROY | 4th | V41 | 02:38 | Kickoff | V32 | 00:00 | End of half | 5-9 | 2:38 | ||
Defensive Statistics |
| ## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Mayo, David | 12 | 4 | 16 | 2.0/6 | . | . | . | . | . | . | . |
| 10 | Matthews, Aaron | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 25 | Mager, Craig | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 45 | McMiller, Damion | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 17 | Alexcee, Damani | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 1D | Orakpo, Michael | 4 | . | 4 | 1.0/10 | . | . | . | 1 | . | 1.0/10 | 1 |
| 91 | McColloch, Blake | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 8 | Iwuji, Justin | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Smith, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Lowe, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Norfleet, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Velliquette, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Daniels, Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5A | Clavell-Head, Jamie | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Troy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Hudson, Camren | 8 | 4 | 12 | . | 1 | . | 1-0 | 2 | . | . | . |
| 26 | Roland, M. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 47 | Canton, Eli | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 7D | Pickett, Chris | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 94 | Gillespie, A. | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 44 | Roberts, Tyler | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 23 | Coleman-Dancer | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 98 | Gosha, Lonnie | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
| 25 | Davis, Chris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 11 | Spikner, Jeremy | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 34 | Davis, Ethan | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 43 | Kitchens, M. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Lewis, Terris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | Goode, Rishad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | TeArt, Shermane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Bennett, Dalton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Lewis, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Stadom, Marty | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Lee, Deon | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State: 1B-Williams, G, 3A-Blades, Tyler, 3-Mayo, David, 4A-Jeter-Gilmon, J, 5-Smith, Brandon, 8A-DeLancellotti, 14-Miller, Bradley, 17-Alexcee, Damani, 20-Franks, T, 22-Mims, II, David, 24-Velliquette, Z, 26-Benning, P., 38-Johnson, Will, 40-Smith, Stephen, 41-Brown, Prestin, 47-Williams, Ryan, 48-Dann, Jason, 50-Fissell, Collin, 51-Hamilton, Drew, 54-Costello, J, 76-Melton, Ryan, 80-Gaines, Jafus, 82-Petersen, Kris, 83-Goodwin, Colby, 85-White, Lawrence, 86-Smith, Terrell, 87-Lewis, David, 89-Garrey, Ryan. |
| Troy: 2-Payne, Keion, 7-Anthony, Deon, 9-Van Hooser, W., 10-Chitty, B.J., 14-Goode, Rishad, 15-Franklin, Khary, 16-Worthy, C., 20-Lewis, Terris, 21-Scott, Will, 28-White, Daron, 29-Lewis, J., 36-Chunn, Jordan, 38-Solomon, Jed, 40-Lee, Jarod, 41-Graham, Hunter, 43-Kitchens, M., 47-Canton, Eli, 50-McKissack, Evan, 51-Lee, Deon, 52-Dobbs, Billy, 55-Garner, J., 61-Peek, Garrett, 64-Gibson, Kendall, 71-Lawrence, Luke, 72-Lassiter, Tyler, 80-Teknipp, Jim, 82-Peterson, C., 83-Thiesen, Brett, 84-Payton, Felton, 87-Quisenberry, C., 88-Blevins, Tommy, 95-Williams, Aaron, 96-Clark, John, 98-Gosha, Lonnie. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas State......... 7 7 0 14 - 28 Record: (6-6,2-5)
Troy................ 7 14 7 14 - 42 Record: (6-6,4-3)
Scoring Summary:
1st 05:43 TXST - Carden, Ryan 7 yd pass from DeLancellotti, Duke (Dann, Jason kick), 12-80 5:46, TXST 7 - TROY 0
04:39 TROY - Holmes, Bryan 58 yd pass from Anthony, Deon (Scott, Will kick), 4-78 1:04, TXST 7 - TROY 7
2nd 13:06 TROY - Chunn, Jordan 1 yd run (Scott, Will kick), 10-77 4:12, TXST 7 - TROY 14
09:15 TXST - DeLancellotti, Duke 6 yd run (Dann, Jason kick), 7-56 3:51, TXST 14 - TROY 14
08:14 TROY - Thomas, Eric 43 yd pass from Anthony, Deon (Scott, Will kick), 3-66 1:01, TXST 14 - TROY 21
3rd 04:32 TROY - Worthy, C. 1 yd run (Scott, Will kick), 9-89 4:32, TXST 14 - TROY 28
4th 14:56 TROY - Chunn, Jordan 1 yd run (Scott, Will kick), 6-41 2:27, TXST 14 - TROY 35
14:15 TXST - DeLancellotti, Duke 1 yd run (Dann, Jason kick), 2-71 0:41, TXST 21 - TROY 35
05:05 TROY - Worthy, C. 25 yd pass from Robinson, Corey (Scott, Will kick), 1-25 0:08, TXST 21 - TROY 42
02:38 TXST - Battle, Isaiah 3 yd pass from DeLancellotti, Duke (Dann, Jason kick), 9-75 2:27, TXST 28 - TROY 42
TXST TROY
FIRST DOWNS................... 18 16
RUSHES-YARDS (NET)............ 38-233 35-164
PASSING YDS (NET)............. 192 297
Passes Att-Comp-Int........... 31-11-1 27-21-0
TOTAL OFFENSE PLAYS-YARDS..... 69-425 62-461
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-20 1-42
Kickoff Returns-Yards......... 4-92 2-34
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 5-41.8 5-41.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 8-80 9-81
Possession Time............... 31:14 28:46
Third-Down Conversions........ 4 of 14 5 of 13
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 4-5 3-3
Sacks By: Number-Yards........ 1-10 1-7
RUSHING: Texas State-Franks, Terrence 8-80; Lowe, Robert 12-78;
DeLancellotti, Duke 17-72; Battle, Isaiah 1-3. Troy-Chunn, Jordan 13-83;
Anthony, Deon 5-40; Burks, Brandon 8-32; Worthy, C. 2-14; Franklin, Khary 2-10;
Robinson, Corey 2-minus 6; TEAM 3-minus 9.
PASSING: Texas State-DeLancellotti, Duke 11-31-1-192. Troy-Robinson,
Corey 17-22-0-133; Anthony, Deon 4-5-0-164.
RECEIVING: Texas State-Battle, Isaiah 3-42; Smith, Brandon 2-79; Lowe,
Robert 2-16; Miller, Bradley 1-17; Franks, Terrence 1-17; Erickson, Andy 1-14;
Carden, Ryan 1-7. Troy-Thomas, Eric 6-82; Williams, Chris 4-28; Holmes, Bryan
3-128; Edenfield, K.D. 2-11; Worthy, C. 1-25; Payton, Felton 1-14; Chitty, B.J.
1-7; Chunn, Jordan 1-6; Franklin, Khary 1-minus 1; Burks, Brandon 1-minus 3.
INTERCEPTIONS: Texas State-None. Troy-Hudson, Camren 1-0.
FUMBLES: Texas State-DeLancellotti, Duke 1-0. Troy-None.
Stadium: Veterans Memorial Attendance: 13073
Kickoff time: 1:04 pm End of Game: 4:21 pm Total elapsed time: 3:19
Officials: Referee: Kevin Stine; Umpire: William Lee; Linesman: Scott Petersen;
Line judge: Jeff Chandler; Back judge: Jay Brown; Field judge: Jamie Grant;
Side judge: Eduardo Balbis; Alternate: Stan Jackson;
Temperature: 57 Wind: 4 east Weather: Clear
|
Play-by-Play Summary |
| TXST Captains 10, 1D, 91, 6 | |||
| Troy Captains 6, 3, 1, 7D | |||
| Troy won toss and will kick off | |||
| Txst | 1-10 | at Txst35 | TROY ball on TROY35. |
| Solomon, Jed kickoff 65 yards to the TXST0, touchback. | |||
| Txst | 1-10 | at Txst25 | DeLancellotti middle pass incomplete to Miller, Bradley. |
| Txst | 2-10 | at Txst25 | DeLancellotti rush left for 1 yard to the TXST26 (Coleman-Dancer;Hudson, Camren). |
| Txst | 3-9 | at Txst26 | DeLancellotti sideline pass intercepted by Hudson, Camren at the TXST42, Hudson, Camren return 0 yards to the TXST42. |
| Drive: 3 plays, 1 yards, TOP 00:52 | |||
| Troy | 1-10 | at Txst42 | TROY drive start at 14:08. |
| Troy | 1-10 | at Txst42 | Robinson, Corey sideline pass complete to Williams, Chris for 6 yards to the TXST36 (Iwuji, Justin). |
| Troy | 2-4 | at Txst36 | Robinson, Corey rush left for 4 yards to the TXST32, 1ST DOWN TROY (McColloch, B). |
| Troy | 1-10 | at Txst32 | Burks, Brandon rush up middle for 1 yard to the TXST31 (Norfleet, J). |
| Troy | 2-9 | at Txst31 | Robinson, Corey sideline pass complete to Burks, Brandon for loss of 3 yards to the TXST34 (Mayo, David). |
| Troy | 3-12 | at Txst34 | Robinson, Corey sacked for loss of 10 yards to the TXST44 (Orakpo, Michael). |
| Troy | 4-22 | at Txst44 | Scott, Will punt 44 yards to the TXST0, touchback. |
| Drive: 5 plays, minus 2 yards, TOP 02:39 | |||
| Txst | 1-10 | at Txst20 | TEXAS STATE drive start at 11:29. |
| Txst | 1-10 | at Txst20 | Lowe, Robert rush up middle for 4 yards to the TXST24 (Gillespie, A.). |
| Txst | 2-6 | at Txst24 | DeLancellotti pass incomplete, QB hurry by Roberts, Tyler. |
| Txst | 3-6 | at Txst24 | Lowe, Robert rush up middle for 8 yards to the TXST32, 1ST DOWN TXST (Davis, Chris). |
| Txst | 1-10 | at Txst32 | DeLancellotti rush left for 5 yards to the TXST37 (Hudson, Camren;TeArt, Shermane). |
| Txst | 2-5 | at Txst37 | DeLancellotti middle pass complete to Franks, T for 17 yards to the TROY46, 1ST DOWN TXST (Pickett, Chris). |
| Txst | 1-10 | at Troy46 | Franks, T rush right for 5 yards to the TROY41 (Hudson, Camren). |
| Txst | 2-5 | at Troy41 | DeLancellotti sideline pass complete to Battle, Isaiah for 18 yards to the TROY23, 1ST DOWN TXST (Roland, M.). |
| Txst | 1-10 | at Troy23 | Franks, T rush up middle for 4 yards to the TROY19 (Roland, M.;Stadom, Marty). |
| Txst | 2-6 | at Troy19 | DeLancellotti rush quarterback draw for 2 yards to the TROY17. |
| Txst | 3-4 | at Troy17 | Lowe, Robert rush left for 8 yards to the TROY9, 1ST DOWN TXST (Pickett, Chris). |
| Txst | 1-G | at Troy09 | Lowe, Robert rush right for 2 yards to the TROY7 (Hudson, Camren). |
| Txst | 2-G | at Troy07 | DeLancellotti sideline pass complete to Carden, Ryan for 7 yards to the TROY0, TOUCHDOWN, clock 05:43. |
| Dann, Jason kick attempt good. | |||
| Texas State 7, Troy 0 | |||
| Drive: 12 plays, 80 yards, TOP 05:46 | |||
| Johnson, Will kickoff 55 yards to the TROY10, Holmes, Bryan return 12 yards to the TROY22 (Smith, Stephen). | |||
| Troy | 1-10 | at Troy22 | TROY drive start at 05:43. |
| Troy | 1-10 | at Troy22 | Worthy, C. rush left for 13 yards to the TROY35, 1ST DOWN TROY (Mayo, David). |
| Troy | 1-10 | at Troy35 | Anthony, Deon sideline pass incomplete to Chitty, B.J. (Orakpo, Michael). |
| Troy | 2-10 | at Troy35 | Franklin, Khary rush right for 7 yards to the TROY42 (Mager, Craig). |
| Troy | 3-3 | at Troy42 | Anthony, Deon screen pass complete to Holmes, Bryan for 58 yards to the TXST0, 1ST DOWN TROY, TOUCHDOWN, clock 04:39. |
| Scott, Will kick attempt good. | |||
| Texas State 7, Troy 7 | |||
| Drive: 4 plays, 78 yards, TOP 01:04 | |||
| Solomon, Jed kickoff 65 yards to the TXST0, touchback. | |||
| Txst | 1-10 | at Txst25 | TEXAS STATE drive start at 04:39. |
| Txst | 1-10 | at Txst25 | Lowe, Robert rush up middle for loss of 1 yard to the TXST24 (Gosha, Lonnie). |
| Txst | 2-11 | at Txst24 | DeLancellotti rush left for 3 yards to the TXST27 (Canton, Eli;Coleman-Dancer). |
| Txst | 3-8 | at Txst27 | DeLancellotti screen pass complete to Lowe, Robert for 12 yards to the TXST39, 1ST DOWN TXST (Coleman-Dancer). |
| Txst | 1-10 | at Txst39 | DeLancellotti sideline pass incomplete to Miller, Bradley (Hudson, Camren). |
| Txst | 2-10 | at Txst39 | DeLancellotti middle pass incomplete to Gaines, Jafus. |
| Txst | 3-10 | at Txst39 | DeLancellotti sideline pass incomplete to Battle, Isaiah. |
| Txst | 4-10 | at Txst39 | Johnson, Will punt 38 yards to the TROY23, fair catch by Holmes, Bryan. |
| Drive: 6 plays, 14 yards, TOP 02:21 | |||
| Troy | 1-10 | at Troy23 | TROY drive start at 02:18. |
| Troy | 1-10 | at Troy23 | Chunn, Jordan rush up middle for 5 yards to the TROY28 (Mayo, David). |
| Troy | 2-5 | at Troy28 | Robinson, Corey sideline pass complete to Chunn, Jordan for 6 yards to the TROY34, 1ST DOWN TROY (Mager, Craig). |
| Troy | 1-10 | at Troy34 | Chunn, Jordan rush up middle for 47 yards to the TXST19, 1ST DOWN TROY (Matthews, Aaron). |
| Troy | 1-10 | at Txst19 | Anthony, Deon rush up middle for 5 yards to the TXST14 (Mayo, David;McMiller, D). |
| Troy | 2-5 | at Txst14 | Burks, Brandon rush left for 1 yard to the TXST13 (Mayo, David). |
| Drive: 5 plays, 64 yards, TOP 04:12 | |||
| Texas State 7, Troy 7 |
| Troy | 3-4 | at Txst13 | Start of 2nd quarter, clock 15:00. |
