| | | TEXAS STATE CAPTAINS: LOYD, LONDON, ANYAMA, SCRADE... |
| | | NEW MEXICO STATE CAPTAINS: HERRINGTON, LOPEZ... |
| | | Davidson, Parker kickoff 65 yards to the TXST0, touchback. |
| Txst | 1-10 | at Txst25 | Taylor, Anthony D. rush up middle for no gain to the TXST25 (Fergurson, Javahn;Herrington, Dalton). |
| Txst | 2-10 | at Txst25 | Williams, Damian middle pass complete to King,Elijah for 15 yards to the TXST40, 1ST DOWN TXST. |
| Txst | 1-10 | at Txst40 | Williams, Damian pass complete to King,Elijah for 5 yards to the TXST45 (Nipp, Billy). |
| Txst | 2-5 | at Txst45 | Williams, Damian pass complete to King,Elijah for 15 yards to the NMSU40, 1ST DOWN TXST (Laforce, Ron). |
| Txst | 1-10 | at Nmsu40 | Williams, Damian pass complete to King,Elijah for 9 yards to the NMSU31 (Koffie, Komotay). |
| Txst | 2-1 | at Nmsu31 | Williams, Damian rush for 10 yards to the NMSU21, 1ST DOWN TXST (Perkins, Austin). |
| Txst | 1-10 | at Nmsu21 | Williams, Damian pass incomplete to Haydel, Jeremiah. |
| Txst | 2-10 | at Nmsu21 | Williams, Damian pass complete to Watts,Tyler for 6 yards to the NMSU15 (TEAM). |
| Txst | 3-4 | at Nmsu15 | Williams, Damian pass incomplete to Schrade,Gabe (Laforce, Ron), PENALTY NMSU offside (Lopez, Roy) 5 yards to the NMSU10, 1ST DOWN TXST, NO PLAY. |
| Txst | 1-G | at Nmsu10 | White,Hutch pass complete to Schrade,Gabe for 10 yards to the NMSU0, TOUCHDOWN, clock 12:29. |
| | | Hilborn, Foster kick attempt good. |
| | | Texas State 7, New Mexico State 0 |
| | | Drive: 9 plays, 75 yards, TOP 02:33 |
| | | Sherman,James kickoff 65 yards to the NMSU0, touchback. |
| Nmsu | 1-10 | at Nmsu25 | NEW MEXICO STATE drive start at 12:27. |
| Nmsu | 1-10 | at Nmsu25 | Rogers, Tyler pass incomplete. |
| Nmsu | 2-10 | at Nmsu25 | Rose III, Larry rush over right tackle for 7 yards to the NMSU32 (Anyama,Easy). |
| Nmsu | 3-3 | at Nmsu32 | Rogers, Tyler sideline pass complete to Clark, OJ for 6 yards to the NMSU38, 1ST DOWN NMSU, out-of-bounds (London II, Bryan). |
| Nmsu | 1-10 | at Nmsu38 | Huntley, Jason rush over right end for 1 yard to the NMSU39 (Griffin, Frankie). |
| Nmsu | 2-9 | at Nmsu39 | Rogers, Tyler sideline pass incomplete, QB hurry by Taylor,Dean, QB hurry by Patton,Caeveon. |
| Nmsu | 3-9 | at Nmsu39 | Rogers, Tyler middle pass complete to Scott, Jaleel for 23 yards to the TXST38, 1ST DOWN NMSU (London II, Bryan;Krawczyk,A.J.). |
| Nmsu | 1-10 | at Txst38 | Rogers, Tyler deep out pass complete to Scott, Jaleel for 36 yards to the TXST2, 1ST DOWN NMSU, out-of-bounds (Waddy,Jashon). |
| Nmsu | 1-G | at Txst02 | Rogers, Tyler rush up middle for 2 yards to the TXST0, TOUCHDOWN, clock 09:49. |
| | | Brown, Dylan kick attempt good. |
| | | New Mexico State 7, Texas State 7 |
| | | Drive: 8 plays, 75 yards, TOP 02:38 |
| | | Davidson, Parker kickoff 65 yards to the TXST0, touchback. |
| Txst | 1-10 | at Txst25 | TEXAS STATE drive start at 09:49. |
| Txst | 1-10 | at Txst25 | Williams, Damian sideline pass complete to Twyford,Caleb for 11 yards to the TXST36, 1ST DOWN TXST (Perkins, Austin). |
| Txst | 1-10 | at Txst36 | Williams, Damian pass complete to King,Elijah for 9 yards to the TXST45, out-of-bounds. |
| Txst | 2-1 | at Txst45 | Williams, Damian middle pass incomplete. |
| Txst | 3-1 | at Txst45 | Williams, Damian PASS IN THE FLAT pass complete to Twyford,Caleb for 15 yards to the NMSU40, 1ST DOWN TXST (Perkins, Austin). |
| Txst | 1-10 | at Nmsu40 | Smith,Anthony rush up middle for 3 yards to the NMSU37 (Laforce, Ron). |
| Txst | 2-7 | at Nmsu37 | Smith,Anthony rush over left guard for 4 yards to the NMSU33 (Fergurson, Javahn). |
| Txst | 3-3 | at Nmsu33 | Williams, Damian rush over left tackle for 9 yards to the NMSU24, 1ST DOWN TXST (Perkins, Austin). |
| Txst | 1-10 | at Nmsu24 | Williams, Damian sideline pass complete to Tiggs,Quinn for 13 yards to the NMSU11 (Perkins, Austin), PENALTY TXST illegal block (White,Hutch) 10 yards to the NMSU34, NO PLAY. |
| Txst | 1-20 | at Nmsu34 | Williams, Damian screen pass complete to Taylor, Anthony D. for 20 yards to the NMSU14, 1ST DOWN TXST (Perkins, Austin;Koffie, Komotay). |
| Txst | 1-10 | at Nmsu14 | Williams, Damian sideline pass complete to Watts,Tyler for 3 yards to the NMSU11 (Owens, DeMarcus). |
| Txst | 2-7 | at Nmsu11 | Williams, Damian pass incomplete to Luna,Eric. |
| Txst | 3-7 | at Nmsu11 | Williams, Damian SKINNY POST pass complete to King,Elijah for 11 yards to the NMSU0, 1ST DOWN TXST, TOUCHDOWN, clock 06:28, PENALTY NMSU offside declined. |
| | | Hilborn, Foster kick attempt good. |
| | | Texas State 14, New Mexico State 7 |
| | | Drive: 11 plays, 75 yards, TOP 03:25 |
| | | Sherman,James kickoff 61 yards to the NMSU4, Huntley, Jason return 5 yards to the NMSU9 (Peace II, Greg). |
| Nmsu | 1-10 | at Nmsu09 | NEW MEXICO STATE drive start at 06:24. |
| Nmsu | 1-10 | at Nmsu09 | Rose III, Larry rush over left tackle for 18 yards to the NMSU27, 1ST DOWN NMSU (Krawczyk,A.J.;Anyama,Easy). |
| Nmsu | 1-10 | at Nmsu27 | Rose III, Larry rush over right guard for 1 yard to the NMSU28 (London II, Bryan). |
| Nmsu | 2-9 | at Nmsu28 | Rogers, Tyler CURL ROUTE pass complete to Boone, Johnathan for 11 yards to the NMSU39, 1ST DOWN NMSU (London II, Bryan). |
| Nmsu | 1-10 | at Nmsu39 | Rogers, Tyler sideline pass complete to Huntley, Jason for no gain to the NMSU39 (Anyama,Easy). |
| Nmsu | 2-10 | at Nmsu39 | Rogers, Tyler deep out pass incomplete to Muse, Anthony (Griffin, Frankie), PENALTY NMSU illegal motion declined. |
| Nmsu | 3-10 | at Nmsu39 | Rogers, Tyler crossing pass complete to Dan, Drew for 7 yards to the NMSU46 (Griffin, Frankie). |
| Nmsu | 4-3 | at Nmsu46 | Theisler, Payton punt 54 yards to the TXST0, touchback. |
| | | Drive: 6 plays, 37 yards, TOP 02:31 |
| Txst | 1-10 | at Txst20 | TEXAS STATE drive start at 03:53. |
| Txst | 1-10 | at Txst20 | Williams, Damian middle pass complete to Watts,Tyler for 11 yards to the TXST31, 1ST DOWN TXST (Phipps, Jared). |
| Txst | 1-10 | at Txst31 | Williams, Damian BUBBLE SCREEN pass complete to Brown Jr, Robert for 5 yards to the TXST36 (Laforce, Ron;Phipps, Jared). |
| Txst | 2-5 | at Txst36 | Brown Jr, Robert rush over left end for 13 yards to the TXST49, 1ST DOWN TXST (Phipps, Jared;Laforce, Ron). |
| Txst | 1-10 | at Txst49 | Brown Jr, Robert rush up middle for loss of 1 yard to the TXST48 (Herrington, Dalton). |
| Txst | 2-11 | at Txst48 | Williams, Damian sideline pass complete to Watts,Tyler for 15 yards to the NMSU37, 1ST DOWN TXST, out-of-bounds. |
| Txst | 1-10 | at Nmsu37 | Williams, Damian sideline pass incomplete to King,Elijah (Herrington, Dalton), QB hurry by Demby, Malik. |
| Txst | 2-10 | at Nmsu37 | Williams, Damian sideline pass complete to King,Elijah for 4 yards to the NMSU33 (Phipps, Jared). |
| Txst | 3-6 | at Nmsu33 | Williams, Damian PASS IN THE FLAT pass complete to Taylor, Anthony D. for loss of 2 yards to the NMSU35 (Phipps, Jared;Vigne, Myles). |
| Txst | 4-8 | at Nmsu35 | Sherman,James PASS IN THE FLAT pass incomplete to Hilborn, Foster. |
| | | Drive: 9 plays, 45 yards, TOP 02:57 |
| Nmsu | 1-10 | at Nmsu35 | NEW MEXICO STATE drive start at 00:56. |
| Nmsu | 1-10 | at Nmsu35 | Rogers, Tyler PLAY ACTION DEEP POST PATTERN pass incomplete to Scott, Jaleel, QB hurry by Anyama,Easy. |
| Nmsu | 2-10 | at Nmsu35 | PENALTY NMSU illegal motion (Trujillo, Brian) 5 yards to the NMSU30. |
| Nmsu | 2-15 | at Nmsu30 | Rose III, Larry rush over right tackle for loss of 2 yards to the NMSU28 (Loyd,Gabe;Mittie,Jordan). |
| Nmsu | 3-17 | at Nmsu28 | Rogers, Tyler PASS IN THE FLAT pass complete to Rose III, Larry for 3 yards to the NMSU31 (Waddy,Jashon). |
| | | Drive: 3 plays, minus 4 yards, TOP 01:03 |
| | | Texas State 14, New Mexico State 7 |
| Nmsu | 4-14 | at Nmsu31 | Start of 2nd quarter, clock 15:00. |
| Nmsu | 4-14 | at Nmsu31 | Theisler, Payton punt 33 yards to the TXST36, out-of-bounds. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:03 |
| Txst | 1-10 | at Txst36 | TEXAS STATE drive start at 14:53. |
| Txst | 1-10 | at Txst36 | Williams, Damian sideline pass complete to King,Elijah for 21 yards to the NMSU43, 1ST DOWN TXST, out-of-bounds. |
| Txst | 1-10 | at Nmsu43 | Williams, Damian DRAG ROUTE pass complete to King,Elijah for 11 yards to the NMSU32, 1ST DOWN TXST (Phipps, Jared). |
| Txst | 1-10 | at Nmsu32 | Williams, Damian middle pass incomplete to King,Elijah, QB hurry by Fa'amasino, Lui. |
| Txst | 2-10 | at Nmsu32 | Williams, Damian sideline pass complete to Watts,Tyler for 13 yards to the NMSU19, 1ST DOWN TXST. |
| Txst | 1-10 | at Nmsu19 | Smith,Anthony rush over left tackle for loss of 1 yard to the NMSU20 (Herrington, Dalton;Fa'amasino, Lui). |
| Txst | 2-11 | at Nmsu20 | Williams, Damian sacked for loss of 8 yards to the NMSU28 (Wilcots II, Cedric). |
| Txst | 3-19 | at Nmsu28 | Williams, Damian rush for no gain to the NMSU28, fumble forced by Wilcots II, Cedric, fumble by Williams, Damian recovered by NMSU Fa'amasino, Lui at NMSU28, Fa'amasino, Lui for 19 yards to the NMSU47. |
| | | Drive: 7 plays, 36 yards, TOP 02:06 |
| Nmsu | 1-10 | at Nmsu47 | NEW MEXICO STATE drive start at 12:47, NMSU ball on NMSU47. |
| Nmsu | 1-10 | at Nmsu47 | Huntley, Jason rush for no gain to the NMSU47 (Loyd,Gabe). |
| Nmsu | 2-10 | at Nmsu47 | Rogers, Tyler pass incomplete to Scott, Jaleel. |
| Nmsu | 3-10 | at Nmsu47 | Rogers, Tyler pass complete to Scott, Jaleel for 5 yards to the TXST48 (Waddy,Jashon). |
| Nmsu | 4-5 | at Txst48 | Theisler, Payton punt 46 yards to the TXST2, downed. |
| | | Drive: 3 plays, 5 yards, TOP 00:31 |
| Txst | 1-10 | at Txst02 | TEXAS STATE drive start at 12:16. |
| | | DAN OF NEW MEXICO STATE DOWNED THE BALL... |
| Txst | 1-10 | at Txst02 | Taylor, Anthony D. rush up middle for 2 yards to the TXST4 (Lloyd, DeShawnte). |
| Txst | 2-8 | at Txst04 | Williams, Damian pass complete to Schrade,Gabe for 16 yards to the TXST20, 1ST DOWN TXST (Owens, DeMarcus). |
| Txst | 1-10 | at Txst20 | Taylor, Anthony D. rush up middle for 9 yards to the TXST29 (Perkins, Austin;Herrington, Dalton). |
| Txst | 2-1 | at Txst29 | Williams, Damian pass incomplete to White,Hutch (Laforce, Ron). |
| Txst | 3-1 | at Txst29 | Taylor, Anthony D. rush over right guard for no gain to the TXST29 (Vigne, Myles;Fa'amasino, Lui). |
| Txst | 4-1 | at Txst29 | Ripley,Marcus punt 52 yards to the NMSU19, fair catch by Rose III, Larry. |
| | | Drive: 5 plays, 27 yards, TOP 02:18 |
| Nmsu | 1-10 | at Nmsu19 | NEW MEXICO STATE drive start at 09:58. |
| Nmsu | 1-10 | at Nmsu19 | Rogers, Tyler sideline pass complete to Scott, Jaleel for 6 yards to the NMSU25, out-of-bounds (Waddy,Jashon). |
| Nmsu | 2-4 | at Nmsu25 | Rogers, Tyler deep out pass complete to Scott, Jaleel for 31 yards to the TXST44, 1ST DOWN NMSU, out-of-bounds (Waddy,Jashon). |
| Nmsu | 1-10 | at Txst44 | Rogers, Tyler PLAY ACTION DEEP POST PATTERN pass complete to Boone, Johnathan for 44 yards to the TXST0, 1ST DOWN NMSU, TOUCHDOWN, clock 08:57. |
| | | Brown, Dylan kick attempt good. |
| | | New Mexico State 14, Texas State 14 |
| | | Drive: 3 plays, 81 yards, TOP 01:07 |
| | | Davidson, Parker kickoff 65 yards to the TXST0, Haydel, Jeremiah return 13 yards to the TXST13 (Hood, Johnathan;Dan, Drew). |
| Txst | 1-10 | at Txst13 | TEXAS STATE drive start at 08:51. |
| Txst | 1-10 | at Txst13 | Jones |||, Willie rush over right tackle for 11 yards to the TXST24, 1ST DOWN TXST (Phipps, Jared). |
| Txst | 1-10 | at Txst24 | Watts,Tyler rush reverse for 76 yards to the NMSU0, 1ST DOWN TXST, TOUCHDOWN, clock 08:12. |
| | | Hilborn, Foster kick attempt good. |
| | | Texas State 21, New Mexico State 14 |
| | | Drive: 2 plays, 87 yards, TOP 00:54 |
| | | Sherman,James kickoff 61 yards to the NMSU4, Boone, Johnathan return 17 yards to the NMSU21 (Rosemond,Dila). |
| Nmsu | 1-10 | at Nmsu21 | NEW MEXICO STATE drive start at 07:57. |
| Nmsu | 1-10 | at Nmsu21 | Rose III, Larry rush for 1 yard to the NMSU22 (Mittie,Jordan). |
| Nmsu | 2-9 | at Nmsu22 | Rogers, Tyler pass incomplete to Muse, Anthony. |
| Nmsu | 3-9 | at Nmsu22 | Rose III, Larry rush for 3 yards to the NMSU25 (Anyama,Easy;Loyd,Gabe), PENALTY TXST unsportsmanlike conduct (Gipson,Jaylen) 15 yards to the NMSU40, 1ST DOWN NMSU. |
| Nmsu | 1-10 | at Nmsu40 | 1st and 10. |
| Nmsu | 1-10 | at Nmsu40 | Rogers, Tyler pass incomplete to Muse, Anthony. |
| Nmsu | 2-10 | at Nmsu40 | Rose III, Larry rush over right tackle for 2 yards to the NMSU42 (London II, Bryan;Taylor, Anthony J.). |
| Nmsu | 3-8 | at Nmsu42 | Rogers, Tyler middle pass incomplete to Hogan, Gregory (Peace II, Greg). |
| Nmsu | 4-8 | at Nmsu42 | Theisler, Payton punt 29 yards to the TXST29, fair catch by White,Hutch. |
| | | Drive: 6 plays, 21 yards, TOP 01:52 |
| Txst | 1-10 | at Txst29 | TEXAS STATE drive start at 06:05. |
| Txst | 1-10 | at Txst29 | PENALTY TXST personal foul 15 yards to the TXST14, PENALTY TXST unsportsmanlike conduct 7 yards to the TXST7. |
| Txst | 1-32 | at Txst07 | 1st and 10. |
| Txst | 1-10 | at Txst07 | Nelson,Jaylin rush for 4 yards to the TXST11 (Nipp, Billy;Fa'amasino, Lui). |
| Txst | 2-6 | at Txst11 | Jones |||, Willie pass incomplete to Schrade,Gabe. |
| Txst | 3-6 | at Txst11 | Jones |||, Willie pass incomplete to King,Elijah. |
| Txst | 4-6 | at Txst11 | Ripley,Marcus punt 53 yards to the NMSU36, Rose III, Larry return 17 yards to the TXST47 (Rosemond,Dila). |
| | | Drive: 3 plays, minus 18 yards, TOP 00:45 |
| Nmsu | 1-10 | at Txst47 | NEW MEXICO STATE drive start at 05:20. |
| Nmsu | 1-10 | at Txst47 | Rogers, Tyler pass complete to Huntley, Jason for 13 yards to the TXST34, 1ST DOWN NMSU (Rosemond,Dila). |
| Nmsu | 1-10 | at Txst34 | Rogers, Tyler pass incomplete to Cramer, Conner (Johnson, Stephan). |
| Nmsu | 2-10 | at Txst34 | Rogers, Tyler rush M for 11 yards to the TXST23, 1ST DOWN NMSU (London II, Bryan;Patton,Caeveon). |
| Nmsu | 1-10 | at Txst23 | Rose III, Larry rush for 2 yards to the TXST21 (Loyd,Gabe). |
| Nmsu | 2-8 | at Txst21 | Rogers, Tyler pass incomplete to Boone, Johnathan. |
| Nmsu | 3-8 | at Txst21 | Rogers, Tyler pass incomplete to Muse, Anthony (Graham,Gavin). |
| Nmsu | 4-8 | at Txst21 | Brown, Dylan field goal attempt from 35 GOOD, clock 02:58. |
| | | Texas State 21, New Mexico State 17 |
| | | Drive: 7 plays, 26 yards, TOP 02:22 |
| | | Davidson, Parker kickoff 65 yards to the TXST0, touchback. |
| Txst | 1-10 | at Txst25 | TEXAS STATE drive start at 02:58. |
| Txst | 1-10 | at Txst25 | Williams, Damian pass complete to Luna,Eric for 8 yards to the TXST33 (Phipps, Jared). |
| Txst | 2-2 | at Txst33 | Williams, Damian pass complete to Luna,Eric for 5 yards to the TXST38, 1ST DOWN TXST. |
| Txst | 1-10 | at Txst38 | Williams, Damian pass complete to Luna,Eric for 3 yards to the TXST41 (Nipp, Billy). |
| Txst | 2-7 | at Txst41 | Taylor, Anthony D. rush for loss of 1 yard to the TXST40 (Nipp, Billy;Fa'amasino, Lui). |
| Txst | 3-8 | at Txst40 | Williams, Damian pass incomplete to King,Elijah. |
| Txst | 4-8 | at Txst40 | Ripley,Marcus punt 54 yards to the NMSU6, Rose III, Larry return 1 yards to the NMSU7 (Johnson,Dennis). |
| | | Drive: 5 plays, 15 yards, TOP 01:57 |
| Nmsu | 1-10 | at Nmsu07 | NEW MEXICO STATE drive start at 01:01. |
| Nmsu | 1-10 | at Nmsu07 | Huntley, Jason rush for 2 yards to the NMSU9 (Anyama,Easy). |
| Nmsu | 2-8 | at Nmsu09 | Rogers, Tyler rush for 5 yards to the NMSU14 (Daniels, Nikolas). |
| Nmsu | 3-3 | at Nmsu14 | Timeout Texas State, clock 00:30. |
| Nmsu | 3-3 | at Nmsu14 | Rose III, Larry rush over right end for 8 yards to the NMSU22, 1ST DOWN NMSU, out-of-bounds (Griffin, Frankie). |
| Nmsu | 1-10 | at Nmsu22 | Rogers, Tyler slant pass complete to Clark, OJ for 20 yards to the NMSU42, 1ST DOWN NMSU. |
| Nmsu | 1-10 | at Nmsu42 | Timeout New Mexico State, clock 00:19. |
| Nmsu | 1-10 | at Nmsu42 | Rogers, Tyler PASS IN THE FLAT pass complete to Muse, Anthony for 5 yards to the NMSU47. |
| Nmsu | 2-5 | at Nmsu47 | Rogers, Tyler CURL ROUTE pass incomplete to Clark, OJ. |
| Nmsu | 3-5 | at Nmsu47 | Rogers, Tyler sacked for loss of 7 yards to the NMSU40 (Loyd,Gabe). |
| Nmsu | 4-12 | at Nmsu40 | End of half, clock 00:00. |
| | | Drive: 7 plays, 33 yards, TOP 01:01 |
| | | Texas State 21, New Mexico State 17 |
| Nmsu | 4-12 | at Nmsu40 | Start of 3rd quarter, clock 15:00, TXST ball on TXST35. |
| | | Drive: 7 plays, 33 yards, TOP 01:01 |
| | | Sherman,James kickoff 65 yards to the NMSU0, touchback. |
| Nmsu | 1-10 | at Nmsu25 | NEW MEXICO STATE drive start at 15:00. |
| Nmsu | 1-10 | at Nmsu25 | Rogers, Tyler sideline pass incomplete to Scott, Jaleel. |
| Nmsu | 2-10 | at Nmsu25 | Rose III, Larry rush up middle for 8 yards to the NMSU33 (Griffin, Frankie). |
| Nmsu | 3-2 | at Nmsu33 | Rose III, Larry rush up middle for 1 yard to the NMSU34 (Brannon,John;Loyd,Gabe). |
| Nmsu | 4-1 | at Nmsu34 | Theisler, Payton punt 40 yards to the TXST26, downed. |
| | | Drive: 3 plays, 9 yards, TOP 01:35 |
| Txst | 1-10 | at Txst26 | TEXAS STATE drive start at 13:25. |
| Txst | 1-10 | at Txst26 | Williams, Damian BUBBLE SCREEN pass complete to Watts,Tyler for 12 yards to the TXST38, 1ST DOWN TXST, out-of-bounds (Perkins, Austin). |
| Txst | 1-10 | at Txst38 | Taylor, Anthony D. rush up middle for 1 yard to the TXST39 (Fa'amasino, Lui;Vigne, Myles). |
| Txst | 2-9 | at Txst39 | Williams, Damian rush up middle for 4 yards to the TXST43 (Hanks, Terrill). |
| Txst | 3-5 | at Txst43 | Williams, Damian slant pass incomplete to Haydel, Jeremiah (Hanks, Terrill). |
| Txst | 4-5 | at Txst43 | Ripley,Marcus punt 38 yards to the NMSU19, downed. |
| | | Drive: 4 plays, 17 yards, TOP 01:33 |
| Nmsu | 1-10 | at Nmsu19 | NEW MEXICO STATE drive start at 11:52. |
| Nmsu | 1-10 | at Nmsu19 | Rogers, Tyler middle pass complete to Clark, OJ for 26 yards to the NMSU45, 1ST DOWN NMSU (Griffin, Frankie). |
| Nmsu | 1-10 | at Nmsu45 | Rogers, Tyler pass complete to Muse, Anthony for 14 yards to the TXST41, 1ST DOWN NMSU (Griffin, Frankie). |
| Nmsu | 1-10 | at Txst41 | Rogers, Tyler rush up middle for no gain to the TXST41 (Anyama,Easy;Lanza,Grant). |
| Nmsu | 2-10 | at Txst41 | Rogers, Tyler middle pass complete to Boone, Johnathan for 12 yards to the TXST29, 1ST DOWN NMSU (Loyd,Gabe). |
| Nmsu | 1-10 | at Txst29 | Rogers, Tyler flag pass complete to Muse, Anthony for 29 yards to the TXST0, 1ST DOWN NMSU, TOUCHDOWN, clock 09:48. |
| | | Brown, Dylan kick attempt good. |
| | | New Mexico State 24, Texas State 21 |
| | | Drive: 5 plays, 81 yards, TOP 02:09 |
| | | Davidson, Parker kickoff 60 yards to the TXST5, Haydel, Jeremiah return 24 yards to the TXST29 (Owens, DeMarcus;McQuaker, Leon). |
| Txst | 1-10 | at Txst29 | TEXAS STATE drive start at 09:43. |
| Txst | 1-10 | at Txst29 | Brown Jr, Robert rush over right tackle for 9 yards to the TXST38 (Laforce, Ron). |
| Txst | 2-1 | at Txst38 | Williams, Damian sideline pass incomplete to Tiggs,Quinn (Lopez, Roy). |
| Txst | 3-1 | at Txst38 | Williams, Damian rush up middle for 2 yards to the TXST40, 1ST DOWN TXST (Herrington, Dalton). |
| Txst | 1-10 | at Txst40 | Timeout Texas State, clock 08:54. |
| Txst | 1-10 | at Txst40 | Williams, Damian PASS IN THE FLAT pass complete to Schrade,Gabe for 1 yard to the TXST41 (Hanks, Terrill). |
| Txst | 2-9 | at Txst41 | Williams, Damian sideline pass incomplete to Luna,Eric. |
| Txst | 3-9 | at Txst41 | Williams, Damian sacked for loss of 13 yards to the TXST28 (Wilcots II, Cedric), fumble by Williams, Damian recovered by NMSU Demby, Malik at TXST28, Jackson, Shane for 8 yards to the TXST20, fumble by Jackson, Shane recovered by TXST Brown Jr, Robert at TXS
T16. |
| | | Drive: 6 plays, minus 1 yards, TOP 01:58 |
| Txst | 1-10 | at Txst16 | TEXAS STATE drive start at 07:45. |
| Txst | 1-10 | at Txst16 | Williams, Damian rush for 4 yards to the TXST20 (Vigne, Myles;Lopez, Roy). |
| Txst | 2-6 | at Txst20 | Williams, Damian sideline pass incomplete, QB hurry by Lopez, Roy. |
| Txst | 3-6 | at Txst20 | Williams, Damian crossing pass incomplete to King,Elijah (Herrington, Dalton). |
| Txst | 4-6 | at Txst20 | Ripley,Marcus punt 42 yards to the NMSU38, downed. |
| | | Drive: 3 plays, 4 yards, TOP 00:37 |
| Nmsu | 1-10 | at Nmsu38 | NEW MEXICO STATE drive start at 07:08. |
| Nmsu | 1-10 | at Nmsu38 | Rogers, Tyler DRAG ROUTE pass complete to Roberts, Bryce for 6 yards to the NMSU44 (Rosemond,Dila). |
| Nmsu | 2-4 | at Nmsu44 | Rose III, Larry rush over right guard for 8 yards to the TXST48, 1ST DOWN NMSU (Taylor, Anthony J.). |
| Nmsu | 1-10 | at Txst48 | Rogers, Tyler sideline pass incomplete to Boone, Johnathan. |
| Nmsu | 2-10 | at Txst48 | Rogers, Tyler CURL ROUTE pass complete to Boone, Johnathan for 6 yards to the TXST42, fumble forced by London II, Bryan, fumble by Boone, Johnathan recovered by TXST Awad,Sami at TXST42. |
| | | Drive: 4 plays, 20 yards, TOP 01:13 |
| Txst | 1-10 | at Txst42 | TEXAS STATE drive start at 05:55. |
| Txst | 1-10 | at Txst42 | Williams, Damian deep out pass complete to Taylor, Anthony D. for 21 yards to the NMSU37, 1ST DOWN TXST, out-of-bounds (Phipps, Jared). |
| Txst | 1-10 | at Nmsu37 | Taylor, Anthony D. rush over left tackle for 1 yard to the NMSU36 (Demby, Malik;Herrington, Dalton). |
| Txst | 2-9 | at Nmsu36 | Williams, Damian pass intercepted by Herrington, Dalton at the NMSU44, Herrington, Dalton return 7 yards to the TXST49 (Foster,Nic;Brewer,Aaron). |
| | | Drive: 3 plays, 22 yards, TOP 01:02 |
| Nmsu | 1-10 | at Txst49 | NEW MEXICO STATE drive start at 04:53. |
| Nmsu | 1-10 | at Txst49 | Rogers, Tyler sideline pass incomplete to Hogan, Gregory. |
| Nmsu | 2-10 | at Txst49 | Rogers, Tyler PASS IN THE FLAT pass complete to Rose III, Larry for 13 yards to the TXST36, 1ST DOWN NMSU (Krawczyk,A.J.;Rosemond,Dila). |
| Nmsu | 1-10 | at Txst36 | Rogers, Tyler rush over left end for 12 yards to the TXST24, 1ST DOWN NMSU (London II, Bryan). |
| Nmsu | 1-10 | at Txst24 | Huntley, Jason rush over right end for 2 yards to the TXST22 (Loyd,Gabe). |
| Nmsu | 2-8 | at Txst22 | Jeanty, Nick deep out pass complete to Scott, Jaleel for 22 yards to the TXST0, 1ST DOWN NMSU, TOUCHDOWN, clock 03:10. |
| | | Brown, Dylan kick attempt good. |
| | | New Mexico State 31, Texas State 21 |
| | | Drive: 5 plays, 49 yards, TOP 01:48 |
| | | Davidson, Parker kickoff 64 yards to the TXST1, Haydel, Jeremiah return 17 yards to the TXST18 (Hood, Johnathan). |
| Txst | 1-10 | at Txst18 | TEXAS STATE drive start at 03:05. |
| Txst | 1-10 | at Txst18 | Williams, Damian deep out pass complete to King,Elijah for 23 yards to the TXST41, 1ST DOWN TXST, out-of-bounds. |
| Txst | 1-10 | at Txst41 | Williams, Damian rush over right guard for no gain to the TXST41 (Fa'amasino, Lui). |
| Txst | 2-10 | at Txst41 | Taylor, Anthony D. rush over right tackle for 5 yards to the TXST46 (Laforce, Ron), PENALTY NMSU offside (Clark, OJ) 5 yards to the TXST46, NO PLAY. |
| Txst | 2-5 | at Txst46 | Smith,Anthony rush up middle for 10 yards to the NMSU44, 1ST DOWN TXST (Laforce, Ron). |
| Txst | 1-10 | at Nmsu44 | Smith,Anthony rush over left tackle for 3 yards to the NMSU41 (Lloyd, DeShawnte). |
| Txst | 2-7 | at Nmsu41 | Williams, Damian deep out pass incomplete to Haydel, Jeremiah, QB hurry by Herrington, Dalton. |
| Txst | 3-7 | at Nmsu41 | Williams, Damian CURL ROUTE pass complete to Watts,Tyler for 12 yards to the NMSU29, 1ST DOWN TXST, out-of-bounds. |
| Txst | 1-10 | at Nmsu29 | Williams, Damian SKINNY POST pass complete to King,Elijah for 6 yards to the NMSU23 (Phipps, Jared). |
| Txst | 2-4 | at Nmsu23 | Smith,Anthony rush up middle for 10 yards to the NMSU13, 1ST DOWN TXST (Perkins, Austin). |
| Txst | 1-10 | at Nmsu13 | Williams, Damian pass incomplete to King,Elijah. |
| Txst | 2-10 | at Nmsu13 | Williams, Damian pass complete to Watts,Tyler for 13 yards to the NMSU0, 1ST DOWN TXST, TOUCHDOWN, clock 00:00. |
| | | Hilborn, Foster kick attempt good. |
| | | New Mexico State 31, Texas State 28 |
| | | Drive: 10 plays, 82 yards, TOP 03:10 |
| | | New Mexico State 31, Texas State 28 |
| Txst | 1-G | at Txst35 | Start of 4th quarter, clock 15:00. |
| | | Drive: 10 plays, 82 yards, TOP 03:10 |
