Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2005 | DELTA STATE | W | 32-25 | 1-0-0 | 0-0-0 | 3:11 | 10014 | ||
| Sep 10, 2005 | SOUTHERN UTAH | W | 34-0 | 2-0-0 | 0-0-0 | 3:10 | 10002 | ||
| Sep 22, 2005 | at | Texas A&M | L | 31-44 | 2-1-0 | 0-0-0 | 3:38 | 72741 | |
| Oct 01, 2005 | SOUTH DAKOTA STATE | W | 42-12 | 3-1-0 | 0-0-0 | 2:45 | 12781 | ||
| * | Oct 08, 2005 | at | Southeastern La. | W | 30-15 | 4-1-0 | 1-0-0 | 3:05 | 6374 |
| Oct 15, 2005 | OKLA. PANHANDLE ST. | W | 75-7 | 5-1-0 | 1-0-0 | 2:44 | 13787 | ||
| * | Oct 22, 2005 | #22 NWLA | W | 31-16 | 6-1-0 | 2-0-0 | 3:06 | 13852 | |
| * | Oct 29, 2005 | at | Nicholls | L O | 29-32 | 6-2-0 | 2-1-0 | 3:22 | 3865 |
| * | Nov 05, 2005 | MCNEESE STATE | W | 49-7 | 7-2-0 | 3-1-0 | 2:45 | 11904 | |
| * | Nov 12, 2005 | at | Stephen F. Austin | W | 38-21 | 8-2-0 | 4-1-0 | 3:13 hrs | 8779 |
| * | Nov 19, 2005 | SAM HOUSTON STATE | WO | 26-23 | 9-2-0 | 5-1-0 | 3:07 | 15288 | |
| # | Nov 26, 2005 | #6 GEORGIA SOUTHERN | W | 50-35 | 10-2-0 | 5-1-0 | 3:24 | 10000 | |
| # | Dec 03, 2005 | #10 CAL POLY | W | 14-7 | 11-2-0 | 5-1-0 | 2:52 | 15411 | |
| # | Dec 09, 2005 | #7 UNI | L O | 37-40 | 11-3-0 | 5-1-0 | 3:25 | 15712 |
| * Denotes Southland Conference Games. |
| # Denotes NCAA Division I-AA Playoff Game. |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2005 | DELTA STATE | 45 | 184 | 2 | 22 | 14 | 161 | 2 | 34 | 14-25-1 | 161 | 2 | 34 | 6 | 135 | 0 | 44 | 2 | 13 | 0 | 13 | 345 |
| Sep 10, 2005 | SOUTHERN UTAH | 41 | 304 | 4 | 51 | 15 | 183 | 0 | 39 | 15-25-0 | 183 | 0 | 39 | 1 | 27 | 0 | 27 | 3 | 21 | 0 | 10 | 487 |
| Sep 22, 2005 | at Texas A&M | 30 | 115 | 1 | 38 | 26 | 378 | 3 | 72 | 26-36-1 | 378 | 3 | 72 | 6 | 113 | 0 | 27 | 1 | -11 | 0 | 0 | 493 |
| Oct 01, 2005 | SOUTH DAKOTA STATE | 47 | 309 | 6 | 38 | 10 | 164 | 0 | 64 | 10-15-1 | 164 | 0 | 64 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 473 |
| Oct 08, 2005 | at Southeastern La. | 52 | 177 | 3 | 20 | 13 | 216 | 1 | 53 | 13-30-1 | 216 | 1 | 53 | 1 | 24 | 0 | 24 | 1 | 1 | 0 | 1 | 393 |
| Oct 15, 2005 | OKLA. PANHANDLE ST. | 55 | 249 | 6 | 54 | 7 | 106 | 1 | 24 | 7-10-0 | 106 | 1 | 24 | 2 | 58 | 0 | 37 | 4 | 87 | 1 | 24 | 355 |
| Oct 22, 2005 | NWLA | 50 | 182 | 2 | 26 | 11 | 167 | 2 | 38 | 11-26-1 | 167 | 2 | 38 | 4 | 99 | 0 | 30 | 5 | 19 | 0 | 10 | 349 |
| Oct 29, 2005 | at Nicholls | 36 | 140 | 2 | 23 | 17 | 227 | 2 | 38 | 17-41-1 | 227 | 2 | 38 | 4 | 66 | 0 | 30 | 1 | 2 | 0 | 2 | 367 |
| Nov 05, 2005 | MCNEESE STATE | 57 | 296 | 6 | 26 | 15 | 128 | 1 | 22 | 15-23-0 | 128 | 1 | 22 | 1 | 19 | 0 | 19 | 4 | 22 | 0 | 11 | 424 |
| Nov 12, 2005 | at Stephen F. Austin | 50 | 283 | 3 | 81 | 16 | 224 | 2 | 35 | 16-24-0 | 224 | 2 | 35 | 2 | 59 | 0 | 37 | 2 | 23 | 0 | 19 | 507 |
| Nov 19, 2005 | SAM HOUSTON STATE | 52 | 321 | 3 | 31 | 12 | 118 | 0 | 25 | 12-30-0 | 118 | 0 | 25 | 4 | 87 | 0 | 44 | 4 | 86 | 0 | 36 | 439 |
| Nov 26, 2005 | GEORGIA SOUTHERN | 38 | 194 | 3 | 76 | 23 | 400 | 4 | 58 | 23-32-1 | 400 | 4 | 58 | 3 | 47 | 0 | 19 | 0 | 0 | 0 | 0 | 594 |
| Dec 03, 2005 | CAL POLY | 57 | 242 | 2 | 37 | 19 | 225 | 0 | 23 | 19-35-2 | 225 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 467 |
| Dec 09, 2005 | UNI | 49 | 202 | 2 | 22 | 17 | 252 | 3 | 42 | 17-26-1 | 252 | 3 | 42 | 4 | 93 | 0 | 47 | 2 | 51 | 0 | 27 | 454 |
| Texas State | 659 | 3198 | 45 | 81 | 215 | 2949 | 21 | 72 | 215-378-10 | 2949 | 21 | 72 | 39 | 827 | 0 | 47 | 31 | 314 | 1 | 36 | 6147 | |
| Opponent | 412 | 1342 | 13 | 76 | 129 | 1815 | 11 | 71 | 129-289-14 | 1815 | 11 | 71 | 47 | 801 | 0 | 47 | 16 | 209 | 0 | 49 | 3157 | |
|
Games played: 14 Avg per rush: 4.9 Avg per catch: 13.7 Pass efficiency: 135.45 Kick ret avg: 21.2 Punt ret avg: 10.1 All purpose avg/game: 531.3 Total offense avg/gm: 439.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2005 | DELTA STATE | 30 | 28 | 58 | 9.0 | 40 | 4.0 | 26 | 3 | 3 | 14 | 0 | 0 | 0 | 8 | 0 | 3-4 | 0 | 0 | 1 | 32 |
| Sep 10, 2005 | SOUTHERN UTAH | 19 | 50 | 69 | 6.0 | 22 | 1.0 | 10 | 2 | 2 | 0 | 1 | 0 | 4 | 11 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Sep 22, 2005 | at Texas A&M | 31 | 56 | 87 | 5.0 | 14 | 1.0 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 01, 2005 | SOUTH DAKOTA STATE | 19 | 66 | 85 | 5.0 | 26 | 3.0 | 16 | 1 | 0 | 0 | 3 | 57 | 6 | 3 | 1 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 08, 2005 | at Southeastern La. | 45 | 14 | 59 | 5.0 | 28 | 4.0 | 27 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Oct 15, 2005 | OKLA. PANHANDLE ST. | 18 | 70 | 88 | 9.0 | 45 | 3.0 | 30 | 3 | 2 | 0 | 3 | 30 | 2 | 2 | 1 | 9-10 | 0 | 0 | 0 | 75 |
| Oct 22, 2005 | NWLA | 22 | 34 | 56 | 4.0 | 15 | 1.0 | 5 | 2 | 1 | 0 | 1 | 23 | 4 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 29, 2005 | at Nicholls | 66 | 12 | 78 | 7.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 1 | 0 | 29 |
| Nov 05, 2005 | MCNEESE STATE | 17 | 38 | 55 | 5.0 | 14 | 1.0 | 5 | 1 | 2 | 0 | 2 | 31 | 6 | 2 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Nov 12, 2005 | at Stephen F. Austin | 20 | 50 | 70 | 5.0 | 15 | 1.0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 19, 2005 | SAM HOUSTON STATE | 38 | 30 | 68 | 9.0 | 27 | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 2-2 | 0 | 0 | 0 | 26 |
| Nov 26, 2005 | GEORGIA SOUTHERN | 22 | 78 | 100 | 6.0 | 26 | 4.0 | 19 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 3-5 | 0 | 1 | 0 | 50 |
| Dec 03, 2005 | CAL POLY | 15 | 50 | 65 | 5.0 | 12 | 1.0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Dec 09, 2005 | UNI | 28 | 52 | 80 | 8.0 | 51 | 4.0 | 40 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 4-4 | 0 | 0 | 0 | 37 |
| Texas State | 390 | 628 | 1018 | 88.0 | 348 | 30.0 | 203 | 16 | 17 | 64 | 16 | 150 | 37 | 58 | 2 | 59-64 | 0 | 2 | 1 | 518 | |
| Opponent | 361 | 573 | 934 | 51.0 | 158 | 9.0 | 58 | 13 | 14 | 15 | 6 | 62 | 7 | 35 | 4 | 17-20 | 0 | 1 | 0 | 202 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2005 | DELTA STATE | 6 | 207 | 34.5 | 53 | 1 | 0 | 1 | 1 | 1 | 1-1 | 30 | 0 | 7 | 393 | 56.1 | 2 | 1 |
| Sep 10, 2005 | SOUTHERN UTAH | 3 | 139 | 46.3 | 52 | 0 | 1 | 0 | 1 | 1 | 2-3 | 34 | 0 | 7 | 441 | 63.0 | 1 | 0 |
| Sep 22, 2005 | at Texas A&M | 2 | 89 | 44.5 | 53 | 0 | 0 | 0 | 1 | 0 | 1-2 | 32 | 0 | 6 | 384 | 64.0 | 3 | 0 |
| Oct 01, 2005 | SOUTH DAKOTA STATE | 2 | 73 | 36.5 | 38 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 7 | 401 | 57.3 | 2 | 1 |
| Oct 08, 2005 | at Southeastern La. | 2 | 99 | 49.5 | 67 | 0 | 0 | 0 | 1 | 2 | 1-2 | 42 | 0 | 6 | 254 | 42.3 | 0 | 2 |
| Oct 15, 2005 | OKLA. PANHANDLE ST. | 1 | 31 | 31.0 | 31 | 0 | 1 | 0 | 0 | 0 | 2-3 | 32 | 0 | 13 | 798 | 61.4 | 5 | 0 |
| Oct 22, 2005 | NWLA | 9 | 289 | 32.1 | 49 | 1 | 0 | 2 | 0 | 5 | 1-1 | 50 | 0 | 6 | 390 | 65.0 | 5 | 0 |
| Oct 29, 2005 | at Nicholls | 5 | 225 | 45.0 | 64 | 0 | 1 | 1 | 2 | 3 | 0-1 | 0 | 1 | 5 | 291 | 58.2 | 0 | 0 |
| Nov 05, 2005 | MCNEESE STATE | 3 | 91 | 30.3 | 38 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 8 | 456 | 57.0 | 4 | 0 |
| Nov 12, 2005 | at Stephen F. Austin | 4 | 161 | 40.2 | 49 | 0 | 2 | 0 | 0 | 1 | 1-1 | 27 | 0 | 7 | 437 | 62.4 | 4 | 0 |
| Nov 19, 2005 | SAM HOUSTON STATE | 5 | 209 | 41.8 | 52 | 0 | 2 | 0 | 1 | 2 | 2-3 | 36 | 0 | 5 | 313 | 62.6 | 2 | 0 |
| Nov 26, 2005 | GEORGIA SOUTHERN | 3 | 106 | 35.3 | 45 | 0 | 0 | 0 | 0 | 0 | 1-1 | 23 | 0 | 9 | 509 | 56.6 | 1 | 1 |
| Dec 03, 2005 | CAL POLY | 2 | 70 | 35.0 | 42 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 3 | 169 | 56.3 | 2 | 0 |
| Dec 09, 2005 | UNI | 3 | 124 | 41.3 | 53 | 0 | 0 | 2 | 1 | 3 | 1-1 | 29 | 0 | 7 | 380 | 54.3 | 0 | 0 |
| Texas State | 50 | 1913 | 38.3 | 67 | 2 | 7 | 7 | 8 | 22 | 13-22 | 50 | 1 | 96 | 5616 | 58.5 | 31 | 5 | |
| Opponent | 63 | 2386 | 37.9 | 77 | 2 | 2 | 7 | 9 | 10 | 13-16 | 41 | 0 | 46 | 2621 | 57.0 | 9 | 5 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2005 | DELTA STATE | 29 | -18 | 1 | 8 | 19 | 223 | 2 | 38 | 19-31-0 | 223 | 2 | 38 | 4 | 68 | 0 | 28 | 4 | 58 | 0 | 39 | 205 |
| Sep 10, 2005 | SOUTHERN UTAH | 28 | 60 | 0 | 17 | 14 | 123 | 0 | 50 | 14-36-1 | 123 | 0 | 50 | 6 | 118 | 0 | 33 | 2 | 15 | 0 | 15 | 183 |
| Sep 22, 2005 | at Texas A&M | 46 | 242 | 3 | 35 | 13 | 317 | 2 | 71 | 13-24-0 | 317 | 2 | 71 | 3 | 40 | 0 | 16 | 2 | 13 | 0 | 7 | 559 |
| Oct 01, 2005 | SOUTH DAKOTA STATE | 39 | 123 | 1 | 29 | 10 | 123 | 0 | 35 | 10-20-3 | 123 | 0 | 35 | 4 | 85 | 0 | 47 | 1 | 49 | 0 | 49 | 246 |
| Oct 08, 2005 | at Southeastern La. | 26 | 62 | 0 | 16 | 17 | 232 | 2 | 54 | 17-40-1 | 232 | 2 | 54 | 6 | 55 | 0 | 13 | 0 | 0 | 0 | 0 | 294 |
| Oct 15, 2005 | OKLA. PANHANDLE ST. | 42 | 10 | 1 | 15 | 7 | 85 | 0 | 28 | 7-16-3 | 85 | 0 | 28 | 8 | 144 | 0 | 24 | 0 | 0 | 0 | 0 | 95 |
| Oct 22, 2005 | NWLA | 33 | 199 | 2 | 39 | 7 | 83 | 0 | 19 | 7-27-1 | 83 | 0 | 19 | 1 | 16 | 0 | 16 | 4 | 40 | 0 | 12 | 282 |
| Oct 29, 2005 | at Nicholls | 68 | 375 | 4 | 76 | 4 | 56 | 0 | 33 | 4-8-0 | 56 | 0 | 33 | 5 | 87 | 0 | 23 | 0 | 0 | 0 | 0 | 431 |
| Nov 05, 2005 | MCNEESE STATE | 31 | 75 | 0 | 22 | 5 | 54 | 1 | 20 | 5-23-2 | 54 | 1 | 20 | 4 | 74 | 0 | 24 | 1 | 29 | 0 | 29 | 129 |
| Nov 12, 2005 | at Stephen F. Austin | 34 | 136 | 1 | 19 | 13 | 203 | 2 | 58 | 13-26-2 | 203 | 2 | 58 | 3 | 44 | 0 | 29 | 1 | 5 | 0 | 5 | 339 |
| Nov 19, 2005 | SAM HOUSTON STATE | 36 | 78 | 0 | 28 | 20 | 316 | 2 | 47 | 20-38-1 | 316 | 2 | 47 | 3 | 70 | 0 | 26 | 1 | 0 | 0 | 0 | 394 |
| Nov 26, 2005 | GEORGIA SOUTHERN | 60 | 364 | 3 | 56 | 3 | 135 | 2 | 57 | 3-6-1 | 135 | 2 | 57 | 6 | 75 | 0 | 20 | 2 | 14 | 0 | 9 | 499 |
| Dec 03, 2005 | CAL POLY | 30 | 143 | 1 | 19 | 9 | 120 | 0 | 34 | 9-20-1 | 120 | 0 | 34 | 1 | 14 | 0 | 14 | 1 | 31 | 0 | 31 | 263 |
| Dec 09, 2005 | UNI | 35 | 58 | 1 | 12 | 24 | 417 | 4 | 69 | 24-31-0 | 417 | 4 | 69 | 7 | 116 | 0 | 28 | 1 | 0 | 0 | 0 | 475 |
| Opponent totals | 537 | 1907 | 18 | 76 | 165 | 2487 | 17 | 71 | 165-346-16 | 2487 | 17 | 71 | 61 | 1006 | 0 | 47 | 20 | 254 | 0 | 49 | 4394 | |
| Texas State | 515 | 2560 | 38 | 81 | 156 | 2072 | 14 | 72 | 156-285-6 | 2072 | 14 | 72 | 32 | 687 | 0 | 44 | 29 | 263 | 1 | 36 | 4632 | |
|
Games played: 14 Avg per rush: 3.6 Avg per catch: 15.1 Pass efficiency: 115.03 Kick ret avg: 16.5 Punt ret avg: 12.7 All purpose avg/game: 408.8 Total offense avg/gm: 313.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2005 | DELTA STATE | 38 | 40 | 78 | 5.0 | 21 | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2-2 | 0 | 1 | 0 | 25 |
| Sep 10, 2005 | SOUTHERN UTAH | 28 | 46 | 74 | 0.0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2005 | at Texas A&M | 31 | 54 | 85 | 2.0 | 14 | 2.0 | 14 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 44 |
| Oct 01, 2005 | SOUTH DAKOTA STATE | 19 | 60 | 79 | 3.0 | 16 | 1.0 | 8 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 08, 2005 | at Southeastern La. | 59 | 27 | 86 | 12.0 | 35 | 1.0 | 8 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0-2 | 0 | 0 | 0 | 15 |
| Oct 15, 2005 | OKLA. PANHANDLE ST. | 22 | 62 | 84 | 6.0 | 18 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 22, 2005 | NWLA | 27 | 68 | 95 | 10.0 | 23 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1-1 | 0 | 0 | 0 | 16 |
| Oct 29, 2005 | at Nicholls | 43 | 12 | 55 | 5.0 | 15 | 1.0 | 4 | 1 | 2 | 0 | 1 | 41 | 0 | 7 | 1 | 2-3 | 0 | 0 | 0 | 32 |
| Nov 05, 2005 | MCNEESE STATE | 28 | 80 | 108 | 4.0 | 8 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 12, 2005 | at Stephen F. Austin | 27 | 72 | 99 | 2.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 19, 2005 | SAM HOUSTON STATE | 39 | 52 | 91 | 2.0 | 3 | 1.0 | 1 | 4 | 5 | 15 | 0 | 0 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Nov 26, 2005 | GEORGIA SOUTHERN | 23 | 42 | 65 | 2.0 | 12 | 1.0 | 10 | 2 | 1 | 0 | 1 | 7 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Dec 03, 2005 | CAL POLY | 31 | 74 | 105 | 11.0 | 36 | 5.0 | 23 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Dec 09, 2005 | UNI | 28 | 60 | 88 | 3.0 | 20 | 3.0 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2-3 | 0 | 1 | 0 | 40 |
| Opponent totals | 443 | 749 | 1192 | 67.0 | 226 | 18.0 | 111 | 16 | 15 | 15 | 10 | 69 | 10 | 45 | 4 | 25-29 | 0 | 2 | 0 | 284 | |
| Texas State | 325 | 448 | 773 | 69.0 | 259 | 21.0 | 137 | 15 | 13 | 64 | 14 | 141 | 33 | 52 | 2 | 50-53 | 0 | 1 | 1 | 417 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2005 | DELTA STATE | 4 | 195 | 48.8 | 69 | 0 | 0 | 1 | 1 | 1 | 1-2 | 39 | 0 | 6 | 384 | 64.0 | 0 | 0 |
| Sep 10, 2005 | SOUTHERN UTAH | 8 | 294 | 36.8 | 48 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 1 | 64 | 64.0 | 0 | 0 |
| Sep 22, 2005 | at Texas A&M | 2 | 101 | 50.5 | 51 | 0 | 1 | 0 | 2 | 1 | 3-3 | 28 | 0 | 9 | 574 | 63.8 | 2 | 1 |
| Oct 01, 2005 | SOUTH DAKOTA STATE | 4 | 222 | 55.5 | 77 | 1 | 1 | 0 | 3 | 1 | 2-3 | 39 | 0 | 4 | 207 | 51.8 | 2 | 1 |
| Oct 08, 2005 | at Southeastern La. | 5 | 191 | 38.2 | 50 | 0 | 0 | 0 | 1 | 0 | 1-1 | 22 | 0 | 4 | 209 | 52.2 | 2 | 1 |
| Oct 15, 2005 | OKLA. PANHANDLE ST. | 6 | 148 | 24.7 | 35 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 95 | 47.5 | 0 | 0 |
| Oct 22, 2005 | NWLA | 10 | 362 | 36.2 | 46 | 0 | 0 | 1 | 0 | 1 | 1-1 | 32 | 0 | 4 | 243 | 60.8 | 0 | 0 |
| Oct 29, 2005 | at Nicholls | 6 | 191 | 31.8 | 36 | 0 | 0 | 2 | 0 | 2 | 2-2 | 27 | 0 | 5 | 231 | 46.2 | 0 | 1 |
| Nov 05, 2005 | MCNEESE STATE | 6 | 214 | 35.7 | 53 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 2 | 122 | 61.0 | 1 | 0 |
| Nov 12, 2005 | at Stephen F. Austin | 5 | 203 | 40.6 | 49 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 221 | 55.2 | 1 | 1 |
| Nov 19, 2005 | SAM HOUSTON STATE | 7 | 265 | 37.9 | 53 | 0 | 0 | 0 | 1 | 0 | 3-3 | 41 | 0 | 5 | 271 | 54.2 | 1 | 0 |
| Nov 26, 2005 | GEORGIA SOUTHERN | 4 | 155 | 38.8 | 57 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 6 | 381 | 63.5 | 3 | 0 |
| Dec 03, 2005 | CAL POLY | 7 | 262 | 37.4 | 59 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 121 | 60.5 | 1 | 1 |
| Dec 09, 2005 | UNI | 4 | 153 | 38.2 | 46 | 0 | 0 | 1 | 0 | 1 | 2-2 | 41 | 0 | 7 | 440 | 62.9 | 3 | 0 |
| Opponent totals | 78 | 2956 | 37.9 | 77 | 2 | 5 | 9 | 11 | 12 | 15-19 | 41 | 0 | 61 | 3563 | 58.4 | 16 | 6 | |
| Texas State | 42 | 1613 | 38.4 | 67 | 2 | 7 | 5 | 7 | 18 | 11-18 | 50 | 1 | 77 | 4558 | 59.2 | 28 | 4 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Odell, Ryan vs Okla. Panhandle St. (Oct 15, 2005) |
| Yards Rushing | 153 | Nealy, Barrick vs Sam Houston State (Nov 19, 2005) |
| TD Rushes | 3 | Session, Nick vs South Dakota State (Oct 01, 2005) |
| Long Rush | 81 | Nealy, Barrick at Stephen F. Austin (Nov 12, 2005) |
| Pass attempts | 41 | Nealy, Barrick at Nicholls (Oct 29, 2005) |
| Pass completions | 26 | Nealy, Barrick at Texas A&M (Sep 22, 2005) |
| Yards Passing | 400 | Nealy, Barrick vs Georgia Southern (Nov 26, 2005) |
| TD Passes | 4 | Nealy, Barrick vs Georgia Southern (Nov 26, 2005) |
| Long Pass | 72 | Nealy, Barrick at Texas A&M (Sep 22, 2005) |
| Receptions | 10 | White, Markee vs Georgia Southern (Nov 26, 2005) |
| Yards Receiving | 157 | White, Markee vs Georgia Southern (Nov 26, 2005) |
| TD Receptions | 3 | Williams, Dameo vs Georgia Southern (Nov 26, 2005) |
| Long Reception | 72 | White, Markee at Texas A&M (Sep 22, 2005) |
| Field Goals | 2 | Jones, Stan vs Southern Utah (Sep 10, 2005) |
| Schwarzlose, Sc vs Okla. Panhandle St. (Oct 15, 2005) | ||
| Jones, Stan vs Sam Houston State (Nov 19, 2005) | ||
| Long Field Goal | 50 | Jones, Stan vs NWLA (Oct 22, 2005) |
| Punts | 7 | Elolf, Cory vs NWLA (Oct 22, 2005) |
| Punting Avg | 49.5 | Elolf, Cory at Southeastern La. (Oct 08, 2005) |
| Long Punt | 67 | Elolf, Cory at Southeastern La. (Oct 08, 2005) |
| Long Punt Return | 36 | Crosby, Morris vs Sam Houston State (Nov 19, 2005) |
| Long Kickoff Return | 47 | Williams, Dameo vs UNI (Dec 09, 2005) |
| Tackles | 13 | Castillo, Jerem vs Cal Poly (Dec 03, 2005) |
| Sacks | 2.0 | Simmons, David vs UNI (Dec 09, 2005) |
| Tackles For Loss | 3.0 | Simmons, David vs UNI (Dec 09, 2005) |
| Interceptions | 1 | O'Neal, Jamarqu vs Southern Utah (Sep 10, 2005) |
| Obafemi, Shola vs South Dakota State (Oct 01, 2005) | ||
| O'Neal, Jamarqu vs South Dakota State (Oct 01, 2005) | ||
| Simmons, David vs South Dakota State (Oct 01, 2005) | ||
| Varvel, Daniel at Southeastern La. (Oct 08, 2005) | ||
| Coleman, Dallas vs Okla. Panhandle St. (Oct 15, 2005) | ||
| Webber, Melvin vs Okla. Panhandle St. (Oct 15, 2005) | ||
| Carrillo, Danie vs Okla. Panhandle St. (Oct 15, 2005) | ||
| Coleman, Dallas vs NWLA (Oct 22, 2005) | ||
| Shepard, Gary vs McNeese State (Nov 05, 2005) | ||
| Brown, Jeff vs McNeese State (Nov 05, 2005) | ||
| Shepard, Gary at Stephen F. Austin (Nov 12, 2005) | ||
| Jones, Teddy at Stephen F. Austin (Nov 12, 2005) | ||
| Castillo, Jerem vs Sam Houston State (Nov 19, 2005) | ||
| Varvel, Daniel vs Georgia Southern (Nov 26, 2005) | ||
| O'Neal, Jamarqu vs Cal Poly (Dec 03, 2005) |
TEAM GAME HIGHS
| Rushes | 57 | vs McNeese State (Nov 05, 2005) |
| vs Cal Poly (Dec 03, 2005) | ||
| Yards Rushing | 321 | vs Sam Houston State (Nov 19, 2005) |
| Yards Per Rush | 7.4 | vs Southern Utah (Sep 10, 2005) |
| TD Rushes | 6 | vs South Dakota State (Oct 01, 2005) |
| vs Okla. Panhandle St. (Oct 15, 2005) | ||
| vs McNeese State (Nov 05, 2005) | ||
| Pass attempts | 41 | at Nicholls (Oct 29, 2005) |
| Pass completions | 26 | at Texas A&M (Sep 22, 2005) |
| Yards Passing | 400 | vs Georgia Southern (Nov 26, 2005) |
