Texas State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 31, 2013  at  Southern Miss   W  22-15  1-0-0  0-0-0  3:11   25729 
  Sep 07, 2013    PVAM   W  28-3  2-0-0  0-0-0  2:58   20136 
  Sep 21, 2013  at  Texas Tech   L   7-33  2-1-0  0-0-0  3:25   60997 
  Sep 28, 2013    WYOMING   W  42-21  3-1-0  0-0-0  6:19   22150 
*  Oct 05, 2013  at  Louisiana   L   24-48  3-2-0  0-1-0  3:09   23108 
*  Oct.12, 2013    ULM   L   14-21  3-3-0  0-2-0  3:46   15210 
*  Oct 19, 2013    GSU   W  24-17  4-3-0  1-2-0  3:01   15684 
*  Oct 26, 2013    SOUTH ALABAMA   W  33-31  5-3-0  2-2-0  3:27   18140 
  Nov 02, 2013  at  University of Idaho   W  37-21  6-3-0  2-2-0  2:53   15088 
*  Nov 16, 2013  at  Arkansas State   L   21-38  6-4-0  2-3-0  3:19   23143 
*  Nov 23, 2013    WKU   L   7-38  6-5-0  2-4-0  3:19   17051 
*  Nov 29, 2013  at  Troy   L   28-42  6-6-0  2-5-0  3:19   13073 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2013  at Southern Miss  41  73  1  19  14  134  1  23  14-21-0  134  1  23  2  13  0  12  1  29  0  29  207 
Sep 07, 2013  PVAM  43  242  4  77  17  166  0  26  17-27-0  166  0  26  2  55  0  33  2  26  0  19  408 
Sep 21, 2013  at Texas Tech  37  107  1  49  15  133  0  35  15-31-1  133  0  35  1  21  0  21  1  3  0  3  240 
Sep 28, 2013  WYOMING  48  256  5  38  14  196  1  49  14-19-1  196  1  49  2  41  0  22  3  39  0  15  452 
Oct 05, 2013  at Louisiana  31  120  1  32  11  76  0  19  11-16-0  76  0  19  8  289  2  100  0  0  0  0  196 
Oct.12, 2013  ULM  38  210  1  22  12  148  0  23  12-34-2  148  0  23  1  16  0  16  6  65  0  36  358 
Oct 19, 2013  GSU  42  296  3  59  5  47  0  14  5-12-1  47  0  14  3  53  0  26  0  0  0  0  343 
Oct 26, 2013  SOUTH ALABAMA  53  234  0  22  15  218  2  51  15-26-1  218  2  51  5  63  0  19  3  30  0  17  452 
Nov 02, 2013  at University of Idaho  38  108  3  20  19  228  2  67  19-23-0  228  2  67  1  30  0  30  1  40  0  40  336 
Nov 16, 2013  at Arkansas State  33  158  1  35  18  210  2  41  18-30-0  210  2  41  4  94  0  34  1  12  0  12  368 
Nov 23, 2013  WKU  29  21  0  9  15  109  1  18  15-30-4  109  1  18  6  130  0  30  1  20  0  16  130 
Nov 29, 2013  at Troy  38  233  2  34  11  192  2  70  11-31-1  192  2  70  4  92  0  42  1  20  0  20  425 
Texas State     471  2058  22  77  166  1857  11  70  166-300-11  1857  11  70  39  897  2  100  20  284  0  40  3915 
Opponent     425  1769  20  47  271  2991  18  65  271-455-11  2991  18  65  18  395  0  39  23  286  0  43  4760 

Games played: 12
Avg per rush: 4.4
Avg per catch: 11.2
Pass efficiency: 112.10
Kick ret avg: 23.0
Punt ret avg: 14.2
All purpose avg/game: 438.8
Total offense avg/gm: 326.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2013  at Southern Miss  48  8  56  9.0  38  3.0  26  4  4  44  2  27  0  5  0  2-2  0  1  0  22 
Sep 07, 2013  PVAM  44  14  58  6.0  18  2.0  9  1  1  0  0  0  1  7  1  4-4  0  0  0  28 
Sep 21, 2013  at Texas Tech  59  4  63  7.0  21  1.0  9  0  0  0  3  26  0  4  0  1-1  0  0  0  7 
Sep 28, 2013  WYOMING  50  8  58  6.0  24  3.0  16  0  0  0  1  17  3  5  0  6-6  0  0  0  42 
Oct 05, 2013  at Louisiana  62  10  72  2.0  8  1.0  7  0  1  0  0  0  0  2  0  3-3  0  0  0  24 
Oct.12, 2013  ULM  38  16  54  4.0  26  1.0  12  0  0  0  2  36  2  1  0  0-0  0  1  0  14 
Oct 19, 2013  GSU  44  22  66  5.0  19  2.0  13  0  0  0  1  27  1  4  0  3-3  0  0  0  24 
Oct 26, 2013  SOUTH ALABAMA  33  26  59  3.0  6  0.0  0  0  1  0  1  29  1  4  0  3-3  0  0  0  33 
Nov 02, 2013  at University of Idaho  37  38  75  4.0  21  2.0  15  0  1  0  0  0  1  2  0  4-5  0  0  0  37 
Nov 16, 2013  at Arkansas State  32  68  100  3.0  9  1.0  3  0  0  0  1  7  2  1  0  3-3  0  0  0  21 
Nov 23, 2013  WKU  44  36  80  4.0  15  1.0  8  0  0  0  0  0  4  3  0  1-1  0  0  0  7 
Nov 29, 2013  at Troy  44  10  54  4.0  17  1.0  10  0  0  0  0  0  2  3  0  4-4  0  0  0  28 
Texas State     535  260  795  57.0  222  18.0  128  5  8  44  11  169  17  41  1  34-35  0  2  0  287 
Opponent     509  262  771  81.0  272  21.0  135  10  6  9  11  220  23  38  2  41-41  0  0  1  328 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2013  at Southern Miss  9  404  44.9  60  0  0  4  3  5  0-2  0  1  5  331  66.2  1  0 
Sep 07, 2013  PVAM  5  198  39.6  59  0  2  0  2  0  0-2  0  1  5  325  65.0  4  0 
Sep 21, 2013  at Texas Tech  8  348  43.5  58  0  0  2  2  2  0-0  0  0  1  65  65.0  1  0 
Sep 28, 2013  WYOMING  7  337  48.1  64  0  0  0  3  3  0-1  0  0  7  454  64.9  6  0 
Oct 05, 2013  at Louisiana  5  226  45.2  66  0  0  0  2  2  1-1  33  0  5  322  64.4  4  0 
Oct.12, 2013  ULM  9  419  46.6  57  0  1  4  3  7  2-2  43  0  4  262  65.5  3  0 
Oct 19, 2013  GSU  4  176  44.0  63  0  0  2  1  4  1-1  20  0  5  325  65.0  2  0 
Oct 26, 2013  SOUTH ALABAMA  4  172  43.0  55  0  0  2  1  1  4-4  43  0  8  512  64.0  6  0 
Nov 02, 2013  at University of Idaho  4  159  39.8  47  0  0  0  0  3  1-1  42  0  6  388  64.7  4  0 
Nov 16, 2013  at Arkansas State  6  275  45.8  59  0  3  0  1  1  0-0  0  0  4  253  63.2  3  0 
Nov 23, 2013  WKU  6  237  39.5  57  0  0  2  1  0  0-1  0  0  2  130  65.0  2  0 
Nov 29, 2013  at Troy  5  209  41.8  56  0  0  3  1  2  0-0  0  0  4  223  55.8  2  0 
Texas State     72  3160  43.9  66  0  6  19  20  30  9-15  43  2  56  3590  64.1  38  0 
Opponent     59  2504  42.4  62  0  5  9  12  15  13-18  47  1  65  3905  60.1  25  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2013  at Southern Miss  24  23  0  15  28  377  1  65  28-53-2  377  1  65  4  114  0  35  2  52  0  35  400 
Sep 07, 2013  PVAM  25  45  0  15  26  182  0  20  26-42-0  182  0  20  1  31  0  31  1  24  0  24  227 
Sep 21, 2013  at Texas Tech  33  118  0  21  33  434  2  51  33-63-3  434  2  51  0  0  0  0  5  39  0  19  552 
Sep 28, 2013  WYOMING  29  64  2  29  25  292  1  41  25-48-1  292  1  41  1  19  0  19  3  28  0  15  356 
Oct 05, 2013  at Louisiana  50  212  2  27  21  360  4  53  21-26-0  360  4  53  1  24  0  24  2  20  0  21  572 
Oct.12, 2013  ULM  31  80  1  15  16  112  0  21  16-32-2  112  0  21  1  39  0  39  1  2  0  2  192 
Oct 19, 2013  GSU  35  160  1  47  20  208  1  27  20-36-1  208  1  27  3  54  0  24  1  14  0  14  368 
Oct 26, 2013  SOUTH ALABAMA  22  109  1  32  27  300  3  43  27-43-1  300  3  43  2  15  0  15  2  18  0  18  409 
Nov 02, 2013  at University of Idaho  38  145  1  20  20  181  2  23  20-35-0  181  2  23  2  43  0  23  1  0  0  0  326 
Nov 16, 2013  at Arkansas State  57  328  4  40  14  96  1  21  14-18-1  96  1  21  1  22  0  22  2  46  0  43  424 
Nov 23, 2013  WKU  46  321  5  47  20  152  0  25  20-32-0  152  0  25  0  0  0  0  2  1  0  1  473 
Nov 29, 2013  at Troy  35  164  3  47  21  297  3  63  21-27-0  297  3  63  2  34  0  22  1  42  0  42  461 
Opponent totals     425  1769  20  47  271  2991  18  65  271-455-11  2991  18  65  18  395  0  39  23  286  0  43  4760 
Texas State     471  2058  22  77  166  1857  11  70  166-300-11  1857  11  70  39  897  2  100  20  284  0  40  3915 

Games played: 12
Avg per rush: 4.2
Avg per catch: 11.0
Pass efficiency: 123.00
Kick ret avg: 21.9
Punt ret avg: 12.4
All purpose avg/game: 471.8
Total offense avg/gm: 396.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2013  at Southern Miss  39  28  67  11.0  37  1.0  13  1  1  0  0  0  0  4  1  1-1  0  0  1  15 
Sep 07, 2013  PVAM  50  14  64  5.0  24  4.0  14  1  0  0  0  0  1  3  1  0-0  0  0  0  3 
Sep 21, 2013  at Texas Tech  45  10  55  12.0  41  3.0  17  2  2  9  1  0  2  5  0  3-3  0  0  0  33 
Sep 28, 2013  WYOMING  49  24  73  5.0  9  0.0  0  0  0  0  1  0  0  2  0  3-3  0  0  0  21 
Oct 05, 2013  at Louisiana  43  10  53  4.0  21  1.0  11  2  2  0  0  0  1  2  0  6-6  0  0  0  48 
Oct.12, 2013  ULM  50  6  56  6.0  13  0.0  0  0  0  0  2  146  6  2  0  3-3  0  0  0  21 
Oct 19, 2013  GSU  37  20  57  5.0  9  0.0  0  0  0  0  1  0  1  1  0  2-2  0  0  0  17 
Oct 26, 2013  SOUTH ALABAMA  55  34  89  8.0  38  3.0  32  0  0  0  1  35  2  3  0  4-4  0  0  0  31 
Nov 02, 2013  at University of Idaho  39  28  67  10.0  28  2.0  15  0  0  0  0  0  1  1  0  3-3  0  0  0  21 
Nov 16, 2013  at Arkansas State  33  36  69  4.0  5  1.0  2  1  0  0  0  0  5  5  0  5-5  0  0  0  38 
Nov 23, 2013  WKU  32  30  62  9.0  39  5.0  24  2  1  0  4  39  1  5  0  5-5  0  0  0  38 
Nov 29, 2013  at Troy  37  22  59  2.0  8  1.0  7  1  0  0  1  0  3  5  0  6-6  0  0  0  42 
Opponent totals     509  262  771  81.0  272  21.0  135  10  6  9  11  220  23  38  2  41-41  0  0  1  328 
Texas State     535  260  795  57.0  222  18.0  128  5  8  44  11  169  17  41  1  34-35  0  2  0  287 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2013  at Southern Miss  6  230  38.3  54  0  0  2  1  3  2-3  41  0  4  234  58.5  2  0 
Sep 07, 2013  PVAM  5  209  41.8  51  0  0  1  1  2  1-2  47  1  2  130  65.0  0  0 
Sep 21, 2013  at Texas Tech  4  134  33.5  48  0  0  0  0  1  4-4  36  0  8  520  65.0  7  0 
Sep 28, 2013  WYOMING  7  310  44.3  59  0  1  0  1  1  0-0  0  0  4  255  63.8  2  0 
Oct 05, 2013  at Louisiana  1  51  51.0  51  0  1  0  1  0  2-2  32  0  9  560  62.2  1  0 
Oct.12, 2013  ULM  9  452  50.2  60  0  0  2  5  3  0-1  0  0  4  232  58.0  3  0 
Oct 19, 2013  GSU  7  280  40.0  49  0  0  2  0  2  1-1  19  0  4  190  47.5  0  1 
Oct 26, 2013  SOUTH ALABAMA  5  220  44.0  50  0  1  0  1  0  1-1  20  0  6  334  55.7  1  0 
Nov 02, 2013  at University of Idaho  3  163  54.3  62  0  1  0  2  0  0-1  0  0  3  195  65.0  2  0 
Nov 16, 2013  at Arkansas State  3  117  39.0  49  0  0  0  0  0  1-1  23  0  7  433  61.9  3  0 
Nov 23, 2013  WKU  4  133  33.2  44  0  0  2  0  2  1-2  30  0  7  421  60.1  1  0 
Nov 29, 2013  at Troy  5  205  41.0  49  0  1  0  0  1  0-0  0  0  7  401  57.3  3  0 
Opponent totals     59  2504  42.4  62  0  5  9  12  15  13-18  47  1  65  3905  60.1  25  1 
Texas State     72  3160  43.9  66  0  6  19  20  30  9-15  43  2  56  3590  64.1  38  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Southern Miss  22-15  13/15  4/2  9/11  0/2  41-73  /  24-23  14-21-0  /  28-53-2  134/377  62-207  /  77-400  113/166  1/6 
PVAM  28-3  21/16  11/5  8/9  2/2  43-242  /  25-45  17-27-0  /  26-42-0  166/182  70-408  /  67-227  81/55  0/1 
Texas Tech  7-33  11/23  6/7  5/16  0/0  37-107  /  33-118  15-31-1  /  33-63-3  133/434  68-240  /  96-552  50/48  3/3 
WYOMING  42-21  19/19  12/3  6/15  1/1  48-256  /  29-64  14-19-1  /  25-48-1  196/292  67-452  /  77-356  97/47  1/1 
Louisiana  24-48  11/25  7/13  3/11  1/1  31-120  /  50-212  11-16-0  /  21-26-0  76/360  47-196  /  76-572  289/44  2/1 
ULM  14-21  19/13  9/3  9/6  1/4  38-210  /  31-80  12-34-2  /  16-32-2  148/112  72-358  /  63-192  117/187  2/2 
GSU  24-17  15/20  11/8  3/10  1/2  42-296  /  35-160  5-12-1  /  20-36-1  47/208  54-343  /  71-368  80/68  1/1 
SOUTH ALABAMA  33-31  22/18  14/6  8/10  0/2  53-234  /  22-109  15-26-1  /  27-43-1  218/300  79-452  /  65-409  122/68  1/2 
University of Idaho  37-21  18/20  6/8  10/11  2/1  38-108  /  38-145  19-23-0  /  20-35-0  228/181  61-336  /  73-326  70/43  0/1 
Arkansas State  21-38  16/22  7/17  8/5  1/0  33-158  /  57-328  18-30-0  /  14-18-1  210/96  63-368  /  75-424  113/68  0/1 
WKU  7-38  10/22  3/14  5/8  2/0  29-21  /  46-321  15-30-4  /  20-32-0  109/152  59-130  /  78-473  150/40  5/0 
Troy  28-42  18/16  9/7  7/9  2/0  38-233  /  35-164  11-31-1  /  21-27-0  192/297  69-425  /  62-461  112/76  1/0 
Totals  287-328  193/229  99/93  81/121  13/15  471-2058  /  425-1769  166-300-11  /  271-455-11  1857/2991  771-3915  /  880-4760  1394/910  17/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Southern Miss  5-16  /  5-20  0-0  /  0-4  34:16 / 25:44  8:32  1.8 / 1.0  6.4/7.1  3.3/5.2  9-44.9  /  6-38.3  6-60  /  2-10 
PVAM  8-16  /  6-15  1-1  /  0-2  38:12 / 21:48  16:24  5.6 / 1.8  6.1/4.3  5.8/3.4  5-39.6  /  5-41.8  11-86  /  8-59 
Texas Tech  5-16  /  11-21  0-3  /  0-2  32:43 / 27:17  5:26  2.9 / 3.6  4.3/6.9  3.5/5.8  8-43.5  /  4-33.5  5-20  /  8-65 
WYOMING  4-14  /  5-16  1-1  /  0-3  37:54 / 22:06  15:48  5.3 / 2.2  10.3/6.1  6.7/4.6  7-48.1  /  7-44.3  9-59  /  4-22 
Louisiana  3-11  /  9-14  1-2  /  0-2  26:08 / 33:52  -7:44  3.9 / 4.2  4.8/13.8  4.2/7.5  5-45.2  /  1-51.0  5-55  /  8-67 
ULM  1-12  /  2-15  0-0  /  1-1  31:52 / 28:08  3:44  5.5 / 2.6  4.4/3.5  5.0/3.0  9-46.6  /  9-50.2  15-156  /  8-50 
GSU  5-11  /  4-15  0-1  /  2-3  28:45 / 31:15  -2:30  7.0 / 4.6  3.9/5.8  6.4/5.2  4-44.0  /  7-40.0  3-35  /  10-84 
SOUTH ALABAMA  8-17  /  4-13  2-2  /  1-2  37:21 / 22:39  14:42  4.4 / 5.0  8.4/7.0  5.7/6.3  4-43.0  /  5-44.0  11-98  /  2-15 
University of Idaho  6-14  /  9-17  2-2  /  2-4  31:43 / 28:17  3:26  2.8 / 3.8  9.9/5.2  5.5/4.5  4-39.8  /  3-54.3  3-30  /  4-39 
Arkansas State  4-14  /  6-14  1-4  /  2-3  27:03 / 32:57  -5:54  4.8 / 5.8  7.0/5.3  5.8/5.7  6-45.8  /  3-39.0  9-57  /  4-29 
WKU  5-16  /  8-16  2-2  /  0-3  25:42 / 34:18  -8:36  0.7 / 7.0  3.6/4.8  2.2/6.1  6-39.5  /  4-33.2  2-15  /  8-77 
Troy  4-14  /  5-13  1-3  /  1-1  31:14 / 28:46  2:28  6.1 / 4.7  6.2/11.0  6.2/7.4  5-41.8  /  5-41.0  8-80  /  9-81 
Totals  58-171  /  74-189  11-21  /  9-30  382:53 / 337:07  45:46  4.4 / 4.2  6.2 / 6.6  5.1 / 5.4  72-43.9  /  59-42.4  87-751  /  75-598 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  30   Lowe, Robert vs Wyoming (Sep 28, 2013) 
Yards Rushing  177   Lowe, Robert vs GSU (Oct 19, 2013) 
TD Rushes  3   Lowe, Robert vs Wyoming (Sep 28, 2013) 
Long Rush  77   Nutall, Chris vs PVAM (Sep 07, 2013) 
Pass attempts  31   DeLancellotti, Duke at Troy (Nov 29, 2013) 
Pass completions  19   Jones, Tyler at University of Idaho (Nov 02, 2013) 
Yards Passing  228   Jones, Tyler at University of Idaho (Nov 02, 2013) 
TD Passes  2   Jones, Tyler vs South Alabama (Oct 26, 2013) 
      Jones, Tyler at University of Idaho (Nov 02, 2013) 
      Jones, Tyler at Arkansas State (Nov 16, 2013) 
      DeLancellotti, Duke at Troy (Nov 29, 2013) 
Long Pass  70   DeLancellotti, Duke at Troy (Nov 29, 2013) 
Receptions  7   Miller, Bradley vs WKU (Nov 23, 2013) 
Yards Receiving  85   Franks, Terrence at University of Idaho (Nov 02, 2013) 
TD Receptions  1   Lowe, Robert at Southern Miss (Aug 31, 2013) 
      Ijah, Ben vs Wyoming (Sep 28, 2013) 
      Smith, Brandon vs South Alabama (Oct 26, 2013) 
      Carden, Ryan vs South Alabama (Oct 26, 2013) 
      Franks, Terrence at University of Idaho (Nov 02, 2013) 
      Battle, Isaiah at University of Idaho (Nov 02, 2013) 
      Franks, Terrence at Arkansas State (Nov 16, 2013) 
      Carden, Ryan at Arkansas State (Nov 16, 2013) 
      Smith, Brandon vs WKU (Nov 23, 2013) 
      Battle, Isaiah at Troy (Nov 29, 2013) 
      Carden, Ryan at Troy (Nov 29, 2013) 
Long Reception  70   Smith, Brandon at Troy (Nov 29, 2013) 
Field Goals  4   Dann, Jason vs South Alabama (Oct 26, 2013) 
Long Field Goal  43   Dann, Jason vs ULM (Oct.12, 2013) 
      Dann, Jason vs South Alabama (Oct 26, 2013) 
Punts  9   Robinson, Zach at Southern Miss (Aug 31, 2013) 
      Johnson, Will vs ULM (Oct.12, 2013) 
Punting Avg  65.0   Johnson, Will at Louisiana (Oct 05, 2013) 
Long Punt  66   Robinson, Zach at Louisiana (Oct 05, 2013) 
Punts inside 20  7   Johnson, Will vs ULM (Oct.12, 2013) 
Long Punt Return  40   Erickson, Andy at University of Idaho (Nov 02, 2013) 
Long Kickoff Return  100   Smith, Brandon at Louisiana (Oct 05, 2013) 
Tackles  16   Mayo, David at Troy (Nov 29, 2013) 
Sacks  1.5   Orakpo, Michael vs PVAM (Sep 07, 2013) 
Tackles For Loss  2.5   Orakpo, Michael vs PVAM (Sep 07, 2013) 
Interceptions  2   Mayo, David at Southern Miss (Aug 31, 2013) 


TEAM GAME HIGHS

Rushes  53   vs South Alabama (Oct 26, 2013) 
Yards Rushing  296   vs GSU (Oct 19, 2013) 
Yards Per Rush  7.0   vs GSU (Oct 19, 2013) 
TD Rushes  5   vs Wyoming (Sep 28, 2013) 
Pass attempts  34   vs ULM (Oct.12, 2013) 
Pass completions  19   at University of Idaho (Nov 02, 2013) 
Yards Passing  228   at University of Idaho (Nov 02, 2013) 
Yards Per Pass  10.3   vs Wyoming (Sep 28, 2013) 
TD Passes  2   vs South Alabama (Oct 26, 2013) 
      at University of Idaho (Nov 02, 2013) 
      at Arkansas State (Nov 16, 2013) 
      at Troy (Nov 29, 2013) 
Total Plays  79   vs South Alabama (Oct 26, 2013) 
Total Offense  452   vs Wyoming (Sep 28, 2013) 
      vs South Alabama (Oct 26, 2013) 
Yards Per Play  6.7   vs Wyoming (Sep 28, 2013) 
Points  42   vs Wyoming (Sep 28, 2013) 
Sacks By  3   at Southern Miss (Aug 31, 2013) 
      vs Wyoming (Sep 28, 2013) 
First Downs  22   vs South Alabama (Oct 26, 2013) 
Penalties  15   vs ULM (Oct.12, 2013) 
Penalty Yards  156   vs ULM (Oct.12, 2013) 
Turnovers  5   vs WKU (Nov 23, 2013) 
Interceptions By  3   at Texas Tech (Sep 21, 2013) 
Punts  9   at Southern Miss (Aug 31, 2013) 
      vs ULM (Oct.12, 2013) 
Punting Avg  48.1   vs Wyoming (Sep 28, 2013) 
Long Punt  66   at Louisiana (Oct 05, 2013) 
Punts inside 20  7   vs ULM (Oct.12, 2013) 
Long Punt Return  40   at University of Idaho (Nov 02, 2013) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  24   James Baker, at University of Idaho (Nov 02, 2013) 
Yards Rushing  204   Andrews, A., vs WKU (Nov 23, 2013) 
TD Rushes  3   Gordon, Michael, at Arkansas State (Nov 16, 2013) 
      Andrews, A., vs WKU (Nov 23, 2013) 
Long Rush  47   Wilson, Albert, vs GSU (Oct 19, 2013) 
      Andrews, A., vs WKU (Nov 23, 2013) 
      Chunn, Jordan, at Troy (Nov 29, 2013) 
Pass attempts  53   BRIDGFORD, A., at Southern Miss (Aug 31, 2013) 
Pass completions  28   BRIDGFORD, A., at Southern Miss (Aug 31, 2013) 
Yards Passing  377   BRIDGFORD, A., at Southern Miss (Aug 31, 2013) 
TD Passes  4   Broadway, T., at Louisiana (Oct 05, 2013) 
Long Pass  65   BRIDGFORD, A., at Southern Miss (Aug 31, 2013) 
Receptions  12   HOLMES, T., at Southern Miss (Aug 31, 2013) 
Yards Receiving  193   BRADLEY, Rickey, at Southern Miss (Aug 31, 2013) 
TD Receptions  2   Robinson, Jamal, at Louisiana (Oct 05, 2013) 
      Woodson, Danny, vs South Alabama (Oct 26, 2013) 
Long Reception  65   BRADLEY, Rickey, at Southern Miss (Aug 31, 2013) 
Field Goals  4   Bustin, Ryan, at Texas Tech (Sep 21, 2013) 
Long Field Goal  47   Barrick, C., vs PVAM (Sep 07, 2013) 
Punts  9   Manton, Justin, vs ULM (Oct.12, 2013) 
Punting Avg  54.3   Austin Rehkow, at University of Idaho (Nov 02, 2013) 
Long Punt  62   Austin Rehkow, at University of Idaho (Nov 02, 2013) 
Punts inside 20  3   MOSELEY, M., at Southern Miss (Aug 31, 2013) 
      Manton, Justin, vs ULM (Oct.12, 2013) 
Long Punt Return  43   McKissic, J.D., at Arkansas State (Nov 16, 2013) 
Long Kickoff Return  39   Davis, Cortney, vs ULM (Oct.12, 2013) 
Tackles  13   Williams, Enrqe, vs South Alabama (Oct 26, 2013) 
Sacks  2.0   Moore, Pat, vs South Alabama (Oct 26, 2013) 
Tackles For Loss  3.0   Moore, Pat, vs South Alabama (Oct 26, 2013) 
Interceptions  2   Newsome, Isaiah, vs ULM (Oct.12, 2013) 
      Thomas, Cam, vs WKU (Nov 23, 2013) 
      Robinson, Tyree, vs WKU (Nov 23, 2013) 


OPPONENT TEAM GAME HIGHS

Rushes  57   at Arkansas State (Nov 16, 2013) 
Yards Rushing  328   at Arkansas State (Nov 16, 2013) 
Yards Per Rush  7.0   vs WKU (Nov 23, 2013) 
TD Rushes  5   vs WKU (Nov 23, 2013) 
Pass attempts  63   at Texas Tech (Sep 21, 2013) 
Pass completions  33   at Texas Tech (Sep 21, 2013) 
Yards Passing  434   at Texas Tech (Sep 21, 2013) 
Yards Per Pass  13.8   at Louisiana (Oct 05, 2013) 
TD Passes  4   at Louisiana (Oct 05, 2013) 
Total Plays  96   at Texas Tech (Sep 21, 2013) 
Total Offense  572   at Louisiana (Oct 05, 2013) 
Yards Per Play  7.5   at Louisiana (Oct 05, 2013) 
Points  48   at Louisiana (Oct 05, 2013) 
Sacks By  5   vs WKU (Nov 23, 2013) 
First Downs  25   at Louisiana (Oct 05, 2013) 
Penalties  10   vs GSU (Oct 19, 2013) 
Penalty Yards  84   vs GSU (Oct 19, 2013) 
Turnovers  6   at Southern Miss (Aug 31, 2013) 
Interceptions By  4   vs WKU (Nov 23, 2013) 
Punts  9   vs ULM (Oct.12, 2013) 
Punting Avg  54.3   at University of Idaho (Nov 02, 2013) 
Long Punt  62   at University of Idaho (Nov 02, 2013) 
Punts inside 20  3   at Southern Miss (Aug 31, 2013) 
      vs ULM (Oct.12, 2013) 
Long Punt Return  43   at Arkansas State (Nov 16, 2013) 


 

Red-Zone Results

 

Texas State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 31  at Southern Miss  W   22-15   1  1  8  1  1  0  0  0  0  0  0  0  0 
Sep 07  PVAM  W   28-3   3  3  21  3  3  0  0  0  0  0  0  0  0 
Sep 21  at Texas Tech  L   7-33   2  0  0  0  0  0  0  0  1  1  0  0  0 
Sep 28  Wyoming  W   42-21   5  4  28  4  4  0  0  1  0  0  0  0  0 
Oct 05  at Louisiana  L   24-48   2  2  10  1  1  0  1  0  0  0  0  0  0 
Oct.12  ULM  L   14-21   2  2  11  1  1  0  1  0  0  0  0  0  0 
Oct 19  GSU  W   24-17   3  3  17  2  2  0  1  0  0  0  0  0  0 
Oct 26  South Alabama  W   33-31   4  4  20  2  0  2  2  0  0  0  0  0  0 
Nov 02  at University of Idaho  W   37-21   5  4  27  4  3  1  0  0  0  0  0  1  0 
Nov 16  at Arkansas State  L   21-38   3  2  14  2  1  1  0  0  1  0  0  0  0 
Nov 23  WKU  L   7-38   2  1  7  1  0  1  0  1  0  0  0  0  0 
Nov 29  at Troy  L   28-42   5  4  28  4  2  2  0  0  1  0  0  0  0 
   TOTALS        37  30  191  25  18  7  5  2  3  1  0  1  0 
   30 of 37 (81.1%)       

Opponents Inside Texas State Red-Zone

